Skip To Main Content

University of Maryland Athletics



Recap

Towson vs Maryland (Dec 03, 2004)

Volleyball Box Score


                              Volleyball Box Score
           Towson vs Maryland (Dec 03, 2004 at University Park, Pa.)



   Towson                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Evans, Meghan.......  3|  4   4  16  .000|  3|  0   0|  0|  2| 0  2  0|  1|   5.0
5  Hoffman, April......  3| 13   6  37  .189|  2|  1   2|  2| 10| 0  0  1|  0|  14.0
6  Miller, Sarah.......  3|  9   4  35  .143|  0|  0   1|  3|  8| 0  0  0|  1|   9.0
9  Coghlan, Mary Clare.  3|  1   1   7  .000| 38|  1   2|  0| 12| 0  2  0|  1|   3.0
10 Goubeaux, Liz.......  3| 11   1  21  .476|  0|  0   0|  0|  2| 1  2  0|  0|  13.0
16 Grempler, Christina.  3|  6   2  11  .364|  0|  0   0|  0|  0| 1  2  2|  0|   8.0
1  Waybrant, Melissa...  2|  3   1  10  .200|  0|  0   0|  0|  3| 0  0  0|  0|   3.0
4  Houseman, Jennifer..  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
13 Birog, Christina....  3|  0   0   0  .000|  0|  0   0|  1|  9| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 47  19 137  .204| 43|  2   5|  6| 50| 2  8  3|  3|  55.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  6  52  .154   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  5  37  .297   Towson.............. (0) 23 22 25  25-9
   3  17  8  48  .188   Maryland............ (3) 30 30 30  18-14

   Maryland               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Huddleston, Aimee...  3|  2   1   6  .167| 47|  0   1|  0|  5| 1  2  0|  0|   4.0
6  Dewalt, Jennifer....  3| 15   4  32  .344|  2|  0   0|  0| 10| 0  2  0|  0|  16.0
8  DiLivio, Maria......  3|  3   2  16  .062|  0|  0   0|  0| 11| 1  1  0|  0|   4.5
10 Treadwell, Sarah....  3| 13   6  34  .206|  0|  3   0|  2| 13| 0  1  0|  0|  16.5
13 Wagener, Rachel.....  3| 10   2  19  .421|  0|  0   0|  0|  1| 0  3  0|  0|  11.5
18 Smith, Stephanie....  3| 12   2  19  .526|  0|  1   2|  0|  2| 0  3  0|  0|  14.5
1  Papp, Teryn.........  3|  0   0   0  .000|  3|  0   0|  0|  0| 0  0  0|  0|   0.0
2  Shahrokh, Kathy.....  1|  0   0   0  .000|  0|  2   0|  0|  2| 0  0  0|  0|   2.0
4  Brown, Jade.........  2|  2   0   4  .500|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
11 Gillming, Beth......  3|  0   0   0  .000|  1|  0   0|  0| 18| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 57  17 130  .308| 53|  6   3|  2| 63| 2 12  0|  0|  71.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  21  5  47  .340   Site: University Park, Pa. (Recreation Building)
   2  20  5  38  .395   Date: Dec 03, 2004   Attend:     Time: 1:33
   3  16  7  45  .200   Referees: Larry Liden, Sherry Morgan
                        game01
                        NCAA First Round Match.
                        Maryland will play the winner of Penn State vs.
                        American tomorrow night, 12/4 at 7:00 p.m.