Recap
Maryland vs Penn State (Dec 04, 2004)
Volleyball Box Score
Volleyball Box Score
Maryland vs #3 Penn State (Dec 04, 2004 at University Park, Pa.)
Maryland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Aimee Huddleston.... 3| 5 0 16 .312| 44| 1 0| 0| 8| 0 5 0| 3| 8.5
6 Jennifer Dewalt..... 3| 10 2 34 .235| 3| 0 0| 0| 9| 0 5 0| 0| 12.5
8 Maria DiLivio....... 3| 6 2 22 .182| 0| 0 0| 0| 13| 0 1 0| 1| 6.5
10 Sarah Treadwell..... 3| 11 5 35 .171| 1| 0 1| 1| 12| 0 1 0| 0| 11.5
13 Rachel Wagener...... 3| 11 3 20 .400| 0| 0 0| 0| 1| 1 3 1| 0| 13.5
18 Stephanie Smith..... 3| 7 2 16 .312| 2| 0 2| 0| 2| 0 10 0| 0| 12.0
1 Teryn Papp.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Kathy Shahrokh...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Jade Brown.......... 2| 4 0 11 .364| 0| 0 0| 0| 1| 1 1 0| 0| 5.5
7 Stephanie Doiron.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Beth Gillming....... 3| 0 0 0 .000| 1| 0 0| 0| 17| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 14 154 .260| 51| 1 5| 1| 64| 2 26 1| 4| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 20 5 48 .312 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 48 .250 Maryland............ (0) 32 27 29 18-15
3 17 4 58 .224 Penn State.......... (3) 34 30 31 29-2
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nadeau, Syndie...... 3| 10 5 33 .152| 6| 0 1| 0| 15| 0 0 0| 0| 10.0
2 Walbridge, Melissa.. 3| 15 1 22 .636| 0| 0 0| 0| 1| 0 0 0| 0| 15.0
3 Eshleman, Tabitha... 3| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0| 0.0
6 Tortorello, Sam..... 3| 10 1 17 .529| 52| 0 0| 0| 15| 0 2 0| 3| 11.0
14 Salyer, Cassy....... 3| 13 2 25 .440| 1| 0 0| 0| 4| 1 4 0| 0| 16.0
16 Price, Kate......... 3| 10 13 40 -.075| 2| 1 1| 1| 9| 0 0 0| 0| 11.0
5 Brown, Kris......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Walters, Kaleena.... 3| 0 0 0 .000| 3| 0 1| 0| 22| 0 0 0| 0| 0.0
15 Pederson, Ashley.... 3| 12 3 34 .265| 1| 0 0| 0| 5| 1 2 0| 0| 14.0
------------------------------------------------------------------------------------
Totals.............. 3| 70 25 171 .263| 65| 1 5| 1| 80| 2 8 0| 3| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 26 11 57 .263 Site: University Park, Pa. (Recreation Building)
2 19 6 53 .245 Date: Dec 04, 2004 Attend: Time: 1:47
3 25 8 61 .279 Referees: Sherry Morgan, Larry Liden
game03
Yellow card on Maryland head coach-Game 1.
Red card on Maryland assistant coach-Game 1.