Recap
Hy-Tek's Meet Manager 1/22/2005 06:02 PM
Indoor Terrapin Invitational - 1/22/2005
Prince Georges Sports & Learn Complex
Results
Women 60 Meter Dash
===================================================================
Top 12 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 132 Lewis, Yvette Hampton 7.62q 2
2 29 Offutt, NaRica Bowie State 7.72q 1
3 166 Carter, LaClaire Howard 7.77q 3
4 139 Walton, Tiffany Hampton 7.89q 4
5 446 Bell, Ashley Richmond 7.94q 4
5 30 Parrish, Damara Bowie State 7.94q 4
7 295 Radziminski, Amand Maryland 7.95q 3
7 75 Ferguson, Kandance Georgetown 7.95q 4
9 131 Idlette, Lavonne Hampton 7.96q 3
10 183 West-Nesbitt, Ashl Howard 8.00q 1
11 85 Torpey, Nichole Georgetown 8.09q 1
12 410 Warren, Nina NC Central 8.15q 2
13 74 Burton, Cinya Georgetown 8.18 1
14 448 Coles, Jennifer Richmond 8.22 1
14 21 Buie, Phylicia Bowie State 8.22 2
16 348 Dickerson, Stephan Mount St. Ma 8.28 3
17 228 Reeves, Jessica Johns Hopkin 8.30 2
18 406 Mitchell, Tiffany NC Central 8.32 2
19 346 Brown, Sara Ann Mount St. Ma 8.33 2
20 221 Joseph, Giselle Johns Hopkin 8.40 1
20 363 Oravetz, Jessica Mount St. Ma 8.40 4
22 408 Nero, Brittany NC Central 8.49 3
23 559 Schwab, Hillary William and 8.51 3
24 167 Cuttino, Nakita Howard 8.86 4
Women 60 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 132 Lewis, Yvette Hampton 7.59 1
2 29 Offutt, NaRica Bowie State 7.65 1
3 166 Carter, LaClaire Howard 7.71 1
4 183 West-Nesbitt, Ashl Howard 7.91 2
5 30 Parrish, Damara Bowie State 7.93 1
6 139 Walton, Tiffany Hampton 7.94 1
7 295 Radziminski, Amand Maryland 7.96 2
8 75 Ferguson, Kandance Georgetown 8.02 2
9 131 Idlette, Lavonne Hampton 8.06 2
10 85 Torpey, Nichole Georgetown 8.19 2
11 410 Warren, Nina NC Central 8.21 2
-- 446 Bell, Ashley Richmond DNS 1
Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 283 Clarke, Renee Maryland 25.42 1
2 168 Day, Erica Howard 25.52 1
3 29 Offutt, NaRica Bowie State 25.83 1
4 166 Carter, LaClaire Howard 25.86 1
5 85 Torpey, Nichole Georgetown 25.88 1
6 23 Clay, Sarah Bowie State 25.91 2
7 25 Geter, Jennifer Bowie State 26.61 2
8 81 Mondie, Ashley Georgetown 26.87 2
9 73 Baptiste, Alex Georgetown 27.00 2
10 348 Dickerson, Stephan Mount St. Ma 27.19 2
11 346 Brown, Sara Ann Mount St. Ma 27.46 2
12 404 Harris, Christina NC Central 27.48 1
13 561 Whitehead, Mary William and 27.81 3
14 406 Mitchell, Tiffany NC Central 27.83 3
15 221 Joseph, Giselle Johns Hopkin 27.98 3
16 558 Schmierer, Cat William and 28.00 3
17 363 Oravetz, Jessica Mount St. Ma 28.48 3
18 218 Emuh, Ilolochika Johns Hopkin 30.89 3
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 136 Pinkard, Maisha Hampton 56.74 1
2 19 Alleyne, Ricci Bowie State 56.99 2
3 75 Ferguson, Kandance Georgetown 57.20 2
4 78 Hubbard, Ashley Georgetown 57.81 2
5 128 Allen, Arionne Hampton 58.00 1
6 284 Emmanuel, Natasha Maryland 58.11 1
7 177 McNary, Lauren Howard 58.44 1
8 526 Houston, Heather Unattached 59.02 3
9 84 Penn, Jayne' Georgetown 59.28 2
10 368 Tetkowski, Denise Mount St. Ma 59.47 3
11 137 Pulliam, Chandra Hampton 59.57 1
12 295 Radziminski, Amand Maryland 59.67 2
13 555 Mattos, Naomi William and 59.88 2
14 168 Day, Erica Howard 1:00.26 1
15 164 Brooks, Makaila Howard 1:01.06 4
16 400 Arnold, Sharonda NC Central 1:01.09 4
17 21 Buie, Phylicia Bowie State 1:01.32 3
18 25 Geter, Jennifer Bowie State 1:01.87 4
19 1 Dellinger, Ashley American 1:02.14 3
20 298 Smith, Christina Maryland 1:03.06 3
21 405 Lewis, Kay NC Central 1:03.50 4
22 553 Kloss, Lauren William and 1:04.14 3
23 407 Moore, Jessika NC Central 1:05.09 4
24 215 Cain, Kathy Johns Hopkin 1:08.32 5
25 371 Zweber, Zara Mount St. Ma 1:13.46 5
26 353 Greene, Danielle Mount St. Ma 1:17.08 5
Women 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 528 Newberry, Kathy Unattached 4:51.98
2 297 Siebert, Danielle Maryland 5:04.47
3 83 Otstott, Kelley Georgetown 5:06.46
4 287 Gorga, Shari Maryland 5:14.53
5 456 Merrill, Katherine Richmond 5:14.60
6 294 Purcell, Katie Maryland 5:15.98
7 291 Koch, Cori Maryland 5:21.51
8 172 Harris, Tasha Howard 5:21.53
9 523 Braffet, Meghan Unattached 5:21.57
10 326 Selmer, Carrie Maryland Track C 5:22.46
11 170 Garcia, Indira Howard 5:24.59
12 524 Carney, Allison Unattached 5:26.98
13 352 Gibbons, Teresa Mount St. Ma 5:33.50
14 349 Diehl, Jessica Mount St. Ma 5:34.65
15 402 Brown, Aisha NC Central 5:34.81
16 300 Trusty, Melissa Maryland 5:34.93
17 401 Barber, Yolanda NC Central 5:39.22
18 222 Kaon, Angela Johns Hopkin 5:39.60
19 165 Bullock, Charisse Howard 5:44.50
20 223 Kimsey, Maureen Johns Hopkin 5:52.45
21 3 Neary, Megan American 5:57.05
22 230 Vasconcellos, Glor Johns Hopkin 5:58.17
23 27 Holmes, Latoya Bowie State 6:09.95
24 28 Jackson, Venesha Bowie State 6:31.11
-- 2 Lavendar, Kaitlyn American DNS
Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 79 Infeld, Maggie Georgetown 2:11.79
2 77 Hanson-Hall, Nana Georgetown 2:12.72
3 82 O'Neil, Meghan Georgetown 2:18.05
4 301 Wallace, Kelly Maryland 2:18.53
5 5 Wharton, Zala American 2:19.62
6 297 Siebert, Danielle Maryland 2:19.96
7 184 Williams, Alicia Howard 2:20.13
8 547 Andres, Katie William and 2:23.70
9 4 Simpson, Megan American 2:24.78
10 299 Tremblay, Ashley Maryland 2:28.44
11 165 Bullock, Charisse Howard 2:30.34
12 401 Barber, Yolanda NC Central 2:30.45
13 285 Fakory, Darya Maryland 2:30.70
14 360 Miller, Kayla Mount St. Ma 2:31.48
15 402 Brown, Aisha NC Central 2:35.33
16 18 Adkinson, DaLeyna Bowie State 2:37.79
17 24 Dove, Jazmin Bowie State 2:38.21
18 222 Kaon, Angela Johns Hopkin 2:39.78
19 26 Godsey, Rhea Bowie State 2:40.02
20 220 Hartenstine, Javi Johns Hopkin 2:40.61
21 171 Georgia, Sierra Howard 2:44.84
22 358 Klug, Erika Mount St. Ma 2:45.40
23 370 Weber, Amanda Mount St. Ma 2:56.56
24 224 Laskowski, Nichole Johns Hopkin 2:58.75
-- 135 Oconnor, Dayna Hampton DNS
Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 528 Newberry, Kathy Unattached 9:45.01
2 80 Knothe, Sabine Georgetown 10:27.66
3 291 Koch, Cori Maryland 10:41.21
4 294 Purcell, Katie Maryland 10:41.27
5 326 Selmer, Carrie Maryland Track C 10:52.05
6 287 Gorga, Shari Maryland 10:58.63
7 172 Harris, Tasha Howard 11:18.65
8 182 Vann, Ashley Howard 11:32.73
9 216 Clauss, Jacci Johns Hopkin 11:39.46
10 169 Franklin, Aisha Howard 11:44.87
11 227 Paluch, Martha Johns Hopkin 12:14.60
12 350 Fleischer, Casey Mount St. Ma 12:58.32
-- 86 Yates, Carolyn Georgetown DNS
Women 60 Meter Hurdles
===================================================================
Top 12 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 140 Wells, Kellie Hampton 8.57q 1
2 132 Lewis, Yvette Hampton 8.62q 2
3 137 Pulliam, Chandra Hampton 8.69q 3
4 286 Foster, Kierra Maryland 8.71q 3
5 179 Roberts, Bianca Howard 8.95q 1
6 368 Tetkowski, Denise Mount St. Ma 9.01q 2
7 173 Johnson, Alyssa Howard 9.12q 2
8 446 Bell, Ashley Richmond 9.15q 2
9 298 Smith, Christina Maryland 9.22q 3
10 183 West-Nesbitt, Ashl Howard 9.26q 1
11 22 Chase, Agnes Bowie State 9.46q 2
12 19 Alleyne, Ricci Bowie State 9.56q 3
13 356 Kapp, Christine Mount St. Ma 9.96 1
14 26 Godsey, Rhea Bowie State 10.04 1
15 556 McHale, Sarah William and 10.45 2
16 54 Castro, Lorachel Eastern Menn 10.78 3
17 225 Lossing, Becky Johns Hopkin 11.46 3
18 362 Norris, Shannon Mount St. Ma 14.74 1
Women 60 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 140 Wells, Kellie Hampton 8.38 1
2 132 Lewis, Yvette Hampton 8.56 1
3 286 Foster, Kierra Maryland 8.57 1
4 137 Pulliam, Chandra Hampton 8.74 1
5 183 West-Nesbitt, Ashl Howard 9.02 2
6 173 Johnson, Alyssa Howard 9.07 2
7 179 Roberts, Bianca Howard 9.08 1
8 298 Smith, Christina Maryland 9.17 2
9 19 Alleyne, Ricci Bowie State 9.28 2
10 22 Chase, Agnes Bowie State 9.32 2
11 368 Tetkowski, Denise Mount St. Ma 9.34 1
-- 446 Bell, Ashley Richmond DNS 2
Women 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Georgetown 'A' 3:48.83
2 Maryland 'A' 3:49.32
3 Bowie State 'A' 3:56.70
4 Howard 'A' 4:00.74
5 Mount St. Mary's 'A' 4:05.86
6 NC Central 'A' 4:06.01
7 NC Central 'B' 4:14.41
Women Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Hampton 'A' 12:19.90
2 Richmond 'A' 12:24.35
3 Mount St. Mary's 'A' 13:09.37
4 Howard 'A' 13:24.59
Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 132 Lewis, Yvette Hampton 1.62m 5-03.75
2 56 Mlinarchik, Megan Eastern Menn J1.62m 5-03.75
3 281 Artis, Jasmine Maryland J1.62m 5-03.75
4 302 Walsh, Meghan Maryland J1.62m 5-03.75
4 279 Aluko, Toni Maryland J1.62m 5-03.75
6 131 Idlette, Lavonne Hampton 1.57m 5-01.75
7 447 Brushett, Rachel Richmond J1.57m 5-01.75
8 562 Wolf, Michelle William and 1.52m 4-11.75
8 292 McDowell, Jaimee Maryland 1.52m 4-11.75
8 135 Oconnor, Dayna Hampton 1.52m 4-11.75
8 366 Rohr, Anna Mount St. Ma 1.52m 4-11.75
9 458 Ryan, Katie Richmond J1.52m 4-11.75
13 22 Chase, Agnes Bowie State 1.47m 4-09.75
13 228 Reeves, Jessica Johns Hopkin 1.47m 4-09.75
13 293 Perry, Avital Maryland 1.47m 4-09.75
16 24 Dove, Jazmin Bowie State 1.37m 4-06.00
16 214 Blumreiter, Julie Johns Hopkin 1.37m 4-06.00
-- 488 Nathaniel, Katrina Umbc DNS
-- 270 Nehring, Amanda Loyola Colle DNS
-- 219 Finnigan, Katie Johns Hopkin DNS
-- 33 Watson, Kiera Bowie State DNS
-- 32 Thompson, Trudi An Bowie State DNS
-- 262 Anderson, Lauren Loyola Colle DNS
Women's Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Zhanna Barer, Maryland 3.66m 12-00.00
2 Charlotte LaRoche, William and Mary 3.51m 11-06.25
3 Leilani Green, Georgetown 3.51m 11-06.25
4 Meghan Walsh, Maryland 3.36m 11-00.25
5 Megan Mlinarchik, Eastern Menn. 3.21m 10-06.25
Women Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 289 Hernandez, Lynn Maryland 6.17m 20-03.00
2 132 Lewis, Yvette Hampton 6.06m 19-10.75
3 526 Houston, Heather Unattached 5.76m 18-10.75
4 166 Carter, LaClaire Howard 5.73m 18-09.75
5 143 Wynn, Ni'kia Hampton 5.43m 17-09.75
6 129 Betts, Nailah Hampton 5.39m 17-08.25
7 181 Thompson, Angel Howard 5.30m 17-04.75
8 131 Idlette, Lavonne Hampton 5.23m 17-02.00
9 81 Mondie, Ashley Georgetown 5.18m 17-00.00
10 85 Torpey, Nichole Georgetown 5.13m 16-10.00
11 73 Baptiste, Alex Georgetown 5.04m 16-06.50
12 30 Parrish, Damara Bowie State 5.03m 16-06.00
13 163 Beasley, Vage' Howard 5.00m 16-05.00
13 31 Spratley, Rasheda Bowie State 5.00m 16-05.00
15 355 Jones, Angie Mount St. Ma 4.95m 16-03.00
16 33 Watson, Kiera Bowie State 4.89m 16-00.50
17 556 McHale, Sarah William and 4.83m 15-10.25
18 548 Blevins, Brenna William and 4.70m 15-05.00
19 362 Norris, Shannon Mount St. Ma 4.66m 15-03.50
20 55 Driver, Wendy Eastern Menn 4.46m 14-07.75
21 409 Turrentine, Tiffan NC Central 4.34m 14-03.00
22 54 Castro, Lorachel Eastern Menn 4.15m 13-07.50
-- 432 Goldring, Tianna Norfolk Stat DNS
-- 430 Dudley, Lakeasha Norfolk Stat DNS
-- 78 Hubbard, Ashley Georgetown DNS
-- 274 Scanlan, Bridget Loyola Colle DNS
-- 262 Anderson, Lauren Loyola Colle DNS
-- 217 Cohen, Joanna Johns Hopkin DNS
-- 351 Gholston, Lani Mount St. Ma DNS
-- 486 Johnson, Tyishua Umbc DNS
-- 20 Amon, Marthe Bowie State DNS
-- 428 Ammons, Elizabeth Norfolk Stat DNS
Women Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 81 Mondie, Ashley Georgetown 11.44m 37-06.50
2 355 Jones, Angie Mount St. Ma 11.40m 37-05.00
3 30 Parrish, Damara Bowie State 11.36m 37-03.25
4 281 Artis, Jasmine Maryland 11.19m 36-08.50
5 178 Richmond, Lakesha Howard 10.99m 36-00.75
6 33 Watson, Kiera Bowie State 10.98m 36-00.25
7 279 Aluko, Toni Maryland 10.95m 35-11.25
8 73 Baptiste, Alex Georgetown 10.72m 35-02.00
9 55 Driver, Wendy Eastern Menn 10.39m 34-01.25
10 225 Lossing, Becky Johns Hopkin 9.44m 30-11.75
11 54 Castro, Lorachel Eastern Menn 9.34m 30-07.75
Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 290 Johnson, Bria Maryland 13.99m 45-10.75
2 550 Harris, Cassidy William and 13.28m 43-07.00
3 296 Shivers, Zakiya Maryland 12.85m 42-02.00
4 369 Victorin, Nina Mount St. Ma 12.77m 41-10.75
5 175 Kearney, Jocelyn Howard 12.23m 40-01.50
6 288 Gregory, Aysha Maryland 12.11m 39-08.75
6 280 Anwah, Jillian Maryland 12.11m 39-08.75
8 142 Williams, Kimberly Hampton 11.63m 38-02.00
9 174 Johnson, Marisa Howard 11.44m 37-06.50
10 560 Showker, Jen William and 11.12m 36-05.75
11 551 Helgesen, Elise William and 10.98m 36-00.25
12 357 Keesecker, Kacie Mount St. Ma 10.05m 32-11.75
13 135 Oconnor, Dayna Hampton 9.77m 32-00.75
14 281 Artis, Jasmine Maryland 9.41m 30-10.50
15 302 Walsh, Meghan Maryland 9.24m 30-03.75
16 6 Wright, Christina American 8.51m 27-11.00
17 365 Parker, Maria Mount St. Ma 8.49m 27-10.25
-- 426 Akins, April Norfolk Stat DNS
-- 444 Yearwood, Felecia Norfolk Stat DNS
-- 439 McQueen, Nakia Norfolk Stat DNS
-- 481 Fauntleroy, Ashley Umbc DNS
-- 480 Boyd, Quiteelia Umbc DNS
-- 491 Robbins, Danielle Umbc DNS
-- 460 Smith, Lindsey Richmond DNS
-- 267 Epps, Natasha Loyola Colle DNS
-- 452 Gleue, Leslie Richmond DNS
Women Weight Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 550 Harris, Cassidy William and 14.51m 47-07.25
2 296 Shivers, Zakiya Maryland J14.51m 47-07.25
3 449 Crocus, Beth Richmond 14.39m 47-02.50
4 280 Anwah, Jillian Maryland 14.34m 47-00.75
5 288 Gregory, Aysha Maryland 13.13m 43-01.00
6 460 Smith, Lindsey Richmond 12.90m 42-04.00
7 452 Gleue, Leslie Richmond 11.93m 39-01.75
8 357 Keesecker, Kacie Mount St. Ma 11.51m 37-09.25
9 365 Parker, Maria Mount St. Ma 7.16m 23-06.00
-- 369 Victorin, Nina Mount St. Ma FOUL
-- 491 Robbins, Danielle Umbc DNS
-- 484 Hobbs, Pam Umbc DNS
-- 480 Boyd, Quiteelia Umbc DNS
-- 267 Epps, Natasha Loyola Colle DNS
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 13 Gaeta, Phil American 1:54.30
2 317 Hess, Peter Maryland 1:55.38
3 423 Speer, Eric NC Central 1:57.32
4 198 Sams, Edgar Howard 1:57.91
5 89 Bonner, Chris Georgetown 1:57.95
6 191 Gayle, Raymond Howard 1:58.25
7 9 Caudana, Alex American 1:58.32
8 17 McCabe, Brian American 1:59.09
9 87 Banks, Michael Georgetown 1:59.49
10 396 Rolon, Keith Mount St. Ma 2:00.38
11 96 Guney, Alex Georgetown 2:01.92
12 379 Bloom, Francis Mount St. Ma 2:02.77
13 376 Barnaby, Oneil Mount St. Ma 2:02.88
14 41 Kendrick, Kevin Bowie State 2:03.86
15 65 Long, Marcel Eastern Menn 2:03.94
16 71 Yoder, Luke Eastern Menn 2:04.46
17 309 Dorsey, Paul Maryland 2:05.12
18 414 Curington, Robert NC Central 2:05.97
19 247 Neal, Jeff Johns Hopkin 2:09.76
20 246 Miller, Eric Johns Hopkin 2:12.10
21 200 Stanfield, Cordis Howard 2:13.02
22 49 Valentine, Ramon Bowie State 2:16.99
-- 581 Schaffer, Phillipe Maryland DNS
-- 318 Lowe, Sean Maryland DNS
Men 60 Meter Dash
===================================================================
Top 12 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 321 McPhearson, Gerric Maryland 6.94q 2
2 419 Jowers, Jason NC Central 7.04q 5
3 145 Bailey, John Hampton 7.05q 1
4 413 Branch, Detric NC Central 7.12q 3
5 35 Davis, James Bowie State 7.13q 4
5 153 Keel, Aaron Hampton 7.13q 1
7 40 Henry, Rashad Bowie State 7.15q 4
8 416 Gailey, Maurice NC Central 7.20q 1
9 93 Geffrard, Jonathan Georgetown 7.22q 4
10 190 DuBose, Jacoby Howard 7.23q 1
11 98 Jenkins, Jared Georgetown 7.29q 3
12 393 Phillips, Jay Mount St. Ma 7.30q 1
13 63 Hershberger, Chad Eastern Menn 7.30 5
14 199 Shannon, Daniel Howard 7.31 2
15 102 Patterson, Jesse Georgetown 7.32 5
16 564 Benabdallah, Justi William and 7.34 4
17 51 Williams, Kerry Bowie State 7.35 5
18 196 Reid, Quintin Howard 7.38 2
19 580 settles, charles Unattached 7.42 1
20 64 Lam, Matt Eastern Menn 7.46 3
20 471 Oladejo, Adedayo Richmond 7.46 3
22 238 Dubyoski, Jason Johns Hopkin 7.47 4
23 234 Breecker, Jacob Johns Hopkin 7.48 3
24 61 Franze, Joey Eastern Menn 7.53 2
25 345 Samuals, Steven Mid Atlantic Eli 7.70 2
26 375 Bantum, Christophe Mount St. Ma 7.72 5
27 340 Houston, James Mid Atlantic Eli 8.39 5
Men 60 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 321 McPhearson, Gerric Maryland 6.84 1
2 145 Bailey, John Hampton 7.05 1
3 419 Jowers, Jason NC Central 7.06 1
4 35 Davis, James Bowie State 7.08 1
5 40 Henry, Rashad Bowie State 7.09 2
6 413 Branch, Detric NC Central 7.10 1
7 416 Gailey, Maurice NC Central 7.12 2
8 153 Keel, Aaron Hampton 7.17 1
9 93 Geffrard, Jonathan Georgetown 7.19 2
10 393 Phillips, Jay Mount St. Ma 7.26 2
10 98 Jenkins, Jared Georgetown 7.26 2
12 190 DuBose, Jacoby Howard 7.27 2
Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 313 Frelow, Robert Maryland 22.38 1
2 413 Branch, Detric NC Central 22.46 1
3 203 Wright, Adrian Howard 22.92 2
4 35 Davis, James Bowie State 22.99 2
5 416 Gailey, Maurice NC Central 23.04 1
6 393 Phillips, Jay Mount St. Ma 23.05 1
7 40 Henry, Rashad Bowie State 23.10 2
8 304 Alexander, Jayson Maryland 23.11 3
9 93 Geffrard, Jonathan Georgetown 23.39 2
10 564 Benabdallah, Justi William and 23.40 3
11 63 Hershberger, Chad Eastern Menn 23.48 2
12 563 Baker, Eric William and 23.73 3
13 421 Myrick, Jamarr NC Central 23.83 1
14 399 Wright, Nick Mount St. Ma 23.96 2
15 234 Breecker, Jacob Johns Hopkin 24.18 5
16 102 Patterson, Jesse Georgetown 24.25 3
17 189 Dempsey, James Howard 24.30 4
18 195 Polk, Justin Howard 24.52 4
18 59 Delp, Deric Eastern Menn 24.52 3
20 237 Dierker, David Johns Hopkin 24.58 4
21 345 Samuals, Steven Mid Atlantic Eli 24.69 3
22 580 settles, charles Unattached 24.97 5
23 258 Tang, James Johns Hopkin 25.02 5
24 375 Bantum, Christophe Mount St. Ma 25.09 4
25 70 Webster, Jeremy Eastern Menn 25.10 1
Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 149 Ceasar, Lester Hampton 49.66 1
2 341 Johnson, Dameon Mid Atlantic Eli 49.99 1
3 151 Easter, Anthony Hampton 50.72 2
4 381 Bryant, Germain Mount St. Ma 50.74 1
5 156 Peresta, Andrew Hampton 50.87 1
6 12 Emrani, Dustin American 50.88 5
7 46 Richburg, Franklin Bowie State 51.03 4
8 342 Marshall, Aaron Mid Atlantic Eli 51.08 2
9 70 Webster, Jeremy Eastern Menn 51.11 2
10 202 Williams, Andre Howard 51.45 3
11 249 Olaleye, Shane Johns Hopkin 51.68 4
12 100 Lagrenade, Stanley Georgetown 51.72 1
13 152 Johnson, Jacob Hampton 51.76 3
14 308 Bohlayer, Brian Maryland 51.81 2
14 374 Ayuso, Hector Mount St. Ma 51.81 3
16 197 Robinson, Edric Howard 51.83 2
17 563 Baker, Eric William and 52.03 4
18 417 Hogan, Austin NC Central 52.05 1
19 94 Glackin, Nat Georgetown 52.13 2
20 62 Grubb, Andrew Eastern Menn 52.38 3
21 105 Weatherspoon, Wins Georgetown 52.47 3
22 188 Claiborne, Joseph Howard 52.50 3
23 382 Clancy, Sean Mount St. Ma 53.53 5
24 66 Paxton, Wayne Eastern Menn 54.50 4
25 10 Cirimele, Renato American 55.24 4
26 241 Giglio, Brian Johns Hopkin 55.92 5
27 235 Bronson, James Johns Hopkin 58.26 5
-- 333 Wilbur, Nick McDaniel Col DNS 4
Men 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 11 Duffy, Sean American 4:11.33
2 317 Hess, Peter Maryland 4:12.18
3 99 Koborsi, Rod Georgetown 4:12.44
4 536 Seamore, Matt Unattached 4:12.46
5 95 Grosscup, Neil Georgetown 4:15.80
6 576 Tarantino, Bill William and 4:16.79
7 315 Groberg, Florent Maryland 4:17.19
8 577 Warco, Matt William and 4:17.44
9 7 Barresi, Matt American 4:17.53
10 305 Ambrus, Adam Maryland 4:18.97
11 200 Stanfield, Cordis Howard 4:26.51
12 571 Kirk, Spencer William and 4:28.77
13 463 Ciccarelli, John Richmond 4:29.26
14 50 Washington, James Bowie State 4:29.31
15 15 Knox, Will American 4:29.53
16 575 Parker, Joel William and 4:33.49
17 233 Brandon, Patrick Johns Hopkin 4:36.65
18 412 Austin, John NC Central 4:37.75
19 147 Baptiste, Terrance Hampton 4:40.54
20 71 Yoder, Luke Eastern Menn 4:44.34
21 532 O'Hara, Larry Unattached 4:44.81
22 187 Bright, Gerald Howard 4:45.08
23 343 Medly, Remus Mid Atlantic Eli 4:49.32
24 372 Andrews, Ian Mount St. Ma 4:52.04
25 411 Atchison, Andre NC Central 4:55.05
26 250 Olesky, Sam Johns Hopkin 4:56.24
27 384 Diffenderfer, Andr Mount St. Ma 4:56.63
28 49 Valentine, Ramon Bowie State 5:01.34
29 259 Tonkin, Gabe Johns Hopkin 5:05.28
30 201 Taylor, Christophe Howard 5:15.95
31 43 McLean, Melvin Bowie State 5:16.71
-- 515 Mehmedovic, Izudin Umbc DNS
Men 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 97 Hower, Fleet Georgetown 8:22.14
2 14 Hallinan, Stephen American 8:28.81
3 16 Lanz, Conor American 8:31.88
4 537 Yomhannes, Awit Unattached 8:39.86
5 312 Fleg, Mike Maryland 8:45.88
6 8 Beardslee, Dan American 8:48.86
7 91 Erickson, Tim Georgetown 8:49.01
8 305 Ambrus, Adam Maryland 8:51.00
9 324 Sanders, Matt Maryland 8:52.39
10 315 Groberg, Florent Maryland 8:56.38
11 303 Adami, Matt Maryland 8:56.47
12 325 Zola, Nathaniel Maryland 8:57.23
13 306 Bailey, Patrick Maryland 9:03.16
14 194 Osman, Juma Howard 9:15.84
15 319 Marenburg, Eric Maryland 9:19.22
16 244 Koh, Travis Johns Hopkin 9:21.55
17 323 Ryan, Dan Maryland 9:25.37
18 378 Bauer, Dustin Mount St. Ma 9:31.73
19 383 Dalidowitz, Nichol Mount St. Ma 9:35.03
20 254 Scrivner, Eric Johns Hopkin 9:35.72
21 187 Bright, Gerald Howard 9:42.64
22 240 Farber, Jason Johns Hopkin 9:46.96
23 387 Grisier, Kelly Mount St. Ma 9:58.80
24 328 Grimm, Jason Maryland Track C 10:10.27
25 425 Webster, Antoine NC Central 10:10.56
26 34 Davidson, James Bowie State 10:23.71
27 45 Porter, Emanuel Bowie State 11:04.44
-- 418 Joubert, Jean-Pier NC Central DNS
-- 101 Millioen, Charlie Georgetown DNS
Men 60 Meter Hurdles
===================================================================
Top 12 Advance by Time
Name Year School Prelims H#
===================================================================
Preliminaries
1 307 Berger, Dominic Maryland 8.10q 3
2 161 Thornton, Terry Hampton 8.19q 3
3 377 Barry, Devin Mount St. Ma 8.28q 1
4 310 Durham, Adam Maryland 8.30q 2
5 190 DuBose, Jacoby Howard 8.31q 1
6 156 Peresta, Andrew Hampton 8.35q 2
7 388 Hinton, David Mount St. Ma 8.52q 1
8 39 Hawkins, Larry Bowie State 8.53q 3
9 238 Dubyoski, Jason Johns Hopkin 8.90q 1
10 398 Wells, Kenneth Mount St. Ma 9.07q 1
11 37 Goins, Keenan Bowie State 9.09q 3
12 253 Pruiett, Tim Johns Hopkin 9.14q 3
13 243 Kobayashi, Tai Johns Hopkin 9.24 2
14 62 Grubb, Andrew Eastern Menn 9.68 2
15 44 Pedro, Dayo Bowie State 12.25 3
16 473 Walton, Brett Richmond 13.78 2
-- 204 Wright, Nicholas Howard DQ 2
Men 60 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 307 Berger, Dominic Maryland 8.06 1
2 190 DuBose, Jacoby Howard 8.12 1
3 310 Durham, Adam Maryland 8.17 1
4 161 Thornton, Terry Hampton 8.23 1
5 156 Peresta, Andrew Hampton 8.33 1
6 39 Hawkins, Larry Bowie State 8.41 2
7 377 Barry, Devin Mount St. Ma 8.44 1
8 398 Wells, Kenneth Mount St. Ma 8.84 2
9 37 Goins, Keenan Bowie State 9.12 2
9 253 Pruiett, Tim Johns Hopkin 9.12 2
