| Singles competition |
| A1 | Kendall Swenson (George Washington) def. Chrissy Svetlic (Missouri) 7-6 (10-5), 6-3 |
| A1 | Megan Martzolf (Miami (Ohio)) def. Courtney Fenimore (Delaware) 6-0, 6-0 |
| A1 | Ulia Talalenko (Nova Southeastern) def. Karin Lundmark (Maryland) 6-2, 6-1 |
| A1 | Melissa Koning (Auburn) def. Anastasia Dracheva (Miami (Ohio)) 6-4, 6-1 |
| A1 | Susan Pollack (Delaware) def. Julia Huschke (Maryland) 6-0, 7-6 (10-7) |
| A1 | Whitley Chappell (Auburn) def. Alexa Korotkevich (Nova Southeastern) 1-2, retired |
| A1 | Brintney Larson (Miami (Ohio)) def. Mallory Weber (Missouri) 6-3, 6-2 |
| B1 | Gaby Beelen (Auburn) vs. Gaby Beelen (Nova Southeastern) -- no result |
| B1 | Niki Flach (Army) def. Alexa Dragonette (Delaware) 6-1, 6-1 |
| B1 | Kaitlin Dunham (Missouri) def. Adrienne Duenas (Nova Southeastern) 6-2, 6-1 |
| B1 | Oksana Krutiyenko (Maryland) def. Vicki Pulido (Miami (Ohio)) 6-3, 7-6 (10-2) |
| B1 | Jil Hastenrath (Auburn) def. Nadia Demidenko (George Washington) 6-2, 6-1 |
| B1 | Tsippy Waterman (Nova Southeastern) def. Leda Pesatova (Miami (Ohio)) 6-3, 6-2 |
| B1 | Elena Berry (Delaware) def. Lauren Wilson (Air Force) 6-4, 6-2 |
| B1 | Kaitlyn Ritchie (Missouri) def. Maggie MacKeever (Maryland) 6-3, 6-1 |
| C1 | Cara Wald (Miami (Ohio)) def. Elena Vahl (Nova Southeastern) 6-1, 6-1 |
| C1 | Lisa Miller (Maryland) def. Brooke Jones (Army) 7-6, 6-4 |
| C1 | Kelly Douple (Miami (Ohio)) def. Dunja Djuranovic (Auburn) 7-6, 6-3 |
| C1 | Kristen McPhilips (Miami (Ohio)) def. Heather Bybee (Auburn) 6-2, 6-4 |
| C1 | Maureen Modesto (Missouri) def. Mary Crider (Nova Southeastern) 6-2, 6-1 |
| C1 | Adela Matejkova (Maryland) def. Madhuri Jha (George Washington) 7-5, 6-1 |
| C1 | Mary Claire Slade (Auburn) def. Ivana Petrich (Delaware) 6-0, 6-1 |
| D1 | Jessica Ahn (Army) def. Andee Johnson (Nova Southeastern) 6-1, 6-3 |
| D1 | Erika Shortridge (Air Force) def. Kristen Mueller (Delaware) 6-4, 6-2 |
| A2 | Fani Chifchieva (Auburn) def. Kendall Swenson (George Washington) 6-0, 6-1 |
| A2 | Ulia Talalenko (Nova Southeastern) def. Megan Martzolf (Miami (Ohio)) 7-5, 6-1 |
| A2 | Melissa Koning (Auburn) def. Susan Pollack (Delaware) 6-3, 6-2 |
| A2 | Whitley Chappell (Auburn) vs. Whitley Chappell (Miami (Ohio)) -- no result |
| Asf | Fani Chifchieva (Auburn) def. Ulia Talalenko (Nova Southeastern) 6-2, 6-1 |
| Asf | Melissa Koning (Auburn) def. Whitley Chappell (Auburn) 6-4, 6-2 |
| ACon2 | Karin Lundmark (Maryland) def. Courtney Fenimore (Delaware) 6-2, 4-6, 10-2 |
| ACon | Julia Huschke (Maryland) vs. Julia Huschke (Nova Southeastern) -- no result |
| AConsf | Mallory Weber (Missouri) def. Anastasia Dracheva (Miami (Ohio)) 2-6, 7-6 (10-2), 10-8 |
| AConsf | Karin Lundmark (Maryland) def. Chrissy Svetlic (Missouri) 6-3, 6-1 |
| B2 | Gaby Beelen (Auburn) def. Niki Flach (Army) 6-1, 6-1 |
| B2 | Kaitlin Dunham (Missouri) def. Oksana Krutiyenko (Maryland) 6-1, 6-1 |
| B2 | Jil Hastenrath (Auburn) def. Tsippy Waterman (Nova Southeastern) 6-3, 6-1 |
| B2 | Elena Berry (Delaware) def. Kaitlyn Ritchie (Missouri) 6-4, 6-3 |
| Bsf | Gaby Beelen (Auburn) def. Kaitlin Dunham (Missouri) 6-3, 1-6, 6-3 |
| Bsf | Jil Hastenrath (Auburn) def. Elena Berry (Delaware) 6-1, 6-1 |
| BWB | Oksana Krutiyenko (Maryland) def. Niki Flach (Army) 6-1, 6-1 |
| BWB | Tsippy Waterman (Nova Southeastern) def. Kaitlyn Ritchie (Missouri) 6-1, 6-1 |
| BCon2 | Edita Kulichova (Nova Southeastern) def. Alexa Dragonette (Delaware) 6-1, 6-1 |
| BCon2 | Vicki Pulido (Miami (Ohio)) def. Adrienne Duenas (Nova Southeastern) 7-6 (10-4), 7-6 (10-2) |
| BCon2 | Nadia Demidenko (George Washington) def. Leda Pesatova (Miami (Ohio)) 7-5, 6-3 |
| BCon2 | Lauren Wilson (Air Force) def. Maggie MacKeever (Maryland) 7-5, 4-6, 10-7 |
| BConsf | Edita Kulichova (Nova Southeastern) def. Vicki Pulido (Miami (Ohio)) 6-1, 6-1 |
| BConsf | Nadia Demidenko (George Washington) def. Lauren Wilson (Air Force) 6-0, 6-4 |
| BCon | Leda Pesatova (Miami (Ohio)) def. Maggie MacKeever (Maryland) 6-2, 6-2 |
| C2 | Cara Wald (Miami (Ohio)) def. Sofia Ayala (Missouri) 6-3, 6-4 |
| C2 | Kelly Douple (Miami (Ohio)) def. Lisa Miller (Maryland) 6-1, 7-6 (10-5) |
| C2 | Maureen Modesto (Missouri) def. Kristen McPhilips (Miami (Ohio)) 6-1, 3-6, 6-4 |
| C2 | Mary Claire Slade (Auburn) def. Adela Matejkova (Maryland) 2-6, 6-0, 6-1 |
| Csf | Maureen Modesto (Missouri) def. Cara Wald (Miami (Ohio)) 6-4, 6-3 |
| Csf | Mary Claire Slade (Auburn) def. Kelly Douple (Miami (Ohio)) 6-3, 6-3 |
| CWB | Lisa Miller (Maryland) def. Sofia Ayala (Missouri) 6-2, 6-1 |
| CWB | Kristen McPhilips (Miami (Ohio)) def. Adela Matejkova (Maryland) 6-1, 6-3 |
| CCon2 | Brittany Barsky (Delaware) def. Elena Vahl (Nova Southeastern) 5-7, 6-1, 10-3 |
| CCon2 | Dunja Djuranovic (Auburn) def. Brooke Jones (Army) 6-1, 7-5 |
| CCon2 | Heather Bybee (Auburn) def. Mary Crider (Nova Southeastern) 6-3, 6-0 |
| CCon2 | Ivana Petrich (Delaware) def. Madhuri Jha (George Washington) 6-4, 6-3 |
| CConsf | Dunja Djuranovic (Auburn) vs. Dunja Djuranovic (Delaware) -- no result |
| CConsf | Heather Bybee (Auburn) vs. Heather Bybee (Delaware) -- no result |
| CCon | Elena Vahl (Nova Southeastern) vs. Elena Vahl (Army) -- no result |
| CCon | Madhuri Jha (George Washington) def. Mary Crider (Nova Southeastern) 7-5, 6-1 |
| AWB | Kendall Swenson (George Washington) def. Megan Martzolf (Miami (Ohio)) 6-3, 6-3 |
| D2 | Ashley Young (Miami (Ohio)) def. Jessica Ahn (Army) 4-6, 6-4, 6-2 |
| D2 | Jennifer Hirsch (George Washington) def. Laura Honig (Delaware) 6-3, 6-1 |
| D2 | Raquel Wagner (Missouri) def. Erika Shortridge (Air Force) 7-5, 6-4 |
| D2 | Sydnee Bridger (Miami (Ohio)) def. Miranda Falzone (Nova Southeastern) 6-2, 6-1 |
| Dsf | Raquel Wagner (Missouri) def. Sydnee Bridger (Miami (Ohio)) 6-2, 6-1 |
| DWB | Jessica Ahn (Army) def. Laura Honig (Delaware) 6-2, 6-0 |
| DWB | Erika Shortridge (Air Force) def. Miranda Falzone (Nova Southeastern) 6-0, 6-1 |
| DConf | Kristen Mueller (Delaware) def. Andee Johnson (Nova Southeastern) 6-2, 6-1 |
| Af | Fani Chifchieva (Auburn) def. Melissa Koning (Auburn) 6-1, 6-3 |
| Aconf | Karin Lundmark (Maryland) def. Mallory Weber (Missouri) 6-4, 4-6, 13-11 |
| Bf | Jil Hastenrath (Auburn) def. Gaby Beelen (Auburn) 6-4, 6-2 |
| BCon | Kaitlin Dunham (Missouri) def. Elena Berry (Delaware) 6-3, 7-6 (10-4) |
| BCon | Tsippy Waterman (Nova Southeastern) def. Oksana Krutiyenko (Maryland) 6-3, 6-1 |
| BCon | Leda Pesatova (Miami (Ohio)) def. Adrienne Duenas (Nova Southeastern) 6-0, 6-3 |
| BCon | Lauren Wilson (Air Force) def. Vicki Pulido (Miami (Ohio)) 6-2, 6-3 |
| BConf | Nadia Demidenko (George Washington) def. Edita Kulichova (Nova Southeastern) 6-1, 6-2 |
| Cf | Mary Claire Slade (Auburn) def. Maureen Modesto (Missouri) 6-3, 6-4 |
| CCon | Kristen McPhilips (Miami (Ohio)) def. Lisa Miller (Maryland) 6-1, 6-2 |
| CCon | Ivana Petrich (Delaware) def. Elena Vahl (Nova Southeastern) 6-1, 6-0 |
| DCon | Kristen Mueller (Delaware) def. Ashley Young (Miami (Ohio)) 3-6, 6-4, 12-10 |
| DCon | Jessica Ahn (Army) def. Erika Shortridge (Air Force) 6-0, 6-0 |
| DCon | Sydnee Bridger (Miami (Ohio)) def. Andee Johnson (Nova Southeastern) 6-3, 6-2 |
| DConf | Kristen Mueller (Delaware) def. Andee Johnson (Nova Southeastern) 6-2, 6-1 |
| Doubles competition |
| Af | Mallory Weber/Chrissy Svetlic (Missouri) def. Gaby Beelen/Melissa Koning (Auburn) 8-5 |
| ACon | Karin Lundmark/Julia Huschke (Maryland) def. Megan Martzoff/Brintney Larson (Miami (Ohio)) 8-5 |
| ACon | Fani Chifchieva/Whitley Chappell (Auburn) def. Ulia Talalenko/Alexa Korotkevich (Nova Southeastern) 8-5 |
| ACon | Maggie MacKeever/Oksana Krutiyenko (Maryland) def. Cara Wald/Anastasia Dracheva (Miami (Ohio)) 8-2 |
| ACon f | Vicki Pulido/Leda Pesatova (Miami (Ohio)) def. Tsippy Waterman/Edita Kulichova (Nova Southeastern) 8-1 |
| Bf | Kristen McPhilips/Kelly Douple (Miami (Ohio)) def. Lisa Miller/Adela Matejkova (Maryland) 8-5 |
| BCon | Kendall Swenson/Nadia Demidenko (George Washington) def. Heather Bybee/Dunja Djuranovic (Auburn) 9-8 (0-5) |
| BCon | Mary Claire Slade/Jil Hastenrath (Auburn) def. Erika Shortridge/Lauren Wilson (Air Force) 8-1 |
| BCon | Brittany Barsky/Ivana Petrich (Delaware) def. Andee Johnson/Miranda Falzone (Nova Southeastern) 8-2 |
| BCon | Ashley Young/Sydnee Bridger (Miami (Ohio)) def. Laura Honig/Kristen Mueller (Delaware) 8-2 |
| BConf | Maureen Modesto/Kaitlyn Ritchie (Missouri) def. Madhuri Jha/Jennifer Hirsch (George Washington) 8-2 |
| A1 | Fani Chifchieva/Whitley Chappell (Auburn) def. Tsippy Waterman/Edita Kulichova (Nova Southeastern) 9-7 |
| A1 | Susan Pollack/Courtney Fenimore (Delaware) def. Maggie MacKeever/Oksana Krutiyenko (Maryland) 8-1 |
| A1 | Melissa Koning/Gaby Beelen (Auburn) def. Elena Berry/Alexa Dragonette (Delaware) 8-0 |
| A1 | Sofia Ayala/Kaitlin Dunham (Missouri) def. Vicki Pulido/Leda Pesatova (Miami (Ohio)) 8-2 |
| A1 | Karin Lundmark/Julia Huschke (Maryland) def. Cara Wald/Anastasia Dracheva (Miami (Ohio)) 8-4 |
| A2 | Mallory Weber/Chrissy Svetlic (Missouri) def. Fani Chifchieva/Whitley Chappell (Auburn) 8-5 |
| A2 | Megan Martzoff/Brintney Larson (Miami (Ohio)) vs. Courtney Fenimore/Susan Pollack (Delaware) -- no result |
| A2 | Gaby Beelen/Melissa Koning (Auburn) def. Sofia Ayala/Kaitlin Dunham (Missouri) 8-2 |
| A2 | Karin Lundmark/Julia Huschke (Maryland) def. Alexa Korotkevich/Ulia Talalenko (Nova Southeastern) 8-5 |
| ACon | Edita Kulichova/Tsippy Waterman (Nova Southeastern) def. Oksana Krutiyenko/Maggie MacKeever (Maryland) 9-8 (0-5) |
| ACon | Vicki Pulido/Leda Pesatova (Miami (Ohio)) def. Elena Berry/Alexa Dragonette (Delaware) 8-6 |
| B1 | Kendall Swenson/Nadia Demidenko (George Washington) def. Maureen Modesto/Kaitlyn Ritchie (Missouri) 8-6 |
| B1 | Niki Flach/Brooke Jones (Army) def. Ashley Young/Sydnee Bridger (Miami (Ohio)) 8-4 |
| B1 | Lisa Miller/Adela Matejkova (Maryland) def. Miranda Falzone/Andee Johnson (Nova Southeastern) 8-2 |
| B1 | Heather Bybee/Dunja Djuranovic (Auburn) def. Madhuri Jha/Jennifer Hirsch (George Washington) 8-4 |
| B1 | Erika Shortridge/Lauren Wilson (Air Force) def. Brittany Barsky/Ivana Petrich (Delaware) 8-5 |
| B1 | Elena Vahl/Mary Crider (Nova Southeastern) def. Laura Honig/Kristen Mueller (Delaware) 8-3 |
| B2 | Jil Hastenrath/Mary Claire Slade (Auburn) def. Kendall Swenson/Nadia Demidenko (George Washington) 8-5 |
| B2 | Lisa Miller/Adela Matejkova (Maryland) def. Niki Flach/Brooke Jones (Army) 8-6 |
| B2 | Heather Bybee/Dunja Djuranovic (Auburn) def. Lauren Wilson/Erika Shortridge (Air Force) 8-5 |
| B2 | Kristen McPhilips/Kelly Douple (Miami (Ohio)) def. Mary Crider/Elena Vahl (Nova Southeastern) 8-1 |
| BCon | Ashley Young/Sydnee Bridger (Miami (Ohio)) def. Miranda Falzone/Andee Johnson (Nova Southeastern) 8-2 |
| BCon | Madhuri Jha/Jennifer Hirsch (George Washington) def. Ivana Petrich/Brittany Barsky (Delaware) 8-6 |
| Asf | Mallory Weber/Chrissy Svetlic (Missouri) def. Megan Martzoff/Brintney Larson (Miami (Ohio)) 9-7 |
| Asf | Gaby Beelen/Melissa Koning (Auburn) def. Julia Huschke/Karin Lundmark (Maryland) 8-2 |
| AWB | Fani Chifchieva/Whitley Chappell (Auburn) def. Courtney Fenimore/Susan Pollack (Delaware) 8-2 |
| AWB | Alexa Korotkevich/Ulia Talalenko (Nova Southeastern) def. Sofia Ayala/Kaitlin Dunham (Missouri) 8-6 |
| AConsf | Tsippy Waterman/Edita Kulichova (Nova Southeastern) def. Maggie MacKeever/Oksana Krutiyenko (Maryland) 9-8 (0-5) |
| AConsf | Vicki Pulido/Leda Pesatova (Miami (Ohio)) vs. Cara Wald/Anastasia Dracheva (Miami (Ohio)) -- no result |
| Bsf | Adela Matejkova/Lisa Miller (Maryland) def. Jil Hastenrath/Mary Claire Slade (Auburn) 9-7 |
| Bsf | Kelly Douple/Kristen McPhilips (Miami (Ohio)) def. Elena Vahl/Mary Crider (Nova Southeastern) 8-1 |
| BWB | Kendall Swenson/Nadia Demidenko (George Washington) def. Niki Flach/Brooke Jones (Army) 8-3 |
| BWB | Lauren Wilson/Erika Shortridge (Air Force) def. Mary Crider/Elena Vahl (Nova Southeastern) 8-5 |
| BConsf | Maureen Modesto/Kaitlyn Ritchie (Missouri) def. Ashley Young/Sydnee Bridger (Miami (Ohio)) 8-3 |
| BCon | Brittany Barsky/Ivana Petrich (Delaware) def. Miranda Falzone/Andee Johnson (Nova Southeastern) 8-2 |