Skip To Main Content

University of Maryland Athletics



Licensed to U.S. Naval Academy         HY-TEK's Meet Manager 1/24/2009 02:59 PM
                   Wesley A. Brown Invitational - 1/24/2009                    
                                 Annapolis, Md                                 
                                    Results                                    
 
Event 1  Men Weight Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals
  1 Pessala, Alex                Princeton             19.58m     19.51m   64-00.25 
  2 Pearce, Craig                Princeton             18.70m     18.78m   61-07.50 
  3 Bordino, Christopher         Navy                  18.59m     18.34m   60-02.00 
  4 Van Orden, Mark              Navy                  18.05m     17.94m   58-10.25 
  5 Wooten, Richard              Tennessee             19.19m     17.91m   58-09.25 
  6 Panezich, Nick               Tennessee             18.24m     17.06m   55-11.75 
  7 Maloney, Matt                Tennessee             18.15m     16.90m   55-05.50 
  8 Karacozoff, Joel             Princeton             17.15m     16.34m   53-07.50 
  9 Arment, Tyrell               Navy                  16.01m     16.31m   53-06.25 
 10 Nygaard, Craig               Navy                  15.34m     15.38m   50-05.50 
 11 Porter, Nick                 Navy                  15.37m     14.72m   48-03.50 
 
Event 2  Men Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Panezich, Nick               Tennessee             17.82m     17.61m   57-09.50 
  2 Plummer, Eric                Princeton             17.77m     17.54m   57-06.50 
  3 Wooten, Richard              Tennessee             17.77m     16.33m   53-07.00 
  4 Park, Patrick                Princeton             16.00m     16.16m   53-00.25 
  5 Lanni, Tim                   Princeton             15.76m     14.63m   48-00.00 
  6 Clark, Devan                 Navy                  14.04m     13.98m   45-10.50 
  7 Boniwell, Chris              Navy                  14.68m     13.89m   45-07.00 
  8 McCoubrey, Tommy             Georgetown            15.62m     13.73m   45-00.50 
  9 Roth, Zach                   Maryland              12.76m     12.43m   40-09.50 
 10 Steinmetz, Jeffrey           Navy                  12.84m     11.98m   39-03.75 
 -- Best, Matthew                Tennessee             12.19m         ND            
 -- Ayers, Michael               Tennessee             14.10m         ND            
 
Event 3  Men Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Ray, Zach                    Maryland               7.26m      7.10m   23-03.50 
  2 Lehman, Dion                 Princeton              7.30m      7.08m   23-02.75 
  3 Allen, Jason                 Maryland               7.48m      7.07m   23-02.50 
  4 Wilson, Brenard              Tennessee              7.35m      7.01m   23-00.00 
  4 Ayers, Michael               Tennessee              6.88m      7.01m   23-00.00 
  6 Henkelman, Scott             Princeton              7.08m      6.65m   21-10.00 
  7 Fluellen, Jonathan           Tennessee              7.32m      6.64m   21-09.50 
  8 Gissendanner, Terrell        Georgetown             7.11m      6.62m   21-08.75 
  9 Best, Matthew                Tennessee              7.00m      6.49m   21-03.50 
 10 Jones, Thomas                Navy                   6.72m      6.37m   20-10.75 
 11 Zitterkopf, Brian            Navy                   6.48m      6.05m   19-10.25 
 -- Sims, William                Navy                   6.70m         ND            
 -- Stewart, Jarenn              Maryland               7.10m         ND            
 -- Medina, Orestes              La Salle               6.81m         ND            
 
Event 4  Men Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Hardnett, Akeem              Tennessee             15.69m     15.30m   50-02.50 
  2 serwanga, Issac              Princeton             14.39m     13.72m   45-00.25 
  3 McCloud, Garner              Princeton             14.57m     13.70m   44-11.50 
  4 Martin, Phillip              Navy                  13.22m     13.15m   43-01.75 
 
Event 5  Men High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Barbiasz, Dwight             Maryland               2.18m      2.14m    7-00.25 
  2 Frick, Justin                Princeton              2.15m      2.09m    6-10.25 
  3 Wilson, Brenard              Tennessee              2.09m     J2.09m    6-10.25 
  4 Edwards-Brennan, David       Maryland               2.11m      2.04m    6-08.25 
  5 Fox, Ian                     Princeton              2.10m      1.99m    6-06.25 
  6 Houston, Joshua              Navy                   1.94m      1.94m    6-04.25 
  7 Best, Matthew                Tennessee              2.01m      1.89m    6-02.25 
  8 serwanga, Issac              Princeton              2.00m      1.84m    6-00.50 
 -- Stillman, William            Navy                   1.84m         NH            
 
Event 6  Men Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Berry, Joseph                Tennessee              5.41m      4.80m   15-09.00 
  2 Faulkner, Chad               Princeton              5.05m      4.65m   15-03.00 
  3 Neidhardt, Paul              Navy                   4.35m      4.35m   14-03.25 
  4 Woodason, Nathan             Navy                   4.26m      4.20m   13-09.25 
  5 Long, James                  Navy                   4.05m      4.05m   13-03.50 
 -- Slovenski, Steve             Princeton              4.70m         NH            
 -- Holtz, Brad                  Tennessee              5.15m         NH            
 -- Slovenski, David             Princeton              5.12m         NH            
 
Event 7  Men 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Price, Ted                   Princeton           14:35.00   14:35.39  
  2 Speare, Rob                  Princeton           14:35.00   14:35.43  
  3 Crowell, Nicholas            Navy                14:50.00   14:44.13  
  4 Branigan, Tim                Princeton           14:50.00   14:53.36  
  5 De Villers, Matthew          Navy                14:55.00   14:56.66  
  6 Wagoner, Andrew              La Salle            15:00.00   15:09.50  
  7 McAllister, Patrick          La Salle            15:00.00   15:17.63  
  8 Alvarado, Robert             Navy                14:42.00   15:17.98  
  9 Mitchell, Matthew            La Salle            15:00.00   15:28.41  
 
Event 8  Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rendall, Steven              La Salle                8.05       8.15Q  1 
  2 Rolle, Charlton              Tennessee               7.85       8.26Q  2 
  3 Ray, Zach                    Maryland                8.02       8.29q  1 
  4 Haskins, Legonn              Maryland                8.15       8.31q  2 
  5 Austin, Kamryn               Georgetown              8.10       8.32q  1 
  6 Hanley, Matthew              Navy                    8.24       8.37q  2 
  7 Vasich, Chris                Princeton               8.17       8.41q  1 
  8 Okengwu, Biyerem             Georgetown              8.20       8.46q  2 
  9 Thayer, Adam                 Princeton               8.35       8.51   1 
 10 Picache, Phillip             Navy                    8.30       8.63   1 
 11 Parker, Chris                Maryland                8.30       8.68   2 
 12 Best, Matthew                Tennessee               8.31       8.74   1 
 13 Ayers, Michael               Tennessee               8.21       8.85   2 
 14 Slovenski, Steve             Princeton                          9.26   2 
 
Event 8  Men 60 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Rendall, Steven              La Salle                8.15       8.16  
  2 Ray, Zach                    Maryland                8.29       8.23  
  3 Haskins, Legonn              Maryland                8.31       8.34  
  4 Vasich, Chris                Princeton               8.41       8.36  
  5 Austin, Kamryn               Georgetown              8.32       8.37  
  6 Rolle, Charlton              Tennessee               8.26       8.39  
  7 Okengwu, Biyerem             Georgetown              8.46       8.40  
  8 Hanley, Matthew              Navy                    8.37       8.51  
 
Event 9  Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stevenson, Kyle              Tennessee               6.73       6.80Q  1 
  2 Stewart, Jarenn              Maryland                6.92       7.08Q  2 
  3 Morris, Joseph               Tennessee               6.78       6.88q  1 
  4 Austin, Kamryn               Georgetown              7.05       7.08q  1 
  5 Charbonneau, Ivan            Princeton               7.01       7.11q  2 
  6 McCray, Meko                 Princeton               6.87       7.11q  2 
  7 Suber, Sean                  Georgetown              6.99       7.16q  2 
  8 Hawkes, Floyd                Maryland                6.95       7.18q  1 
  9 Iwuji, Jesse                 Navy                    7.12       7.22   2 
 10 Usoro, Andrew                Princeton               6.95       7.23   2 
 11 Knox, Justin                 Navy                    7.40       7.38   1 
 12 Brown, Jerome                La Salle                7.20       7.42   1 
 13 Thomas, James                La Salle                7.10       7.49   2 
 
Event 9  Men 60 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Stevenson, Kyle              Tennessee               6.80       6.85  
  2 Morris, Joseph               Tennessee               6.88       7.02  
  3 Charbonneau, Ivan            Princeton               7.11       7.05  
  4 Austin, Kamryn               Georgetown              7.08       7.12  
  5 McCray, Meko                 Princeton               7.11       7.13  
  6 Suber, Sean                  Georgetown              7.16       7.17  
  7 Hawkes, Floyd                Maryland                7.18       7.19  
  8 Stewart, Jarenn              Maryland                7.08       9.32  
 
Event 10  Men 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Roberts, Sandy               Georgetown           4:04.00    4:10.74  
  2 Spooner, Michael             Tennessee            4:09.50    4:13.98  
  3 DellaPelle, Dominic          Navy                 4:07.00    4:14.78  
  4 Crits, Nick                  La Salle             4:12.00    4:15.76  
  5 Mostrag, Axel                Tennessee            4:08.00    4:16.02  
  6 Brodsky, Michael             Tennessee            4:11.90    4:16.04  
  7 Mallon, Sean                 La Salle             4:12.00    4:16.18  
  8 Van Ackeren, Trevor          Princeton            4:09.00    4:16.44  
  9 Stilin, Joe                  Princeton            4:14.00    4:16.79  
 10 Grant, Jonathan              Navy                 4:07.00    4:16.91  
 11 Hall, Ben                    Georgetown           4:20.18    4:17.20  
 12 Soloff, Kyle                 Princeton            4:09.00    4:17.89  
 13 Rickettes, Robert            La Salle             4:17.00    4:17.95  
 14 Sheehan, Michael             Navy                 4:15.00    4:18.73  
 15 Kelsey, Greg                 Maryland             4:06.00    4:18.76  
 16 Lumbar, TC                   Georgetown           4:20.00    4:18.92  
 17 Cator, Mike                  Maryland             4:10.00    4:27.00  
 18 Davis, Josh                  Maryland             4:10.00    4:33.20  
 
Event 11  Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hollimon, Austin             Princeton              47.50      48.17   3 
  2 Fraser, Samdi                Tennessee              47.31      48.71   3 
  3 Grace, Nathan                Tennessee              48.24      49.00   2 
  4 Walker, Anthony              Maryland               48.20      49.08   2 
  5 Hewitt, John                 Tennessee              48.00      49.09   3 
  6 Samuels, Jeremy              Maryland               47.50      49.13   3 
  7 Eddy, Mike                   Princeton              47.84      49.20   3 
  8 Bachman, Alan                Tennessee                         49.45   1 
  9 Suber, Sean                  Georgetown             48.50      49.79   2 
 10 Maxwell, Andrew              La Salle               48.50      49.81   2 
 11 Kearney, Ricky               Princeton              48.84      49.94   2 
 12 Perron, Austin               Georgetown             49.30      50.01   1 
 13 Brown, Chris                 Maryland               49.20      50.17   2 
 14 Jackson, Alexander           Navy                   50.46      50.34   1 
 15 Davis, Jared                 La Salle               50.00      50.72   1 
 16 Howard, Rashon               La Salle               51.00      52.41   1 
 
Event 12  Men 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Franklin, Joseph             Tennessee            1:50.00    1:53.25   3 
  2 White, Ben                   Princeton            1:52.00    1:54.59   2 
  3 Friscia, Tommy               Maryland             1:51.20    1:54.62   3 
  4 O'Conner, Theon              Georgetown           1:50.30    1:54.69   3 
  5 Ash, David                   Navy                 1:54.50    1:54.72   2 
  6 Harris, Danny                Georgetown           1:50.50    1:54.76   3 
  7 Peacock, Emerson             Tennessee            1:51.75    1:55.05   3 
  8 Stevenson, George            Navy                 1:57.50    1:55.12   1 
  9 Laratta, David               La Salle             1:55.00    1:55.94   1 
 10 McPeak, Terence              La Salle             1:54.50    1:56.92   2 
 11 Evers, Matthew               Navy                 1:55.00    1:57.94   1 
 12 Hill, Jordan                 Princeton            1:52.50    1:58.38   2 
 13 Maloy, John                  Georgetown           1:52.50    1:58.83   2 
 14 Roth, Zach                   Maryland             1:59.00    1:59.55   1 
 15 Deas, Rollin                 La Salle             1:55.00    2:01.37   1 
 
Event 13  Men 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Wells, Evander               Tennessee              20.60      21.17   3 
  2 Stevenson, Kyle              Tennessee              21.30      21.71   3 
  3 Morris, Joseph               Tennessee              21.42      21.84   3 
  4 Hawkes, Floyd                Maryland               21.80      22.21   3 
  5 Rendall, Steven              La Salle               22.50      22.67   2 
  6 Teichgrab, Isaac             Navy                   22.80      22.79   1 
  7 Charbonneau, Ivan            Princeton              22.44      22.80   2 
  8 Austin, Kamryn               Georgetown             22.80      22.86   1 
  9 Usoro, Andrew                Princeton              22.14      22.99   2 
 10 Wright, David                Navy                   22.80      23.00   1 
 11 McCray, Meko                 Princeton              21.84      23.41   3 
 12 Knox, Justin                 Navy                   23.00      23.49   1 
 13 Parker, Chris                Maryland               22.20      23.85   2 
 14 Dylik, Jake                  La Salle               23.00      24.69   1 
 
Event 14  Men 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Nunn, Dan                    Georgetown           8:09.11    8:14.02  
  2 Alfano, David                La Salle             8:10.00    8:17.61  
  3 Leung, Brian                 Princeton            8:16.00    8:18.57  
  4 Krisch, Michael              Georgetown           8:10.50    8:20.45  
  5 Leyndyke, Matthew            Navy                 8:30.00    8:22.04  
  6 Prom, William                Navy                 8:18.00    8:25.73  
  7 Bunnell, Kenneth             Navy                 8:19.00    8:25.79  
  8 Rainford, Trevon             La Salle             8:15.00    8:27.58  
  9 Ward, Sean                   La Salle             8:22.00    8:28.09  
 10 Kaulbach, Max                Princeton            8:20.00    8:29.96  
 11 Cabral, Donn                 Princeton            8:20.00    8:30.35  
 12 Dennin, Mark                 Georgetown           8:18.10    8:37.67  
 13 Tobin, Steve                 Tennessee            8:25.00    8:39.13  
 14 Gahr, Kevin                  Maryland             8:40.00    8:50.11  
 
Event 15  Men 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Maryland  'A'                                     3:15.00    3:18.14  
     1) Samuels, Jeremy                 2) Walker, Anthony                
     3) Friscia, Tommy                  4) Davis, Josh                    
  2 Georgetown  'A'                                   3:14.00    3:18.39  
     1) Harris, Danny                   2) Ulm, Toby                      
     3) O'Conner, Theon                 4) Suber, Sean                    
  3 La Salle  'A'                                     3:20.00    3:20.33  
     1) Maxwell, Andrew                 2) McPeak, Terence                
     3) Davis, Jared                    4) Medina, Orestes                
  4 Princeton  'A'                                    3:13.00    3:20.37  
     1) Kearney, Ricky                  2) Thomson, Ian                   
     3) Eddy, Mike                      4) Hollimon, Austin               
  5 Tennessee  'A'                                    3:12.00    3:22.53  
     1) Fraser, Samdi                   2) Hewitt, John                   
     3) Grace, Nathan                   4) Bachman, Alan                  
  6 Navy  'A'                                         3:22.00    3:23.27  
     1) Jackson, Alexander              2) Ash, David                     
     3) Evers, Matthew                  4) Stevenson, George              
 
Event 16  Men Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Georgetown  'A'                                   9:44.00    9:57.47  
     1) Mason, Alex                     2) Maloy, John                    
     3) Hill, Kelvin                    4) Scheid, Justin                 
  2 Princeton  'A'                                   10:00.00   10:06.33  
     1) Salvatore, Tony                 2) Zozokos, Tom                   
     3) Thomas, Nick                    4) Walsh, Dennis                  
  3 Navy  'A'                                        10:00.00   10:06.55  
     1) Haney, Jeremy                   2) Teichgrab, Isaac               
     3) MacGarva, Gavin                 4) Sheehan, Michael               
  4 Tennessee  'A'                                   10:03.00   10:09.93  
     1) Spooner, Michael                2) Mostrag, Axel                  
     3) Peacock, Emerson                4) Franklin, Joseph               
  5 La Salle  'A'                                    10:10.00   10:12.96  
     1) Edwards, Korey                  2) Johnson, Ashton                
     3) Mallon, Sean                    4) Barrett, Colin