Maryland Terrapins vs James Madison (3/27/09)
Box Score
The Automated ScoreBook For Lacrosse
#2 Maryland Terrapins vs #19 James Madison (3/27/09 at Harrisonburg, Va.)
| Summary |
|
Maryland Terrapins (10-0) vs. James Madison (4-5) Date: 3/27/09 Attendance: 378 Weather: 55 degrees, light rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| Maryland Terrapins | 11 | 6 | 17 |
| James Madison | 3 | 4 | 7 |
|
Maryland Terrapins SCORING: GOALS: Johnson, Karri Ellen 6; Spinnenweber, Amanda
2; Jones, Brittany 2; Jones, Brandi 2; McFadden, Caitlyn 1; Mollison, Sarah 1;
Merrifield, Laura 1; Black, Kristy 1; Caso, Abby 1.
ASSISTS: McFadden, Caitlyn 5; Johnson, Karri Ellen 2; Mollison, Sarah 2;
Gallagher, Katie 1; Perkins, Ali 1; Spinnenweber, Amanda 1.
James Madison SCORING: GOALS: Griffin, Kim 2; Dardine, Jaime 2; McHugh, Caitlin 1; Kimener, Ashley 1; Lane, Ariel 1. ASSISTS: Griffin, Kim 2; Dardine, Jaime 1. Officials:. |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 4 | Shelton, Mary Fran | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 6 | McHugh, Caitlin | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | |
| 8 | Kimener, Ashley | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | |
| 9 | Dardine, Jaime | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0-0 | |
| G | 10 | Menghetti, Alex | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| 11 | Lomady, Mary Kate | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0-0 | |
| 12 | Chakrian, Cally | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | |
| 19 | Torr, Meredith | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 21 | Griffin, Kim | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0-0 | |
| 25 | Brophy, Jess | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | |
| 33 | Lines, Susan | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| 35 | Zabel, Monica | 0 | 0 | 3 | 2 | 2 | 4 | 2 | 0-0 | |
| 2 | Schwabenland, Lexy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 3 | Wienecke, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | Brophy, Annie | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | |
| 14 | Kimberly, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Sullivan, Caitlin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 18 | Lane, Ariel | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | |
| 23 | Heisterman, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 28 | Boshko, Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 36 | Kelly, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 7 | 3 | 20 | 15 | 13 | 22 | 4 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Menghetti, Alex | 48:17 | 14 | L | 6 |
| 36 | Kelly, Morgan | 11:43 | 3 | 1 |
| Maryland Terrapins |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Mollison, Sarah | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 0-0 | |
| 3 | McFadden, Caitlyn | 1 | 5 | 2 | 1 | 1 | 2 | 0 | 0-0 | |
| 4 | Jones, Brandi | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | |
| 9 | Merrifield, Laura | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0-0 | |
| 18 | JOHNSON, Karri Ellen | 6 | 2 | 7 | 0 | 2 | 1 | 0 | 0-0 | |
| 19 | NIUMATALOLO, Alexcia | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | |
| 20 | Taylor, Karissa | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | |
| 23 | SPINNENWEBER, Amanda | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | |
| 24 | Gallagher, Katie | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 25 | Jones, Brittany | 2 | 0 | 3 | 1 | 3 | 2 | 0 | 0-0 | |
| 27 | Poist, Brittany | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 | |
| G | 43 | Dipper, Brittany | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 2 | Perkins, Ali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 6 | Cooper, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | McKew, Maeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Black, Kristy | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | |
| 10 | Cooper, Lynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Mavris, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | McGarvey, Megan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 13 | Cook, Ellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Jordan, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 31 | Caso, Abby | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | |
| 33 | Collins, Jenny | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 34 | Moorman, Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 37 | McCutcheon, Helen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 17 | 12 | 30 | 17 | 13 | 17 | 5 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Dipper, Brittany | 52:57 | 6 | W | 5 |
| 10 | Cooper, Lynne | 04:46 | 1 | 1 | |
| 21 | Jordan, Mary | 02:17 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Maryland Terrapins | 19 | 11 | 30 |
| James Madison | 10 | 10 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Maryland Terrapins | 4 | 3 | 7 |
| James Madison | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Maryland Terrapins | 9 | 8 | 17 |
| James Madison | 7 | 8 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Maryland Terrapins | 9 | 7 | 16 |
| James Madison | 12 | 11 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Maryland Terrapins | 8 | 5 | 13 |
| James Madison | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Maryland Terrapins | 8 | 9 | 17 |
| James Madison | 12 | 10 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Maryland Terrapins | 7-9 | 4-6 | 11-15 |
| James Madison | 5-8 | 3-6 | 8-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Maryland Terrapins | 0-2 | 0-2 | 0-4 |
| James Madison | 1-2 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:29 | MARYLAND | McFADDEN, Caitlyn | JOHNSON, Karri Ellen | 0-1 |
| 2. | 27:30 | MARYLAND | MERRIFIELD, Laura | Unassisted | 0-2 | |
| 3. | 24:12 | MARYLAND | JOHNSON, Karri Ellen | GALLAGHER, Katie | 0-3 | |
| 4. | 23:46 | MARYLAND | JONES, Brandi | SPINNENWEBER, Amanda | 0-4 | |
| 5. | 18:24 | JMU | Griffin, Kim | Free position shot | 1-4 | |
| 6. | 15:54 | JMU | McHugh, Caitlin | Dardine, Jaime | 2-4 | |
| 7. | 14:18 | MARYLAND | BLACK, Kristy | Unassisted | 2-5 | |
| 8. | 11:40 | MARYLAND | JOHNSON, Karri Ellen | McFADDEN, Caitlyn | 2-6 | |
| 9. | 11:13 | MARYLAND | JONES, Brandi | MOLLISON, Sarah | 2-7 | |
| 10. | 7:05 | MARYLAND | JOHNSON, Karri Ellen | Unassisted | 2-8 | |
| 11. | 5:32 | MARYLAND | SPINNENWEBER, Amanda | JOHNSON, Karri Ellen | 2-9 | |
| 12. | 2:44 | MARYLAND | JOHNSON, Karri Ellen | McFADDEN, Caitlyn | 2-10 | |
| 13. | 2:05 | MARYLAND | JOHNSON, Karri Ellen | MOLLISON, Sarah | 2-11 | |
| 14. | 1:01 | JMU | Dardine, Jaime | Unassisted | 3-11 | |
| 15. | 2nd | 28:00 | MARYLAND | MOLLISON, Sarah | Unassisted | 3-12 |
| 16. | 26:14 | MARYLAND | JONES, Brittany | Unassisted | 3-13 | |
| 17. | 19:27 | JMU | Griffin, Kim | Unassisted | 4-13 | |
| 18. | 17:36 | JMU | Kimener, Ashley | Unassisted | 5-13 | |
| 19. | 16:03 | MARYLAND | JONES, Brittany | McFADDEN, Caitlyn | 5-14 | |
| 20. | 11:43 | JMU | Dardine, Jaime | Griffin, Kim | 6-14 | |
| 21. | 7:03 | MARYLAND | JOHNSON, Karri Ellen | McFADDEN, Caitlyn | 6-15 | |
| 22. | 4:22 | JMU | Lane, Ariel | Griffin, Kim | 7-15 | |
| 23. | 0:46 | MARYLAND | SPINNENWEBER, Amanda | McFADDEN, Caitlyn | 7-16 | |
| 24. | 0:11 | MARYLAND | CASO, Abby | PERKINS, Ali | 7-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:46 | JMU | 11 | Lomady, Mary Kate | 3:00 | YELLOW CARD | |
| 2nd | 05:51 | JMU | 15 | Sullivan, Caitlin | 3:00 | YELLOW CARD |