Maryland vs Penn State (Feb 21, 2010)
Box Score
The Automated ScoreBook For Lacrosse
#2 Maryland vs #18 Penn State (Feb 21, 2010 at University Park, Pa.)
| Summary |
|
Maryland (2-0) vs. Penn State (2-1) Date: Feb 21, 2010 Attendance: 313 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | Total |
| Maryland | 3 | 14 | 17 |
| Penn State | 6 | 3 | 9 |
|
Maryland SCORING: GOALS: McFadden, Caitlyn 6; Johnson, Karri Ellen 2; Mollison,
Sarah 2; Schwarzmann, Katie 2; Merrifield, Laura 2; Faas, Kate 1; Jones, Brandi
1; Black, Kristy 1.
ASSISTS: Johnson, Karri Ellen 2; McFadden, Caitlyn 1; Mollison, Sarah 1;
Schwarzmann, Katie 1.
Penn State SCORING: GOALS: Bucci, Theresa 4; Fernandez, Molly 3; Zichelli, Theresa 1; Lesnick, Laura 1. ASSISTS: Mihm, Erica 1; Steadman, Jen 1. Officials: John Bazzanella; Kerry Sacco; Bridget Rothera. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 2 | Eastman, Jackie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 1 |
| M | 3 | Dunbar, Maggie | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | 3 |
| A | 7 | Steadman, Jen | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-1 | - |
| M | 10 | Valderas, Maria | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 12 | Fernandez, Molly | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 2-4 | - |
| M | 14 | Bucci, Theresa | 4 | 0 | 4 | 2 | 0 | 3 | 1 | 1-1 | 4 |
| A | 18 | Mihm, Erica | 0 | 1 | 0 | 1 | 5 | 0 | 0 | - | 3 |
| M | 22 | Lesnick, Laura | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1-1 | 2 |
| M | 23 | Zichelli, Theresa | 1 | 0 | 1 | 2 | 2 | 4 | 1 | - | 8 |
| D | 24 | Boccio, Ashley | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 3 |
| A | 27 | Dean, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| GK | 33 | Ellis, Stephanie | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| 6 | Welch, Elaine | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | - | |
| 8 | Chamberlain, Brittan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 13 | Sofarnos, Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Wick, Katy | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 28 | Adams, Aly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Callahan, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 2 | 16 | 18 | 10 | 20 | 8 | 4-9 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Ellis, Stephanie | 60:00 | 17 | L | 12 |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Mollison, Sarah | 2 | 1 | 4 | 2 | 0 | 0 | 2 | - | - |
| M | 3 | McFadden, Caitlyn | 6 | 1 | 12 | 0 | 3 | 4 | 0 | 1-2 | 2 |
| M | 4 | Jones, Brandi | 1 | 0 | 2 | 3 | 0 | 3 | 2 | - | 2 |
| M | 9 | Merrifield, Laura | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0-1 | 7 |
| A | 18 | Johnson, Karri Ellen | 2 | 2 | 6 | 4 | 5 | 2 | 1 | 1-1 | 2 |
| D | 20 | Taylor, Karissa | 0 | 0 | 0 | 2 | 4 | 1 | 0 | - | 5 |
| M | 23 | Spinnenweber, Amanda | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - |
| D | 24 | Gallagher, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - |
| A | 26 | Faas, Kate | 1 | 0 | 5 | 0 | 1 | 1 | 0 | - | 1 |
| D | 27 | Poist, Brittany | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
| D | 31 | Caso, Abby | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
| GK | 43 | Dipper, Brittany | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 5 | Gaeng, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Schwarzmann, Katie | 2 | 1 | 4 | 1 | 0 | 0 | 1 | - | 3 | |
| 8 | Black, Kristy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 11 | Matz, Sarah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 12 | McGarvey, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Hamilton, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Jones, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Kirk, Danielle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Collins, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 36 | McAfee, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 17 | 5 | 38 | 20 | 16 | 13 | 12 | 2-4 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Dipper, Brittany | 60:00 | 9 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Maryland | 19 | 19 | 38 |
| Penn State | 9 | 7 | 16 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Maryland | 2 | 2 | 4 |
| Penn State | 9 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Maryland | 11 | 9 | 20 |
| Penn State | 12 | 6 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Maryland | 13 | 13 | 26 |
| Penn State | 7 | 18 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Maryland | 5 | 11 | 16 |
| Penn State | 3 | 7 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Maryland | 6 | 7 | 13 |
| Penn State | 11 | 9 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Maryland | 0-0 | 0-0 | 0-0 |
| Penn State | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Maryland | 0-1 | 2-3 | 2-4 |
| Penn State | 3-4 | 1-5 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:04 | PSU | Zichelli, Theresa (3) | Unassisted | 1-0 |
| 2. | 26:27 | MARYLAND | McFadden, Caitlyn (4) | Johnson, Karri Ellen | 1-1 | |
| 3. | 24:30 | PSU | Bucci, Theresa (4) | Free position shot | 2-1 | |
| 4. | 15:47 | PSU | Fernandez, Molly (4) | Free position shot | 3-1 | |
| 5. | 11:46 | PSU | Fernandez, Molly (5) | Free position shot | 4-1 | |
| 6. | 9:27 | MARYLAND | Merrifield, Laura (1) | Schwarzmann, Katie | 4-2 | |
| 7. | 5:25 | PSU | Bucci, Theresa (5) | Unassisted | 5-2 | |
| 8. | 0:21 | PSU | Bucci, Theresa (6) | Unassisted | 6-2 | |
| 9. | 0:02 | MARYLAND | McFadden, Caitlyn (5) | Unassisted | 6-3 | |
| 10. | 2nd | 29:21 | MARYLAND | Merrifield, Laura (2) | Unassisted | 6-4 |
| 11. | 28:56 | MARYLAND | McFadden, Caitlyn (6) | Unassisted | 6-5 | |
| 12. | 27:52 | MARYLAND | McFadden, Caitlyn (7) | Mollison, Sarah | 6-6 | |
| 13. | 27:01 | MARYLAND | Jones, Brandi (4) | Unassisted | 6-7 | |
| 14. | 26:19 | MARYLAND | Faas, Kate (4) | Unassisted | 6-8 | |
| 15. | 25:28 | MARYLAND | McFadden, Caitlyn (8) | Free position shot | 6-9 | |
| 16. | 23:29 | MARYLAND | McFadden, Caitlyn (9) | Johnson, Karri Ellen | 6-10 | |
| 17. | 23:03 | MARYLAND | Mollison, Sarah (1) | Unassisted | 6-11 | |
| 18. | 21:49 | MARYLAND | Black, Kristy (2) | McFadden, Caitlyn | 6-12 | |
| 19. | 15:49 | MARYLAND | Johnson, Karri Ellen (4) | Free position shot | 6-13 | |
| 20. | 15:06 | MARYLAND | Johnson, Karri Ellen (5) | Unassisted | 6-14 | |
| 21. | 6:15 | PSU | Bucci, Theresa (7) | Mihm, Erica | 7-14 | |
| 22. | 5:49 | PSU | Fernandez, Molly (6) | Steadman, Jen | 8-14 | |
| 23. | 2:45 | MARYLAND | Mollison, Sarah (2) | Unassisted | 8-15 | |
| 24. | 2:31 | MARYLAND | Schwarzmann, Katie (2) | Unassisted | 8-16 | |
| 25. | 1:00 | MARYLAND | Schwarzmann, Katie (3) | Unassisted | 8-17 | |
| 26. | 0:25 | PSU | Lesnick, Laura (5) | Free position shot | 9-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 26:19 | PSU | 14 | Bucci, Theresa | N/A | YELLOW CARD | |
| 12:18 | MARYLAND | 30 | Kirk, Danielle | N/A | YELLOW CARD |