Penn vs Maryland (Mar 15, 2010)
Box Score
2010 Maryland Men's Lacrosse
Penn vs #5 Maryland (Mar 15, 2010 at College Park, Md.)
| Summary |
|
Penn (4-3) vs. Maryland (5-0) Date: Mar 15, 2010 Attendance: 563 Weather: Upper 40s, Cloudy, Sprinkles |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 2 | 1 | 2 | 2 | 7 |
| Maryland | 4 | 2 | 1 | 3 | 10 |
|
Penn SCORING: GOALS: Rob McMullen 2; John Conneely 1; Corey Winkoff 1; Rob
Fitzpatrick 1; Dan Savage 1; Al Kohart 1.
ASSISTS: John Conneely 2; Rob Fitzpatrick 1; Corey Winkoff 1.
Maryland SCORING: GOALS: Grant Catalino 2; Ryan Young 2; Travis Reed 2; Jake Bernhardt 1; Brian Farrell 1; Joe Cummings 1; John Haus 1. ASSISTS: Grant Catalino 4; Ryan Young 2; Dan Burns 1; Dan Halayko 1; Travis Reed 1; Will Yeatman 1. Penalties - Penn 4/3:30; Maryland 5/3:30. Officials: Tom Young; Steve Ruppel; Charles Baber. |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 30 | Brian Phipps | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 1 | Grant Catalino | 2 | 4 | 8 | 3 | 1 | 0 | 0-0 | - |
| A | 2 | Travis Reed | 2 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
| A | 27 | Ryan Young | 2 | 2 | 2 | 3 | 1 | 1 | 0-0 | - |
| M | 3 | Jake Bernhardt | 1 | 0 | 2 | 0 | 1 | 1 | 1-2 | 1-0:30 |
| M | 12 | Adam Sear | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 23 | Will Yeatman | 0 | 1 | 3 | 3 | 2 | 0 | 0-0 | - |
| D | 9 | Max Schmidt | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-1:00 |
| D | 34 | Ryder Bohlander | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 1-0:30 |
| D | 44 | Brett Schmidt | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 4 | Dan Burns | 0 | 1 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 5 | Eric Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Dan Halayko | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Michael Shakespeare | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Owen Blye | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Dean Hart | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 17 | Bryn Holmes | 0 | 0 | 0 | 7 | 0 | 1 | 10-19 | 1-0:30 | |
| 19 | Joe Cummings | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Scott LaRue | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | John Haus | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Drew Snider | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 33 | Shane Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Fran Gormley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jesse Bernhardt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 37 | Brian Farrell | 1 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 40 | Warren Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 10 | 33 | 45 | 13 | 11 | 11-21 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Brian Phipps | 60:00 | 7 | W | 8 |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 5 | Chris Casey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 21 | Al Kohart | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| A | 23 | Rob McMullen | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 42 | Corey Winkoff | 1 | 1 | 3 | 2 | 3 | 0 | 0-0 | - |
| FO | 45 | Justin Lynch | 0 | 0 | 0 | 7 | 0 | 0 | 10-21 | - |
| W | 4 | Julian Maldonado | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
| W | 17 | Joe Kelly | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| D | 12 | Tommy Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 28 | Will Koshansky | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 40 | Brendan Saxon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| 2 | Terry Kennedy | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - | |
| 3 | Brian Jackson | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 6 | Chris Harms | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Ryan Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Alek Ferro | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Will Amling | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Todd Tewksbury | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Morgan Griff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | John Conneely | 1 | 2 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Rob Fitzpatrick | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 16 | Thomas Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Greg Ives | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Dan Savage | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Tim Schwalje | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Ryan Parietti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Alex Bement | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Kevin Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Anthony Santomo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Jacob Bock | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 50 | Joe Hegener | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 20 | 30 | 21 | 5 | 10-21 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Chris Casey | 30:00 | 6 | 7 | |
| 50 | Joe Hegener | 30:00 | 4 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 4 | 3 | 9 | 4 | 20 |
| Maryland | 9 | 9 | 8 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 4 | 3 | 3 | 2 | 12 |
| Maryland | 1 | 2 | 3 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn | 6 | 7 | 8 | 9 | 30 |
| Maryland | 13 | 8 | 9 | 15 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn | 6 | 6 | 4 | 5 | 21 |
| Maryland | 3 | 3 | 3 | 4 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn | 4-7 | 2-4 | 1-4 | 3-6 | 10-21 |
| Maryland | 3-7 | 2-4 | 3-4 | 3-6 | 11-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 3-3 | 4-6 | 5-5 | 4-5 | 16-19 |
| Maryland | 5-5 | 5-5 | 5-6 | 5-6 | 20-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Penn | 1-1 | 0-0 | 1-4 | 0-0 | 2-5 |
| Maryland | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:51 | MD | EVEN | Travis Reed (4) | Grant Catalino (9) | 1-0 |
| 2. | 10:30 | MD | UP | Grant Catalino (9) | Will Yeatman (1) | 2-0 | |
| 3. | 9:07 | PENN | UP | Al Kohart (12) | John Conneely (8) | 2-1 | |
| 4. | 7:10 | MD | EVEN | Ryan Young (5) | Grant Catalino (10) | 3-1 | |
| 5. | 6:53 | MD | EVEN | Ryan Young (6) | Grant Catalino (11) | 4-1 | |
| 6. | 2:30 | PENN | EVEN | Corey Winkoff (7) | Unassisted | 4-2 | |
| 7. | 2nd | 9:20 | PENN | EVEN | John Conneely (9) | Unassisted | 4-3 |
| 8. | 6:10 | MD | EVEN | Jake Bernhardt (5) | Grant Catalino (12) | 5-3 | |
| 9. | 3:31 | MD | EVEN | Brian Farrell (2) | Travis Reed (5) | 6-3 | |
| 10. | 3rd | 8:59 | PENN | EVEN | Rob Fitzpatrick (8) | Unassisted | 6-4 |
| 11. | 8:42 | MD | EVEN | Travis Reed (5) | Dan Halayko (1) | 7-4 | |
| 12. | 2:14 | PENN | UP | Dan Savage (6) | John Conneely (9) | 7-5 | |
| 13. | 4th | 14:10 | PENN | EVEN | Rob McMullen (13) | Corey Winkoff (14) | 7-6 |
| 14. | 12:25 | MD | EVEN | Joe Cummings (6) | Ryan Young (8) | 8-6 | |
| 15. | 10:42 | PENN | EVEN | Rob McMullen (14) | Rob Fitzpatrick (3) | 8-7 | |
| 16. | 9:33 | MD | EVEN | John Haus (5) | Ryan Young (13) | 9-7 | |
| 17. | 9:20 | MD | EVEN | Grant Catalino (10) | Dan Burns (1) | 10-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:04 | PENN | 15 | Rob Fitzpatrick | 1:00 | X | TRIPPING |
| 11:04 | PENN | 21 | Al Kohart | 0:30 | PUSHING | ||
| 09:24 | MD | 9 | Max Schmidt | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 14:24 | PENN | 40 | Brendan Saxon | 1:00 | X | SLASHING |
| 3rd | 12:22 | MD | 3 | Jake Bernhardt | 0:30 | X | PUSHING |
| 05:47 | MD | 34 | Ryder Bohlander | 0:30 | X | HOLDING | |
| 02:51 | MD | 32 | Drew Snider | 1:00 | X | PUSHING | |
| 02:26 | MD | 17 | Bryn Holmes | 0:30 | X | INTERFERENCE | |
| 4th | 01:47 | PENN | 12 | Tommy Dodge | 1:00 | SLASHING |