Maryland Terrapins vs Towson (Mar 29, 2011)
Box Score
#1 Maryland Terrapins vs Towson (Mar 29, 2011 at Towson, Md.)
| Summary |
|
Maryland Terrapins (11-0) vs. Towson (4-5) Date: Mar 29, 2011 Attendance: 296 Weather: 51 degrees, Clear skies |
| SCORE BY PERIOD | 1 | 2 | Total |
| Maryland Terrapins | 11 | 6 | 17 |
| Towson | 4 | 4 | 8 |
|
Maryland Terrapins SCORING: GOALS: Sarah Mollison 5; Karri Ellen Johnson 5;
Katie Schwarzmann 3; Laura Merrifield 2; Kristy Black 1; Beth Glaros 1.
ASSISTS: Sarah Mollison 5; Brandi Jones 1; Iliana Sanza 1; Amalie Trentzsch 1.
Towson SCORING: GOALS: Dunn, Jess 3; Appelt, Sarah 2; Custer, Kelly 1; Waldron, Ashley 1; LaMonica, Jackie 1. ASSISTS: Appelt, Sarah 2; Custer, Kelly 1. Officials: Patty Daley; Jill Dull; Fran Trumbo. Scorer: Megan Bradshaw. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 7 | 0 | 1 | 3 | - | - |
| ATT | 19 | Appelt, Sarah | 2 | 2 | 3 | 1 | 0 | 0 | 0 | - | 1 |
| ATT | 20 | Turner, Olivia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| ATT | 21 | Dunn, Jess | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0-1 | 2 |
| MID | 1 | LaMonica, Jackie | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0-1 | 3 |
| MID | 9 | Waldron, Ashley | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| MID | 10 | Custer, Kelly | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-1 | 2 |
| MID | 15 | Murkey, Kelly | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 4 |
| DEF | 2 | Elie, MaryEllen | 0 | 0 | 0 | 1 | 3 | 2 | 0 | - | 2 |
| DEF | 5 | Demski, Alexa | 0 | 0 | 1 | 0 | 2 | 2 | 2 | - | 6 |
| DEF | 7 | Fitzgerald, Megan | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | 1 |
| DEF | 32 | D'Ambrosio, Therese | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 2 |
| 11 | Raymond, Andi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Leech, Katie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| 29 | Hogan, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Lathroum, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 8 | 3 | 19 | 18 | 10 | 15 | 7 | 0-4 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 60:00 | 17 | L | 6 |
| Maryland Terrapins |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 43 | Brittany Dipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| ATT | 1 | Sarah Mollison | 5 | 5 | 9 | 2 | 1 | 1 | 1 | 2-2 | 4 |
| ATT | 8 | Kristy Black | 1 | 0 | 3 | 5 | 0 | 3 | 2 | 0-1 | 2 |
| ATT | 10 | Alex Aust | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| ATT | 18 | Karri Ellen Johnson | 5 | 0 | 7 | 0 | 3 | 0 | 2 | - | 3 |
| MID | 4 | Brandi Jones | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| MID | 7 | Katie Schwarzmann | 3 | 0 | 6 | 3 | 2 | 2 | 1 | 1-1 | 2 |
| MID | 9 | Laura Merrifield | 2 | 0 | 2 | 0 | 1 | 1 | 0 | - | - |
| DEF | 6 | Sara Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 |
| DEF | 14 | Iliana Sanza | 0 | 1 | 0 | 4 | 1 | 0 | 1 | - | - |
| DEF | 24 | Katie Gallagher | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 |
| DEF | 27 | Brittany Poist | 0 | 0 | 1 | 2 | 3 | 1 | 1 | - | - |
| 16 | Bria Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Beth Glaros | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | |
| 21 | Mary Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Amalie Trentzsch | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 25 | Jen Mendez | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 30 | Danielle Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 34 | Kasey Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 36 | Kristen McAfee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 17 | 8 | 32 | 20 | 16 | 13 | 8 | 3-4 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Brittany Dipper | 34:34 | 4 | W | 6 |
| 21 | Mary Jordan | 18:24 | 3 | 0 | |
| 34 | Kasey Howard | 07:02 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Maryland Terrapins | 17 | 15 | 32 |
| Towson | 10 | 9 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Maryland Terrapins | 4 | 2 | 6 |
| Towson | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Maryland Terrapins | 11 | 9 | 20 |
| Towson | 12 | 6 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Maryland Terrapins | 12 | 7 | 19 |
| Towson | 13 | 13 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Maryland Terrapins | 11 | 5 | 16 |
| Towson | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Maryland Terrapins | 7 | 6 | 13 |
| Towson | 8 | 7 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Maryland Terrapins | 5-7 | 6-7 | 11-14 |
| Towson | 5-8 | 6-10 | 11-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Maryland Terrapins | 2-2 | 1-2 | 3-4 |
| Towson | 0-3 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 24:46 | MD | Karri Ellen Johnson (35) | Unassisted | 0-1 |
| 2. | 24:32 | MD | Sarah Mollison (22) | Unassisted | 0-2 | |
| 3. | 24:00 | MD | Katie Schwarzmann (31) | Unassisted | 0-3 | |
| 4. | 22:30 | MD | Karri Ellen Johnson (18) | Sarah Mollison | 0-4 | |
| 5. | 21:29 | TOWSON | Dunn, Jess (18) | Unassisted | 1-4 | |
| 6. | 20:22 | MD | Karri Ellen Johnson (37) | Sarah Mollison | 1-5 | |
| 7. | 18:13 | TOWSON | Dunn, Jess (19) | Unassisted | 2-5 | |
| 8. | 18:00 | MD | Laura Merrifield (16) | Unassisted | 2-6 | |
| 9. | 17:07 | MD | Laura Merrifield (17) | Sarah Mollison | 2-7 | |
| 10. | 16:52 | MD | Beth Glaros (8) | Iliana Sanza | 2-8 | |
| 11. | 16:19 | MD | Sarah Mollison | Amalie Trentzsch | 2-9 | |
| 12. | 9:51 | TOWSON | LaMonica, Jackie (7) | Unassisted | 3-9 | |
| 13. | 8:06 | TOWSON | Dunn, Jess (20) | Appelt, Sarah | 4-9 | |
| 14. | 0:25 | MD | Kristy Black (19) | Sarah Mollison | 4-10 | |
| 15. | 0:12 | MD | Katie Schwarzmann (32) | Free position shot | 4-11 | |
| 16. | 2nd | 29:13 | MD | Karri Ellen Johnson (38) | Sarah Mollison | 4-12 |
| 17. | 28:36 | MD | Karri Ellen Johnson (39) | Unassisted | 4-13 | |
| 18. | 17:53 | TOWSON | Waldron, Ashley (11) | Appelt, Sarah | 5-13 | |
| 19. | 16:55 | TOWSON | Custer, Kelly (11) | Unassisted | 6-13 | |
| 20. | 14:31 | TOWSON | Appelt, Sarah (5) | Custer, Kelly | 7-13 | |
| 21. | 13:06 | MD | Katie Schwarzmann (33) | Unassisted | 7-14 | |
| 22. | 12:20 | MD | Sarah Mollison (24) | Brandi Jones | 7-15 | |
| 23. | 6:17 | MD | Sarah Mollison (25) | Unassisted | 7-16 | |
| 24. | 5:00 | TOWSON | Appelt, Sarah (6) | Unassisted | 8-16 | |
| 25. | 1:33 | MD | Sarah Mollison (26) | Free position shot | 8-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:09 | TOWSON | 15 | Murkey, Kelly | N/A | YELLOW CARD | |
| 08:58 | MD | 18 | Karri Ellen Johnson | N/A | YELLOW CARD | ||
| 08:47 | MD | 23 | Amalie Trentzsch | N/A | YELLOW CARD | ||
| 2nd | 12:20 | TOWSON | 5 | Demski, Alexa | N/A | YELLOW CARD |