University of Maryland Athletics



Recap

Licensed to Delta Timing Group - Contractor License
                                        HY-TEK's Meet Manager 4/6/2013 07:29 PM
                  2013 Florida Relays - 4/4/2013 to 4/6/2013                   
                     University of Florida: Gainesville,Fl                     
                                    Results                                    
 
Girls 100 Meter Dash High School
=================================================================================
Top 9 Advance by Time
 Relays Record: Octavious Freeman (Lake Wales) 11.29 - 2011
      Relays: R 11.29  4/1/2011    Octavious Freeman, Lake Wales               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kaylin Whitney               Eastridge HS           11.59      11.72q  2.8  2 
  2 Diamond Spaulding         10 American Her           11.74      11.93q  1.2 10 
  3 Deanna Hill               11 Lake Highlan           11.59      12.04q  0.7  6 
  4 Dominique Bullock         11 Miami Killia           12.00      12.07q  0.7  1 
  5 Diamond Gause             12 Reynoldsburg           11.90      12.11q  0.9  3 
  6 Ashley Lewis              12 Olympia                12.00      12.15q  0.7  1 
  7 Regina Wilkerson          12 North Marion           12.44      12.18q  0.7  1  12.171
  8 Aluntrea Davis            12 Suncoast               12.06      12.18q  0.9  3  12.174
  9 Di'Kerria Wilson          12 Kathleen               11.97      12.19q  0.7  5 
 10 Regine Williams           12 Hallandale             11.71      12.21  -0.3  4 
 11 Hope Julmiste             12 Miami Northw           12.10      12.26   1.2 10 
 12 Sandra Akachukwu          12 Freedom (Tam           12.18      12.27   0.7  7 
 13 Kametra Byrd              12 Miami Northw           12.03      12.31   0.7  5 
 14 Nia Flagg                 09 Gainesville            12.39      12.37   1.0  8 
 15 Victoria Guerra           10 Naples                 12.28      12.51   2.8  2 
 16 Amanda Trapp              12 Daniel                 12.40      12.55   0.7  5 
 17 Lestly Brand              11 West Orange            12.51      12.60   0.9  3  12.595
 18 Josephine Gulston         12 Monarch                12.64      12.60   0.7  7  12.597
 19 Daycia Bandy              11 Suwannee               12.06      12.65   0.7  6 
 20 Courtney Blanden          11 Lake Mary              13.09      12.68   0.7  7 
 21 Jaharra Russell           12 Leesburg               12.98      12.70  -0.3  4 
 22 Kiana Davis               10 Buchholz               12.08      12.74   1.0  8 
 23 Shanice McCoy             12 Wekiva                 12.39      12.76   1.2 10 
 24 Robyn Griffin             09 Kathleen               12.68      12.77   2.8  2  12.765
 25 Wilena Little             11 Springstead            12.38      12.77  -0.3  4  12.769
 26 Lamisha Simmons           10 Hallandale             12.50      12.78   0.7  6 
 27 Daija Rivera                 Miramar                12.70      12.81   2.8  2  12.809
 28 Syniah Clark              09 Baker (Cape            13.07      12.81   2.8  2  12.810
 29 Hallie Grimes             11 Land O'Lakes           12.10      12.83  -0.3  4  12.824
 29 Kiwani Chandler              Miramar                12.60      12.83  -0.3  4  12.824
 31 Kimberly Neismith         11 Dr. Phillips           12.70      12.86   0.7  7 
 32 Amber Quinn               12 Charlotte              12.62      12.92  -0.4  9 
 33 Cedaja Watkins            10 Leesburg               12.92      12.97   0.7  6  12.961
 34 Kylla Williams            12 Buchholz               12.18      12.97  -0.4  9  12.970
 35 Ryneria Johnson           11 South Dade             12.78      13.01   1.0  8 
 36 Jakayla Guillou           11 South Dade             13.15      13.06   1.0  8 
 37 Taylor Christian          11 Lecanto                12.92      13.08   0.7  1 
 38 Jodiann Crooks            12 Osceola (Kis           12.40      13.10   0.9  3 
 39 Kadyann Anderson          11 Coral Glades           12.95      13.17   0.9  3 
 40 Janel Brown               12 Osceola (Kis           12.97      13.37   1.0  8 
 41 Kelsey Brandon            12 Olympia                12.90      13.39   0.7  1 
 42 Kiara Wright              11 Lake Gibson            13.59      13.57   2.8  2 
 43 Imani Keitt               10 Lake Mary              13.49      13.58   1.0  8 
 44 Hannah Thrower            10 Providence             13.05      13.63   0.7  7  13.622
 45 Edine Badeau                 Ft. Myers High S       13.60      13.63   0.7  7  13.624
 46 Jade Jones                10 Lake Weir              13.26      13.65   0.9  3 
 47 Alicia Thomas                Ft. Myers High S       12.70      13.77  -0.4  9 
 48 Andisha Coby              10 Coral Glades           14.29      13.79   1.0  8 
 49 Alexandria Passamonte     09 Spruce Creek           13.77      13.82  -0.4  9 
 50 Kaylah Harris             10 Providence             13.45      13.93   0.7  6 
 51 Claudia Stevens           10 Cardinal Gib           13.50      14.00  -0.3  4 
 52 Brittany Dennis           11 Milton                 14.22      14.10   1.2 10 
 53 Chloe Clark               11 Milton                 13.60      14.30   2.8  2 
 -- Carrol Hardy                 Tampa King HS          11.86        DNS   1.0  8 
 -- Shaquira Maysonet         11 Westport               12.90        DNS   0.7  5 
 -- Breona Butts              10 Seabreeze              13.14        DNS   1.2 10 
 -- Whidney Desormo           11 Tampa Bay Te           12.92        DNS   0.7  5 
 -- Tatianna McCoy            12 Seabreeze              12.55        DNS   1.0  8 
 -- Bryana Williams           11 Riverdale Ba           13.05        DNS   2.8  2 
 -- Paige McKenzie            12 Trinity Prep           13.33        DNS   0.7  6 
 -- Raylen Snyder             09 Tampa Bay Te           13.37        DNS   0.7  1 
 -- Christina Carter          10 Fleming Isla           13.48        DNS   0.9  3 
 -- Emma Millican             10 Fleming Isla           12.78        DNS   0.9  3 
 -- Teahna Daniels            10 Dr. Phillips           12.35        DNS  -0.4  9 
 -- Azarya Evans-Jenkins      12 Godby                  12.60        DNS   1.2 10 
 -- meca hurst                12 Key West               13.34        DNS   0.7  5 
 -- Sitia Martinez            12 Fort White             12.30        DNS   0.7  7 
 -- Joe'alle Claiborne        10 Cardinal Gib           13.00        DNS  -0.4  9 
 -- Jordan Cox                10 Cherokee               13.97        DNS  -0.3  4 
 -- China Amey                11 Banneker               12.40        DNS   0.7  6 
 -- Darlene Desmangles        12 Dr. Krop               13.50        DNS   1.2 10 
 -- Adriana Allen             12 Dr. Krop               12.30        DNS   2.8  2 
 -- Kim Ramirez               11 Lyman                  13.14        DNS  -0.3  4 
 -- Tatayana Barfield         09 Madison Coun           13.42        DNS   0.7  5 
 -- Shockera Betty            09 Lincoln                13.51        DNS  -0.4  9 
 -- Javianne Oliver           12 Monroe Area            11.68        DNS  -0.4  9 
 -- Darrielle McQueen         11 North Florid           12.97        DNS   1.2 10 
 -- Carisa Thomas             12 Madison Coun           13.38        DNS   0.7  1 
 -- Alex Pearson              12 Lake Highlan           12.45        DNS   0.7  5 
 -- Shakira Bartley           12 Lake Worth             12.70        DNS  -0.3  4 
 -- Alexandria Moore          10 Key West               13.55        DNS   0.7  7 
 -- Jadzia Beasley            10 Lincoln                12.45        DNS   0.7  1 
 -- Wilnide Rene              11 Lake Worth             12.78        DNS   1.2 10 
 
Girls 100 Meter Dash High School
==============================================================================
 Relays Record: Octavious Freeman (Lake Wales) 11.29 - 2011
      Relays: R 11.29  4/1/2011    Octavious Freeman, Lake Wales               
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Kaylin Whitney               Eastridge HS           11.72      11.54   1.4 
  2 Deanna Hill               11 Lake Highlan           12.04      11.85   1.4 
  3 Diamond Spaulding         10 American Her           11.93      11.96   1.4 
  4 Diamond Gause             12 Reynoldsburg           12.11      12.06   1.4 
  5 Dominique Bullock         11 Miami Killia           12.07      12.16   1.4 
  6 Aluntrea Davis            12 Suncoast               12.18      12.21   1.4  12.204
  7 Di'Kerria Wilson          12 Kathleen               12.19      12.21   1.4  12.209
  8 Regina Wilkerson          12 North Marion           12.18      12.28   1.4 
  9 Ashley Lewis              12 Olympia                12.15      12.30   1.4 
 
Girls 800 Meter Run High School
============================================================================
      Relays: R 2:09.44  2012        Daesha Rogers                             
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Daesha Rogers              8 American Her         2:13.29    2:11.69   1 
  2 Emily Edwards                Ft. Myers High S     2:15.00    2:12.68   1 
  3 Danielle Avery            12 Naples               2:15.03    2:12.84   1 
  4 Rachelle Alexander        12 American Her         2:16.23    2:14.20   1 
  5 Madison Harris            11 Wakulla              2:14.00    2:16.28   1 
  6 Alon Lewis                10 St. Thomas A         2:17.20    2:16.92   1 
  7 Ricardia Cooper           11 Miami Northw         2:17.21    2:17.60   2 
  8 Courtney Filliben         12 Lourdes              2:15.78    2:18.07   1 
  9 Grace Casagrande          11 Cardinal Moo         2:19.09    2:18.16   2 
 10 Kuersten Gallivan         11 First Academ         2:22.78    2:18.95   3 
 11 Narinah Jean-Baptiste     11 St. Thomas A         2:18.30    2:18.96   3 
 12 Torrencia Allen           12 Miami Northw         2:19.00    2:19.23   2 
 13 Danielle Dunn             12 Providence           2:15.31    2:19.95   1 
 14 Rachel Favors                Tampa King HS        2:21.00    2:20.21   3 
 15 Emily Stallings           11 Providence           2:21.32    2:21.80   2 
 16 Morgan Rodriguez          12 Cardinal Gib         2:16.00    2:21.83   1 
 17 Corina Velazco            12 Lourdes              2:21.00    2:22.00   2 
 18 Julie Roggeman            12 Bloomingdale         2:23.89    2:22.08   3 
 19 Meg Slater                10 Estero               2:23.95    2:22.32   3 
 20 McKenzie Nail             12 Whitewater           2:22.12    2:22.69   3 
 21 Paige Way                 12 Flagler Palm         2:20.02    2:23.34   2 
 22 Hannah Palm               12 Keswick Chri         2:24.41    2:23.48   3 
 23 Morgan Feldt              10 South Sumter         2:26.00    2:24.12   4 
 24 Breeana Salcedo           09 Cypress Lake         2:28.19    2:24.37   5 
 25 Grace Blair                7 Oak Hall             2:18.04    2:25.29   2 
 26 Chloe Benoist             12 Lecanto              2:27.51    2:25.59   4 
 27 Aiyanna Little            12 Ocoee                2:25.56    2:26.17   4 
 28 Sophia Handel             09 Starr's Mill         2:29.57    2:26.30   5 
 29 Isabella McCloskey        11 Seabreeze            2:28.27    2:26.38   5 
 30 Dashanay Hardy            11 South Dade           2:26.02    2:26.60   4 
 31 Victoria Vigarino         11 Cardinal Gib         2:21.00    2:27.23   4 
 32 Dejah Jones               11 Wakefield            2:16.00    2:27.36   1 
 33 Annie Barry               11 Community Sc         2:27.00    2:27.55   4 
 34 Lydia Wiedeman            10 Wakulla              2:28.00    2:27.63   5 
 35 Bobbi LaBrant             10 Indian Rocks         2:22.78    2:27.78   3 
 36 Tenka Stringer            09 Miami Killia         2:29.00    2:28.35   5 
 37 Annie Cooper              12 Gainesville          2:30.67    2:28.49   5 
 38 Tiffany Garguilo          12 Hagerty              2:28.65    2:28.66   5 
 39 Erin Blackwell            10 Springstead          2:21.11    2:29.32   2 
 40 Harley Horsley            10 Tavares              2:26.85    2:29.82   4 
 41 Tristan Burfield          11 Community Sc         2:29.00    2:29.86   5 
 42 Sidney Sheppard           09 North Gwinne         2:30.20    2:29.96   5 
 43 Andreanna VanQuelef       11 Lecanto              2:32.01    2:30.89   6 
 44 Kaitlyn Novak             10 Naples               2:28.50    2:31.05   5 
 45 Ty'Rhonza Harris          11 Springstead          2:33.34    2:31.50   6 
 46 Rebecca Cicoria           11 Baker (Cape          2:31.23    2:31.68   6 
 47 Sara Evans                12 Ponte Vedra          2:28.30    2:31.78   5 
 48 Lauren Meyrick            10 Miami Killia         2:29.93    2:32.20   5 
 49 Alexandra Arnold          09 South Sumter         2:36.12    2:32.57   7 
 50 Tori Nails                09 Starr's Mill         2:32.03    2:32.60   6 
 51 Tamara Veal               11 Freedom (Tam         2:32.00    2:32.69   6 
 52 Caitlyn Farrell           10 Cherokee             2:33.71    2:32.73   6 
 53 Elizabeth Murray          09 Seabreeze            2:31.58    2:33.58   6 
 54 Sara Uman                 11 Gainesville          2:32.61    2:33.69   6 
 55 Michelle Fenstermaker     11 Wakefield            2:38.00    2:33.88   7 
 56 Rachel Davila                Spruce Creek         2:33.00    2:34.06   6 
 57 Natalie Raia              11 North Gwinne         2:24.40    2:34.38   3 
 58 Sophia Ferrara               Ft. Myers High S                2:34.77   7 
 59 Magdalena Ford            10 Freedom (Tam         2:32.00    2:34.86   6 
 60 Cayla Milford             12 DeLand               2:42.90    2:35.29   7 
 61 Jamie Schelm              12 North Port           2:40.16    2:35.52   7 
 62 Allayna Vanderheid        11 Gulf Coast           2:38.31    2:37.01   7 
 63 Mariah Sapp               10 Newberry             2:31.00    2:38.04   5 
 64 Samantha Uzzle               Spruce Creek         2:34.00    2:38.50   6 
 65 Vonqueasha Scott          09 Ocoee                2:40.00    2:41.00   7 
 66 Madison Murvin            11 Vanguard (Oc         2:38.00    2:42.79   7 
 67 Ellie Sanders             10 Cherokee             2:42.54    2:47.24   7 
 68 Bailey Dreyer             12 Lake Mary            2:47.18    2:49.64   7 
 69 Gabrielle Carabllo        12 Lake Mary            2:55.53    2:49.74   7 
 70 Casey Morris              12 DeLand               2:56.70    2:54.07   7 
 -- Katherine Slater          11 Estero               2:18.84        DNF   2 
 -- Leah Kingwood             11 Coral Glades         2:55.00        DNS   7 
 -- Lexi Jackson              11 Creekside            2:28.07        DNS   5 
 -- Brielle Leclear           11 Buchholz             2:25.32        DNS   4 
 -- Nikita Meyer              10 West Orange          2:27.21        DNS   4 
 -- Lynette Robertson         12 Alonso               2:35.00        DNS   7 
 -- Chelsea Major                Miramar              2:34.00        DNS   6 
 -- Katie Englert             12 Clearwater C         2:45.99        DNS   7 
 -- Laura Agudelo             10 Coral Glades         2:46.00        DNS   7 
 -- Alana Bell                11 West Orange          2:26.45        DNS   4 
 -- Abbey Jordan              11 Milton               2:33.49        DNS   6 
 -- Tatianna Etienne          12 Lake Worth           2:18.00        DNS   1 
 -- Kristen Bango             11 Miami Sunset         2:27.98        DNS   4 
 -- Emilie Flament            12 Olympia              2:19.00        DNS   3 
 -- Danielle De Greef         11 Gulf Coast           2:18.81        DNS   2 
 -- Danielle Johnson          09 Lyman                2:34.80        DNS   6 
 -- Alexis Moody              11 Lyman                2:44.40        DNS   7 
 -- Daniella Do Valle         11 Lemon Bay            2:36.00        DNS   7 
 -- Nicole Mis                10 Lemon Bay            2:19.00        DNS   2 
 -- Stephany Valesco          12 South Dade           2:21.99        DNS   2 
 -- Cheyenne Hodges            6 Fort White           2:44.00        DNS   7 
 -- Camila Ardila             12 Doral Academ         2:30.00        DNS   5 
 -- Brittney Wasserbeck       12 Doral Academ         2:28.00        DNS   4 
 -- Zuwena Johnson            12 Riverdale Ba         2:24.42        DNS   4 
 -- Emily Headley             10 Olympia              2:20.00        DNS   3 
 -- Sheridan Placensia         7 Fort White           2:54.00        DNS   7 
 -- Kayla Tucker              10 Riverdale Ba         2:16.35        DNS   3 
 
Girls 1600 Meter Run High School
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Corina Velazco            12 Lourdes              5:11.05    5:07.76   1 
  2 Hannah Brookover          09 Calvary Chri         5:12.07    5:10.72   1 
  3 Lourdes Brea              11 Lourdes              5:17.48    5:11.27   1 
  4 Elizabeth Mulford         10 Vanguard (Oc         5:16.00    5:14.16   1 
  5 Katherine Kuhn            09 Winter Park          5:19.61    5:16.19   1 
  6 Christina Kalis           11 St. Thomas A         5:10.30    5:16.54   1 
  7 Eden Meyer                11 Providence           5:15.10    5:16.70   1 
  8 Annie Barrett             12 Bloomingdale         5:34.00    5:21.84   3 
  9 Daley Cline               09 Estero               5:25.67    5:22.08   2 
 10 Kerstin Sosa              11 Hagerty              5:26.40    5:22.49   2 
 11 Audrey Carpenter          10 Vanguard (Oc         5:39.00    5:23.50   3 
 12 Morgan Feldt              10 South Sumter         5:32.00    5:23.59   2 
 13 Kaley Schmick             10 Cypress Cree         5:23.82    5:24.81   1 
 14 Saphara Harrell           12 Clearwater C         5:30.32    5:24.99   2 
 15 Hailey Gollnick           11 Starr's Mill         5:44.23    5:26.85   3 
 16 Sarah Carrion             11 Lake Mary            5:21.98    5:29.23   1 
 17 Hannah Prock              12 Monarch              5:19.93    5:31.45   1 
 18 Sophie Barry              09 Community Sc         5:33.00    5:32.25   2 
 19 Alexandra Mitchell        12 Freedom (Tam         5:29.00    5:35.12   2 
 20 Caitlyn Farrell           10 Cherokee             5:40.23    5:36.87   3 
 21 sidney guenther           10 North Port           5:38.26    5:36.94   3 
 22 Brittany Morgan           10 Cardinal Gib         5:45.00    5:37.26   3 
 23 Elizabeth Murray          09 Seabreeze            5:30.81    5:37.80   2 
 24 Lauren Arfaras            11 Freedom (Tam         5:35.00    5:38.35   3 
 25 briana pollock            10 Everglades           5:32.01    5:38.48   2 
 26 Rebecca Cicoria           11 Baker (Cape          5:35.57    5:38.92   2 
 27 Marty Weideman            11 Wakulla              5:41.00    5:39.25   3 
 28 Casey Ehrhardt            09 Spruce Creek         5:45.69    5:41.05   3 
 29 Rebecca Rutila            10 Naples               5:44.65    5:43.35   3 
 30 Jordi Harrison            12 North Gwinne         5:36.52    5:43.86   2 
 31 Josie Gray                10 Seabreeze            5:44.15    5:43.98   3 
 32 Sarah Northup             12 Tavares              5:38.99    5:44.70   3 
 33 Nicole Demeter            10 Lake Mary            5:38.06    5:47.59   3 
 34 Lisa Kauffman             12 Bloomingdale         5:40.00    5:50.80   3 
 35 Kaitlyn Jones             12 Lake Gibson          5:49.00    5:50.83   3 
 36 Kelsey Orr                12 Clearwater C         5:40.40    5:51.49   3 
 37 Dominique King            11 Spruce Creek         5:54.89    5:52.34   4 
 38 Caroline Pertler          12 DeLand               6:02.29    5:53.70   4 
 39 Kendall Taylor            12 Starr's Mill         6:00.49    5:55.11   4 
 40 Devon Myers               11 Gainesville          5:52.15    5:58.79   4 
 41 Harleigh Bilz             12 Tavares              5:48.08    5:59.01   3 
 42 Ellie Sanders             10 Cherokee             6:01.96    5:59.56   4 
 43 Delaney Sagul             11 Gainesville          5:45.02    6:00.75   3 
 44 Claire Keyes              10 North Gwinne         5:51.25    6:01.74   4 
 45 Allison Mott              09 DeLand               5:56.98    6:02.58   4 
 46 Maggie Rice               09 Newberry             6:03.00    6:02.69   4 
 47 Briana Jordan             10 Chamberlain          5:59.00    6:03.28   4 
 48 Chloe Savoie              11 Key West             5:56.00    6:03.78   4 
 49 Raychel Gray              12 Wakulla              6:22.00    6:05.70   4 
 50 Shelby Chatfield          11 Newberry             6:13.00    6:06.28   4 
 51 Jillian Richter              Ft. Myers High S     5:35.00    6:09.76   2 
 52 Liz Czerwinski            12 Key West             6:02.59    6:10.67   4 
 53 Alexandrea Zieman         11 Springstead          6:23.78    6:35.35   4 
 54 Alexis Lugo               09 Westport             5:59.00    6:42.17   4 
 -- Christine Infantolino     11 Celebration          5:39.47        DNS   3 
 -- Deja Chubbs                  Miramar              6:10.00        DNS   4 
 -- Nicole Clark              09 Cardinal Gib         6:07.00        DNS   4 
 -- Jayden Davil-McClary      10 West Orange          5:25.37        DNS   2 
 -- Josie Banks               09 West Orange          5:48.62        DNS   3 
 -- Mariah Henderson          11 Wharton              5:18.00        DNS   1 
 -- Sarah Day                 12 West Shore           5:17.48        DNS   1 
 -- Grace Casagrande          11 Cardinal Moo         5:14.16        DNS   1 
 -- Jessica Polendo           12 Baker (Cape          6:01.52        DNS   4 
 -- Abigayle Weinfeld         09 Lemon Bay            5:17.00        DNS   1 
 -- Jessica Van Cleave        11 Creekside            5:27.06        DNS   2 
 -- Haley Blem                10 Lemon Bay            5:36.00        DNS   2 
 -- Avriel McCutcheon         11 Lyman                5:46.20        DNS   3 
 -- Kate Brown                11 Lyman                6:16.80        DNS   4 
 -- Cheyenne Hodges            6 Fort White           6:13.00        DNS   4 
 -- Melanie Vilalobos         11 Doral Academ         5:49.00        DNS   4 
 -- Sheridan Placensia         7 Fort White           6:10.00        DNS   4 
 -- Lianna Farnesi            10 Doral Academ         5:21.00        DNS   1 
 -- Danielle De Greef         11 Gulf Coast           5:23.22        DNS   1 
 -- Olivia Piatkowski         10 Olympia              5:31.00        DNS   2 
 -- Emily Schonder            11 Chamberlain          5:25.41        DNS   2 
 -- Emily Headley             10 Olympia              5:13.67        DNS   1 
 -- Amber Philpott            09 Springstead          5:38.92        DNS   2 
 -- Stephany Valesco          12 South Dade           5:43.61        DNS   3 
 -- Kim Toscano               11 Milton               5:59.71        DNS   4 
 -- Laura Agudelo             10 Coral Glades         6:22.00        DNS   4 
 -- Sherrie Hinds             09 Miami Centra         4:45.12        DNS   2 
 -- Jamie Schelm              12 North Port           5:59.65        DNS   4 
 -- Ashley Heitling           12 Mount Dora           5:14.57        DNS   1 
 
Girls 1600 Meter Run INVITE High School
=========================================================================
 Relays Record: Shelly Steely (Bishop Conwell)  4:48.20 - 1980
      Relays: R 4:48.2h  1980        Shelly Steely, Bishop Caldwell, PA        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bridget Blake             12 Dr. Phillips         4:54.00    4:54.74  
  2 Eliza Dekker              10 Durham Acade         4:56.52    4:58.97  
  3 Kacy Smith                12 Estero               4:52.39    5:00.10  
  4 Taylor Tubbs              12 Sebring              4:54.00    5:01.11  
  5 Emily Edwards                Ft. Myers High S     4:53.00    5:02.55  
  6 Annie Kelly               12 Milton               5:05.00    5:02.80  
  7 Carloline Barlow          11 Gulf Coast           4:58.91    5:05.54  
  8 Daesha Rogers              8 American Her         4:59.78    5:08.27  
  9 Catherine Blaney          12 Belleview                       5:08.34  
 10 Scarlett Fox              12 Plant                5:08.00    5:14.67  
 11 Emily Stallings           11 Providence           5:09.69    5:17.68  
 12 Sarah Candiano            10 Evangelical          5:00.77    5:19.75  
 13 Amber Johnson             12 Dr. Phillips         5:10.61    5:22.19  
 14 McKenzie Nail             12 Whitewater           5:09.76    5:22.80  
 15 Peyton Thomas             12 Roswell                         5:23.80  
 16 Charlotte Stephens        11 Winter Park          5:08.27    5:33.23  
 -- Sarah Heisner             12 Creekside            5:09.76        DNS  
 -- Bryce Seymour             12 Hagerty              5:12.37        DNS  
 -- Nikita Shah               12 Wiregrass Ra         5:03.53        DNS  
 
Girls 3200 Meter Run High School
============================================================================
 Relays Record: Wendy Neely (Lake Braddock) 10:27.76 - 1986
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Annie Kelly               12 Milton              10:50.66   10:45.11   1 
  2 Nikita Shah               12 Wiregrass Ra        10:42.60   10:48.10   1 
  3 Katy G Solis              12 Estero              11:13.00   10:55.17   1 
  4 Amanda Rickert            12 Charter             10:52.12   11:02.68   1 
  5 Alexa Cruz                09 St. Thomas A        11:08.90   11:07.69   1 
  6 Bryce Seymour             12 Hagerty             10:44.74   11:10.35   1 
  7 Brittney Olinger          11 Oak Hall            11:10.94   11:12.96   1 
  8 Elizabeth Dawson          11 Daniel              11:27.00   11:18.28   1 
  9 Sarah Candiano            10 Evangelical         11:04.00   11:20.25   1 
 10 Claudia Cancello          12 Mitchell            11:15.10   11:20.54   1 
 11 Adair Lyden               09 Lake Nona           11:13.00   11:21.92   1 
 12 Peyton Thomas             12 Roswell             11:15.47   11:25.37   1 
 13 Lauren Perry               8 Oak Hall            11:33.26   11:32.71   1 
 14 Claire Synder             11 Holy Names          11:17.00   11:33.92   1 
 15 Eden Meyer                11 Providence          11:13.23   11:34.00   1 
 16 Emily Nix                 09 Winter Park         11:39.60   11:34.39   2 
 17 Kaley Schmick             10 Cypress Cree        11:16.30   11:37.74   1 
 18 Brianna Rischar              St. Thomas A        11:33.00   11:38.24   1 
 19 Lindsay Tomaini           09 Community Sc        11:42.41   11:39.91   2 
 20 Elizabeth Mulford         10 Vanguard (Oc        11:35.00   11:40.79   1 
 21 Autumn Bartlett           10 University (        11:42.00   11:41.22   2 
 22 Isabella Poole            11 Ponte Vedra         11:41.00   11:42.30   2 
 23 Bethany Jenkins           11 Estero              11:09.39   11:42.79   1 
 24 Courtney Czerniak         11 North Gwinne        11:47.61   11:45.23   2 
 25 Hannah Klopf              12 Naples              11:46.92   11:46.28   2 
 26 Brenna Johnson            11 Hagerty             12:01.81   11:47.29   2 
 27 Ashley Heitling           12 Mount Dora          11:20.40   11:49.01   1 
 28 Ashley Carpenter          11 Ponte Vedra         12:20.87   11:50.88   2 
 29 Jade Fungquee             11 Monarch             12:08.18   11:51.46   2 
 30 Saphara Harrell           12 Clearwater C        11:59.64   11:56.21   2 
 31 Molly Price               12 Lourdes             11:49.23   11:57.98   2 
 32 Maggie Parrish            09 Chamberlain         12:29.02   12:00.67   3 
 33 Mallory Towe                 Ft. Myers High S    11:58.00   12:01.51   2 
 34 So Young Oh               12 Wakefield           11:57.00   12:02.51   2 
 35 Morgan Morris             11 Winter Park         11:59.45   12:04.15   2 
 36 Samantha Davis            11 Gulf Coast          11:58.00   12:06.11   2 
 37 Amber Philpott            09 Springstead         12:32.49   12:06.83   3 
 38 Sarah Carrion             11 Lake Mary           12:27.00   12:07.78   3 
 39 Claire Farnsworth         09 Lecanto             12:09.09   12:11.11   2 
 40 Michelle Wolff            11 DeLand              12:22.97   12:18.20   2 
 41 briana pollock            10 Everglades          11:51.05   12:24.72   2 
 42 Sarah Phinney             09 Starr's Mill        12:31.77   12:27.64   3 
 43 Tristin Miliken           11 Key West            12:43.56   12:29.21   3 
 44 Emily Sims                10 Starr's Mill        12:53.22   12:29.53   3 
 45 Rachel Stockton           10 Lake Highlan        12:38.75   12:30.01   3 
 46 sidney guenther           10 North Port          12:41.16   12:30.13   3 
 47 Chelsea Manning           12 Cypress Lake        12:07.00   12:30.26   2 
 48 Josie Gray                10 Seabreeze           12:35.15   12:31.99   3 
 49 Taelor Davis              09 Vanguard (Oc        12:49.00   12:38.10   3 
 50 Lauren Garcia             09 Lourdes             12:51.56   12:39.68   3 
 51 Julia Roedding            12 Cypress Lake        12:48.00   12:43.50   3 
 52 Sarah Northup             12 Tavares             12:24.06   12:45.42   2 
 53 Aylena Carlson            10 Gainesville         12:48.76   12:50.26   3 
 54 Kelsey Orr                12 Clearwater C        12:36.04   12:51.81   3 
 55 Catherine Richardson      09 Key West            12:46.67   12:54.51   3 
 56 Alexandra Morrisson       10 DeLand              12:53.13   12:54.97   3 
 57 Maggie Rice               09 Newberry            13:14.00   12:58.35   3 
 58 Katelin Killman           10 Lexington           11:31.71   12:59.10   1 
 59 Nicole Demeter            10 Lake Mary           12:55.44   13:04.96   3 
 60 Shelby Chatfield          11 Newberry            12:55.00   13:06.60   3 
 61 Mackenzie Mayer           10 Chamberlain         13:02.77   13:08.76   3 
 62 Nicole Clark              09 Cardinal Gib        13:07.00   13:13.22   3 
 63 Jill Ortner               09 University (        13:14.00   13:21.20   3 
 64 Lenae Ryan                09 Gainesville         13:28.17   13:24.28   3 
 65 Kristina Tedesco          10 Freedom (Tam        13:00.00   13:31.00   3 
 66 Laksmi Aroyo               7 P. K. Yonge         13:22.08   13:33.89   3 
 67 Delaney Fuhrmeister       11 Freedom (Tam        12:45.00   13:46.98   3 
 68 Caroline Perry             8 P. K. Yonge         13:32.07   14:29.60   3 
 -- Alexandra Miller          09 West Orange         12:46.75        DNS   3 
 -- Jayden Davil-McClary      10 West Orange         12:14.19        DNS   2 
 -- Colleen Openshaw          10 Creekside           11:45.76        DNS   2 
 -- Sarah Day                 12 West Shore          11:10.67        DNS   1 
 -- Caline McCarthy              Ft. Myers High S    12:40.00        DNS   3 
 -- Jenna Flemons             09 Cardinal Gib        13:26.00        DNS   3 
 -- Olivia Pigg                  Fletcher High Sc    12:20.00        DNS   2 
 -- Christine Infantolino     11 Celebration         12:17.87        DNS   2 
 -- Claudia Cancello             Port Richey high    11:41.00        DNS   2 
 -- Sydni Ogilvie             11 Lemon Bay           12:54.00        DNS   3 
 -- Margaret Vieta            11 Lemon Bay           13:00.00        DNS   3 
 -- Carloline Barlow          11 Gulf Coast          10:51.22        DNS   1 
