Maryland Athletics - University of Maryland Official Athletic Site - Competitive Cheer
Top Team Scores
* indicates NCATA record
| Overall Scores | |||
| 1. | 287.93 | March 24, 2011 | vs. Oregon |
| 2. | 286.452 | March 12, 2011 | at Fairmont State |
| 3. | 285.98 | March 26, 2011 | at Quinnipiac |
| 4. | 283.811 | Feb. 24, 2011 | at Baylor with Azusa Pacific |
| 5. | 283.352 | April 9, 2011 | vs. Oregon (NCATA Finals) |
| 6. | 280.512 | April 8, 2011 | vs. Quinnipiac (NCATA Semifinals) |
| 7. | 275.846 | Feb. 12, 2011 | vs. Fairmont State |
| 8. | 274.941 | Dec. 5, 2010 | vs. Baylor |
| 9. | 267.031 | Dec. 4, 2010 | vs. Quinnipiac |
| Compulsories | |||
| 1. | 39.79* | Dec. 4, 2010 | vs. Quinnipiac |
| 2. | 39.70 | Dec. 5, 2010 | vs. Baylor |
| 3. | 39.59 | March 24, 2011 | vs. Oregon |
| 4. | 39.19 | March 26, 2011 | at Quinnipiac |
| 39.19 | March 12, 2011 | at Fairmont State | |
| 6. | 39.01 | Feb. 24, 2011 | at Baylor with Azusa Pacfic |
| 7. | 38.75 | April 9, 2011 | vs. Oregon (NCATA Finals) |
| 8. | 38.34 | Feb. 12, 2011 | vs. Fairmont State |
| 9. | 38.31 | April 8, 2011 | vs. Quinnipiac (NCATA Semifinals) |
| Stunts | |||
| 1. | 29.002 | March 12, 2011 | at Fairmont State |
| 2. | 28.78 | April 9, 2011 | vs. Oregon (NCATA Finals) |
| 3. | 28.663 | Dec. 5, 2010 | vs. Baylor |
| 4. | 28.47 | March 24, 2011 | vs. Oregon |
| 5. | 28.43 | March 26, 2011 | at Quinnipiac |
| 6. | 28.39 | April 8, 2011 | vs. Quinnipiac (NCATA Semifinals) |
| 7. | 27.944 | Feb. 24, 2011 | at Baylor with Azusa Pacific |
| 8. | 27.393 | Dec. 4, 2010 | vs. Quinnipiac |
| 9. | 26.131 | Feb. 12, 2011 | vs. Fairmont State |
| Pyramids | |||
| 1. | 29.30 | March 12, 2011 | at Fairmont State |
| 2. | 29.25 | March 24, 2011 | vs. Oregon |
| 3. | 29.125 | Feb. 24, 2011 | at Baylor with Azusa Pacific |
| 4. | 28.60 | April 9, 2011 | vs. Oregon (NCATA Finals) |
| 5. | 27.70 | April 8, 2011 | vs. Quinnipiac (NCATA Semifinals) |
| 6. | 27.55 | March 26, 2011 | at Quinnipiac |
| 7. | 27.10 | Dec. 5, 2010 | vs. Baylor |
| 8. | 26.45 | Dec. 4, 2010 | vs. Quinnipiac |
| 9. | 25.975 | Feb. 12, 2011 | vs. Fairmont State |
| Basket Tosses | |||
| 1. | 29.07 | March 24, 2011 | vs. Oregon |
| 2. | 28.77 | March 26, 2011 | at Quinnipiac |
| 3. | 28.47 | Feb. 24, 2011 | at Baylor with Azusa Pacific |
| 4. | 28.30 | March 12, 2011 | at Fairmont State |
| 5. | 28.20 | Dec. 5, 2010 | vs. Baylor |
| 6. | 28.15 | Dec. 4, 2010 | vs. Quinnipiac |
| 7. | 27.92 | Feb. 12, 2011 | vs. Fairmont State |
| 8. | 27.87 | April 9, 2011 | vs. Oregon (NCATA Finals) |
| 9. | 27.05 | April 8, 2011 | vs. Quinnipiac (NCATA Semifinals) |
| Tumbling | |||
| 1. | 56.42* | March 26, 2011 | at Quinnipiac |
| 2. | 54.13 | March 24, 2011 | vs. Oregon |
| 3. | 53.99 | Dec. 5, 2010 | vs. Baylor |
| 4. | 53.69 | Dec. 4, 2010 | vs. Quinnipiac |
| 5. | 53.58 | March 12, 2011 | at Fairmont State |
| 6. | 53.57 | Feb. 12, 2011 | vs. Fairmont State |
| 7. | 53.47 | Feb. 24, 2011 | at Baylor with Azusa Pacific |
| 8. | 52.74 | April 8, 2011 | vs. Quinnipiac (NCATA Semifinals) |
| 9. | 52.54 | April 9, 2011 | vs. Oregon (NCATA Finals) |
| Team Routine | |||
| 1. | 107.42* | March 24, 2011 | vs. Oregon |
| 2. | 107.08 | March 12, 2011 | at Fairmont State |
| 3. | 106.812 | April 9, 2011 | vs. Oregon (NCATA Finals) |
| 4. | 106.322 | April 8, 2011 | vs. Quinnipiac (NCATA Semifinals) |
| 5. | 105.792 | Feb. 24, 2011 | at Baylor with Azusa Pacific |
| 6. | 105.62 | March 26, 2011 | at Quinnipiac |
| 7. | 103.91 | Feb. 12, 2011 | vs. Fairmont State |
| 8. | 97.288 | Dec. 5, 2010 | vs. Baylor |
| 9. | 91.558 | Dec. 4, 2010 | vs. Quinnipiac |
