Women's Conference Outdoor Honors
| ACC Champions | ||
|---|---|---|
| 1983 | Carolyn Forde - 3,000m | 9:44.30 |
| Tomi Rucker - LJ | 19-1.50 | |
| Sue Amey - JT | 136-3 | |
| Marita Walton - SP | 52-1.25 | |
| Marita Walton - DT | 162-2 | |
| 1984 | Carolyn Forde - 800m | 4:20.82 |
| Tamela Penny - HJ | 5-7 | |
| Linda Spenst - Hept | 5,330 | |
| 1985 | Carolyn Forde - 800m | 4:23.39 |
| Tamela Penny - 100H | 14.17 | |
| Monica Kuhn - HJ | 5-7.75 | |
| Linda Spenst - Hept | 5,398 | |
| 1986 | Monica Kuhn - HJ | 5-8.50 |
| 1987 | Rosalind Taylor - 800m | 4:20.76 |
| 1988 | Rosalind Taylor - 800m | 4:25.19 |
| 1992 | Marchelle Payne - TJ | 42-6 |
| 1993 | Marchelle Payne - TJ | 41-7.25 |
| 1997 | Heather Atkinson - HT | 157-3 |
| 1999 | Cathy Porter - HT | 180-10 |
| 2000 | Vanessa Jones - HJ | 6-0 |
| 2001 | Tracy Ojeniyi - Hept | 4,723 |
| 2006 | Meghan Braffet - 10K | 35:39.38 |
| 2007 | Toni Aluko - HJ | 5-10 |
| 2013 | Amber Melville - HJ | 6-00.75 |
| 2014 | Amina Smith - HJ | 6-1.5 |
| Big Ten Champions | ||
|---|---|---|
| 2015 | Thea LaFond - TJ | 44-2.75 |
| 2015 | Amber Melville - HJ | 5-11.50 |
| Meet MVP | |
|---|---|
| 1985 | Linda Spenst |
| 2015 | Thea LaFond - Big Ten Field Athlete of the Year |
| All-ACC | |
|---|---|
| 1986 | Monica Kuhn |
| 1987 | Rosalind Taylor |
| Beth Jacobsen | |
| 1989 | Jennifer Van Horn |
| 1991 | Jennifer Van Horn |
| Marchelle Payne | |
| 1992 | Marchelle Payne |
| 1993 | Marchelle Payne |
| 1995 | Simone Farrar |
| 1997 | Heather Atkinson |
| 1998 | Heather Atkinson |
| 1999 | Candyce DeLoatch |
| Cathy Porter | |
| Vanessa Jones | |
| Dessalyn Jolley | |
| 2000 | Vanessa Jones |
| Candyce DeLoatch | |
| Stacey Minott | |
| Tracy Ojeniyi | |
| 2001 | Vanessa Jones |
| Thema Napier | |
| Tracy Ojeniyi | |
| 2003 | Natalie Dye |
| 2004 | Heather Houston |
| 2005 | Zhanna Barer |
| Kierra Foster | |
| 2006 | Meghan Braffet |
| Kierra Foster | |
| Lynn Hernandez | |
| 2007 | Toni Aluko |
| 2008 | Jillian Anwah |
| Meghan Braffet | |
| 2009 | Michelle Fedrick |
| Kiani Profit | |
| 2010 | Kiani Profit |
| Kristen Batts | |
| 2013 | Amber Melville |
| Thea LaFond | |
| 2014 | Amina Smith |
| Lisa Meneau | |
| Thea LaFond | |
| All-Big Ten | |
|---|---|
| 2015 | Amber Melville - First Team High Jump |
| Thea LaFond - First Team Triple Jump | |
| 2016 | Chioma Onyekwere - Second Team Shot Put |
| 2017 | Lisa Meneau - Second Team 400m Hurdles |
| 2017 | Peyton Wade - Second Team Heptathlon |
| 2018 | Xahria Santiago - Second Team 400m Hurdles |
| 2019 | Xahria Santiago - Second Team 400m Hurdles |
| Leah Blackall - Second Team Triple Jump | |