Skip To Main Content

University of Maryland Athletics

Top Team Scores

* denotes NCATA Record


Overall
Opponent Score Date
1. Oregon 287.930  3/24/11
2. at Fairmont State 286.452 3/12/11
3. at Quinnipiac 285.980 3/26/11
4. at Baylor with Azusa Pacific 283.811 2/24/11
5. vs. Oregon (NCATA Championship) 283.352 4/9/11
6. vs. Quinnipiac (NCATA Semifinals) 280.512 4/8/11
7. Fairmont State 275.846 2/12/11
8. Baylor 274.941 12/5/10
9. Quinnipiac 267.031 12/4/10

Compulsories
1. Quinnipiac 39.790* 12/4/10
2. Baylor 39.700 12/5/10
3. Oregon 39.590 3/24/11
4. at Quinnipiac 39.190 3/26/11
at Fairmont State 39.190 3/12/11
6. at Baylor with Azusa Pacific 39.010 2/24/11
7. vs. Oregon (NCATA Championship) 38.750 4/9/11
8. Fairmont State 38.340 2/12/11
9. vs. Quinnipiac (NCATA Semifinals) 38.310 4/8/11

Stunts
1. at Fairmont State 29.002 3/12/11
2. vs. Oregon (NCATA Championship) 28.780 4/9/11
3. Baylor 28.663 12/5/10
4. Oregon 28.470 3/24/11
5. at Quinnipiac 28.430 3/26/11
6. vs. Quinnipiac (NCATA Semifinals) 28.390 4/8/11
7. at Baylor with Azusa Pacific 27.944 2/24/11
8. Quinnipiac 27.393 12/4/10
9. Fairmont State 26.131 2/12/11

Pyramids
1. at Fairmont State 29.300 3/12/11
2. Oregon 29.250 3/24/11
3. at Baylor with Azusa Pacific 29.125 2/24/11
4. vs. Oregon (NCATA Championship) 28.600 4/9/11
5. vs. Quinnipiac (NCATA Semifinals) 27.700 4/8/11
6. at Quinnipiac 27.550 3/26/11
7. Baylor 27.100 12/5/11
8. Quinnipiac 26.450 12/4/11
9. Fairmont State 25.975 2/12/11

Basket Tosses
1. Oregon 29.070 3/24/11
2. at Quinnipiac 28.770 3/26/11
3. at Baylor with Azusa Pacific 28.470 2/24/11
4. at Fairmont State 28.300 3/12/11
5. Baylor 28.200 12/5/10
6. Quinnipiac 28.150 12/4/10
7. Fairmont State 27.920 2/12/11
8. vs. Oregon (NCATA Championship) 27.780 4/9/11
9. vs. Quinnipiac (NCATA Semifinals) 27.050 4/8/11

Tumbling
1. at Quinnipiac 56.420* 3/26/11
2. Oregon 54.130 3/24/11
3. Baylor 53.990 12/5/10
4. Quinnipiac 53.690 12/4/10
5. at Fairmont State 53.580 3/12/11
6. Fairmont State 53.570 2/12/11
7. at Baylor with Azusa Pacific 53.470 2/24/11
8. vs. Quinnipiac (NCATA Semifinals) 52.740 4/8/11
9. vs. Oregon (NCATA Championship) 52.540 4/9/11

Team Routine
1. Oregon 107.420* 3/24/11
2. at Fairmont State 107.080 3/12/11
3. vs. Oregon (NCATA Championship) 106.812 4/9/11
4. vs. Quinnipiac (NCATA Semifinals) 106.322 4/8/11
5. at Baylor with Azusa Pacific 105.792 2/24/11
6. at Quinnipiac 105.620 3/26/11
7. Fairmont State 103.910 2/12/11
8. Baylor 97.288 12/5/10
9. Quinnipiac 91.558 12/4/10