G Date Opponent Score W-L Attendance Site Overall Conf
1 9/2 Tulane 29-10 W 18,159 A 1-0-0 0-0-0
2 9/9 North Carolina 32-18 W 32,215 H 2-0-0 1-0-0
3 9/16 West Virginia 31-17 W 48,055 H 3-0-0 1-0-0
4 9/23 Duke 41-28 W 41,015 H 4-0-0 2-0-0
5 9/28 Georgia Tech 3-31 L 44,137 A 4-1-0 2-1-0
6 10/7 Wake Forest 9-6 W 19,107 A 5-1-0 3-1-0
7 10/21 Clemson 0-17 L 43,603 H 5-2-0 3-2-0
8 10/28 Louisville 0-31 L 36,386 A 5-3-0 3-2-0
9 11/4 N.C. State 30-13 W 45,652 A 6-3-0 4-2-0
10 11/11 Virginia 18-21 L 45,720 H 6-4-0 4-2-0
11 11/18 Florida St. 17-59 L 68,400 A 6-5-0 4-4-0
Overall Record: 6-5-0 Conference: 4-4-0 Home: 3-2-0 Away: 3-3-0
Overall Attendance: 442,447 Overall Average: 40,223
Conference Attendance: 339,847 Conference Average: 42,481
Home Attendance: 210,606 Home Average: 42,121
Away Attendance: 231,841 Away Average: 38,640
Score by Quarters
1st Avg. 2nd Avg. Half 3rd Avg. 4th Avg. Total Game
Maryland 35 3.2 52 4.7 7.9 75 6.6 50 4.6 210 19.1
Opponents 37 3.4 92 4.7 11.7 69 4.5 73 6.6 251 22.8
Net Punting
Opp Opp Opp
Punts Yards Avg. Returns Yards Avg. Net.
Maryland 55 1986 36.1 16 89 5.6 34.5
Opponents 53 1961 37.0 16 194 12.1 33.3
Team Statistics Maryland Opponents
First Downs (Rush-Pass-Penalty) 71+109+15= 195 109+102+16=225
Rushing Attempts 385 459
Rushing Yards Gained 1480 2054
Rushing Yards Lost 401 327
Net Rushing Yardage 1079 1727
Yards per Rush 2.8 3.8
Rushing Yards Per Game 98.1 157.0
Passes Attempted 362 338
Passes Completed 226 192
Passes Had Intercepted 11 13
Pass Completion Percentage .624 .568
Net Yards Passing 2411 2128
Yards per Pass Attempt 6.7 6.3
Yards per Pass Completion 10.7 10.1
Passing Yards per Game 219.3 193.5
Total Plays 747 797
Total Plays per Game 67.9 72.5
Total Net Yards 3490 3855
Yards Gained Per Play 4.7 4.8
Yards Gained Per Game 317.3 350.5
Kickoff Returns/ Kickoff Return yards 41/709 25/441
Average Yards per return 17.3 17.6
Kickoff returns per game 3.7 2.3
Punt Returns/Punt Return Yards 16/194 16/89
Average Yards per return 12.1 5.6
Punt returns per game 1.5 1.5
Inerception Returns/Yards 13./54 11/145
Average yards per return 4.2 13.2
Average Interceptions per game 1.2 1.0
Punts/Total yards 55/1986 53/1961
Average yards per punt 36.1 37.0
Average punts per game 5.0 4.8
Fumbles/ Lost 29/13 25/11
Penalties/Yards Penalized 57/456 57/442
Average yards per penalty 8.0 7.8
Penalties per game/yards per game 5.2/41.5 5.2/40.2
Safties 0 0
Third down conversions Attempts/Made 29/13 25/11
Third down conversion Percentage .368 .387
Time of Possession 5:21:1 5:38:59
Rushing
G/GS Att Gain Loss Net Yds.Att. Yds. Game TD Long Against
Buddy Rodgers 11/11 158 757 39 718 4.5 65.3 7 54 W.Va.
Brian Underwood 11/0 73 320 30 290 4.0 26.4 1 35 Tulane
Jermaine Lewis 10/10 15 79 21 58 3.9 5.8 2 14 N.C. St.
Orlando Strozier 8/0 23 58 6 52 6.5 6.5 3 11 Tulane
Geroy Simon 11/11 11 36 11 25 2.3 2.3 0 12 Duke
Brian Cummings 7/6 76 186 169 17 .2 2.4 1 14 Louisville
Kevin Plank 11/0 4 11 0 11 2.8 1.1 0 6 Tulane
Bruce James 11/1 1 6 0 6 6.0 .6 0 6 Virginia
Richard Roberts 10/10 2 6 7 -1 -.5 -.1 0 6 Florida State
Team 2/2 2 0 14 -14 -.7.0 -7.0 0
Scott Milanovich 7/5 20 13 104 -91 -4.6 -13.0 1 6 N.C. State
Maryland 11/11 385 1472 401 1071 2.8 97.4 15
Opponents 11/11 459 2054 327 1727 3.8 157.0 20
Passing
G/GS Att. Cmp. Pct. Int. Yds. Yds. Yds. Yds. TDs Eff. Long Against
Att. Cmp. Gme Rat
Brian Cummings 7/6 166 98 .590 4 1193 7.2 12.2 170.4 5 124.4 50 N. Carolina
Scott Milanvoich 7/5 188 125 .665 7 1176 6.3 9.4 168.0 2 115.1 53 Ga Tech
Buddy Rodgers 11/11 1 1 1.000 0 32 32.0 32.0 2.9 1 698.9 32 N. Carolina
Orlando Strozier 8/0 7 2 .286 0 10 1.4 5.0 1.2 0 40.6 11 Tulane
Maryland 11/11 362 226 .624 11 2411 6.7 10.7 219.2 8 119.6
Opponents 11/11 338 192 .568 13 2128 6.3 11.1 193.5 8 109.8
Total Offense Rushing Yards Passing Yards Total Yards
Att. Gain Loss Net Tds Att Comp Yards Tds Plays Yds Game
Brian Cummings 76 186 169 17 1 166 98 1193 5 242 1210 172.9
Scott Milanovich 20 13 104 -91 1 188 125 1176 2 208 1085 155.0
Buddy Rodgers 158 757 39 718 7 1 1 32 1 159 750 68.2
Brian Underwood 73 320 30 290 1 0 0 0 0 73 290 26.4
Orlando Strozier 23 58 6 52 3 7 2 10 0 30 62 7.8
Jermaine Lewis 15 79 21 58 2 0 0 0 0 15 58 5.8
Geroy Simon 11 36 11 25 0 0 0 0 0 11 25 2.3
Kevin Plank 4 11 0 11 0 0 0 0 0 4 11 2.8
Bruce James 1 6 0 6 0 0 0 0 0 1 6 .6
Richard Roberts 2 6 7 -1 0 0 0 0 0 2 -1 -.5
Team 2 0 14 -14 0 0 0 0 0 2 -14 -7.0
Maryland 385 1472 401` 1071 15 362 226 2411 8 747 3482 316.6
Opponents 459 2054 327 1727 20 338 192 2128 8 797 3855 350.5
Receiving
G/GS Recs. Yds. Avg.Catch Yds.Game TDs Rec/Game Long Against
Jermaine Lewis 10/10 66 937 14.2 93.7 3 6.6 53 GaTech
Geroy Simon 11/11 54 440 8.2 40.0 0 4.9 33 Florida St.
Mancel Johnson 11/11 30 359 12.0 32.6 3 2.7 50 Carolina
Buddy Rodgers 11/11 25 164 6.6 14.9 0 2.3 21 GaTech
Brian Underwood 11/0 18 122 6.8 11.1 1 1.6 20 Wake
Bruce James 11/1 16 221 13.8 20.1 1 1.5 48 Duke
Richard Roberts 10/10 8 69 8.6 6.9 0 .8 18 Wake
Walt Williams 11/0 6 71 11.8 7.1 1 .6 33 Florida St.
Kevin Plank 11/0 1 5 5.0 .5 0 .1 5 Florida St.
Mario Chavez 11/0 1 12 12.0 1.2 0 .1 12 Florida St.
Kendrick Walton 1/1 1 11 11.0 11.0 0 1.0 11 Tulane
Maryland 11/11 226 241 10.7 219.2 8 20.6
Opponents 11/11 192 2128 11.1 193.5 8 17.5
All Purpose
Rushing Receiving Punt Rets Kickoff Rets. Avg.
Running G Att Yds. No. Yds. No. Yds,. No. Yds. Plays Yds Play/Game
Jermaine Lewis 10 15 58 66 937 12 152 1 27 94 1174 12.5/117.4
Buddy Rodgers 11 158 718 25 164 0 0 0 0 183 882 4.8/80.2
Chad Scott 11 0 0 0 0 0 0 26 549 26 549 21.1/49.9
Geroy Simon 11 11 25 54 440 0 0 0 0 65 465 7.2/42.3
Brian Underwood 11 73 290 18 122 0 0 0 0 91 412 4.5/37.5
Mancel Johnson 11 0 0 30 359 0 0 0 0 30 359 12.0/32.6
Bruce James 11 1 6 16 221 0 0 0 0 17 227 13.4/20.6
Richard Roberts 10 2 -1 8 69 1 25 0 0 11 93 8.5/9.3
Walt Williams 11 0 0 6 71 0 0 0 0 6 71 11.8/6.5
Orlando Strozier 8 23 52 0 0 3 17 0 0 26 69 2.7/8.6
Jason Word 7 0 0 0 0 0 0 5 52 5 52 10.4/7.4
Jonathan Johnson 8 0 0 0 0 0 0 4 48 4 48 12.0/6.0
Clifton Crosby 8 0 0 0 0 0 0 3 34 3 34 11.3/4.3
Brian Cummings 7 76 17 0 0 0 0 0 0 76 17 .2/2.4
Kevin Plank 11 4 11 1 5 0 0 1 0 6 16 2.7/1.4
Marion Chavez 11 0 0 1 12 0 0 0 0 1 12 2.7/12/1.1
Kendrick Walton 1 0 0 1 11 0 0 0 0 1 11 11.0/11.0
Eric Ogbogu 11 0 0 0 0 0 0 1 -1 1 -1 -1.0/-9.1
Team 2 2 -14 0 0 0 0 0 0 2 -14 -7.0/-7,0
Scott Milanovich 7 20 -91 0 0 0 0 0 0 20 -91 -4.6/-13.0
Maryland 11 385 1071 226 2411 16 194 41 709 668 4385 6.6/398.6
Opponents 11 459 1727 192 2128 16 89 25 441 692 4385 6.3/398.6
Defense
G/GS UT AT TT Sack TFL FF FR BL PD Int. Saf
Ratcliff Thomas 11/11 63 40 103 3/-23 7/-33 1 1 0 0 2 0
Tim Brown 11/11 52 30 82 0/0 1/-2 1 0 0 0 0 0
Mike Settles 11/11 46 33 79 2/-15 4/-18 0 1 0 0 0 0
Chad Scott 11/11 59 17 76 0/0 0/0 0 0 0 10 3 0
Andreal Johnson 11/10 56 19 75 2/-23 2/-23 2 1 0 3 6 0
Johnnie Hicks 11/11 41 31 72 5/-25 7/-29 2 0 0 1 0 0
Tim Watson 11/11 34 29 63 2/-10 5/-14 1 0 0 4 0 0
Lamont Gore 11/10 21 28 49 1/-5 1/-5 1 1 0 6 1 0
Al Wallace 11/10 38 9 47 6/-42 9/-60 2 0 0 0 0 0
Eric Ogbogu 11/2 37 8 45 6/-52 13/-75 0 2 0 1 0 0
Eric Hicks 11/10 35 9 44 3/-22 6/-29 0 1 0 3 0 0
Darrick Rather 11/11 23 19 42 0/0 9/-1 0 0 0 1 0 0
Andre Hentz 11/1 20 16 36 0/0 0/0 0 2 0 0 0 0
Cornelius White 10/2 19 8 27 1/-4 2/-5 1 1 0 1 0 0
Wade Inge 11/1 12 7 19 0/0 0/0 0 1 0 1 0 0
Anthony Jenkins 11/1 9 9 18 0/0 1/-3 0 0 0 0 0 0
Eric Barton 4/0 9 9 18 0/0 0/0 1 0 0 0 0 0
Gene Gray 11/0 7 7 14 0/0 0/0 0 0 0 0 0 0
Brett White 9/0 8 6 14 0/0 0/0 0 0 0 0 0 0
Mario Chavez 11/0 4 4 8 1/-5 1/-5 0 0 0 0 0 0
Daryl Giles 11/0 5 2 7 0/0 0/0 0 0 0 0 0 0
Kevin Plank 11/0 5 2 7 0/0 0/0 0 0 0 0 0 0
Henry Baker 8/0 5 1 6 1/-7 1/-7 0 0 0 1 0 0
Paul Jackson 8/0 4 2 6 0/0 0/0 0 0 0 0 0 0
Rhett Hesprich 1/0 3 3 6 0/0 0/0 0 0 0 0 0 0
Jonathan Johnson 8/0 2 1 3 0/0 0/0 0 0 0 2 0 0
Jeremiah Howard 11/0 3 0 3 0/0 0/0 0 0 0 0 0 0
Mitch Watkins 6/0 1 1 2 0/0 0/0 0 0 0 0 0 0
Clifton Crosby 8/0 2 0 2 0/0 0/0 0 0 0 0 0 0
Walt Williams 11/0 2 0 2 0/0 0/0 0 0 0 0 0 0
Ryan Gick 6/0 0 1 1 0/0 0/0 0 0 0 0 0 0
Buddy Rodgers 11/11 0 1 1 0/0 0/0 0 0 0 0 0 0
Maryland 11/11 625 352 977 33/233 61/309 11 11 0 34 12 0
Touchdowns Conversions
Scoring
G PRec Rush Ret Total Kick PR Run Total FGs Saf TP
Buddy Rodgers 11 0 7 0 7 0 0 2 2 0 0 46
Joe O'Donnell 9 0 0 0 0 16 0 0 16 10 0 46
Jermaine Lewis 10 3 2 2 7 0 0 0 0 0 0 42
Mansel Johnson 11 3 0 0 3 0 0 0 0 0 0 18
Orlando Strozier 8 0 3 0 3 0 0 0 0 0 0 18
Brian Underwood 11 0 1 0 1 0 0 1 1 0 0 8
Brian Cummings 7 0 1 0 1 0 0 0 0 0 0 6
Scott Milanovich 7 0 1 0 1 0 0 0 0 0 0 6
Walt Williams 10 1 0 0 1 0 0 0 0 0 0 6
Brad Rhodes 2 0 0 0 0 3 0 0 3 1 0 6
Bruce James 11 1 0 0 1 0 0 0 0 0 0 6
Geroy Simon 11 0 0 0 0 0 1 0 1 0 0 2
Totals 11 8 15 2 25 19 1 3 23 11 0 210
Opponents 11 8 20 1 29 24 4 0 28 15 0 251
Interceptions
G Int Yds YDs/Return TDs Long
Andreal Johnson 11 6 46 7.7 0 25
Chad Scott 11 3 0 0.0 0 0
Ratcliff Thomas 11 2 4 2.0 0 4
Lamont Gore 11 1 0 0.0 0 0
Brett White 9 1 4 4.0 0 4
Totals 11 13 54 4.2 0
Opponents 11 11 145 13.2 1
Punt Returns
G Returns Yds. Yds./Return Yds./Game Ret./Game TDs Long Ret.
Jermaine Lewis 10 12 152 12.7 15.2 1.2 1 66
Orlando Strozier 8 3 17 5.7 2.1 0.4 0 16
Richard Roberts 10 1 25 25.0 2.5 0.1 0 25
Totals 11 16 194 12.1 17.6 1.5 1
Opponents 11 16 89 6.6 8.1 1.5 0
Kickoff Returns
G Returns Yds. Yds./Return YDs/Game Ret./Game TDs Long Ret.
Chad Scott 11 26 549 21.1 49.9 2.4 0 34
Jason Word 7 5 52 10.4 7.4 0.7 0 18
Johnathan Johnson 8 4 48 12.0 6.0 0.5 0 19
Clifton Crosby 8 3 34 11.3 4.3 0.4 0 15
Jermaine Lewis 10 1 27 27.0 2.7 0.1 0 27
Kevin Plank 10 1 0 0.0 0.0 0.1 0 0
Eric Ogbogu 11 1 -1 -1.0 -9.1 0.1 0 0
Totals 11 41 709 17.3 64.5 3.7 0
Opponents 11 25 441 17.6 40.1 2.3 0
Inside Distance
Punting
G Punts Yds. Yds./Punt Punts/Games Opp.20 Blkd 1-19 20-29 30-39 40-49 50-59 Long
Scott Milanovich 7 33 1217 36.9 4.7 7 0 3 4 10 9 3 57
Russell Edwards 4 22 769 35.0 5.5 5 0 1 7 6 6 2 58
Totals 11 55 1986 36.1 5.0 12 0 4 11 16 15 5
Opponents 11 53 1961 37.0 4.8 10 0 2 8 15 15 5