RECORD: 5-6-0 (3-5-0 Conf)
GAME SUMMARY
DATE OPPONENT (ATT.) SCORE
08-31 vs Northern Illinois 32,517 30- 6
09-07 vs UAB 30,057 39- 15
09-14 at Virginia 39,200 3- 21
09-28 at WVA 54,542 0- 13
10-05 vs NC State 32,550 8- 34
10-12 at UNC 47,000 7- 38
10-19 vs Wake Forest 30,212 52- 0
10-26 at Duke 18,751 22- 19
11-02 at Clemson 60,000 3- 35
11-14 vs Georgia Tech 22,510 13- 10
11-23 * Florida State 31,989 10- 48
* neutral site (Pro Player Stadium, Miami, Fla)
TEAM STATISTICS Maryland OPP
Total First Downs 158 178
First Downs-Rushing 80 93
First Downs-Passing 70 84
First Downs-Penalty 8 29
Rushing Att-Yds 477-1490 465-1549
Rushing Yards per Game 135.5 140.8
Pass Comp-Att-Int 129-267-12 159-298-16
Passing Yards 1485 1971
Passing Yards per Game 135.0 179.2
Punting Number-Yds-Avg 76-2682-35.3 70-2662-38.0
Fumbles-Lost 16-7 24-13
Penalties-Yards 69-608 61-535
Sacks by-Yds Lost 34-234 35-281
Third Down Conversions 45-172 59-175
Third Down Conversion Pct. .262 .337
Fourth Down Conversions 10-19 12-15
Fourth Down Conversion Pct. .526 .800
Avg. Time of Possession 28:52 31:08
SCORING BY QUARTERS 1st 2nd 3rd 4th O/T TOT AVG
Maryland 37 64 29 57 0 187 17.0
Opponent 55 71 58 55 0 239 21.7
RUSHING G ATT GAIN LOSS NET AVG PG TD LP
Underwood, Brian 11 97 505 56 449 4.6 40.8 1 32
Rodgers, Buddy 9 100 463 16 447 4.5 49.7 5 39
Westley, Harold 11 116 482 61 421 3.6 38.3 2 39
Crosby, Clifton 11 26 177 4 173 6.7 15.7 1 25
Simon, Geroy 11 8 90 20 70 8.8 6.4 1 60
Rodgers, Kenny 8 16 46 5 41 2.6 5.1 0 11
Chavez, Mario 11 5 30 0 30 6.0 2.7 0 14
Edwards, Russell 11 3 32 3 29 9.7 2.6 0 18
Russell, Keon 3 12 48 23 25 2.1 8.3 0 12
James, Bruce 11 2 22 0 22 11.0 2.0 0 19
Ogle, Kendall 11 5 2 0 2 0.4 0.2 1 1
Johnson, Mancel 10 1 2 0 2 2.0 0.2 0 2
, Team 10 3 0 7 -7 -2.3 -0.7 0 0
Walton, Kendrick 9 2 0 10 -10 -5.0 -1.1 0 0
Mastrole, Ken 8 17 17 89 -72 -4.2 -9.0 0 6
Cummings, Brian 9 64 147 279 -132 -2.1 -14.7 2 30
------------------------------------------------------------
Maryland 11 477 2063 573 1490 3.1 135.5 13 60
Opponents 11 465 1941 392 1549 3.3 140.8 16
PASSING G ATT CMP INT PCT YDS YDS/G RTNG TD LP
Cummings, Brian 9 173 92 9 .532 1127 125.2 110.8 7 48
Mastrole, Ken 8 89 36 3 .404 354 44.3 70.8 1 52
Russell, Keon 3 2 1 0 .500 4 1.3 66.8 0 4
Underwood, Brian 11 1 0 0 .000 0 0.0 0.0 0 0
Edwards, Russell 11 1 0 0 .000 0 0.0 0.0 0 0
Simon, Geroy 11 1 0 0 .000 0 0.0 0.0 0 0
---------------------------------------------------------------
Maryland 11 267 129 12 .483 1485 135.0 95.9 8 52
Opponent 11 298 159 16 .534 1971 179.2 111.5 12
TOTAL OFFENSE G PLAY RUSH PASS TOTAL AVG
Cummings, Brian 9 237 -132 1127 995 110.6
Rodgers, Buddy 9 100 447 0 447 49.7
Underwood, Brian 11 98 449 0 449 40.8
Westley, Harold 11 116 421 0 421 38.3
Mastrole, Ken 8 106 -72 354 282 35.3
Crosby, Clifton 11 26 173 0 173 15.7
Russell, Keon 3 14 25 4 29 9.7
Simon, Geroy 11 9 70 0 70 6.4
Rodgers, Kenny 8 16 41 0 41 5.1
Chavez, Mario 11 5 30 0 30 2.7
Edwards, Russell 11 4 29 0 29 2.6
James, Bruce 11 2 22 0 22 2.0
Johnson, Mancel 10 1 2 0 2 0.2
Ogle, Kendall 11 5 2 0 2 0.2
, Team 10 3 -7 0 -7 -0.7
Walton, Kendrick 9 2 -10 0 -10 -1.1
-----------------------------------------------------
Maryland 11 748 1490 1485 2975 270.5
Opponent 11 763 1549 1971 3520 320.0
RECEIVING G REC YDS AVG YDS/G C/G TD LP
Simon, Geroy 11 35 534 15.3 48.5 3.2 3 52
James, Bruce 11 21 170 8.1 15.5 1.9 0 26
Johnson, Mancel 10 13 189 14.5 18.9 1.3 1 46
Davidson, Troy 10 13 177 13.6 17.7 1.3 1 37
Williams, Walt 11 12 131 10.9 11.9 1.1 0 39
Underwood, Brian 11 11 116 10.6 10.5 1.0 1 48
Rodgers, Buddy 9 7 53 7.6 5.9 0.8 1 19
Walton, Kendrick 9 7 51 7.3 5.7 0.8 1 12
Westley, Harold 11 6 50 8.3 4.5 0.5 0 42
Fitzgerald, Craig 11 2 8 4.0 0.7 0.2 0 4
Chavez, Mario 11 1 6 6.0 0.5 0.1 0 1
Crosby, Clifton 11 1 0 0.0 0.0 0.1 0 0
------------------------------------------------------------
Maryland 11 129 1485 11.5 135.0 11.7 8 52
Opponent 11 159 1971 12.4 179.2 14.5 12
---------PAT--------
SCORING TD XP 2PT DXP SAF FG PTS
O'Donnell, Joe 0 15-17 0- 0 0- 0 0 11-15 48
Rodgers, Buddy 6 0- 0 0- 1 0- 0 0 0- 0 36
Simon, Geroy 4 0- 0 1- 1 0- 0 0 0- 0 26
Underwood, Bria 2 0- 0 0- 0 0- 0 0 0- 0 12
Cummings, Brian 2 0- 0 0- 0 0- 0 0 0- 0 12
Westley, Harold 2 0- 0 0- 0 0- 0 0 0- 0 12
Cowsette, Delbe 1 0- 0 0- 0 0- 0 0 0- 0 6
Walton, Kendric 1 0- 0 0- 0 0- 0 0 0- 0 6
Davidson, Troy 1 0- 0 0- 0 0- 0 0 0- 0 6
Ogle, Kendall 1 0- 0 0- 0 0- 0 0 0- 0 6
Crosby, Clifton 1 0- 0 0- 0 0- 0 0 0- 0 6
Johnson, Mancel 1 0- 0 0- 0 0- 0 0 0- 0 6
Brown, Tim 0 0- 0 1- 1 0- 0 0 0- 0 2
Rodgers, Kenny 0 0- 0 1- 1 0- 0 0 0- 0 2
Rhodes, Brad 0 1- 1 0- 0 0- 0 0 0- 0 1
-----------------------------------------------------------
Maryland 22 16-18 3- 4 0- 0 0 11-15 187
Opponents 30 26-27 1- 3 1- 1 1 9-15 239
PUNTING G NO YDS AVG LP BLK
Edwards, Russell 11 73 2663 36.5 76 1
Team 10 3 19 6.3 15 0
-----------------------------------------------------
Maryland 11 76 2682 35.3 76 1
Opponents 11 70 2662 38.0 1
PUNT RETURNS G NO YDS AVG TD LP
Obgbogu, Eric 11 1 35 35.0 0 35
Johnson, Andreal 11 2 31 15.5 0 19
Gick, Ryan 9 1 13 13.0 0 13
Strozier, Orlando 11 8 88 11.0 0 21
Simon, Geroy 11 14 147 10.5 0 23
-----------------------------------------------------
Maryland 11 26 314 12.1 0 35
Opponents 11 26 154 5.9 0
KICKOFF RETURNS G NO YDS AVG TD LP
Westley, Harold 11 4 96 24.0 0 27
Scott, Chad 11 23 534 23.2 0 55
Gore, Lamont 9 3 58 19.3 0 21
Crosby, Clifton 11 2 34 17.0 0 18
Sanders, Lewis 11 2 14 7.0 0 14
------------------------------------------------------
Maryland 11 34 736 21.6 0 55
Opponent 11 30 594 19.8 0
INTERCEPTIONS G NO YDS AVG TD LP
Scott, Chad 11 5 14 2.8 0 14
Johnson, Andreal 11 3 3 1.0 0 2
Strozier, Orlando 11 3 23 7.7 0 17
Smith, Rashad 7 1 1 1.0 0 1
Thomas, Ratcliff 9 1 20 20.0 0 20
Gore, Lamont 9 1 12 12.0 0 12
Baker, Henry 11 1 0 0.0 0 0
-----------------------------------------------------
Maryland 11 15 73 4.9 0 20
Opponents 11 12 77 6.4 2
MISCELLANEOUS YARDS (Blocked FGs and Fumbles Advanced)
PLAYER G ATT YDS AVG PG TD
Cowsette, Delbert 11 1 49 49.0 4.5 1
-----------------------------------------------------
Maryland 11 1 49 49.0 4.5 1
Opponents 11 0 0 0.0 0.0 0
DEFENSIVE LEADERS GP SOLO AST TOT TFL-YDS SCK-YDS PBU FC FR
Barton, Eric 11 57 49 106 6- 13 2.0- 17 2 0 1
Thomas, Ratcliff 8 44 37 81 7- 21 3.0- 19 4 0 1
Ogle, Kendall 11 48 27 75 3- 5 1.0- 6 2 0 0
Hicks, Johnnie 10 29 38 67 7- 8 1.0- 8 2 1 0
Obgbogu, Eric 11 44 20 64 15- 32 7.0- 39 0 0 1
Scott, Chad 11 37 23 60 5- 5 3.0- 22 8 0 0
Johnson, Andreal 11 34 24 58 3- 3 2.0- 22 7 1 0
Watson, Tim 11 25 32 57 7- 21 3.0- 14 0 0 1
Gore, Lamont 10 22 26 48 2- 7 0.0- 0 2 1 1
Hicks, Eric 11 29 14 43 15- 39 4.0- 28 0 0 2
Hentz, Andre 11 19 23 42 0- 0 0.0- 0 3 1 1
Cowsette, Delbert 11 17 23 40 4- 2 2.0- 15 0 0 1
Wallace, Al 11 33 7 40 13- 35 4.0- 26 1 0 1
Baker, Henry 11 13 13 26 1- 2 0.0- 0 1 0 0
Timmins, Peter 11 14 11 25 2- 3 1.0- 3 1 0 0
White, Brett 11 16 8 24 4- 1 3.0- 26 1 1 0
Jackson, Paul 11 9 5 14 0- 0 0.0- 0 2 0 0
Wu, Jamieson 6 5 3 8 1- 2 0.0- 0 0 0 0
Sanders, Lewis 11 4 2 6 1- 0 1.0- 4 1 0 1
Olivares, Ramon 2 2 3 5 0- 0 0.0- 0 1 0 0
Strozier, Orlando 11 3 2 5 0- 0 0.0- 0 1 0 0
Calendine, Eric 5 1 2 3 0- 0 0.0- 0 0 0 0
Smith, Rashad 7 1 2 3 0- 0 0.0- 0 0 0 0
Hesprich, Rhett 8 2 1 3 0- 0 0.0- 0 0 0 0
Brown, Jason 3 2 0 2 0- 0 0.0- 0 0 0 0
Washington, Lynde 10 1 1 2 0- 0 0.0- 0 0 0 0
Lyght, Erwyn 10 0 1 1 0- 0 0.0- 0 0 0 0
Grieron, Ernest 9 1 0 1 0- 0 0.0- 0 0 0 0