University of Maryland Athletics

Maryland Athletics - University of Maryland Official Athletic Site - Football

Maryland - Florida State Depth Chart

MARYLAND OFFENSE                              FLORIDA STATE OFFENSE
WR   10  Geroy Simon (Sr., 6-0, 188)          SE  19  E.G. Green  (Jr., 5-11, 189)
     19 Bruce James (So*., 5-10, 159)             7   Laveranues Coles    (Fr., 6-1, 195)
LT   68  Darryl Gilliam (Sr., 6-5, 301)       ST  76  Walter Jones    (Jr., 6-5, 290)
     70  Eric Timothy (Fr*., 6-4, 272)            72  Jerry Carmichael    (Fr., 6-4, 280)
LG   54  Mitch Watkins (Jr*, 6-2, 269)        SG  78  Marcus Long (Sr., 6-3, 323)
     78  Vincent Xanthos (Fr., 6-4, 295)          68  Jason Whitaker  (Fr., 6-5, 265)
C    69  Eric Greenstein (Sr*, 6-2, 286)      C   51  Kevin Long  (Jr., 6-5, 278)
     72  James Stump (Sr., 5-11, 275)             57  Eric Thomas (Fr., 6-3, 258)
RG   79  Aaron Henne (Sr*, 6-5, 290)          TG  71  Todd Fordham    (Sr., 6-5, 300)
     78  Vincent Xanthos (Fr., 6-4, 295)          77  Jeremy Brett    (Fr., 6-3, 300)
RT   66  John Feugill (So*, 6-7, 293)         TT  70  Tra Thomas  (Jr., 6-8, 333)
     73  Ryan Rezelle (So*, 6-6, 393)             72  Jerry Carmichael    (Fr., 6-4, 280)
TE   97  Craig Fitzgerald (Sr*, 6-3, 249)     TE  81  Melvin Pearsall (Jr., 6-1, 250)
     89  Tim Brown (Jr., 6-3, 245)                83  Kamari Charlton (Sr., 6-2, 242)
WR   6   Mancel Johnson (Sr.,                 QB  12  Thad Busby  (Jr., 6-3, 220)
     20  Troy Davidson (Fr*., 5-11, 171)          10  Dan Kendra  (Fr., 6-2, 238)
QB   9   Brian Cummings (Jr*., 5-11, 195)     FB  22  Pooh Bear Williams  (Jr., 6-1, 285)
     14  Ken Mastrole (Fr*., 6-3, 222)            31  Lamarr Glenn    (So., 6-1, 248)
FB   45  Mario Chavez (Sr., 6-0, 243)         TB  28  Warrick Dunn    (Sr., 5-9, 185)
     40  Brian Underwood (Jr*., 6-2, 186)         24  Rock Preston    (Jr., 5-9, 183)
RB   40  Brian Underwood (Jr*., 6-2, 186)     FL  89  Wayne Messam    (Sr., 6-4, 210)
     08  Harold Westley (Fr., 5-7, 162)           9   Peter Warrick   (Fr., 6-0, 190)
   
MARYLAND DEFENSE                              FLORIDA STATE DEFENSE
E    42  Eric Ogbogu (Jr., 6-4, 253)          DE  55  Reinhard Wilson (Sr., 6-2, 255)
     90  Eric Hicks (Jr., 6-6, 253)               90  Greg Spires (Jr., 6-2, 270)
T    53  Johnnie Hicks (Jr., 6-2, 273)        NG  92  Jerry Johnson (Fr., 6-2, 275)
     91  Delbert Cowsette (Fr*., 6-1, 270)        75  Billy Rhodes (So., 6-1, 265)
T    87  Tim Watson (Jr*., 6-4, 263)          DT  95  Julian Pittman (Jr., 6-3, 278) 
     91  Delbert Cowsette (Fr*, 6-1, 270)         85  Andre Wadsworth (Jr., 6-4, 282)
E    56  Al Wallace (Sr., 6-5, 255)           DE  58  Peter Boulware (Jr., 6-5, 255)
     35  Jomo Huggins (Fr*., 6-5, 233)            94  Sean Mitchell (Fr., 6-4, 280)
OLB  32  Kendall Ogle (So*., 6-1, 222)        SAM 47  Vernon Crawford (Sr., 6-2, 240)
     41  Erwyn Lyght (Fr*., 6-1, 208)             21  Deaon Humphrey (So., 6-4, 235)
ILB  46  Ratcliff Thomas (Sr., 6-1, 244)      MLB 44  Daryl Bush (Jr., 6-2, 230)
     50  Brett White (Jr*., 6-1, 237)             52  Demetro Stephens (So., 6-2, 236)
ILB  44  Eric Barton (So., 6-3, 234)          WIL 45  Henri Crocektt (Sr., 6-2, 240)
     47  Peter Timmins (Fr*., 6-4, 242)           40  Lamont Green (So., 6-3, 230)
LC   3   Chad Scott (Sr., 6-1, 198)           FC  4   Troy Saunders (So, 5-10, 185)
     36  Paul Jackson (So*., 6-0, 190)            20  James Colzie (Sr., 5-10, 170)
FS   2   Henry Baker (Jr., 6-3, 209)          SS  20  Shevin Smith (Jr., 6-0, 191)
     36  Paul Jackson (So.*, 6-0, 177)            16  Sean Key (So., 6-1, 180)
SS   18  Andre Hentz (Sr., 5-8, 184)          FS  18  Sean Hamlet (Sr., 6-0, 210)
     36  Paul Jackson (So*, 6-0, 190)             11  Dextrer Jackson (So., 6-1, 185)
RC   27  Andreal Johnson (Sr., 5-10, 177)     BC  23  Bryon Capers (Sr., 6-1, 194)
     7   Orlando Strozier (Sr*., 6-1, 203)        15  Mario Edwards (So., 6-2, 185) 
 
MARYLAND SPECIALISTS                          FLORIDA STATE SPECIALISTS
P    30  Russell Edwards (So*., 5-11, 208)    P   29  Sean Liss (Sr., 6-4, 210)
     38  Sean Starner (Fr., 6-0, 180)      
PK   16  Joe O'Donnell (Sr., 5-10, 185)       PK  3   Scott Bentley (Sr., 5-11, 188)
     17  Brad Rhodes (So*., 5-8, 165)         
KOR  3   Chad Scott (Sr., 6-1, 198)           KOR 9   Peter Warrick (Fr., 6-0, 190)
     8   Harold Westley (Fr., 5-7, 162)           7   Laveranues Coles (Fr., 6-1, 195)
PR   27  Andreal Johnson (Sr., 5-10, 177)     PR  33  Dee Feaster (So., 5-9, 175)
     7   Orlando Strozier (Sr*., 6-1, 203)         
     10  Geroy Simon (Sr., 6-0, 188)          SNAP 73  Clay Ingram (Fr., 6-1, 269)
LSN  79  Aaron Henne (Sr*., 6-5, 290)         HOLD 9   Travis Chambers (Jr., 6-0, 175)
HOLD 9   Brian Cummings (Jr*., 5-11, 195)