University of Maryland Athletics

2000 Season Statistics

2000 Season Statistics



May 23, 2000

Overall Record: 21-1
ACC Record: 2-1
Home: 11-0
Road: 8-1
Neutral: 2-0

Season Statistics

Career
No. Name GP GS Goals Assts Pts Shots FPS GWG Pts/G Sh. % GB CT T DC F C Goals Assts Pts
7 Adams, Jen 22 22 81 55 136 152 30 4 6.18 0.533 62 13 26 33 29 2 179 118 297
9 Comito, Allison 22 22 65 27 92 127 16 7 4.18 0.512 46 13 28 28 9 1 132 60 192
20 Carney, Quinn 22 22 38 43 81 105 14 1 3.68 0.362 68 24 22 52 35 6 87 83 170
21 Jenkins, Christie 22 22 39 24 63 113 10 2 2.86 0.345 61 27 23 26 29 4 150 74 224
10 Sommar, Kristin 22 22 37 25 62 80 19 3 2.82 0.463 64 47 23 21 34 5 104 72 176
2 Hobbs, Courtney 22 22 32 6 38 63 13 1 1.73 0.508 25 8 16 14 25 3 47 6 53
16 McNamara, Meg 21 19 20 8 28 36 3 0 1.33 0.556 29 7 15 21 9 1 38 12 50
5 Judd, Sonia 22 0 9 5 14 19 4 1 0.64 0.474 13 6 4 6 22 2 9 5 14
11 Wellington, Tori 21 21 10 2 12 12 6 1 0.57 0.833 30 29 13 15 33 1 27 3 30
12 Martinez, Courtney 19 15 4 8 12 14 3 0 0.63 0.286 40 21 9 12 15 1 5 12 17
18 Porras, Tonia 22 22 4 5 9 8 0 0 0.41 0.500 28 17 5 20 25 0 7 13 20
23 Egan, Meredith 3 3 4 1 5 12 1 0 1.67 0.333 6 1 1 2 2 1 38 18 56
34 Robinson, Katie 12 0 3 2 5 7 0 0 0.42 0.429 4 1 2 2 0 0 3 2 5
4 Shank, Julie 8 0 2 0 2 3 0 0 0.25 0.667 3 0 1 1 1 0 2 0 2
17 Morris, Annie 10 0 1 1 2 6 1 0 0.20 0.167 4 0 0 2 0 0 3 1 4
13 Crawford, Kristin 9 0 1 0 1 1 0 0 0.11 1.000 2 1 1 1 2 0 1 1 2
8 Frande, Bridget 9 0 1 0 1 3 1 0 0.11 0.333 2 1 1 4 3 0 1 0 1
3 Mulligan, Kerri 22 22 0 0 0 0 0 0 0.00 0.00 23 13 4 5 14 0 3 0 3
24 Kelly, Megan 22 0 0 0 0 0 0 0 0.00 0.00 8 2 3 3 1 0 1 0 1
33 Kahoe, Alex 22 22 0 0 0 0 0 0 0.00 0.00 37 16 7 0 0 0 0 0 0
25 Carrington, Meg 22 9 0 0 0 2 1 0 0.00 0.000 17 6 6 14 10 0 0 0 0
6 Foran, Tara 20 0 0 0 0 0 0 0 0.00 0.00 7 12 4 6 6 0 0 0 0
31 Markette, Danielle 6 0 0 0 0 0 0 0 0.00 0.00 1 0 0 1 0 0 0 0 0
22 Van Norden, Wendy 4 0 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 0 0 0 0
32 Venechanos, Alexis 3 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
15 Sweeney, Melissa 3 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
19 Sudina, Kristin 3 0 0 0 0 0 0 0 0.00 0.00 2 0 0 1 0 0 0 0 0
36 Solomon, Virginia 3 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
14 Kopack, Justyn 1 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
26 Wheat, Debbie 1 0 0 0 0 0 0 0 0.00 0.00 0 0 0 1 1 0 0 0 0
29 Hughes, Niav 1 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
27 Shank, Becky 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 1 1 2
28 Sommar, Katie 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
30 Blouin, Kim 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
39 Gorman, Cara 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0
Maryland Totals 22 22 351 212 563 763 122 21 25.59 0.460 582 265 214 292 305 27
Opponent Totals 22 22 157 56 213 452 118 1 9.68 0.347 447 216 324 243 265

No. Name GP GS Svs. GA Min. GAA Sv. % Win Loss
33 Kahoe, Alex 22 22 221 153 1308.0 7.02 0.591 21 1
36 Solomon, Virginia 3 0 2 2 17.5 6.86 0.500 0 0
32 Venechanos, Alexis 3 0 3 2 11 10.91 0.600 0 0
Maryland Totals 22 22 226 157 1336.5 7.05 0.590 21 1
Opponent Totals 22 22 234 351 1336.5 15.76 0.400 1 21

Season Results

Date Opponent (Md./Opp.) Res. Score Rec. Goals Saves Att.
Mar.3 at Duke (1/2) W 14-10 1-0 Adams 3, Carney 2, Comito 2, Egan 2, Hobbs, Jenkins, Sommar Kahoe 6 704
Mar.5 at North Carolina (1/5) L(3ot) 13-14 1-1 Adams 3, Carney 2, Jenkins 2, Wellington 2, Comito 2, Sommar Kahoe 8 485
Mar.7 at Towson (1/-) W 17-4 2-1 Adams 5, Carney 3, Comito 2, Hobbs 3, Jenkins, Shank, Judd, Wellington Kahoe 8, Venechanos 1 315
Mar. 9 PENN STATE (1/10) W 19-4 3-1 Jenkins 5, Adams 4, Comito 3, Wellington 2, Carney, Hobbs, Porras, Frande, Crawford Kahoe 13, Solomon 0 248
Mar. 12 at Syracuse (1/16) W 24-11 4-1 Adams 6, Comito 6, McNamara 3, Carney 2, Hobbs 2, Jenkins 2, Sommar 2, Porras Kahoe 15, Venechanos 2 644
Mar. 14 VIRGINIA (1/4) W 17-8 5-1 Adams 4, Jenkins 4, Comito 4, McNamara 3, Sommar 2 Kahoe 9 838
Mar. 21 DARTMOUTH (1/9) W 15-8 6-1 Carney 5, Comito 3, McNamara 2, Hobbs 2, Adams, Jenkins, Sommar Kahoe 11 271
Mar. 25 OLD DOMINION (1/19) W 21-4 7-1 Adams 5, Comito 4, Jenkins 3, Sommar 2, Carney, Hobbs, Judd, Porras, Morris, Robinson, Well. Kahoe 8, Vene. 1, Solomon 1 1,044
Mar. 30 HARVARD (1/-) W 21-8 8-1 Adams 5, Comito 3, Hobbs 3, Jenkins 3, Sommar 3, Robinson 2, McNamara, Carney Kahoe 6, Solomon 0 356
Apr. 1 at James Madison (1/4) W 24-15 9-1 Sommar 7, Adams 5, Carney 3, Jenkins 3, Hobbs 2, McNamara 2, Comito, Martinez Kahoe 8 500
Apr. 11 BROWN (1/-) W 18-7 10-1 Adams 5, Comito 4, Carney 4, Hobbs 2, Sommar 2, McNamara Kahoe 7 137
Apr. 13 GEORGETOWN (1/5) W 16-6 11-1 Carney 3, McNamara 3, Adams 2, Comito 2, Jenkins 2, Judd 2, Sommar 2 Kahoe 16 378
Apr. 15 at Johns Hopkins (1/20) W 16-3 12-1 Sommar 3, Adams 2, Hobbs 2, Jenkins 2, Martinez 2, Carney, Comito, Judd, Shank, Wellington Kahoe 11 1,200
Apr. 19 at William & Mary (1/19) W 13-5 13-1 Carney 2, Comito 2, Hobbs 2, McNamara 2, Sommar 2, Adams, Jenkins, Wellington Kahoe 11 150
Apr. 22-23 Virginia (2/3 ACC Tourn.) W 8-6 14-1 Comito 3, Adams 2, Carney, Jenkins, Sommar Kahoe 15 1,053
Apr. 23 UNC (2/1 ACC Tourn.) W 17-6 15-1 Adams 6, Hobbs 3, Jenkins 3, Comito 2, Judd, Porras, Sommar Kahoe 15 741
Apr. 26 at Princeton W 14-7 16-1 Comito 4, Adams 3, Carney 2, McNamara 2, Sommar 2, Jenkins Kahoe 11 608
Apr. 29 At Loyola W 12-4 17-1 Comito 5, Adams 4, Carney, Jenkins, Wellington Kahoe 11 711
May. 2 TEMPLE W 12-7 18-1 Comito 4, Adams 2, Hobbs 2, Jenkins 2, Sommar, Wellington Kahoe 11 123
May. 14 NCAA Quarter. Vs. Gtown W (ot) 7-6 19-1 Adams 3, Carney, Hobbs, Judd, Sommar Kahoe 6 712
May. 19 NCAA Semis vs. Loyola W 17-7 20-1 Adams 5, Comito 4, Judd 2, Sommar 2, Carney, Hobbs, Martinez, McNamara Kahoe 9
May. 21 NCAA Finals vs. Princeton W 16-8 21-1 Adams 5, Comito 4, Hobbs 4, Carney, Jenkins, Sommar Kahoe 5 2,367

Total Attendance: 13,585

Â