Maryland vs IOWA (Oct 31, 2015)
Scoring Summary |
2015 University of Maryland Football
Maryland vs #10 IOWA (Oct 31, 2015 at Iowa City, Iowa)
Maryland (2-6,0-4) vs. IOWA (8-0,4-0)
Date: Oct 31, 2015 Site: Iowa City, Iowa Stadium: Kinnick Stadium Attendance: 62667
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Maryland | 0 | 0 | 0 | 15 | 15 |
| IOWA | 7 | 14 | 0 | 10 | 31 |
| SCORING SUMMARY | UMD -IOWA | |||
| 1st | 04:42 | IOWA | Daniels, LeShun 1 yd run (Koehn, Marshall kick) | |
| 7 plays, 62 yards, TOP 3:09 | 0 - 7 | |||
| 2nd | 08:30 | IOWA | Wadley, Akrum 11 yd run (Koehn, Marshall kick) | |
| 8 plays, 63 yards, TOP 3:45 | 0 - 14 | |||
| 00:09 | IOWA | Mitchell, D. 2 yd run (Koehn, Marshall kick) | ||
| 5 plays, 19 yards, TOP 0:52 | 0 - 21 | |||
| 4th | 14:37 | UMD | Jacobs, Taivon 7 yd pass from Hills, Perry (Craddock, Brad kick) | |
| 8 plays, 64 yards, TOP 2:39 | 7 - 21 | |||
| 11:04 | IOWA | Koehn, Marshall 49 yd field goal | ||
| 7 plays, 14 yards, TOP 3:33 | 7 - 24 | |||
| 07:38 | IOWA | King, Desmond 88 yd interception return (Koehn, Marshall kick) | ||
| 7 - 31 | ||||
| 07:26 | UMD | Likely, William 100 yd kickoff return (Hills, Perry rush) | ||
| 15 - 31 | ||||
|
Kickoff time: 2:41 PM End of Game: 5:53 PM Total elapsed time: 3:08 Referee: Ron Snodgrass Umpire: Rick Nelson Linesman: Steve Matarante Line judge: Jeff Szink Back judge: Dennis Morris Field judge: Jeffrey Noggle Side judge: Frank Steratore Center judge: Eric Oliver Temperature: 51 Wind: 10 MPH Weather: Cloudy with rain |
Team Statistics |
2015 University of Maryland Football
Maryland vs #10 IOWA (Oct 31, 2015 at Iowa City, Iowa)
| Team Totals | UMD | IOWA |
| FIRST DOWNS | 15 | 18 |
| Rushing | 10 | 6 |
| Passing | 3 | 9 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 167 | 110 |
| Rushing Attempts | 34 | 44 |
| Average Per Rush | 4.9 | 2.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 182 | 155 |
| Yards Lost Rushing | 15 | 45 |
| NET YARDS PASSING | 74 | 183 |
| Completions-Attempts-Int | 11-23-3 | 12-24-0 |
| Average Per Attempt | 3.2 | 7.6 |
| Average Per Completion | 6.7 | 15.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 241 | 293 |
| Total offense plays | 57 | 68 |
| Average Gain Per Play | 4.2 | 4.3 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 8-72 | 7-53 |
| PUNTS-YARDS | 7-283 | 6-233 |
| Average Yards Per Punt | 40.4 | 38.8 |
| Net Yards Per Punt | 40.7 | 38.2 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 1-59 | 6-380 |
| Average Yards Per Kickoff | 59.0 | 63.3 |
| Net Yards Per Kickoff | 36.0 | 26.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2--2-0 |
| Average Per Return | 4.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 6-220-1 | 1-23-0 |
| Average Per Return | 36.7 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-100-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:08 | 32:52 |
| 1st Quarter | 4:51 | 10:09 |
| 2nd Quarter | 6:20 | 8:40 |
| 3rd Quarter | 9:33 | 5:27 |
| 4th Quarter | 6:24 | 8:36 |
| Third-Down Conversions | 1 of 10 | 6 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Touchdowns | 1-2 | 3-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 4-30 | 2-8 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
2015 University of Maryland Football
Maryland vs #10 IOWA (Oct 31, 2015 at Iowa City, Iowa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Maryland-Ross, Brandon 1-1; Hills, Perry 1-0. IOWA-Taylor, Miles 1-1. |
Drive Chart |
2015 University of Maryland Football
Maryland vs #10 IOWA (Oct 31, 2015 at Iowa City, Iowa)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | V27 | 09:45 | Missed FG | H38 | 07:51 | Fumble | 4-35 | 1:54 | ||
| UMD | 1st | V31 | 04:42 | Kickoff | V38 | 02:55 | Interception | 3-7 | 1:47 | ||
| UMD | 1st | V32 | 02:55 | Fumble | V37 | 01:45 | Punt | 3-5 | 1:10 | ||
| UMD | 2nd | V23 | 14:20 | Punt | V21 | 12:15 | Punt | 4--2 | 2:05 | ||
| UMD | 2nd | V23 | 08:30 | Kickoff | V38 | 05:30 | Punt | 6-15 | 3:00 | ||
| UMD | 2nd | V03 | 02:07 | Punt | V06 | 01:01 | Punt | 3-3 | 1:06 | ||
| UMD | 2nd | V36 | 00:09 | Kickoff | V36 | 00:00 | End of half | 0-0 | 0:09 | ||
| UMD | 3rd | V12 | 15:00 | Kickoff | H40 | 08:35 | Punt | 11-48 | 6:25 | ||
| UMD | 3rd | V50 | 05:12 | Punt | V48 | 04:20 | Interception | 2--2 | 0:52 | ||
| UMD | 3rd | V36 | 02:16 | Punt | H00 | 14:37 | * | TOUCHDOWN | 8-64 | 2:39 | |
| UMD | 4th | V18 | 11:04 | Kickoff | H12 | 07:38 | Interception | 7-70 | 3:26 | ||
| UMD | 4th | H00 | 07:26 | Kickoff | H00 | 07:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMD | 4th | V18 | 05:11 | Punt | V24 | 03:53 | Punt | 3-6 | 1:18 | ||
| UMD | 4th | V03 | 02:56 | Punt | V03 | 01:51 | Punt | 3-0 | 1:05 | ||
| IOWA | 1st | H29 | 15:00 | Kickoff | V27 | 09:45 | Missed FG | 13-44 | 5:15 | ||
| IOWA | 1st | H38 | 07:51 | Fumble | V00 | 04:42 | * | TOUCHDOWN | 7-62 | 3:09 | |
| IOWA | 1st | V38 | 00:00 | Interception | V32 | 02:55 | Fumble | 0-6 | 0:00 | ||
| IOWA | 1st | H19 | 01:45 | Punt | H36 | 14:20 | Punt | 4-17 | 2:25 | ||
| IOWA | 2nd | H37 | 12:15 | Punt | V00 | 08:30 | * | TOUCHDOWN | 8-63 | 3:45 | |
| IOWA | 2nd | H19 | 05:30 | Punt | V41 | 02:07 | Punt | 6-40 | 3:23 | ||
| IOWA | 2nd | V19 | 01:01 | Punt | V00 | 00:09 | * | TOUCHDOWN | 5-19 | 0:52 | |
| IOWA | 3rd | H07 | 08:35 | Punt | H15 | 05:12 | Punt | 6-8 | 3:23 | ||
| IOWA | 3rd | H03 | 04:20 | Interception | H22 | 02:16 | Punt | 4-19 | 2:04 | ||
| IOWA | 4th | V45 | 14:37 | Kickoff | V31 | 11:04 | * | FIELD GOAL | 7-14 | 3:33 | |
| IOWA | 4th | V00 | 07:38 | Interception | V00 | 07:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IOWA | 4th | H46 | 07:26 | Kickoff | H48 | 05:11 | Punt | 3-2 | 2:15 | ||
| IOWA | 4th | H36 | 03:53 | Punt | V42 | 02:56 | Punt | 4-22 | 0:57 | ||
| IOWA | 4th | H27 | 01:51 | Punt | H22 | 00:00 | End of half | 3--5 | 1:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maryland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:51 | 06:20 | 09:33 | 06:24 | 11:11 | 15:57 | 27:08 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/2 | 0/2 | 1/6 | 0/4 | 1/10 | ||
| Average field position | V30 | V21 | V32 | V34 | V25 | V33 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| IOWA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:09 | 08:40 | 05:27 | 08:36 | 18:49 | 14:03 | 32:52 | ||
| 3rd Down Conversions | 3/4 | 2/5 | 1/3 | 0/4 | 5/9 | 1/7 | 6/16 | ||
| Average field position | H28 | H45 | H05 | H41 | H37 | H29 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IOWA | 1st | H29 | 15:00 | Kickoff | V27 | 09:45 | Missed FG | 13-44 | 5:15 | ||
| UMD | 1st | V27 | 09:45 | Missed FG | H38 | 07:51 | Fumble | 4-35 | 1:54 | ||
| IOWA | 1st | H38 | 07:51 | Fumble | V00 | 04:42 | * | TOUCHDOWN | 7-62 | 3:09 | |
| UMD | 1st | V31 | 04:42 | Kickoff | V38 | 02:55 | Interception | 3-7 | 1:47 | ||
| IOWA | 1st | V38 | 00:00 | Interception | V32 | 02:55 | Fumble | 0-6 | 0:00 | ||
| UMD | 1st | V32 | 02:55 | Fumble | V37 | 01:45 | Punt | 3-5 | 1:10 | ||
| IOWA | 1st | H19 | 01:45 | Punt | H36 | 14:20 | Punt | 4-17 | 2:25 | ||
| UMD | 2nd | V23 | 14:20 | Punt | V21 | 12:15 | Punt | 4--2 | 2:05 | ||
| IOWA | 2nd | H37 | 12:15 | Punt | V00 | 08:30 | * | TOUCHDOWN | 8-63 | 3:45 | |
| UMD | 2nd | V23 | 08:30 | Kickoff | V38 | 05:30 | Punt | 6-15 | 3:00 | ||
| IOWA | 2nd | H19 | 05:30 | Punt | V41 | 02:07 | Punt | 6-40 | 3:23 | ||
| UMD | 2nd | V03 | 02:07 | Punt | V06 | 01:01 | Punt | 3-3 | 1:06 | ||
| IOWA | 2nd | V19 | 01:01 | Punt | V00 | 00:09 | * | TOUCHDOWN | 5-19 | 0:52 | |
| UMD | 2nd | V36 | 00:09 | Kickoff | V36 | 00:00 | End of half | 0-0 | 0:09 | ||
| UMD | 3rd | V12 | 15:00 | Kickoff | H40 | 08:35 | Punt | 11-48 | 6:25 | ||
| IOWA | 3rd | H07 | 08:35 | Punt | H15 | 05:12 | Punt | 6-8 | 3:23 | ||
| UMD | 3rd | V50 | 05:12 | Punt | V48 | 04:20 | Interception | 2--2 | 0:52 | ||
| IOWA | 3rd | H03 | 04:20 | Interception | H22 | 02:16 | Punt | 4-19 | 2:04 | ||
| UMD | 3rd | V36 | 02:16 | Punt | H00 | 14:37 | * | TOUCHDOWN | 8-64 | 2:39 | |
| IOWA | 4th | V45 | 14:37 | Kickoff | V31 | 11:04 | * | FIELD GOAL | 7-14 | 3:33 | |
| UMD | 4th | V18 | 11:04 | Kickoff | H12 | 07:38 | Interception | 7-70 | 3:26 | ||
| IOWA | 4th | V00 | 07:38 | Interception | V00 | 07:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMD | 4th | H00 | 07:26 | Kickoff | H00 | 07:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IOWA | 4th | H46 | 07:26 | Kickoff | H48 | 05:11 | Punt | 3-2 | 2:15 | ||
| UMD | 4th | V18 | 05:11 | Punt | V24 | 03:53 | Punt | 3-6 | 1:18 | ||
| IOWA | 4th | H36 | 03:53 | Punt | V42 | 02:56 | Punt | 4-22 | 0:57 | ||
| UMD | 4th | V03 | 02:56 | Punt | V03 | 01:51 | Punt | 3-0 | 1:05 | ||
| IOWA | 4th | H27 | 01:51 | Punt | H22 | 00:00 | End of half | 3--5 | 1:51 | ||
Defensive Statistics |
2015 University of Maryland Football
Maryland vs #10 IOWA (Oct 31, 2015 at Iowa City, Iowa)
| ## | Maryland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Nixon, Anthony | 6 | 3 | 9 | 2.0/5 | . | . | . | . | . | . | . |
| 21 | Davis, Sean | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 43 | Brooks, Jalen | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 19 | Hendy, A.J. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | Jefferson, Quinton | 4 | . | 4 | 3.0/11 | . | . | . | . | . | 1.0/8 | . |
| 23 | Carter, Jermaine | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 38 | Zanotto, Brett | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 9D | Ukandu, Azubuike | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Ngakoue, Yannick | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | 1.5/8 | 1 |
| 26 | Savage, Darnell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Opara, Kingsley | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 37 | Thompson, Avery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Braglio, Roman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Ross, Jarrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | Conyers, Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Burke, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Cockerille, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Kulka, Brett | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Hill, Alvin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 5 | Brown, Wes | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 4 | Likely, William | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 5L | Adams, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Aniebonam, Jesse | . | 1 | 1 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | . |
| 82 | Edwards, Avery | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | IOWA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Taylor, Miles | 4 | 4 | 8 | . | . | 1-0 | 1-12 | . | . | . | . |
| 34 | Meier, Nate | 4 | 3 | 7 | 2.0/8 | . | . | . | . | . | 1.0/6 | 2 |
| 43 | Jewell, Josey | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 40 | Hesse, Parker | 4 | 2 | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
| 36 | Fisher, Cole | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 27 | Lomax, Jordan | 3 | 2 | 5 | . | 1 | . | 1-0 | 1 | . | . | . |
| 14 | King, Desmond | 2 | 3 | 5 | . | . | . | 1-88 | . | . | . | . |
| 44 | Niemann, Ben | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | Bazata, Nathan | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 13 | Mabin, Greg | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | . |
| 67 | Johnson, Jaleel | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | 0.5/1 | 1 |
| 1 | Koehn, Marshall | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Perry, Travis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Bower, Bo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Jackson, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Hockaday, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Fleming, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Ward, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Mends, Aaron | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
2015 University of Maryland Football
Maryland vs #10 IOWA (Oct 31, 2015 at Iowa City, Iowa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland: 1D-Conyers, D., 2-Cockerille, S., 5-Brown, W., 5L-Adams, N., 6-Johnson, T., 9-Burke, T., 12-Jacobs, T., 15-Craddock, B., 17-Woods, J., 26-Savage, D., 27-Hill, A., 29-Riddle, J., 30-Goins, K., 31-Egbuaba, N., 32-Ross, J., 33-Stefanelli, A., 36-Dennah, E., 38-Zanotto, B., 39-Walker, C., 41-Aniebonam, J., 42-Dean, B., 48-Hayward, D., 54-Dulaney, J., 57-Opara, K., 59-Carpenter, C., 61-Tanyi, M., 64-Moore, B., 75-Gray, D., 78-Tucker, T., 84-Etta-Tawo, A., 85-Davenport, J., 88-Gallo, P., 92-Burkett, C., 95-Pritchard, N., 96-Kulka, B.. |
| IOWA: 1-Koehn, Marshall, 6A-Kidd, Dillon, 7-Draper, Sean, 9-Smith, Jerminic, 9C-Kluver, Tyler, 12-Gair, Anthony, 15-Jackson, Joshua, 17-Hillyer, Jacob, 20-Stone, Andrew, 26-Ward, Kevin, 28-Fleming, M., 29-Daniels, LeShun, 31-Mends, Aaron, 32-Mitchell, D., 37-Snyder, Brandon, 38-Cox, Adam, 39-Perry, Travis, 41-Bower, Bo, 45-Kulick, Drake, 46-Kittle, George, 48-Hockaday, Jack, 58-Simmons, Eric, 69-Render, Keegan, 76-Ferguson, D., 78-Daniels, James, 82-Falconer, A., 83-McCarron, Riley, 87-Duzey, Jake, 88-Hulett, Jake, 90-Brincks, Sam, 96-Nelson, Matt. |
Box Score |
Maryland vs #10 IOWA (Oct 31, 2015 at Iowa City, Iowa)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Maryland............ 0 0 0 15 - 15 Record: (2-6,0-4)
IOWA................ 7 14 0 10 - 31 Record: (8-0,4-0)
Scoring Summary:
1st 04:42 IOWA - Daniels, LeShun 1 yd run (Koehn, Marshall kick), 7-62 3:09, UMD 0 - IOWA 7
2nd 08:30 IOWA - Wadley, Akrum 11 yd run (Koehn, Marshall kick), 8-63 3:45, UMD 0 - IOWA 14
00:09 IOWA - Mitchell, D. 2 yd run (Koehn, Marshall kick), 5-19 0:52, UMD 0 - IOWA 21
4th 14:37 UMD - Jacobs, Taivon 7 yd pass from Hills, Perry (Craddock, Brad kick), 8-64 2:39, UMD 7 - IOWA 21
11:04 IOWA - Koehn, Marshall 49 yd field goal, 7-14 3:33, UMD 7 - IOWA 24
07:38 IOWA - King, Desmond 88 yd interception return (Koehn, Marshall kick), , UMD 7 - IOWA 31
07:26 UMD - Likely, William 100 yd kickoff return (Hills, Perry rush), , UMD 15 - IOWA 31
UMD IOWA
FIRST DOWNS................... 15 18
RUSHES-YARDS (NET)............ 34-167 44-110
PASSING YDS (NET)............. 74 183
Passes Att-Comp-Int........... 23-11-3 24-12-0
TOTAL OFFENSE PLAYS-YARDS..... 57-241 68-293
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2--2
Kickoff Returns-Yards......... 6-220 1-23
Interception Returns-Yards.... 0-0 3-100
Punts (Number-Avg)............ 7-40.4 6-38.8
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 8-72 7-53
Possession Time............... 27:08 32:52
Third-Down Conversions........ 1 of 10 6 of 16
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 4-30 2-8
RUSHING: Maryland-Hills, Perry 19-104; Brown, Wes 8-33; Ross, Brandon
5-31; Cockerille, Shane 1-1; Likely, William 1-minus 2. IOWA-Wadley, Akrum
19-67; Daniels, LeShun 13-60; Mitchell, D. 1-2; Team 3-minus 5; Beathard, C.J.
8-minus 14.
PASSING: Maryland-Hills, Perry 11-22-3-74; Cockerille, Shane 0-1-0-0.
IOWA-Beathard, C.J. 12-23-0-183; Team 0-1-0-0.
RECEIVING: Maryland-Jacobs, Taivon 3-18; Edwards, Avery 2-8; Culmer,
Malcolm 1-14; Etta-Tawo, Amba 1-13; Ross, Brandon 1-11; Moore, D.J. 1-5; Brown,
Wes 1-3; Davenport, Jahrvis 1-2. IOWA-VandeBerg, Matt 3-54; Smith, Tevaun 2-35;
Mitchell, D. 2-24; Hillyer, Jacob 2-15; Kittle, George 1-26; Krieger-Coble,H
1-15; Smith, Jerminic 1-14.
INTERCEPTIONS: Maryland-None. IOWA-King, Desmond 1-88; Taylor, Miles
1-12; Lomax, Jordan 1-0.
FUMBLES: Maryland-Ross, Brandon 1-1; Hills, Perry 1-0. IOWA-Taylor, Miles
1-1.
Stadium: Kinnick Stadium Attendance: 62667
Kickoff time: 2:41 PM End of Game: 5:53 PM Total elapsed time: 3:08
Officials: Referee: Ron Snodgrass; Umpire: Rick Nelson; Linesman: Steve Matarante;
Line judge: Jeff Szink; Back judge: Dennis Morris; Field judge: Jeffrey Noggle;
Side judge: Frank Steratore; Center judge: Eric Oliver;
Temperature: 51 Wind: 10 MPH Weather: Cloudy with rain
|
Play-by-Play Summary |
2015 University of Maryland Football
Maryland vs #10 IOWA (Oct 31, 2015 at Iowa City, Iowa)
| Iowa wins coin toss and elects to receive | |||
| Umd | 1-10 | at Umd35 | UMD ball on UMD35, Craddock, Brad kickoff 59 yards to the IOWA6, King, Desmond return 23 yards to the IOWA29 (Savage, Darnell). |
| Iowa | 1-10 | at Iowa29 | Beathard, C.J. pass incomplete to VandeBerg, Matt (Likely, William). |
| Iowa | 2-10 | at Iowa29 | [SG], Beathard, C.J. pass incomplete to VandeBerg, Matt. |
| Iowa | 3-10 | at Iowa29 | [SG], Beathard, C.J. pass complete to Mitchell, D. for 19 yards to the IOWA48, 1ST DOWN IOWA (Hendy, A.J.). |
| Iowa | 1-10 | at Iowa48 | Wadley, Akrum rush for 7 yards to the UMD45 (Nixon, Anthony;Brooks, Jalen). |
| Iowa | 2-3 | at Umd45 | Wadley, Akrum rush left for 2 yards to the UMD43 (Carter, Jermaine). |
| Iowa | 3-1 | at Umd43 | Beathard, C.J. rush quarterback sneak for 3 yards to the UMD40, 1ST DOWN IOWA (Ukandu, Azubuike). |
| Iowa | 1-10 | at Umd40 | Wadley, Akrum rush left for 7 yards to the UMD33 (Brooks, Jalen). |
| Iowa | 2-3 | at Umd33 | Wadley, Akrum rush left for 2 yards to the UMD31 (Jefferson, Quinton). |
| Iowa | 3-1 | at Umd31 | Beathard, C.J. rush quarterback sneak for 1 yard to the UMD30, 1ST DOWN IOWA (Opara, Kingsley). |
| Iowa | 1-10 | at Umd30 | [SG], Beathard, C.J. pass complete to Hillyer, Jacob for 3 yards to the UMD27 (Davis, Sean). |
| Iowa | 2-7 | at Umd27 | Beathard, C.J. pass incomplete to VandeBerg, Matt (Davis, Sean). |
| Iowa | 3-7 | at Umd27 | [SG], Beathard, C.J. pass incomplete to Smith, Tevaun. |
| Iowa | 4-7 | at Umd27 | Koehn, Marshall field goal attempt from 45 MISSED - wide left, spot at UMD27, clock 09:45. |
| Drive: 13 plays, 44 yards, TOP 05:15 | |||
| Umd | 1-10 | at Umd27 | MARYLAND drive start at 09:45. |
| Umd | 1-10 | at Umd27 | [SG], Ross, Brandon rush up middle for 2 yards to the UMD29 (Bazata, Nathan). |
| Umd | 2-8 | at Umd29 | [SG], Hills, Perry pass complete to Culmer, Malcolm for 14 yards to the UMD43, 1ST DOWN UMD (King, Desmond). |
| Umd | 1-10 | at Umd43 | [SG], Hills, Perry rush right for 14 yards to the IOWA43, 1ST DOWN UMD, out-of-bounds. |
| Umd | 1-10 | at Iowa43 | [SG], Ross, Brandon rush right for 8 yards to the IOWA35, fumble forced by Mabin, Greg, fumble by Ross, Brandon recovered by IOWA Taylor, Miles at IOWA38. |
| Drive: 4 plays, 35 yards, TOP 01:54 | |||
| Iowa | 1-10 | at Iowa38 | IOWA drive start at 07:51. |
| Iowa | 1-10 | at Iowa38 | Wadley, Akrum rush left for 8 yards to the IOWA46, out-of-bounds (Davis, Sean). |
| Iowa | 2-2 | at Iowa46 | Wadley, Akrum rush left for 14 yards to the UMD40, 1ST DOWN IOWA (Hendy, A.J.;Thompson, Avery). |
| Iowa | 1-10 | at Umd40 | Beathard, C.J. pass incomplete to VandeBerg, Matt. |
| Iowa | 2-10 | at Umd40 | Beathard, C.J. pass complete to Smith, Tevaun for 21 yards to the UMD19, 1ST DOWN IOWA (Davis, Sean). |
| Iowa | 1-10 | at Umd19 | Daniels, LeShun rush up middle for 14 yards to the UMD5, 1ST DOWN IOWA (Nixon, Anthony). |
| Iowa | 1-G | at Umd05 | Daniels, LeShun rush up middle for 4 yards to the UMD1 (Ngakoue, Yannick;Davis, Sean). |
| Iowa | 2-G | at Umd01 | Daniels, LeShun rush right for 1 yard to the UMD0, TOUCHDOWN, clock 04:42. |
| Koehn, Marshall kick attempt good. | |||
