Maryland vs Michigan State (Nov 14, 2015)
Scoring Summary |
2015 University of Maryland Football
Maryland vs #13 Michigan State (Nov 14, 2015 at East Lansing, Mich.)
Maryland (2-8,0-6) vs. Michigan State (9-1,5-1)
Date: Nov 14, 2015 Site: East Lansing, Mich. Stadium: Spartan Stadium Attendance: 73406
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Maryland | 7 | 0 | 0 | 0 | 7 |
| Michigan State | 7 | 10 | 7 | 0 | 24 |
| SCORING SUMMARY | UMD -MSU | |||
| 1st | 06:52 | MSU | Kings, M. 10 yd pass from O'Connor, Tyler (Geiger, Michael kick) | |
| 10 plays, 50 yards, TOP 4:45 | 0 - 7 | |||
| 04:23 | UMD | Ross, Brandon 1 yd run (Greene, Adam kick) | ||
| 10 plays, 91 yards, TOP 2:17 | 7 - 7 | |||
| 2nd | 02:07 | MSU | Bullough, Riley 44 yd interception return (Geiger, Michael kick) | |
| 7 - 14 | ||||
| 00:00 | MSU | Geiger, Michael 35 yd field goal | ||
| 6 plays, 18 yards, TOP 0:51 | 7 - 17 | |||
| 3rd | 07:20 | MSU | Holmes, Gerald 3 yd run (Geiger, Michael kick) | |
| 11 plays, 62 yards, TOP 5:51 | 7 - 24 | |||
|
Kickoff time: 12:01 pm End of Game: 3:24 pm Total elapsed time: 3:23 Referee: Jerry McGinn Umpire: Rick Nelson Linesman: Mike Carr Line judge: Jeff Szink Back judge: Kevin Schwarzel Field judge: Timothy Maguire Side judge: John Hayes Center judge: Patrick Holt Temperature: 45 Wind: W 8 mph Weather: Sunny |
Team Statistics |
2015 University of Maryland Football
Maryland vs #13 Michigan State (Nov 14, 2015 at East Lansing, Mich.)
| Team Totals | UMD | MSU |
| FIRST DOWNS | 16 | 16 |
| Rushing | 7 | 9 |
| Passing | 8 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 107 | 141 |
| Rushing Attempts | 37 | 41 |
| Average Per Rush | 2.9 | 3.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 136 | 169 |
| Yards Lost Rushing | 29 | 28 |
| NET YARDS PASSING | 182 | 121 |
| Completions-Attempts-Int | 17-36-3 | 12-32-2 |
| Average Per Attempt | 5.1 | 3.8 |
| Average Per Completion | 10.7 | 10.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 289 | 262 |
| Total offense plays | 73 | 73 |
| Average Gain Per Play | 4.0 | 3.6 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 1-8 | 7-50 |
| PUNTS-YARDS | 7-209 | 7-297 |
| Average Yards Per Punt | 29.9 | 42.4 |
| Net Yards Per Punt | 29.9 | 35.7 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-126 | 4-259 |
| Average Yards Per Kickoff | 63.0 | 64.8 |
| Net Yards Per Kickoff | 31.5 | 44.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 1-38-0 |
| Average Per Return | 19.3 | 38.0 |
| Interceptions: Number-Yds-TD | 2-33-0 | 3-81-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:49 | 32:11 |
| 1st Quarter | 5:34 | 9:26 |
| 2nd Quarter | 7:20 | 7:40 |
| 3rd Quarter | 7:31 | 7:29 |
| 4th Quarter | 7:24 | 7:36 |
| Third-Down Conversions | 4 of 16 | 6 of 16 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Touchdowns | 1-1 | 2-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 2-8 | 3-14 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 17 |
Individual Statistics |
2015 University of Maryland Football
Maryland vs #13 Michigan State (Nov 14, 2015 at East Lansing, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Maryland-Ross, Brandon 1-1; Brown, Wes 1-1; Hills, Perry 1-0. Michigan State-Scott, LJ 2-1. |
Drive Chart |
2015 University of Maryland Football
Maryland vs #13 Michigan State (Nov 14, 2015 at East Lansing, Mich.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | U29 | 13:03 | Punt | U50 | 11:37 | Fumble | 3-21 | 1:26 | ||
| UMD | 1st | U09 | 06:40 | Kickoff | M00 | 04:23 | * | TOUCHDOWN | 10-91 | 2:17 | # |
| UMD | 1st | U06 | 01:39 | Punt | U12 | 00:00 | Punt | 3-6 | 1:39 | ||
| UMD | 2nd | U44 | 14:52 | Fumble | U39 | 14:02 | Punt | 3--5 | 0:50 | ||
| UMD | 2nd | U20 | 11:01 | Downs | U25 | 09:08 | Punt | 3-5 | 1:53 | ||
| UMD | 2nd | U02 | 06:58 | Interception | U13 | 04:17 | Punt | 6-11 | 2:41 | ||
| UMD | 2nd | U06 | 03:21 | Punt | U38 | 02:07 | Interception | 4-32 | 1:14 | ||
| UMD | 2nd | U17 | 02:02 | Kickoff | U24 | 01:34 | Punt | 3-7 | 0:28 | ||
| UMD | 2nd | U20 | 01:00 | Punt | U20 | 00:51 | Interception | 1-0 | 0:09 | ||
| UMD | 3rd | U25 | 15:00 | Kickoff | U29 | 13:11 | Punt | 3-4 | 1:49 | ||
| UMD | 3rd | U25 | 07:13 | Kickoff | M29 | 01:53 | Fumble | 13-46 | 5:20 | ||
| UMD | 3rd | U20 | 00:15 | Punt | U25 | 13:34 | Punt | 3-5 | 1:41 | ||
| UMD | 4th | U38 | 09:53 | Interception | U44 | 08:31 | Downs | 4-6 | 1:22 | ||
| UMD | 4th | U18 | 06:55 | Punt | M35 | 03:47 | Downs | 9-47 | 3:08 | ||
| UMD | 4th | U19 | 02:40 | Punt | M28 | 01:12 | Interception | 5-53 | 1:28 | ||
| MSU | 1st | M25 | 15:00 | Kickoff | M42 | 13:03 | Punt | 5-17 | 1:57 | ||
| MSU | 1st | M50 | 11:37 | Fumble | U00 | 06:52 | * | TOUCHDOWN | 10-50 | 4:45 | # |
| MSU | 1st | M42 | 04:16 | Kickoff | M46 | 01:39 | Punt | 5-4 | 2:37 | ||
| MSU | 2nd | U44 | 15:00 | Punt | U44 | 14:52 | Fumble | 1-0 | 0:08 | ||
| MSU | 2nd | M50 | 14:02 | Punt | U20 | 11:01 | Downs | 7-30 | 3:01 | # | |
| MSU | 2nd | U44 | 09:08 | Punt | U27 | 06:58 | Interception | 5-17 | 2:10 | ||
| MSU | 2nd | U44 | 04:17 | Punt | U45 | 03:21 | Punt | 3--1 | 0:56 | ||
| MSU | 2nd | U00 | 02:07 | Interception | U00 | 02:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | M41 | 01:34 | Punt | M45 | 01:00 | Punt | 3-4 | 0:34 | ||
| MSU | 2nd | U35 | 00:51 | Interception | U17 | 15:00 | * | FIELD GOAL | 6-18 | 0:51 | # |
| MSU | 3rd | M38 | 13:11 | Punt | U00 | 07:20 | * | TOUCHDOWN | 11-62 | 5:51 | # |
| MSU | 3rd | M29 | 01:53 | Fumble | M44 | 00:15 | Punt | 4-15 | 1:38 | ||
| MSU | 4th | M27 | 13:34 | Punt | U43 | 09:53 | Interception | 6-30 | 3:41 | ||
| MSU | 4th | U44 | 08:31 | Downs | U43 | 06:55 | Punt | 3-1 | 1:36 | ||
| MSU | 4th | M35 | 03:47 | Downs | M43 | 02:40 | Punt | 3-8 | 1:07 | ||
| MSU | 4th | M45 | 01:12 | Interception | M42 | 00:00 | End of half | 2--3 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maryland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:34 | 07:20 | 07:31 | 07:24 | 12:54 | 14:55 | 27:49 | ||
| 3rd Down Conversions | 1/2 | 1/6 | 1/4 | 1/4 | 2/8 | 2/8 | 4/16 | ||
| Average field position | U14 | U18 | U23 | U25 | U17 | U24 | U19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:26 | 07:40 | 07:29 | 07:36 | 17:06 | 15:05 | 32:11 | ||
| 3rd Down Conversions | 2/4 | 1/6 | 2/3 | 1/3 | 3/10 | 3/6 | 6/16 | ||
| Average field position | M39 | U46 | M33 | M40 | M49 | M38 | M44 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M25 | 15:00 | Kickoff | M42 | 13:03 | Punt | 5-17 | 1:57 | ||
| UMD | 1st | U29 | 13:03 | Punt | U50 | 11:37 | Fumble | 3-21 | 1:26 | ||
| MSU | 1st | M50 | 11:37 | Fumble | U00 | 06:52 | * | TOUCHDOWN | 10-50 | 4:45 | # |
| UMD | 1st | U09 | 06:40 | Kickoff | M00 | 04:23 | * | TOUCHDOWN | 10-91 | 2:17 | # |
| MSU | 1st | M42 | 04:16 | Kickoff | M46 | 01:39 | Punt | 5-4 | 2:37 | ||
| UMD | 1st | U06 | 01:39 | Punt | U12 | 00:00 | Punt | 3-6 | 1:39 | ||
| MSU | 2nd | U44 | 15:00 | Punt | U44 | 14:52 | Fumble | 1-0 | 0:08 | ||
| UMD | 2nd | U44 | 14:52 | Fumble | U39 | 14:02 | Punt | 3--5 | 0:50 | ||
| MSU | 2nd | M50 | 14:02 | Punt | U20 | 11:01 | Downs | 7-30 | 3:01 | # | |
| UMD | 2nd | U20 | 11:01 | Downs | U25 | 09:08 | Punt | 3-5 | 1:53 | ||
| MSU | 2nd | U44 | 09:08 | Punt | U27 | 06:58 | Interception | 5-17 | 2:10 | ||
| UMD | 2nd | U02 | 06:58 | Interception | U13 | 04:17 | Punt | 6-11 | 2:41 | ||
| MSU | 2nd | U44 | 04:17 | Punt | U45 | 03:21 | Punt | 3--1 | 0:56 | ||
| UMD | 2nd | U06 | 03:21 | Punt | U38 | 02:07 | Interception | 4-32 | 1:14 | ||
| MSU | 2nd | U00 | 02:07 | Interception | U00 | 02:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMD | 2nd | U17 | 02:02 | Kickoff | U24 | 01:34 | Punt | 3-7 | 0:28 | ||
| MSU | 2nd | M41 | 01:34 | Punt | M45 | 01:00 | Punt | 3-4 | 0:34 | ||
| UMD | 2nd | U20 | 01:00 | Punt | U20 | 00:51 | Interception | 1-0 | 0:09 | ||
| MSU | 2nd | U35 | 00:51 | Interception | U17 | 15:00 | * | FIELD GOAL | 6-18 | 0:51 | # |
| UMD | 3rd | U25 | 15:00 | Kickoff | U29 | 13:11 | Punt | 3-4 | 1:49 | ||
| MSU | 3rd | M38 | 13:11 | Punt | U00 | 07:20 | * | TOUCHDOWN | 11-62 | 5:51 | # |
| UMD | 3rd | U25 | 07:13 | Kickoff | M29 | 01:53 | Fumble | 13-46 | 5:20 | ||
| MSU | 3rd | M29 | 01:53 | Fumble | M44 | 00:15 | Punt | 4-15 | 1:38 | ||
| UMD | 3rd | U20 | 00:15 | Punt | U25 | 13:34 | Punt | 3-5 | 1:41 | ||
| MSU | 4th | M27 | 13:34 | Punt | U43 | 09:53 | Interception | 6-30 | 3:41 | ||
| UMD | 4th | U38 | 09:53 | Interception | U44 | 08:31 | Downs | 4-6 | 1:22 | ||
| MSU | 4th | U44 | 08:31 | Downs | U43 | 06:55 | Punt | 3-1 | 1:36 | ||
| UMD | 4th | U18 | 06:55 | Punt | M35 | 03:47 | Downs | 9-47 | 3:08 | ||
| MSU | 4th | M35 | 03:47 | Downs | M43 | 02:40 | Punt | 3-8 | 1:07 | ||
| UMD | 4th | U19 | 02:40 | Punt | M28 | 01:12 | Interception | 5-53 | 1:28 | ||
| MSU | 4th | M45 | 01:12 | Interception | M42 | 00:00 | End of half | 2--3 | 1:12 | ||
Defensive Statistics |
2015 University of Maryland Football
Maryland vs #13 Michigan State (Nov 14, 2015 at East Lansing, Mich.)
| ## | Maryland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Hendy, A.J. | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 20 | Nixon, Anthony | 3 | 4 | 7 | . | 1 | . | 2--5 | . | . | . | 2 |
| 9D | Ukandu, Azubuike | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 23 | Carter, Jermaine | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | Brooks, Jalen | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 21 | Davis, Sean | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 7 | Ngakoue, Yannick | 1 | 4 | 5 | 2.0/10 | . | . | . | . | . | 1.5/8 | 2 |
| 1D | Conyers, Denzel | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 4 | Likely, William | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 41 | Aniebonam, Jesse | 2 | 1 | 3 | 1.5/1 | . | . | . | . | . | 0.5/0 | 1 |
| 99 | Jefferson, Quinton | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Braglio, Roman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Burke, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 37 | Thompson, Avery | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7Q | Rowe, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Zanotto, Brett | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 78 | Tucker, Ty | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 17 | Woods, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Jacobs, Levern | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Savage, Darnell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Burkett, Chandler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Nicholson, M. | 5 | 4 | 9 | . | . | . | 1-30 | . | . | . | . |
| 4 | McDowell, M. | 5 | 3 | 8 | 4.5/14 | 1 | . | . | . | . | 0.5/2 | . |
| 30 | Bullough, Riley | 3 | 4 | 7 | 1.0/4 | . | . | 1-44 | . | . | 0.5/3 | . |
| 33 | Reschke, J. | 2 | 5 | 7 | . | . | . | . | . | . | . | 2 |
| 45 | Harris, Darien | 1 | 5 | 6 | 1.0/5 | . | . | . | . | . | . | 1 |
| 44 | Miller, Grayson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Hicks, Darian | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 89 | Calhoun, S. | 1 | 3 | 4 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | 2 |
| 36 | Colquhoun, A. | 2 | 1 | 3 | . | . | . | 1-7 | 1 | . | . | . |
| 7D | Cox, Demetrious | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 98 | Cooper, D. | 1 | 2 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 8 | Thomas, L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Frey, Chris | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 93 | Knox, Damon | 1 | 1 | 2 | 0.5/0 | . | 1-0 | . | . | . | . | 1 |
| 72 | Evans, Craig | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 39 | Edmondson, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5D | Dowell, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Burbridge, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Martinez, Drake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Smith, Enoch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Willis, Khari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Smith, Tyson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2015 University of Maryland Football
Maryland vs #13 Michigan State (Nov 14, 2015 at East Lansing, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland: 1D-Conyers, D., 2-Cockerille, S., 2D-Ventura, J., 3K-Greene, A., 3P-Shrader, L., 5L-Adams, N., 6-Johnson, T., 7Q-Rowe, C., 8-Jacobs, L., 9-Burke, T., 12-Jacobs, T., 17-Woods, J., 24-Ezeagwu, D., 26-Savage, D., 27-Hill, A., 29-Riddle, J., 30-Goins, K., 31-Egbuaba, N., 32-Ross, J., 33-Stefanelli, A., 38-Zanotto, B., 41-Aniebonam, J., 45-Ross, B., 48-Hayward, D., 57-Opara, K., 61-Tanyi, M., 64-Moore, B., 78-Tucker, T., 79-Shelton, M., 82-Edwards, A., 84-Etta-Tawo, A., 85-Davenport, J., 92-Burkett, C., 95-Pritchard, N., 96-Kulka, B.. |
| Michigan State: 2-Hicks, Darian, 3-Scott, LJ, 4K-Geiger, Michael, 5D-Dowell, Andrew, 5-Arnett, D., 6-Terry, Damion, 7-O'Connor, Tyler, 8J-Jones, Evan, 11-Lyles, Jamal, 12-Shelton, R.J., 15-Smith, Tyson, 19-Troup, AJ, 21-Madaris, Monty, 22-Williams, D., 23-Frey, Chris, 25-Hartbarger, J., 27-Willis, Khari, 28-London, Madre, 29-Meyers, Mark, 34-Martinez, Drake, 39-Edmondson, J., 42-Leimbach, Zac, 49-Jones, Shane, 50-Harrington, S., 52-Pepper, Taybor, 56-Smith, Enoch, 59-Beedle, David, 64-Clemons, B., 65-Allen, Brian, 72-Evans, Craig, 77-Padla, Nick, 80-Chmura, Dylan, 81-Sokol, Matt, 83-Lang, Paul, 86-Macksood, Matt, 87-Barksdale, E., 88-Sowards, B., 98-Cooper, D., 99-Cronin, Kevin. |
Box Score |
Maryland vs #13 Michigan State (Nov 14, 2015 at East Lansing, Mich.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Maryland............ 7 0 0 0 - 7 Record: (2-8,0-6)
Michigan State...... 7 10 7 0 - 24 Record: (9-1,5-1)
Scoring Summary:
1st 06:52 MSU - Kings, M. 10 yd pass from O'Connor, Tyler (Geiger, Michael kick), 10-50 4:45, UMD 0 - MSU 7
04:23 UMD - Ross, Brandon 1 yd run (Greene, Adam kick), 10-91 2:17, UMD 7 - MSU 7
2nd 02:07 MSU - Bullough, Riley 44 yd interception return (Geiger, Michael kick), , UMD 7 - MSU 14
00:00 MSU - Geiger, Michael 35 yd field goal, 6-18 0:51, UMD 7 - MSU 17
3rd 07:20 MSU - Holmes, Gerald 3 yd run (Geiger, Michael kick), 11-62 5:51, UMD 7 - MSU 24
UMD MSU
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 37-107 41-141
PASSING YDS (NET)............. 182 121
Passes Att-Comp-Int........... 36-17-3 32-12-2
TOTAL OFFENSE PLAYS-YARDS..... 73-289 73-262
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 0-0
Kickoff Returns-Yards......... 3-58 1-38
Interception Returns-Yards.... 2-33 3-81
Punts (Number-Avg)............ 7-29.9 7-42.4
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 1-8 7-50
Possession Time............... 27:49 32:11
Third-Down Conversions........ 4 of 16 6 of 16
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 2-8 3-14
RUSHING: Maryland-Brown, Wes 12-52; Hills, Perry 16-39; Ross, Brandon
6-16; Likely, William 2-1; Goins, Kenneth 1-minus 1. Michigan State-Holmes,
Gerald 18-83; Terry, Damion 3-13; Kings, M. 2-12; Scott, LJ 2-12; O'Connor,
Tyler 4-10; Cook, Connor 2-7; London, Madre 4-6; Shelton, R.J. 2-4; Williams, D.
1-3; TEAM 2-minus 3; Geiger, Michael 1-minus 6.
PASSING: Maryland-Hills, Perry 14-30-1-140; Rowe, Caleb 3-5-2-42; Moore,
D.J. 0-1-0-0. Michigan State-Cook, Connor 6-20-1-77; O'Connor, Tyler 6-11-1-44;
Terry, Damion 0-1-0-0.
RECEIVING: Maryland-Etta-Tawo, Amba 5-63; Jacobs, Levern 3-55; Jacobs,
Taivon 3-34; Likely, William 3-9; Moore, D.J. 1-10; Davenport, Jahrvis 1-6;
Culmer, Malcolm 1-5. Michigan State-Kings, M. 4-48; Shelton, R.J. 3-35;
Burbridge, A. 3-27; Price, Josiah 2-11.
INTERCEPTIONS: Maryland-Nixon, Anthony 2-minus 5; Davis, Sean 0-38.
Michigan State-Bullough, Riley 1-44; Nicholson, M. 1-30; Colquhoun, A. 1-7.
FUMBLES: Maryland-Ross, Brandon 1-1; Brown, Wes 1-1; Hills, Perry 1-0.
Michigan State-Scott, LJ 2-1.
Stadium: Spartan Stadium Attendance: 73406
Kickoff time: 12:01 pm End of Game: 3:24 pm Total elapsed time: 3:23
Officials: Referee: Jerry McGinn; Umpire: Rick Nelson; Linesman: Mike Carr;
Line judge: Jeff Szink; Back judge: Kevin Schwarzel; Field judge: Timothy Maguire;
Side judge: John Hayes; Center judge: Patrick Holt;
Temperature: 45 Wind: W 8 mph Weather: Sunny
|
Play-by-Play Summary |
2015 University of Maryland Football
Maryland vs #13 Michigan State (Nov 14, 2015 at East Lansing, Mich.)
| Coin Toss: Maryland wins, defers; MSU receives defends north | |||
| Greene, Adam kickoff 65 yards to the MSU0, touchback. | |||
| Msu | 1-10 | at Msu25 | Cook, Connor rush for 8 yards to the MSU33. |
| Msu | 2-2 | at Msu33 | Holmes, Gerald rush for 7 yards to the MSU40, 1ST DOWN MSU (Hendy, A.J.). |
| Msu | 1-10 | at Msu40 | Holmes, Gerald rush for 2 yards to the MSU42 (Ukandu, Azubuike;Ngakoue, Yannick). |
| Msu | 2-8 | at Msu42 | Cook, Connor pass incomplete to Burbridge, A., QB hurry by Ngakoue, Yannick. |
| Msu | 3-8 | at Msu42 | Cook, Connor pass incomplete to Burbridge, A., QB hurry by Brooks, Jalen. |
| Msu | 4-8 | at Msu42 | Hartbarger, J. punt 29 yards to the UMD29, downed. |
| Drive: 5 plays, 17 yards, TOP 01:57 | |||
| Umd | 1-10 | at Umd29 | MARYLAND drive start at 13:03. |
| Umd | 1-10 | at Umd29 | Brown, Wes rush for no gain to the UMD29 (Bullough, Riley;Reschke, J.). |
| Umd | 2-10 | at Umd29 | Hills, Perry pass incomplete to Lane, DeAndre, PENALTY MSU pass interference 15 yards to the UMD44, 1ST DOWN UMD, NO PLAY. |
| Umd | 1-10 | at Umd44 | Goins, Kenneth rush for loss of 1 yard to the UMD43 (Bullough, Riley;Knox, Damon). |
| Umd | 2-11 | at Umd43 | PENALTY MSU offside defense 5 yards to the UMD48. |
| Umd | 2-6 | at Umd48 | Brown, Wes rush for loss of 4 yards to the UMD44, fumble forced by McDowell, M., fumble by Brown, Wes recovered by MSU Knox, Damon at 50 yardline. |
| Drive: 3 plays, 21 yards, TOP 01:26 | |||
| Msu | 1-10 | at Msu50 | MICHIGAN STATE drive start at 11:37. |
| Msu | 1-10 | at Msu50 | O'Connor, Tyler pass complete to Shelton, R.J. for 9 yards to the UMD41 (Zanotto, Brett). |
| Msu | 2-1 | at Umd41 | Holmes, Gerald rush for 7 yards to the UMD34, 1ST DOWN MSU (Carter, Jermaine;Likely, William). |
| Msu | 1-10 | at Umd34 | Kings, M. rush for 6 yards to the UMD28 (Davis, Sean). |
| Msu | 2-4 | at Umd28 | O'Connor, Tyler pass incomplete to Burbridge, A.. |
| Msu | 3-4 | at Umd28 | O'Connor, Tyler pass complete to Kings, M. for 6 yards to the UMD22, 1ST DOWN MSU. |
| Msu | 1-10 | at Umd22 | Timeout Maryland, clock 09:27. |
| Msu | 1-10 | at Umd22 | Kings, M. rush for 6 yards to the UMD16 (Hendy, A.J.). |
| Msu | 2-4 | at Umd16 | O'Connor, Tyler rush for no gain to the UMD16 (Ukandu, Azubuike). |
| Msu | 3-4 | at Umd16 | O'Connor, Tyler pass complete to Shelton, R.J. for 5 yards to the UMD11, 1ST DOWN MSU (Likely, William). |
| Msu | 1-10 | at Umd11 | Shelton, R.J. rush for 1 yard to the UMD10 (Ngakoue, Yannick;Ukandu, Azubuike). |
