Purdue vs Maryland (Oct 01, 2016)
Scoring Summary |
The Automated ScoreBook
Purdue vs Maryland (Oct 01, 2016 at College Park, Md.)
Purdue (2-2,0-1) vs. Maryland (4-0,1-0)
Date: Oct 01, 2016 Site: College Park, Md. Stadium: Maryland Stadium Attendance: 41206
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Purdue | 0 | 0 | 0 | 7 | 7 |
| Maryland | 8 | 21 | 7 | 14 | 50 |
| SCORING SUMMARY | PUR -UMD | |||
| 1st | 06:59 | UMD | Morgan, Teldrick 11 yd pass from Hills, Perry (Goins, Kenneth pass from Rowe, C.) | |
| 6 plays, 80 yards, TOP 1:58 | 0 - 8 | |||
| 2nd | 13:35 | UMD | Harrison, Lorenzo 62 yd run (Greene, Adam kick) | |
| 2 plays, 79 yards, TOP 1:11 | 0 - 15 | |||
| 10:08 | UMD | Johnson, Ty 8 yd run (Greene, Adam kick) | ||
| 6 plays, 39 yards, TOP 1:30 | 0 - 22 | |||
| 00:11 | UMD | Hills, Perry 11 yd run (Greene, Adam kick) | ||
| 8 plays, 91 yards, TOP 3:58 | 0 - 29 | |||
| 3rd | 07:27 | UMD | Morgan, Teldrick 5 yd pass from Hills, Perry (Greene, Adam kick) | |
| 6 plays, 81 yards, TOP 3:02 | 0 - 36 | |||
| 4th | 13:30 | PUR | Herdman, Cole 4 yd pass from Blough, David (Dellinger, J.D. kick) | |
| 12 plays, 55 yards, TOP 4:33 | 7 - 36 | |||
| 12:10 | UMD | Johnson, Ty 48 yd run (Greene, Adam kick) | ||
| 4 plays, 59 yards, TOP 1:11 | 7 - 43 | |||
| 07:12 | UMD | Funk, Jake 9 yd pass from Pigrome, Tyrrell (Greene, Adam kick) | ||
| 8 plays, 46 yards, TOP 3:02 | 7 - 50 | |||
|
Kickoff time: 3:42 PM End of Game: 7:02 PM Total elapsed time: 3:20 Referee: Mike Kluczynski Umpire: Tim Owens Linesman: Kelly Saalfeld Line judge: Rick Kruger Back judge: Scott Buchanan Field judge: D. Pender Side judge: Scott McElwee Center judge: Jason Nickleby Temperature: 63 deg Wind: NE 4 mph Weather: Cloudy |
Team Statistics |
The Automated ScoreBook
Purdue vs Maryland (Oct 01, 2016 at College Park, Md.)
| Team Totals | PUR | UMD |
| FIRST DOWNS | 16 | 19 |
| Rushing | 3 | 13 |
| Passing | 10 | 5 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 10 | 400 |
| Rushing Attempts | 27 | 46 |
| Average Per Rush | 0.4 | 8.7 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 63 | 439 |
| Yards Lost Rushing | 53 | 39 |
| NET YARDS PASSING | 195 | 96 |
| Completions-Attempts-Int | 22-53-1 | 9-17-1 |
| Average Per Attempt | 3.7 | 5.6 |
| Average Per Completion | 8.9 | 10.7 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 205 | 496 |
| Total offense plays | 80 | 63 |
| Average Gain Per Play | 2.6 | 7.9 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 8-69 | 11-92 |
| PUNTS-YARDS | 8-307 | 5-200 |
| Average Yards Per Punt | 38.4 | 40.0 |
| Net Yards Per Punt | 37.9 | 39.4 |
| Inside 20 | 5 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 5 | 1 |
| KICKOFFS-YARDS | 2-110 | 8-444 |
| Average Yards Per Kickoff | 55.0 | 55.5 |
| Net Yards Per Kickoff | 29.5 | 38.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 2-4-0 |
| Average Per Return | 3.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 8-137-0 | 2-51-0 |
| Average Per Return | 17.1 | 25.5 |
| Interceptions: Number-Yds-TD | 1-4-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:44 | 28:16 |
| 1st Quarter | 10:12 | 4:48 |
| 2nd Quarter | 6:29 | 8:31 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 6:44 | 8:16 |
| Third-Down Conversions | 6 of 20 | 5 of 12 |
| Fourth-Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 1-4 | 5-5 |
| Touchdowns | 1-4 | 5-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 4-34 | 6-45 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
The Automated ScoreBook
Purdue vs Maryland (Oct 01, 2016 at College Park, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Purdue-None. Maryland-Hills, Perry 1-1; Pigrome, Tyrrell 1-0. |
Drive Chart |
The Automated ScoreBook
Purdue vs Maryland (Oct 01, 2016 at College Park, Md.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PUR | 1st | P37 | 15:00 | Kickoff | M45 | 12:18 | Punt | 6-18 | 2:42 | ||
| PUR | 1st | M23 | 11:13 | Interception | M18 | 08:57 | Missed FG | 6-5 | 2:16 | # | |
| PUR | 1st | P21 | 06:54 | Kickoff | P33 | 04:17 | Punt | 4-12 | 2:37 | ||
| PUR | 1st | P17 | 02:32 | Punt | P32 | 14:46 | Punt | 6-15 | 2:46 | ||
| PUR | 2nd | P14 | 13:28 | Kickoff | P04 | 11:38 | Punt | 3--10 | 1:50 | ||
| PUR | 2nd | P23 | 10:03 | Kickoff | P31 | 07:54 | Punt | 7-8 | 2:09 | ||
| PUR | 2nd | M45 | 06:02 | Punt | M45 | 04:09 | Punt | 4-0 | 1:53 | ||
| PUR | 2nd | P24 | 00:05 | Kickoff | P23 | 00:00 | End of half | 1--1 | 0:05 | ||
| PUR | 3rd | M47 | 13:36 | Punt | M42 | 12:21 | Punt | 3-5 | 1:15 | ||
| PUR | 3rd | M13 | 11:43 | Fumble | M19 | 10:29 | Downs | 4--6 | 1:14 | # | |
| PUR | 3rd | P30 | 07:22 | Kickoff | M40 | 04:40 | Punt | 7-30 | 2:42 | ||
| PUR | 3rd | P45 | 03:03 | Punt | M00 | 13:30 | * | TOUCHDOWN | 12-55 | 4:33 | # |
| PUR | 4th | P33 | 12:04 | Kickoff | P46 | 10:14 | Downs | 5-13 | 1:50 | ||
| PUR | 4th | P21 | 07:06 | Kickoff | P21 | 06:55 | Interception | 2-0 | 0:11 | ||
| PUR | 4th | P19 | 04:50 | Punt | M14 | 01:49 | Downs | 11-67 | 3:01 | # | |
| UMD | 1st | M13 | 12:18 | Punt | M20 | 11:13 | Interception | 3-7 | 1:05 | ||
| UMD | 1st | M20 | 08:57 | Missed FG | P00 | 06:59 | * | TOUCHDOWN | 6-80 | 1:58 | # |
| UMD | 1st | M30 | 04:17 | Punt | M39 | 02:32 | Punt | 3-9 | 1:45 | ||
| UMD | 2nd | M21 | 14:46 | Punt | P00 | 13:35 | * | TOUCHDOWN | 2-79 | 1:11 | |
| UMD | 2nd | P39 | 11:38 | Punt | P00 | 10:08 | * | TOUCHDOWN | 6-39 | 1:30 | # |
| UMD | 2nd | M15 | 07:54 | Punt | M11 | 06:02 | Punt | 3--4 | 1:52 | ||
| UMD | 2nd | M09 | 04:09 | Punt | P00 | 00:11 | * | TOUCHDOWN | 8-91 | 3:58 | # |
| UMD | 3rd | M20 | 14:53 | Kickoff | M04 | 13:36 | Punt | 3--16 | 1:17 | ||
| UMD | 3rd | M11 | 12:21 | Punt | M13 | 11:43 | Fumble | 2-2 | 0:38 | ||
| UMD | 3rd | M19 | 10:29 | Downs | P00 | 07:27 | * | TOUCHDOWN | 6-81 | 3:02 | # |
| UMD | 3rd | M09 | 04:40 | Punt | M16 | 03:03 | Punt | 3-7 | 1:37 | ||
| UMD | 4th | M41 | 13:21 | Kickoff | P00 | 12:10 | * | TOUCHDOWN | 4-59 | 1:11 | |
| UMD | 4th | P46 | 10:14 | Downs | P00 | 07:12 | * | TOUCHDOWN | 8-46 | 3:02 | # |
| UMD | 4th | P43 | 06:55 | Interception | M44 | 04:50 | Punt | 3--13 | 2:05 | ||
| UMD | 4th | M14 | 01:49 | Downs | M26 | 00:00 | End of half | 3-12 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:12 | 06:29 | 08:19 | 06:44 | 16:41 | 15:03 | 31:44 | ||
| 3rd Down Conversions | 2/5 | 0/5 | 3/6 | 1/4 | 2/10 | 4/10 | 6/20 | ||
| Average field position | P38 | P29 | M47 | P24 | P33 | P41 | P37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/3 | 1/1 | 1/4 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maryland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:48 | 08:31 | 06:41 | 08:16 | 13:19 | 14:57 | 28:16 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 0/2 | 1/3 | 4/7 | 1/5 | 5/12 | ||
| Average field position | M21 | M26 | M14 | M41 | M24 | M28 | M26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PUR | 1st | P37 | 15:00 | Kickoff | M45 | 12:18 | Punt | 6-18 | 2:42 | ||
| UMD | 1st | M13 | 12:18 | Punt | M20 | 11:13 | Interception | 3-7 | 1:05 | ||
| PUR | 1st | M23 | 11:13 | Interception | M18 | 08:57 | Missed FG | 6-5 | 2:16 | # | |
| UMD | 1st | M20 | 08:57 | Missed FG | P00 | 06:59 | * | TOUCHDOWN | 6-80 | 1:58 | # |
| PUR | 1st | P21 | 06:54 | Kickoff | P33 | 04:17 | Punt | 4-12 | 2:37 | ||
| UMD | 1st | M30 | 04:17 | Punt | M39 | 02:32 | Punt | 3-9 | 1:45 | ||
| PUR | 1st | P17 | 02:32 | Punt | P32 | 14:46 | Punt | 6-15 | 2:46 | ||
| UMD | 2nd | M21 | 14:46 | Punt | P00 | 13:35 | * | TOUCHDOWN | 2-79 | 1:11 | |
| PUR | 2nd | P14 | 13:28 | Kickoff | P04 | 11:38 | Punt | 3--10 | 1:50 | ||
| UMD | 2nd | P39 | 11:38 | Punt | P00 | 10:08 | * | TOUCHDOWN | 6-39 | 1:30 | # |
| PUR | 2nd | P23 | 10:03 | Kickoff | P31 | 07:54 | Punt | 7-8 | 2:09 | ||
| UMD | 2nd | M15 | 07:54 | Punt | M11 | 06:02 | Punt | 3--4 | 1:52 | ||
| PUR | 2nd | M45 | 06:02 | Punt | M45 | 04:09 | Punt | 4-0 | 1:53 | ||
| UMD | 2nd | M09 | 04:09 | Punt | P00 | 00:11 | * | TOUCHDOWN | 8-91 | 3:58 | # |
| PUR | 2nd | P24 | 00:05 | Kickoff | P23 | 00:00 | End of half | 1--1 | 0:05 | ||
| UMD | 3rd | M20 | 14:53 | Kickoff | M04 | 13:36 | Punt | 3--16 | 1:17 | ||
| PUR | 3rd | M47 | 13:36 | Punt | M42 | 12:21 | Punt | 3-5 | 1:15 | ||
| UMD | 3rd | M11 | 12:21 | Punt | M13 | 11:43 | Fumble | 2-2 | 0:38 | ||
| PUR | 3rd | M13 | 11:43 | Fumble | M19 | 10:29 | Downs | 4--6 | 1:14 | # | |
| UMD | 3rd | M19 | 10:29 | Downs | P00 | 07:27 | * | TOUCHDOWN | 6-81 | 3:02 | # |
| PUR | 3rd | P30 | 07:22 | Kickoff | M40 | 04:40 | Punt | 7-30 | 2:42 | ||
| UMD | 3rd | M09 | 04:40 | Punt | M16 | 03:03 | Punt | 3-7 | 1:37 | ||
| PUR | 3rd | P45 | 03:03 | Punt | M00 | 13:30 | * | TOUCHDOWN | 12-55 | 4:33 | # |
| UMD | 4th | M41 | 13:21 | Kickoff | P00 | 12:10 | * | TOUCHDOWN | 4-59 | 1:11 | |
| PUR | 4th | P33 | 12:04 | Kickoff | P46 | 10:14 | Downs | 5-13 | 1:50 | ||
| UMD | 4th | P46 | 10:14 | Downs | P00 | 07:12 | * | TOUCHDOWN | 8-46 | 3:02 | # |
| PUR | 4th | P21 | 07:06 | Kickoff | P21 | 06:55 | Interception | 2-0 | 0:11 | ||
| UMD | 4th | P43 | 06:55 | Interception | M44 | 04:50 | Punt | 3--13 | 2:05 | ||
| PUR | 4th | P19 | 04:50 | Punt | M14 | 01:49 | Downs | 11-67 | 3:01 | # | |
| UMD | 4th | M14 | 01:49 | Downs | M26 | 00:00 | End of half | 3-12 | 1:49 | ||
Defensive Statistics |
The Automated ScoreBook
Purdue vs Maryland (Oct 01, 2016 at College Park, Md.)
| ## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Replogle, Jake | 6 | 1 | 7 | 1.0/11 | . | 1-0 | . | . | . | 1.0/11 | . |
| 13 | Robinson, Gelen | 4 | 2 | 6 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
| 27 | Mosley, Navon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Bailey, Markus | 4 | 1 | 5 | . | . | . | 1-4 | . | . | . | . |
| 1 | Roberts | 4 | . | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 3D | Clark, Leroy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Parker, C.J. | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Ezechukwu | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Bentley | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Cook, Wyatt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1T | Wilson, Eddy | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 2D | Hunte, Da'Wan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Dellinger, J.D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Thieneman, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Herman, Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | Neal, Lorenzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Dotson, Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7D | Gregory, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Maryland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Likely, William | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 2 | Cockerille, Shane | 5 | 2 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 23 | Carter, Jermaine | 5 | 1 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 41 | Aniebonam, Jesse | 3 | 1 | 4 | 2.5/16 | . | . | . | . | . | 1.5/14 | . |
| 90 | Braglio, Roman | 3 | 1 | 4 | 2.5/17 | . | . | . | . | . | 2.0/16 | . |
| 95 | Ukandu, Azubuike | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 27 | Hill, Alvin | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 26 | Savage, Darnell | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 15 | Keihn, Melvin | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 32 | Ross, Jarrett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Daniels, Elisha | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Opara, Kingsley | 2 | . | 2 | 2.0/2 | . | . | . | . | . | . | . |
| 7 | Jackson, J.C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Davis, Isaiah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5S | Shepherd, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Dunn, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Woods, Josh | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 9 | Edmunds, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Lane, DeAndre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Walker, Cavon | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Jacobs, Levern | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Goins, Kenneth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Ellis, Tino | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
The Automated ScoreBook
Purdue vs Maryland (Oct 01, 2016 at College Park, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue: 1W-Landers, 1T-Wilson, Eddy, 2O-Sindelar, 2W-Mahoungou, 3R-Worship, Richie, 3D-Clark, Leroy, 3O-Marshall, Bilal, 6-Norwood, Myles, 7D-Gregory, Robert, 9O-Kimbrough, 10-Phillips, 16-Hudson, Garrett, 20-Rose, David, 25-Fuller, Tario, 28-Yancey, David, 29-Herman, Jimmy, 31-Schopper, Joe, 35-Cook, Wes, 36-Ezechukwu, 37-Lankford-Johnso, 41-Thieneman, J., 45-Larkin, Austin, 56-Cook, Wyatt, 65-Makowski, Ben, 79-McCann, Matt, 83-Dotson, Malcolm, 84-Trussell, Jess, 85-Dellinger, J.D., 89-Hopkins, Brycen. |
| Maryland: 1D-Daniels, Elij., 1W-Turner, D., 2H-Harrison, L., 3-Greene, A., 3P-Pigrome, T., 4S-Shinsky, M., 5S-Shepherd, B., 5-Brown, W., 6-Johnson, T., 7Q-Rowe, C., 13-Lane, D., 15-Keihn, M., 17-Ellis, T., 18-Walker, C., 21-Davis, R., 22-Davis, I., 24-Knight, Q., 29-Daniels, Elis., 30-Goins, K., 31-Egbuaba, N., 32-Ross, J., 33-Stefanelli, A., 34-Funk, J., 43-Brooks, J., 44-Isaacs, A., 51-Oliveira, M., 52-Jones, M., 53-Boulware, Q., 54-Dulaney, J., 55-Gray, D., 59-Howard, K., 68-McKennie, E., 69-Marchese, J., 70-Christie, S., 75-Davis, T., 82-Edwards, A., 83-Culmer, M., 85-Davenport, J., 87-Cornwell, M., 88-Lees, W., 92-Burkett, C., 93-Saine, O., 95-Ukandu, A., 97-Sutton, D.. |
Box Score |
Purdue vs Maryland (Oct 01, 2016 at College Park, Md.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Purdue.............. 0 0 0 7 - 7 Record: (2-2,0-1)
Maryland............ 8 21 7 14 - 50 Record: (4-0,1-0)
Scoring Summary:
1st 06:59 UMD - Morgan, Teldrick 11 yd pass from Hills, Perry (Goins, Kenneth pass from Rowe, C.), 6-80 1:58, PUR 0 - UMD 8
2nd 13:35 UMD - Harrison, Lorenzo 62 yd run (Greene, Adam kick), 2-79 1:11, PUR 0 - UMD 15
10:08 UMD - Johnson, Ty 8 yd run (Greene, Adam kick), 6-39 1:30, PUR 0 - UMD 22
00:11 UMD - Hills, Perry 11 yd run (Greene, Adam kick), 8-91 3:58, PUR 0 - UMD 29
3rd 07:27 UMD - Morgan, Teldrick 5 yd pass from Hills, Perry (Greene, Adam kick), 6-81 3:02, PUR 0 - UMD 36
4th 13:30 PUR - Herdman, Cole 4 yd pass from Blough, David (Dellinger, J.D. kick), 12-55 4:33, PUR 7 - UMD 36
12:10 UMD - Johnson, Ty 48 yd run (Greene, Adam kick), 4-59 1:11, PUR 7 - UMD 43
07:12 UMD - Funk, Jake 9 yd pass from Pigrome, Tyrrell (Greene, Adam kick), 8-46 3:02, PUR 7 - UMD 50
PUR UMD
FIRST DOWNS................... 16 19
RUSHES-YARDS (NET)............ 27-10 46-400
PASSING YDS (NET)............. 195 96
Passes Att-Comp-Int........... 53-22-1 17-9-1
TOTAL OFFENSE PLAYS-YARDS..... 80-205 63-496
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 2-4
Kickoff Returns-Yards......... 8-137 2-51
Interception Returns-Yards.... 1-4 1-0
Punts (Number-Avg)............ 8-38.4 5-40.0
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 8-69 11-92
Possession Time............... 31:44 28:16
Third-Down Conversions........ 6 of 20 5 of 12
Fourth-Down Conversions....... 2 of 5 1 of 1
Red-Zone Scores-Chances....... 1-4 5-5
Sacks By: Number-Yards........ 4-34 6-45
RUSHING: Purdue-Jones, Markell 12-23; Sindelar 1-13; Yancey, David 1-2;
Worship, Richie 1-minus 1; TEAM 1-minus 1; Blough, David 11-minus 26.
Maryland-Johnson, Ty 7-204; Harrison, Lorenzo 6-78; Funk, Jake 6-33; Goins,
Kenneth 3-24; Pigrome, Tyrrell 3-19; Hills, Perry 10-18; Morgan, Teldrick 2-16;
Turner, D.J. 1-4; Edmunds, Trey 2-2; Brown, Wes 5-2; TEAM 1-0.
PASSING: Purdue-Blough, David 18-41-0-132; Sindelar 4-12-1-63.
Maryland-Hills, Perry 8-13-1-87; Pigrome, Tyrrell 1-4-0-9.
RECEIVING: Purdue-Young 4-47; Yancey, De 4-40; Herdman, Cole 4-23;
Phillips 3-43; Posey, Cameron 2-12; Jones, Markell 2-6; Hopkins, Brycen 1-14;
Mahoungou 1-8; Marshall, Bilal 1-2. Maryland-Morgan, Teldrick 5-46; Brown, Wes
1-20; Moore, D.J. 1-15; Funk, Jake 1-9; Harrison, Lorenzo 1-6.
INTERCEPTIONS: Purdue-Bailey, Markus 1-4. Maryland-Hill, Alvin 1-0.
FUMBLES: Purdue-None. Maryland-Pigrome, Tyrrell 1-0; Hills, Perry 1-1.
Stadium: Maryland Stadium Attendance: 41206
Kickoff time: 3:42 PM End of Game: 7:02 PM Total elapsed time: 3:20
Officials: Referee: Mike Kluczynski; Umpire: Tim Owens; Linesman: Kelly Saalfeld;
Line judge: Rick Kruger; Back judge: Scott Buchanan; Field judge: D. Pender;
Side judge: Scott McElwee; Center judge: Jason Nickleby;
Temperature: 63 deg Wind: NE 4 mph Weather: Cloudy
|
Play-by-Play Summary |
The Automated ScoreBook
Purdue vs Maryland (Oct 01, 2016 at College Park, Md.)
| MD wins coin toss, defers. PUR to receive, defend West goal. | |||
| Pur | 1-10 | at Pur35 | UMD ball on UMD35. |
| Greene, A. kickoff 45 yards to the PUR20, Hudson, Garrett return 17 yards to the PUR37 (Jacobs, L.). | |||
| Pur | 1-10 | at Pur37 | Blough, David pass incomplete to Posey, Cameron, dropped pass. |
| Pur | 2-10 | at Pur37 | Jones, Markell rush for 4 yards to the PUR41 (Carter, J.). |
| Pur | 3-6 | at Pur41 | Blough, David pass complete to Yancey, De for 8 yards to the PUR49, 1ST DOWN PUR (Likely, W.). |
| Pur | 1-10 | at Pur49 | Jones, Markell rush for 4 yards to the UMD47 (Aniebonam, J.). |
| Pur | 2-6 | at Umd47 | Blough, David pass incomplete to Young. |
| Pur | 3-6 | at Umd47 | Blough, David pass complete to Marshall, Bilal for 2 yards to the UMD45 (Savage, D.). |
| Pur | 4-4 | at Umd45 | Schopper, Joe punt 32 yards to the UMD13, fair catch by Likely, W.. |
| Drive: 6 plays, 18 yards, TOP 02:42 | |||
| Umd | 1-10 | at Umd13 | MARYLAND drive start at 12:18. |
| Umd | 1-10 | at Umd13 | Morgan, T. rush for 7 yards to the UMD20 (Roberts). |
| Umd | 2-3 | at Umd20 | Edmunds, T. rush for no gain to the UMD20 (Replogle, Jake). |
| Umd | 3-3 | at Umd20 | Hills, P. pass intercepted by Bailey, Markus at the UMD27, Bailey, Markus return 4 yards to the UMD23 (Dunn, M.). |
| Drive: 3 plays, 7 yards, TOP 01:05 | |||
| Pur | 1-10 | at Umd23 | PURDUE drive start at 11:13. |
| Pur | 1-10 | at Umd23 | Jones, Markell rush for 7 yards to the UMD16 (Cockerille, S.). |
| Pur | 2-3 | at Umd16 | Jones, Markell rush for loss of 1 yard to the UMD17 (Opara, K.). |
| Pur | 3-4 | at Umd17 | Blough, David pass incomplete to Young, PENALTY UMD offside (Braglio, R.) 5 yards to the UMD12, 1ST DOWN PUR, NO PLAY. |
| Pur | 1-10 | at Umd12 | Blough, David pass incomplete. |
| Pur | 2-10 | at Umd12 | Blough, David sacked for loss of 6 yards to the UMD18 (Aniebonam, J.;Cockerille, S.). |
| Pur | 3-16 | at Umd18 | Blough, David pass incomplete to Young. |
| Pur | 4-16 | at Umd18 | Dellinger, J.D. field goal attempt from 35 MISSED - wide right, spot at UMD20, clock 08:57. |
| Drive: 6 plays, 5 yards, TOP 02:16 | |||
| Umd | 1-10 | at Umd20 | MARYLAND drive start at 08:57. |
| Umd | 1-10 | at Umd20 | Hills, P. pass complete to Brown, W. for 20 yards to the UMD40, 1ST DOWN UMD (Bentley). |
| Umd | 1-10 | at Umd40 | Brown, W. rush for 3 yards to the UMD43 (Parker, C.J.). |
| Umd | 2-7 | at Umd43 | Harrison, L. rush for 3 yards to the UMD46 (Bailey, Markus). |
| Umd | 3-4 | at Umd46 | Hills, P. rush for 30 yards to the PUR24, 1ST DOWN UMD (Mosley, Navon). |
