Howard vs Maryland (Sep 03, 2016)
Scoring Summary |
The Automated ScoreBook
Howard vs Maryland (Sep 03, 2016 at College Park, Md.)
Howard (0-1) vs. Maryland (1-0)
Date: Sep 03, 2016 Site: College Park, Md. Stadium: Maryland Stadium Attendance: 35474
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Howard | 0 | 0 | 0 | 13 | 13 |
| Maryland | 21 | 14 | 7 | 10 | 52 |
| SCORING SUMMARY | HOW -UMD | |||
| 1st | 11:13 | UMD | Goins, Kenneth 2 yd run (Greene, Adam kick) | |
| 6 plays, 57 yards, TOP 2:01 | 0 - 7 | |||
| 05:49 | UMD | Edmunds, Trey 3 yd run (Greene, Adam kick) | ||
| 9 plays, 55 yards, TOP 3:50 | 0 - 14 | |||
| 03:35 | UMD | Edmunds, Trey 13 yd blocked punt return (Greene, Adam kick) | ||
| 0 - 21 | ||||
| 2nd | 13:21 | UMD | Johnson, Ty 21 yd run (Greene, Adam kick) | |
| 8 plays, 76 yards, TOP 3:02 | 0 - 28 | |||
| 08:41 | UMD | Harrison, Lorenzo 10 yd run (Greene, Adam kick) | ||
| 8 plays, 51 yards, TOP 2:58 | 0 - 35 | |||
| 3rd | 07:27 | UMD | Pigrome, Tyrrell 5 yd run (Greene, Adam kick) | |
| 8 plays, 58 yards, TOP 3:10 | 0 - 42 | |||
| 4th | 13:17 | UMD | Greene, Adam 36 yd field goal | |
| 8 plays, 60 yards, TOP 2:45 | 0 - 45 | |||
| 09:04 | HOW | ANTHONY,Kyle 17 yd pass from JOHNSON,Kalen (LABOFSKY,Dakota kick failed) | ||
| 9 plays, 73 yards, TOP 4:03 | 6 - 45 | |||
| 03:33 | UMD | Funk, Jake 1 yd run (Greene, Adam kick) | ||
| 6 plays, 61 yards, TOP 1:52 | 6 - 52 | |||
| 00:14 | HOW | ANTHONY,Kyle 6 yd pass from COLLINS,Jason (LABOFSKY,Dakota kick) | ||
| 12 plays, 74 yards, TOP 3:13 | 13 - 52 | |||
|
Kickoff time: 12:01 PM End of Game: 3:24 PM Total elapsed time: 3:23 Referee: Timonthy O'Dey Umpire: Brett Denker Linesman: Paul Beyerle Line judge: Mark Bennett Back judge: Jeff Pasold Field judge: Kyle DeBuse Side judge: Richard Ames Center judge: Kerry Ripley Temperature: 73 deg Wind: NE 11mph Weather: Cloudy |
Team Statistics |
The Automated ScoreBook
Howard vs Maryland (Sep 03, 2016 at College Park, Md.)
| Team Totals | HOW | UMD |
| FIRST DOWNS | 15 | 25 |
| Rushing | 4 | 14 |
| Passing | 10 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 69 | 315 |
| Rushing Attempts | 35 | 44 |
| Average Per Rush | 2.0 | 7.2 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 107 | 330 |
| Yards Lost Rushing | 38 | 15 |
| NET YARDS PASSING | 200 | 204 |
| Completions-Attempts-Int | 18-29-0 | 20-29-0 |
| Average Per Attempt | 6.9 | 7.0 |
| Average Per Completion | 11.1 | 10.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 269 | 519 |
| Total offense plays | 64 | 73 |
| Average Gain Per Play | 4.2 | 7.1 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 7-65 | 2-25 |
| PUNTS-YARDS | 10-305 | 3-105 |
| Average Yards Per Punt | 30.5 | 35.0 |
| Net Yards Per Punt | 28.4 | 34.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 6 | 1 |
| KICKOFFS-YARDS | 2-117 | 9-526 |
| Average Yards Per Kickoff | 58.5 | 58.4 |
| Net Yards Per Kickoff | 35.0 | 39.9 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-21-1 |
| Average Per Return | 2.0 | 21.0 |
| Kickoff returns: Number-Yds-TD | 8-142-0 | 1-22-0 |
| Average Per Return | 17.8 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:00 | 27:00 |
| 1st Quarter | 7:46 | 7:14 |
| 2nd Quarter | 8:30 | 6:30 |
| 3rd Quarter | 7:43 | 7:17 |
| 4th Quarter | 9:01 | 5:59 |
| Third-Down Conversions | 5 of 15 | 7 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 6-6 |
| Touchdowns | 2-2 | 5-6 |
| Field goals | 0-2 | 1-6 |
| Sacks By: Number-Yards | 1-5 | 2-19 |
| PAT Kicks | 1-2 | 7-7 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
The Automated ScoreBook
Howard vs Maryland (Sep 03, 2016 at College Park, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Howard-JOHNSON,Kalen 1-0; AVERY,Jalen 1-0; PARKER,William 1-0. Maryland-None. |
Drive Chart |
The Automated ScoreBook
Howard vs Maryland (Sep 03, 2016 at College Park, Md.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOW | 1st | H26 | 15:00 | Kickoff | H28 | 13:14 | Punt | 3-2 | 1:46 | ||
| HOW | 1st | H25 | 11:13 | Kickoff | H31 | 09:39 | Punt | 3-6 | 1:34 | ||
| HOW | 1st | H21 | 05:43 | Kickoff | H21 | 03:35 | Punt | 3-0 | 2:08 | ||
| HOW | 1st | H27 | 03:30 | Kickoff | H35 | 01:23 | Punt | 3-8 | 2:07 | ||
| HOW | 2nd | H24 | 13:16 | Kickoff | H20 | 11:39 | Punt | 3--4 | 1:37 | ||
| HOW | 2nd | H20 | 08:36 | Kickoff | H47 | 03:16 | Punt | 8-27 | 5:20 | ||
| HOW | 2nd | H22 | 01:23 | Punt | H36 | 00:00 | End of half | 3-14 | 1:23 | ||
| HOW | 3rd | H25 | 14:22 | Punt | H30 | 10:37 | Punt | 5-5 | 3:45 | ||
| HOW | 3rd | H30 | 07:24 | Kickoff | H37 | 05:23 | Punt | 3-7 | 2:01 | ||
| HOW | 3rd | H08 | 02:56 | Punt | H39 | 01:02 | Punt | 6-31 | 1:54 | ||
| HOW | 4th | H27 | 13:07 | Kickoff | M00 | 09:04 | * | TOUCHDOWN | 9-73 | 4:03 | # |
| HOW | 4th | H30 | 06:54 | Downs | H36 | 05:25 | Punt | 3-6 | 1:29 | ||
| HOW | 4th | H26 | 03:27 | Kickoff | M00 | 00:14 | * | TOUCHDOWN | 12-74 | 3:13 | # |
| UMD | 1st | M43 | 13:14 | Punt | H00 | 11:13 | * | TOUCHDOWN | 6-57 | 2:01 | # |
| UMD | 1st | M45 | 09:39 | Punt | H00 | 05:49 | * | TOUCHDOWN | 9-55 | 3:50 | # |
| UMD | 1st | H13 | 03:35 | Punt | H13 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMD | 1st | M24 | 01:23 | Punt | H00 | 13:21 | * | TOUCHDOWN | 8-76 | 3:02 | |
| UMD | 2nd | M49 | 11:39 | Punt | H00 | 08:41 | * | TOUCHDOWN | 8-51 | 2:58 | # |
| UMD | 2nd | M02 | 03:16 | Punt | M42 | 01:23 | Punt | 4-40 | 1:53 | ||
| UMD | 3rd | M25 | 15:00 | Kickoff | M36 | 14:22 | Punt | 4-11 | 0:38 | ||
| UMD | 3rd | M42 | 10:37 | Punt | H00 | 07:27 | * | TOUCHDOWN | 8-58 | 3:10 | # |
| UMD | 3rd | M32 | 05:23 | Punt | H46 | 02:56 | Punt | 4-22 | 2:27 | ||
| UMD | 3rd | M21 | 01:02 | Punt | H19 | 13:17 | * | FIELD GOAL | 8-60 | 2:45 | # |
| UMD | 4th | M35 | 08:56 | Kickoff | H30 | 06:54 | Downs | 8-35 | 2:02 | ||
| UMD | 4th | M39 | 05:25 | Punt | H00 | 03:33 | * | TOUCHDOWN | 6-61 | 1:52 | # |
| UMD | 4th | M49 | 00:11 | Kickoff | M47 | 00:00 | End of half | 1--2 | 0:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 08:30 | 07:43 | 09:01 | 16:16 | 16:44 | 33:00 | ||
| 3rd Down Conversions | 0/4 | 2/4 | 1/4 | 2/3 | 2/8 | 3/7 | 5/15 | ||
| Average field position | H24 | H22 | H21 | H27 | H23 | H24 | H23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maryland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 06:30 | 07:17 | 05:59 | 13:44 | 13:16 | 27:00 | ||
| 3rd Down Conversions | 2/2 | 2/3 | 2/4 | 1/3 | 4/5 | 3/7 | 7/12 | ||
| Average field position | M37 | M25 | M30 | M41 | M32 | M34 | M33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOW | 1st | H26 | 15:00 | Kickoff | H28 | 13:14 | Punt | 3-2 | 1:46 | ||
| UMD | 1st | M43 | 13:14 | Punt | H00 | 11:13 | * | TOUCHDOWN | 6-57 | 2:01 | # |
| HOW | 1st | H25 | 11:13 | Kickoff | H31 | 09:39 | Punt | 3-6 | 1:34 | ||
| UMD | 1st | M45 | 09:39 | Punt | H00 | 05:49 | * | TOUCHDOWN | 9-55 | 3:50 | # |
| HOW | 1st | H21 | 05:43 | Kickoff | H21 | 03:35 | Punt | 3-0 | 2:08 | ||
| UMD | 1st | H13 | 03:35 | Punt | H13 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOW | 1st | H27 | 03:30 | Kickoff | H35 | 01:23 | Punt | 3-8 | 2:07 | ||
| UMD | 1st | M24 | 01:23 | Punt | H00 | 13:21 | * | TOUCHDOWN | 8-76 | 3:02 | |
| HOW | 2nd | H24 | 13:16 | Kickoff | H20 | 11:39 | Punt | 3--4 | 1:37 | ||
| UMD | 2nd | M49 | 11:39 | Punt | H00 | 08:41 | * | TOUCHDOWN | 8-51 | 2:58 | # |
| HOW | 2nd | H20 | 08:36 | Kickoff | H47 | 03:16 | Punt | 8-27 | 5:20 | ||
| UMD | 2nd | M02 | 03:16 | Punt | M42 | 01:23 | Punt | 4-40 | 1:53 | ||
| HOW | 2nd | H22 | 01:23 | Punt | H36 | 00:00 | End of half | 3-14 | 1:23 | ||
| UMD | 3rd | M25 | 15:00 | Kickoff | M36 | 14:22 | Punt | 4-11 | 0:38 | ||
| HOW | 3rd | H25 | 14:22 | Punt | H30 | 10:37 | Punt | 5-5 | 3:45 | ||
| UMD | 3rd | M42 | 10:37 | Punt | H00 | 07:27 | * | TOUCHDOWN | 8-58 | 3:10 | # |
| HOW | 3rd | H30 | 07:24 | Kickoff | H37 | 05:23 | Punt | 3-7 | 2:01 | ||
| UMD | 3rd | M32 | 05:23 | Punt | H46 | 02:56 | Punt | 4-22 | 2:27 | ||
| HOW | 3rd | H08 | 02:56 | Punt | H39 | 01:02 | Punt | 6-31 | 1:54 | ||
| UMD | 3rd | M21 | 01:02 | Punt | H19 | 13:17 | * | FIELD GOAL | 8-60 | 2:45 | # |
| HOW | 4th | H27 | 13:07 | Kickoff | M00 | 09:04 | * | TOUCHDOWN | 9-73 | 4:03 | # |
| UMD | 4th | M35 | 08:56 | Kickoff | H30 | 06:54 | Downs | 8-35 | 2:02 | ||
| HOW | 4th | H30 | 06:54 | Downs | H36 | 05:25 | Punt | 3-6 | 1:29 | ||
| UMD | 4th | M39 | 05:25 | Punt | H00 | 03:33 | * | TOUCHDOWN | 6-61 | 1:52 | # |
| HOW | 4th | H26 | 03:27 | Kickoff | M00 | 00:14 | * | TOUCHDOWN | 12-74 | 3:13 | # |
| UMD | 4th | M49 | 00:11 | Kickoff | M47 | 00:00 | End of half | 1--2 | 0:11 | ||
Defensive Statistics |
The Automated ScoreBook
Howard vs Maryland (Sep 03, 2016 at College Park, Md.)
| ## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | JOHNSON,Craig | 8 | 2 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 52 | JOHNSON,Richard | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 5 | ROLLINS,Devin | 3 | 4 | 7 | 2.0/5 | . | . | . | 1 | . | . | . |
| 31 | LEE,David | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | DUNN,Alonte | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 17 | DAY,Jalen | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 29 | BANKS,Joseff | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 35 | HURTADO,Devin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | SMITH,Dominique | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | IDUWE,Gafona | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 19 | ANGLIN,Elijah | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | FLUDD,Isaiah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | LASSITER,LeLand | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | BLAIR,Julian | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 23 | THIEL,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | MERCER,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Maryland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Woods, Josh | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Keihn, Melvin | 4 | 1 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 2 | Cockerille, Shane | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 57 | Opara, Kingsley | 3 | 2 | 5 | 2.0/7 | 1 | . | . | . | . | 0.5/4 | . |
| 43 | Brooks, Jalen | 2 | 2 | 4 | 1.5/12 | . | . | . | . | . | 1.0/11 | . |
| 23 | Carter, Jermaine | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Ross, Jarrett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Savage, Darnell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1C | Conyers, Denzel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Davis, Isaiah | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Richardson, Antwaine | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Braglio, Roman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Burkett, Chandler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Tanyi, Mbi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1D | Daniels, Elijah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1B | Brooks, Antoine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Morgan, Teldrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Aniebonam, Jesse | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 4 | Likely, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Kulka, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Ellis, Tino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Funk, Jake | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 5S | Shepherd, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Shaw, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Walker, Cavon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Edmunds, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Knight, Qwuantrezz | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Jones, Malik | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Eguaba, Nnamdi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Goins, Kenneth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Jacobs, Taivon | . | . | . | . | . | . | . | 1 | . | . | . |
| 6 | Johnson, Ty | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
The Automated ScoreBook
Howard vs Maryland (Sep 03, 2016 at College Park, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard: 6-JOHNSON,Craig, 7-PHILYAW,Anthony, 8-MERCER,Robert, 10-COLLINS,Jason, 12-EZZARD,JaQuez, 20-RAINEY,Carlton, 23-THIEL,David, 26-SMITH,Dominique, 28-ALLISON,Marceli, 35-HURTADO,Devin, 38-HUDSON,David, 42-LABOFSKY,Dakota, 48-HARRIS,Marvin, 56-LARKIN,Ken, 68-BUCKSON,Demontr, 70-SHADRACH,Tyler, 81-ANTHONY,Kyle, 94-FLUDD,Isaiah. |
| Maryland: 1D-Daniels, Elij., 1W-Turner, D., 1B-Brooks, A., 1Q-Bortenschlager, 2H-Harrison, L., 3-Greene, A., 3P-Pigrome, T., 5S-Shepherd, B., 7Q-Rowe, C., 8-Jacobs, L., 9-Edmunds, T., 10-Woods, J., 12-Jacobs, T., 13-Lane, D., 15-Keihn, M., 17-Ellis, T., 19-Morgan, T., 20-Richardson, A., 22-Davis, I., 24-Knight, Q., 30-Goins, K., 31-Egbuaba, N., 32-Ross, J., 33-Stefanelli, A., 34-Funk, J., 35-Smith, M., 43-Brooks, J., 44-Isaacs, A., 50-Tanyi, M., 51-Oliveira, M., 52-Jones, M., 53-Boulware, Q., 54-Dulaney, J., 55-Gray, D., 59-Howard, K., 67-Shaw, D., 68-McKennie, E., 69-Marchese, J., 70-Christie, S., 75-Davis, T., 77-McClain, W., 82-Edwards, A., 85-Davenport, J., 87-Cornwell, M., 88-Lees, W., 89-Roca, E., 91-McLean, A., 92-Burkett, C., 95-Ukandu, A., 96-Kulka, B.. |
Box Score |
Howard vs Maryland (Sep 03, 2016 at College Park, Md.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Howard.............. 0 0 0 13 - 13 Record: (0-1)
Maryland............ 21 14 7 10 - 52 Record: (1-0)
Scoring Summary:
1st 11:13 UMD - Goins, Kenneth 2 yd run (Greene, Adam kick), 6-57 2:01, HOW 0 - UMD 7
05:49 UMD - Edmunds, Trey 3 yd run (Greene, Adam kick), 9-55 3:50, HOW 0 - UMD 14
03:35 UMD - Edmunds, Trey 13 yd blocked punt return (Greene, Adam kick), , HOW 0 - UMD 21
2nd 13:21 UMD - Johnson, Ty 21 yd run (Greene, Adam kick), 8-76 3:02, HOW 0 - UMD 28
08:41 UMD - Harrison, Lorenzo 10 yd run (Greene, Adam kick), 8-51 2:58, HOW 0 - UMD 35
3rd 07:27 UMD - Pigrome, Tyrrell 5 yd run (Greene, Adam kick), 8-58 3:10, HOW 0 - UMD 42
4th 13:17 UMD - Greene, Adam 36 yd field goal, 8-60 2:45, HOW 0 - UMD 45
09:04 HOW - ANTHONY,Kyle 17 yd pass from JOHNSON,Kalen (LABOFSKY,Dakota kick failed), 9-73 4:03, HOW 6 - UMD 45
03:33 UMD - Funk, Jake 1 yd run (Greene, Adam kick), 6-61 1:52, HOW 6 - UMD 52
00:14 HOW - ANTHONY,Kyle 6 yd pass from COLLINS,Jason (LABOFSKY,Dakota kick), 12-74 3:13, HOW 13 - UMD 52
HOW UMD
FIRST DOWNS................... 15 25
RUSHES-YARDS (NET)............ 35-69 44-315
PASSING YDS (NET)............. 200 204
Passes Att-Comp-Int........... 29-18-0 29-20-0
TOTAL OFFENSE PLAYS-YARDS..... 64-269 73-519
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 1-21
Kickoff Returns-Yards......... 8-142 1-22
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 10-30.5 3-35.0
Fumbles-Lost.................. 3-0 0-0
Penalties-Yards............... 7-65 2-25
Possession Time............... 33:00 27:00
Third-Down Conversions........ 5 of 15 7 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-2 6-6
Sacks By: Number-Yards........ 1-5 2-19
RUSHING: Howard-PHILYAW,Anthony 18-53; PARKER,William 8-13;
JOHNSON,Da'Vaun 2-11; AVERY,Jalen 1-9; RAINEY,Carlton 1-2; JOHNSON,Kalen 2-minus
7; COLLINS,Jason 3-minus 12. Maryland-Harrison, Lorenzo 9-67; Funk, Jake 8-59;
Pigrome, Tyrrell 7-53; Johnson, Ty 6-48; Edmunds, Trey 6-48; Goins, Kenneth
4-40; Hills, Perry 1-5; Likely, William 1-2; TEAM 1-minus 2; Bortenschlager, Max
1-minus 5.
PASSING: Howard-JOHNSON,Kalen 10-15-0-100; COLLINS,Jason 8-14-0-100.
Maryland-Hills, Perry 14-19-0-126; Pigrome, Tyrrell 4-6-0-60; Bortenschlager,
Max 2-4-0-18.
RECEIVING: Howard-ANTHONY,Kyle 7-78; LEMONIER,Guy 4-35; AVERY,Jalen 4-26;
EZZARD,JaQuez 1-30; PHILYAW,Anthony 1-19; MERCER,Robert 1-12. Maryland-Lane,
DeAndre 5-73; Moore, D.J. 4-37; Morgan, Teldrick 3-27; Johnson, Ty 3-23; Turner,
D.J. 1-16; Harrison, Lorenzo 1-16; Edmunds, Trey 1-14; Davenport, Jahrvis 1-2;
Funk, Jake 1-minus 4.
INTERCEPTIONS: Howard-None. Maryland-None.
FUMBLES: Howard-PARKER,William 1-0; JOHNSON,Kalen 1-0; AVERY,Jalen 1-0.
Maryland-None.
Stadium: Maryland Stadium Attendance: 35474
Kickoff time: 12:01 PM End of Game: 3:24 PM Total elapsed time: 3:23
Officials: Referee: Timonthy O'Dey; Umpire: Brett Denker; Linesman: Paul Beyerle;
Line judge: Mark Bennett; Back judge: Jeff Pasold; Field judge: Kyle DeBuse;
Side judge: Richard Ames; Center judge: Kerry Ripley;
Temperature: 73 deg Wind: NE 11mph Weather: Cloudy
|
Play-by-Play Summary |
The Automated ScoreBook
Howard vs Maryland (Sep 03, 2016 at College Park, Md.)
| MD wins coins toss, defers. HOW to receive, defend West goal. | |||
| How | 1-10 | at How35 | UMD ball on UMD35. |
| Greene, A. kickoff 53 yards to the HOW12, AVERY,Jalen return 14 yards to the HOW26 (Edmunds, T.;Morgan, T.). | |||
| How | 1-10 | at How26 | PARKER,William rush for no gain to the HOW26, fumble forced by Opara, K., fumble by PARKER,William recovered by HOW LEWIS,Nathan at HOW26. |
| How | 2-10 | at How26 | JOHNSON,Kalen pass complete to LEMONIER,Guy for 2 yards to the HOW28 (Likely, W.). |
| How | 3-8 | at How28 | JOHNSON,Kalen pass incomplete to AVERY,Jalen. |
| How | 4-8 | at How28 | LABOFSKY,Dakota punt 29 yards to the UMD43, fair catch by Likely, W.. |
| Drive: 3 plays, 2 yards, TOP 01:46 | |||
| Umd | 1-10 | at Umd43 | MARYLAND drive start at 13:14. |
| Umd | 1-10 | at Umd43 | Hills, P. rush for 5 yards to the UMD48 (ANGLIN,Elijah). |
| Umd | 2-5 | at Umd48 | Johnson, T. rush for 14 yards to the HOW38, 1ST DOWN UMD (DUNN,Alonte). |
| Umd | 1-10 | at How38 | Hills, P. pass complete to Johnson, T. for 7 yards to the HOW31, out-of-bounds (LEE,David). |
| Umd | 2-3 | at How31 | Edmunds, T. rush for 29 yards to the HOW2, 1ST DOWN UMD, out-of-bounds (JOHNSON,Craig). |
| Umd | 1-G | at How02 | Edmunds, T. rush for no gain to the HOW2 (ANGLIN,Elijah). |
| Umd | 2-G | at How02 | Goins, K. rush for 2 yards to the HOW0, TOUCHDOWN, clock 11:13. |
| Greene, A. kick attempt good. | |||
| Maryland 7, Howard 0 | |||
| Drive: 6 plays, 57 yards, TOP 02:01 | |||
| Greene, A. kickoff 65 yards to the HOW0, touchback. | |||
| How | 1-10 | at How25 | HOWARD drive start at 11:13. |
| How | 1-10 | at How25 | PHILYAW,Anthony rush for 4 yards to the HOW29 (Cockerille, S.;Walker, C.). |
| How | 2-6 | at How29 | PHILYAW,Anthony rush for 2 yards to the HOW31 (Braglio, R.). |
| How | 3-4 | at How31 | JOHNSON,Kalen pass incomplete to CHANEY,Justin. |
| How | 4-4 | at How31 | LABOFSKY,Dakota punt 29 yards to the UMD40, out-of-bounds, PENALTY HOW illegal motion (BANKS,Joseff) 5 yards to the UMD45, 1st and 10, UMD ball on UMD45. |
| Drive: 3 plays, 6 yards, TOP 01:34 | |||
| Umd | 1-10 | at Umd45 | MARYLAND drive start at 09:39. |
