Maryland vs Navy (Feb 14, 2015)
Box Score
Lacrosse Box Score |
2014 Maryland Men's Lacrosse
#8 Maryland vs Navy (Feb 14, 2015 at Annapolis, Md.)
| Summary |
|
Maryland (1-0) vs. Navy (1-1) Date: Feb 14, 2015 Attendance: 1393 Weather: 30 degrees, 6 mph winds |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 1 | 2 | 3 | 2 | 8 |
| Navy | 0 | 0 | 1 | 0 | 1 |
|
Maryland SCORING: GOALS: Henry West 2; Matt Rambo 2; Joe LoCascio 2; Jay Carlson
1; Colin Heacock 1.
ASSISTS: Bryan Cole 1; Matt Rambo 1; Henry West 1.
Navy SCORING: GOALS: Hanzsche, T.J. 1. ASSISTS: Coyle, Spencer 1. Penalties - Maryland 3/2:30; Navy 3/1:30. 30-second Goals/Warnings (Violations) - Maryland 0/2 (0); Navy 0/7 (0). Officials: Hans Whittelsberger; David Sloan; Brendan Lehane. Scorer: Navy Sports Info. |
| Navy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 14 | Connors, John | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 3 | Hanzsche, T.J. | 1 | 0 | 6 | 3 | 0 | 0 | 0-0 | - |
| A | 23 | Keena, Patrick | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
| A | 44 | Little, Dave | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| M | 4 | Coyle, Spencer | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Voumard, Gabe | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| M | 18 | Wendel, Kevin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 6 | Everson, Ryan | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 10 | Fennell, Chris | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 34 | Godino, Jules | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-0:30 |
| 2 | Plumer, DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Schuster, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Rees, Matt | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 21 | Rees, Casey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Flounlacker, Colin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Trainor, John | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 32 | Carter, Hiram | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Heyward, Alex | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 37 | Menezes, Pat | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Gaine, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 42 | Ray, Jack | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 55 | Dove, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 7-9 | - | |
| 58 | Varello, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 1 | 1 | 27 | 23 | 14 | 7 | 7-11 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Connors, John | 60:00 | 8 | L | 13 |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 25 | Dylan Maltz | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
| A | 32 | Jay Carlson | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - |
| A | 45 | Bryan Cole | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 9 | Dave Goodwin | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 5 | Joe LoCascio | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 38 | Henry West | 2 | 1 | 8 | 2 | 0 | 0 | 0-0 | - |
| D | 43 | Mac Pons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Matt Dunn | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 3 | Casey Ikeda | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| GK | 35 | Kyle Bernlohr | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Matt Rambo | 2 | 1 | 8 | 0 | 2 | 0 | 0-0 | - | |
| 2 | Colin Heacock | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Ian Robertson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Lucas Gradinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Charlie Raffa | 0 | 0 | 0 | 3 | 1 | 0 | 4-11 | - | |
| 8 | Dan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Mike Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Eric Parnon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Adam DiMillo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Isaiah Davis-Allen | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 28 | Matt Neufeldt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Mike McCarney | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 34 | Bobby Gribbin | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Tim Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Connor Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | James Fitzpatrick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 34 | 22 | 11 | 4 | 4-11 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Kyle Bernlohr | 60:00 | 1 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 11 | 6 | 10 | 7 | 34 |
| Navy | 6 | 7 | 7 | 7 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 2 | 2 | 2 | 6 | 12 |
| Navy | 6 | 2 | 3 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 4 | 5 | 10 | 3 | 22 |
| Navy | 7 | 6 | 5 | 5 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 2 | 2 | 3 | 4 | 11 |
| Navy | 3 | 5 | 3 | 3 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 1 | 1 | 0 | 1 | 3 |
| Navy | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 1-2 | 1-3 | 2-4 | 0-2 | 4-11 |
| Navy | 1-2 | 2-3 | 2-4 | 2-2 | 7-11 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 6-6 | 5-5 | 6-6 | 8-8 | 25-25 |
| Navy | 5-5 | 3-4 | 3-4 | 3-4 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Maryland | 0-2 | 0-0 | 1-1 | 0-0 | 1-3 |
| Navy | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:35 | UMD | EVEN | Joe LoCascio (1) | Unassisted | 0-1 |
| 2. | 2nd | 8:36 | UMD | EVEN | Henry West (1) | Unassisted | 0-2 |
| 3. | 1:45 | UMD | EVEN | Henry West (2) | Unassisted | 0-3 | |
| 4. | 3rd | 8:29 | UMD | UP | Matt Rambo (1) | Bryan Cole (1) | 0-4 |
| 5. | 6:54 | NAVY | EVEN | Hanzsche, T.J. (5) | Coyle, Spencer (2) | 1-4 | |
| 6. | 3:48 | UMD | EVEN | Colin Heacock (1) | Unassisted | 1-5 | |
| 7. | 1:15 | UMD | EVEN | Joe LoCascio (2) | Unassisted | 1-6 | |
| 8. | 4th | 9:55 | UMD | EVEN | Matt Rambo (2) | Henry West (1) | 1-7 |
| 9. | 4:19 | UMD | EVEN | Jay Carlson (1) | Matt Rambo (1) | 1-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:15 | NAVY | 34 | Godino, Jules | 0:30 | X | PUSHING |
| 02:06 | NAVY | 40 | Gaine, Brendan | 0:30 | X | ILLEGAL PROCEDURE | |
| 2nd | 00:49 | UMD | 26 | Isaiah Davis-Allen | 0:30 | X | PUSHING |
| 3rd | 08:49 | NAVY | 2 | Plumer, DJ | 0:30 | X | OFFSIDE |
| 08:29 | UMD | 45 | Bryan Cole | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 04:03 | UMD | 31 | Mike McCarney | 1:00 | X | TRIPPING |