Maryland
Season Statistics
Overall Statistics |
• Record: 27-27 • Home: 8-11 • Away: 8-9 • Neutral: 11-7 • Big Ten: 9-14 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Clements, Haley | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mires, Emma | .500 | 21-0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pronobis, Erin | .373 | 54-54 | 158 | 41 | 59 | 11 | 0 | 12 | 44 | 106 | .671 | 28 | 14 | 34 | 0 | .498 | 3 | 3 | 6-6 | 69 | 2 | 2 | .973 |
| Schmeiser, Lindsey | .369 | 51-51 | 168 | 47 | 62 | 21 | 0 | 11 | 43 | 116 | .690 | 35 | 2 | 20 | 0 | .469 | 6 | 0 | 7-7 | 81 | 48 | 8 | .942 |
| Dewey, Hannah | .364 | 54-54 | 154 | 39 | 56 | 13 | 0 | 3 | 26 | 78 | .506 | 49 | 3 | 25 | 1 | .519 | 2 | 4 | 2-4 | 46 | 32 | 3 | .963 |
| Schwartz, Corey | .320 | 54-54 | 181 | 50 | 58 | 9 | 2 | 15 | 45 | 116 | .641 | 16 | 11 | 24 | 2 | .407 | 1 | 3 | 1-2 | 71 | 111 | 9 | .953 |
| Bustillos, Shannon | .311 | 53-52 | 164 | 25 | 51 | 10 | 1 | 12 | 44 | 99 | .604 | 16 | 2 | 13 | 1 | .375 | 2 | 4 | 3-4 | 270 | 25 | 5 | .983 |
| Schmeiser, Kaitlyn | .295 | 41-38 | 105 | 14 | 31 | 11 | 0 | 0 | 16 | 42 | .400 | 7 | 1 | 22 | 1 | .339 | 2 | 0 | 0-0 | 77 | 48 | 5 | .962 |
| Lang, Sarah | .292 | 19-5 | 24 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .333 | 5 | 1 | 8 | 0 | .433 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Calta, Sarah | .267 | 38-18 | 45 | 11 | 12 | 0 | 0 | 0 | 1 | 12 | .267 | 0 | 1 | 8 | 0 | .283 | 0 | 0 | 9-11 | 12 | 1 | 4 | .765 |
| Strange, Juli | .264 | 54-54 | 144 | 38 | 38 | 7 | 2 | 3 | 22 | 58 | .403 | 26 | 3 | 33 | 1 | .383 | 2 | 3 | 1-1 | 57 | 108 | 16 | .912 |
| Hawvermale, Bridget | .263 | 45-31 | 80 | 15 | 21 | 3 | 0 | 1 | 15 | 27 | .338 | 12 | 4 | 21 | 1 | .381 | 1 | 0 | 4-4 | 56 | 1 | 6 | .905 |
| Datil, Kylie | .246 | 54-53 | 118 | 27 | 29 | 7 | 1 | 5 | 19 | 53 | .449 | 9 | 3 | 29 | 0 | .313 | 1 | 1 | 3-3 | 63 | 29 | 16 | .852 |
| Gardner, Mandy | .242 | 50-44 | 124 | 17 | 30 | 5 | 0 | 7 | 39 | 56 | .452 | 29 | 3 | 34 | 1 | .388 | 4 | 1 | 0-0 | 257 | 14 | 5 | .982 |
| Ellazar, Skylynne | .167 | 21-8 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 3 | 0 | .231 | 0 | 1 | 1-1 | 9 | 6 | 6 | .714 |
| Henderson, Destiney | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bautista-Geiger, Jay | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Nation, Brenna | .000 | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Totals | .309 | 54-54 | 1484 | 339 | 458 | 98 | 6 | 69 | 316 | 775 | .522 | 232 | 49 | 277 | 8 | .413 | 24 | 20 | 38-44 | 1068 | 436 | 85 | .947 |
| Opponents | .288 | 54-54 | 1489 | 303 | 429 | 88 | 6 | 51 | 263 | 682 | .458 | 168 | 16 | 263 | 7 | .364 | 11 | 21 | 28-43 | 1070 | 388 | 54 | .964 |
| LOB - Team (406), Opp (341). DPs turned - Team (19), Opp (21). CI - Team (1), Bustillos 1. IBB - Team (2), Dewey, H. 1, Gardner, M. 1, Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schmeiser, Kaitlyn | 3.49 | 19-12 | 48-28 | 9 | 2/2 | 5 | 208.2 | 220 | 124 | 104 | 41 | 176 | 45 | 3 | 28 | 832 | .264 | 14 | 4 | 0 | 6 | 17 |
| Dewey, Hannah | 6.09 | 6-11 | 37-18 | 1 | 0/1 | 1 | 100.0 | 144 | 120 | 87 | 79 | 57 | 31 | 1 | 15 | 450 | .320 | 13 | 12 | 0 | 3 | 3 |
| Nation, Brenna | 6.12 | 2-3 | 18-7 | 1 | 1/0 | 0 | 32.0 | 51 | 45 | 28 | 29 | 23 | 11 | 1 | 4 | 149 | .342 | 5 | 0 | 3 | 2 | 1 |
| Gardner, Mandy | 6.30 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
| Bautista-Geiger, Jay | 6.42 | 0-1 | 11-1 | 0 | 0/1 | 0 | 12.0 | 10 | 11 | 11 | 13 | 6 | 1 | 0 | 3 | 43 | .233 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.58 | 27-27 | 54-54 | 11 | 5/2 | 6 | 356.0 | 429 | 303 | 233 | 168 | 263 | 88 | 6 | 51 | 1489 | .288 | 33 | 16 | 3 | 11 | 21 |
| Opponents | 5.75 | 27-27 | 54-54 | 21 | 3/0 | 6 | 356.2 | 458 | 339 | 293 | 232 | 277 | 98 | 6 | 69 | 1484 | .309 | 25 | 49 | 6 | 24 | 20 |
| PB - Team (16), Bustillos 15, Pronobis, E. 1, Opp (11). Pickoffs - Team (3), Bustillos 3. SBA/ATT - Bustillos (27-42), Dewey, H. (19-26), Schmeiser, K (7-13), Bautista (1-2), Nation, B. (1-2), Pronobis, E. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nation, Brenna | 9 | 0 | 9 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Bautista-Geiger, Jay | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Bustillos, Shannon | 300 | 270 | 25 | 5 | .983 | 3 | 27 | 15 | .643 | 15 | 1 |
| Gardner, Mandy | 276 | 257 | 14 | 5 | .982 | 11 | 0 | 0 | --- | 0 | 0 |
| Pronobis, Erin | 73 | 69 | 2 | 2 | .973 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Dewey, Hannah | 81 | 46 | 32 | 3 | .963 | 2 | 19 | 7 | .731 | 0 | 0 |
| Schmeiser, Kaitlyn | 130 | 77 | 48 | 5 | .962 | 2 | 7 | 6 | .538 | 0 | 0 |
| Schwartz, Corey | 191 | 71 | 111 | 9 | .953 | 9 | 0 | 0 | --- | 0 | 0 |
| Schmeiser, Lindsey | 137 | 81 | 48 | 8 | .942 | 4 | 0 | 0 | --- | 0 | 0 |
| Strange, Juli | 181 | 57 | 108 | 16 | .912 | 6 | 0 | 0 | --- | 0 | 0 |
| Hawvermale, Bridget | 63 | 56 | 1 | 6 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| Datil, Kylie | 108 | 63 | 29 | 16 | .852 | 1 | 0 | 0 | --- | 0 | 0 |
| Calta, Sarah | 17 | 12 | 1 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| Ellazar, Skylynne | 21 | 9 | 6 | 6 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
| Henderson, Destiney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lang, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clements, Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mires, Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1589 | 1068 | 436 | 85 | .947 | 19 | 28 | 15 | .651 | 16 | 1 |
| Opponents | 1512 | 1070 | 388 | 54 | .964 | 21 | 38 | 6 | .864 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Maryland | 55 | 31 | 43 | 70 | 57 | 34 | 42 | 5 | 2 | 339 |
| Opponents | 46 | 41 | 48 | 40 | 53 | 42 | 26 | 7 | 0 | 303 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 2-4 | 2-3 | 4-3 | 2-5 | 4-5 | 1-0 | 2-2 | 1-0 | 9-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-2 | 2-0 | 6-1 | 0-1 | 2-3 | 2-3 | 1-3 | 2-5 | 0-1 | 2-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-7 | 11-6 | 15-3 | 17-3 | 12-4 | 13-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-7 | 7-14 | 8-19 | 4-20 | 5-17 | 5-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-13 | 9-7 | 4-5 | 6-4 | 5-3 | 3-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 6799 | 16 | 424 |
| AWAY | 6653 | 35 | 190 |
| TOTAL | 13452 | 51 | 263 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
• Record: 9-14 • Home: 4-8 • Away: 5-6 • Big Ten: 9-14 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lang, Sarah | .429 | 6-1 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Schmeiser, Lindsey | .425 | 23-23 | 73 | 25 | 31 | 14 | 0 | 5 | 18 | 60 | .822 | 21 | 1 | 10 | 0 | .541 | 3 | 0 | 4-4 | 36 | 14 | 0 | 1.000 |
| Bustillos, Shannon | .410 | 23-23 | 78 | 15 | 32 | 9 | 1 | 9 | 30 | 70 | .897 | 9 | 0 | 8 | 1 | .471 | 0 | 1 | 1-1 | 104 | 8 | 2 | .982 |
| Pronobis, Erin | .361 | 23-23 | 72 | 19 | 26 | 5 | 0 | 8 | 28 | 55 | .764 | 11 | 6 | 14 | 0 | .478 | 1 | 1 | 2-2 | 31 | 0 | 1 | .969 |
| Strange, Juli | .361 | 23-23 | 61 | 15 | 22 | 4 | 2 | 2 | 10 | 36 | .590 | 9 | 0 | 10 | 1 | .443 | 0 | 1 | 1-1 | 27 | 47 | 8 | .902 |
| Dewey, Hannah | .343 | 23-23 | 67 | 17 | 23 | 7 | 0 | 1 | 15 | 33 | .493 | 20 | 2 | 12 | 1 | .495 | 2 | 2 | 1-1 | 18 | 9 | 2 | .931 |
| Schwartz, Corey | .316 | 23-23 | 76 | 22 | 24 | 4 | 1 | 5 | 18 | 45 | .592 | 9 | 6 | 10 | 1 | .424 | 1 | 1 | 0-0 | 31 | 39 | 3 | .959 |
| Schmeiser, Kaitlyn | .308 | 20-20 | 65 | 9 | 20 | 10 | 0 | 0 | 14 | 30 | .462 | 4 | 1 | 13 | 1 | .352 | 1 | 0 | 0-0 | 42 | 23 | 2 | .970 |
| Datil, Kylie | .286 | 23-22 | 49 | 11 | 14 | 3 | 0 | 1 | 7 | 20 | .408 | 4 | 1 | 11 | 0 | .345 | 1 | 0 | 2-2 | 27 | 13 | 6 | .870 |
| Hawvermale, Bridget | .156 | 18-16 | 32 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .188 | 7 | 2 | 9 | 1 | .333 | 1 | 0 | 1-1 | 49 | 1 | 3 | .943 |
| Gardner, Mandy | .150 | 20-14 | 40 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .175 | 13 | 1 | 16 | 0 | .370 | 0 | 0 | 0-0 | 71 | 4 | 2 | .974 |
| Ellazar, Skylynne | .143 | 8-5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 7 | 6 | 5 | .722 |
| Calta, Sarah | .111 | 13-3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
| Bautista-Geiger, Jay | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Mires, Emma | .000 | 11-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Nation, Brenna | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Totals | .327 | 23-23 | 636 | 153 | 208 | 58 | 4 | 31 | 147 | 367 | .577 | 108 | 20 | 120 | 6 | .434 | 10 | 6 | 14-14 | 443 | 171 | 35 | .946 |
| Opponents | .335 | 23-23 | 660 | 174 | 221 | 49 | 4 | 33 | 158 | 377 | .571 | 77 | 9 | 98 | 4 | .408 | 7 | 6 | 8-12 | 450 | 176 | 15 | .977 |
| LOB - Team (177), Opp (143). DPs turned - Team (11), Opp (10). CI - Team (1), Bustillos 1. IBB - Team (1), Gardner, M. 1, Opp (1). |
(Big Ten games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schmeiser, Kaitlyn | 4.68 | 6-6 | 21-13 | 3 | 1/0 | 3 | 88.1 | 108 | 68 | 59 | 18 | 63 | 26 | 3 | 16 | 364 | .297 | 9 | 2 | 0 | 4 | 6 |
| Bautista-Geiger, Jay | 8.00 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.0 | 7 | 8 | 8 | 10 | 3 | 1 | 0 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 0 |
| Nation, Brenna | 8.65 | 0-2 | 12-4 | 0 | 0/0 | 0 | 17.0 | 35 | 31 | 21 | 19 | 10 | 7 | 1 | 4 | 87 | .402 | 4 | 0 | 3 | 2 | 0 |
| Dewey, Hannah | 9.11 | 3-5 | 16-6 | 0 | 0/0 | 0 | 35.1 | 71 | 67 | 46 | 30 | 22 | 15 | 0 | 11 | 184 | .386 | 5 | 7 | 0 | 1 | 0 |
| Totals | 6.35 | 9-14 | 23-23 | 3 | 1/0 | 3 | 147.2 | 221 | 174 | 134 | 77 | 98 | 49 | 4 | 33 | 660 | .335 | 19 | 9 | 3 | 7 | 6 |
| Opponents | 6.49 | 14-9 | 23-23 | 8 | 2/0 | 3 | 150.0 | 208 | 153 | 139 | 108 | 120 | 58 | 4 | 31 | 636 | .327 | 6 | 20 | 1 | 10 | 6 |
| PB - Team (4), Bustillos 4, Opp (7). Pickoffs - Team (2), Bustillos 2. SBA/ATT - Bustillos (8-12), Dewey, H. (6-6), Schmeiser, K (2-5), Bautista (0-1). |
(Big Ten games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schmeiser, Lindsey | 50 | 36 | 14 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nation, Brenna | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bautista-Geiger, Jay | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bustillos, Shannon | 114 | 104 | 8 | 2 | .982 | 2 | 8 | 4 | .667 | 4 | 1 |
| Gardner, Mandy | 77 | 71 | 4 | 2 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
| Schmeiser, Kaitlyn | 67 | 42 | 23 | 2 | .970 | 1 | 2 | 3 | .400 | 0 | 0 |
| Pronobis, Erin | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Schwartz, Corey | 73 | 31 | 39 | 3 | .959 | 5 | 0 | 0 | --- | 0 | 0 |
| Hawvermale, Bridget | 53 | 49 | 1 | 3 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Dewey, Hannah | 29 | 18 | 9 | 2 | .931 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Strange, Juli | 82 | 27 | 47 | 8 | .902 | 6 | 0 | 0 | --- | 0 | 0 |
| Datil, Kylie | 46 | 27 | 13 | 6 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
| Ellazar, Skylynne | 18 | 7 | 6 | 5 | .722 | 2 | 0 | 0 | --- | 0 | 0 |
| Calta, Sarah | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Mires, Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lang, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 649 | 443 | 171 | 35 | .946 | 11 | 8 | 4 | .667 | 4 | 1 |
| Opponents | 641 | 450 | 176 | 15 | .977 | 10 | 14 | 0 | 1.000 | 7 | 0 |