Maryland vs Towson (Mar 11, 2015)
Box Score
Lacrosse Box Score |
Maryland Women's Lacrosse
#1 Maryland vs Towson (Mar 11, 2015 at Towson, Md.)
| Summary |
|
Maryland (6-0) vs. Towson (2-1) Date: Mar 11, 2015 Attendance: 559 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Maryland | 8 | 9 | 17 |
| Towson | 2 | 0 | 2 |
|
Maryland SCORING: GOALS: WHITTLE, Megan 6; CUMMINGS, Taylor 2; STUKENBERG, Zoe
2; HENSH, Taylor 2; GRIFFIN, Brooke 2; MERCER, Alice 1; LONGO, Kacie 1; COLLINS,
Erin 1.
ASSISTS: CUMMINGS, Taylor 4; BRADY, Shanna 1; MERCER, Alice 1.
Towson SCORING: GOALS: Cha, Gabby 2. ASSISTS: Kerr, Jenna 1; Raymond, Andi 1. Officials: Liz Brush; John Singleton; Beth Bollinger. Scorer: Towson AMR. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 26 | Donnelly, Kelsea | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| M | 2 | Montalbano, Kaitlyn | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-1 | - |
| M | 4 | Duncan, Paige | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | - |
| D | 5 | McQuilkin, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 8 | Maloof, Sarah | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1 |
| A | 11 | Raymond, Andi | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0-1 | - |
| A | 13 | Cavallo, Erika | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 |
| M | 19 | Hamm, Breanna | 0 | 0 | 2 | 0 | 7 | 2 | 0 | - | 3 |
| A | 23 | Moore, Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - |
| M | 24 | Gildea, Michelle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 |
| D | 27 | Dufault, Michelle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| D | 33 | Roth, Emily | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| 1 | Brookhart, Samantha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 18 | Sorg, Hillary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Kerr, Jenna | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 31 | Cha, Gabby | 2 | 0 | 4 | 0 | 1 | 0 | 0 | - | - | |
| 32 | Bowman, Tayler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 45 | Gillingham, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 2 | 2 | 20 | 9 | 13 | 12 | 3 | 0-3 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Donnelly, Kelsea | 55:38 | 15 | L | 6 |
| 32 | Bowman, Tayler | 04:22 | 2 | 0 |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 34 | FITZPATRICK, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 5 | DOUTY, Megan | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| D | 8 | MERCER, Alice | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | 3 |
| A | 9 | LAMON, Kristen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| A | 11 | GRIFFIN, Brooke | 2 | 0 | 2 | 0 | 1 | 1 | 0 | - | - |
| M | 12 | COLLINS, Erin | 1 | 0 | 1 | 1 | 2 | 0 | 0 | - | 1 |
| D | 13 | PEPPERMAN, Casey | 0 | 0 | 0 | 4 | 2 | 0 | 0 | - | 7 |
| D | 14 | HADNAGY, Nadine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 15 | STUKENBERG, Zoe | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 1-1 | 1 |
| M | 21 | CUMMINGS, Taylor | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 1-1 | 2 |
| A | 23 | WHITTLE, Megan | 6 | 0 | 7 | 1 | 0 | 1 | 0 | 1-1 | - |
| D | 27 | BRADY, Shanna | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| 1 | BOUCHER, Bryn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 2 | MEREDITH, Maddie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | LONGO, Kacie | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 4 | SALANDRA, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | TORGGLER, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | FLEMING, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 17 | WANNEN, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | MCKAY, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 20 | HENSH, Taylor | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 6 | 27 | 19 | 8 | 4 | 2 | 4-4 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | FITZPATRICK, Alex | 60:00 | 2 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Maryland | 12 | 15 | 27 |
| Towson | 14 | 6 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Maryland | 5 | 5 | 10 |
| Towson | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Maryland | 6 | 13 | 19 |
| Towson | 6 | 3 | 9 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Maryland | 10 | 8 | 18 |
| Towson | 7 | 4 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Maryland | 4 | 4 | 8 |
| Towson | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Maryland | 3 | 1 | 4 |
| Towson | 5 | 7 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Maryland | 9-10 | 7-7 | 16-17 |
| Towson | 5-5 | 2-5 | 7-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Maryland | 2-2 | 2-2 | 4-4 |
| Towson | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:24 | MD | COLLINS, Erin (4) | BRADY, Shanna (1) | 0-1 |
| 2. | 23:20 | MD | WHITTLE, Megan (13) | Free position shot | 0-2 | |
| 3. | 21:54 | MD | MERCER, Alice (1) | Unassisted | 0-3 | |
| 4. | 17:32 | MD | CUMMINGS, Taylor (20) | Free position shot | 0-4 | |
| 5. | 14:38 | MD | WHITTLE, Megan (14) | MERCER, Alice (1) | 0-5 | |
| 6. | 13:41 | MD | GRIFFIN, Brooke (6) | CUMMINGS, Taylor (6) | 0-6 | |
| 7. | 13:04 | TOWSON | Cha, Gabby (4) | Raymond, Andi (5) | 1-6 | |
| 8. | 4:48 | MD | HENSH, Taylor (4) | Unassisted | 1-7 | |
| 9. | 3:22 | TOWSON | Cha, Gabby (5) | Kerr, Jenna (1) | 2-7 | |
| 10. | 1:14 | MD | GRIFFIN, Brooke (7) | CUMMINGS, Taylor (7) | 2-8 | |
| 11. | 2nd | 28:40 | MD | WHITTLE, Megan (15) | Unassisted | 2-9 |
| 12. | 26:18 | MD | CUMMINGS, Taylor (21) | Unassisted | 2-10 | |
| 13. | 20:56 | MD | STUKENBERG, Zoe (10) | Free position shot | 2-11 | |
| 14. | 19:57 | MD | WHITTLE, Megan (16) | CUMMINGS, Taylor (8) | 2-12 | |
| 15. | 16:34 | MD | WHITTLE, Megan (17) | Unassisted | 2-13 | |
| 16. | 14:07 | MD | WHITTLE, Megan (18) | Unassisted | 2-14 | |
| 17. | 12:14 | MD | STUKENBERG, Zoe (11) | CUMMINGS, Taylor (9) | 2-15 | |
| 18. | 7:15 | MD | HENSH, Taylor (5) | Unassisted | 2-16 | |
| 19. | 2:07 | MD | LONGO, Kacie (1) | Free position shot | 2-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:21 | TOWSON | 27 | Dufault, Michelle | N/A | YELLOW CARD |