Princeton vs Maryland (Apr 08, 2015)
Box Score
Lacrosse Box Score |
Maryland Women's Lacrosse
#15 Princeton vs #1 Maryland (Apr 08, 2015 at College Park, Md.)
| Summary |
|
Princeton (8-3, 3-0 Ivy) vs. Maryland (13-0, 2-0 B1G) Date: Apr 08, 2015 Attendance: 597 Weather: breezy, 45* |
| SCORE BY PERIOD | 1 | 2 | Total |
| Princeton | 6 | 4 | 10 |
| Maryland | 4 | 14 | 18 |
|
Princeton SCORING: GOALS: McMunn, Erin 3; Slifer, Erin 2; Paloscio, Stephanie 2;
Hompe, Olivia 2; Doherty, Anna 1.
ASSISTS: Slifer, Erin 4; McMunn, Erin 1.
Maryland SCORING: GOALS: WHITTLE, Megan 6; MCPARTLAND, Kelly 5; LAMON, Kristen 3; CUMMINGS, Taylor 2; STUKENBERG, Zoe 2. ASSISTS: GRIFFIN, Brooke 3; CUMMINGS, Taylor 1; MCPARTLAND, Kelly 1. Officials:. |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 5 | DOUTY, Megan | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 1 |
| M | 6 | MCPARTLAND, Kelly | 5 | 1 | 10 | 2 | 3 | 2 | 1 | 1-3 | 2 |
| D | 8 | MERCER, Alice | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 11 | GRIFFIN, Brooke | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | 1 |
| M | 12 | COLLINS, Erin | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | 1 |
| D | 13 | PEPPERMAN, Casey | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 2 |
| D | 14 | HADNAGY, Nadine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 15 | STUKENBERG, Zoe | 2 | 0 | 3 | 2 | 0 | 0 | 2 | - | 3 |
| M | 21 | CUMMINGS, Taylor | 2 | 1 | 7 | 2 | 6 | 5 | 1 | 0-2 | 2 |
| A | 23 | WHITTLE, Megan | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 4-6 | 2 |
| D | 27 | BRADY, Shanna | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 |
| GK | 34 | FITZPATRICK, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 9 | LAMON, Kristen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 5 | 35 | 14 | 18 | 7 | 8 | 5-11 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | FITZPATRICK, Alex | 60:00 | 10 | W | 6 |
| Princeton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 6 | Sullivan, Camille | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 |
| D | 7 | Rodriguez, Madeline | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 6 |
| D | 9 | Lynch, Maddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| A | 11 | Paloscio, Stephanie | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 0-1 | 2 |
| M | 13 | Slifer, Erin | 2 | 4 | 4 | 2 | 1 | 2 | 1 | - | 5 |
| M | 21 | Steidl, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| M | 22 | Hompe, Olivia | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 1-1 | 1 |
| A | 24 | Giraldi, Haley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| D | 30 | Leavell, Amanda | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 |
| M | 33 | Doherty, Anna | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-1 | 6 |
| M | 45 | Gersoff, Anya | 0 | 0 | 0 | 1 | 3 | 1 | 0 | - | 2 |
| GK | 51 | DeGarmo, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Curley, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 10 | Menke, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Woehling, Annie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 16 | Ewald, Addie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Finkelston, Abby | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 20 | McMunn, Erin | 3 | 1 | 4 | 0 | 1 | 1 | 0 | - | - | |
| 25 | Grabbi, Erika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 10 | 5 | 17 | 11 | 12 | 10 | 3 | 2-3 | 32 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 51 | DeGarmo, Ellie | 45:49 | 14 | L | 5 |
| 15 | Woehling, Annie | 14:11 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Princeton | 12 | 5 | 17 |
| Maryland | 9 | 26 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Princeton | 3 | 6 | 9 |
| Maryland | 5 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Princeton | 8 | 3 | 11 |
| Maryland | 5 | 9 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Princeton | 8 | 24 | 32 |
| Maryland | 11 | 5 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Princeton | 7 | 5 | 12 |
| Maryland | 4 | 14 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Princeton | 4 | 6 | 10 |
| Maryland | 3 | 4 | 7 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Princeton | 4-5 | 3-5 | 7-10 |
| Maryland | 4-5 | 4-4 | 8-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Princeton | 1-2 | 1-1 | 2-3 |
| Maryland | 1-3 | 4-8 | 5-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:45 | PRIN | Doherty, Anna (12) | Free position shot | 0-1 |
| 2. | 21:27 | PRIN | Paloscio, Stephanie (14) | Slifer, Erin (13) | 0-2 | |
| 3. | 19:37 | MD | LAMON, Kristen (9) | GRIFFIN, Brooke (12) | 1-2 | |
| 4. | 17:09 | MD | LAMON, Kristen (11) | GRIFFIN, Brooke (16) | 2-2 | |
| 5. | 12:43 | MD | MCPARTLAND, Kelly (16) | Unassisted | 3-2 | |
| 6. | 11:29 | PRIN | Paloscio, Stephanie (15) | McMunn, Erin | 3-3 | |
| 7. | 9:07 | MD | WHITTLE, Megan (41) | Free position shot | 4-3 | |
| 8. | 7:30 | PRIN | Slifer, Erin (22) | Unassisted | 4-4 | |
| 9. | 5:10 | PRIN | McMunn, Erin (12) | Unassisted | 4-5 | |
| 10. | 2:23 | PRIN | Hompe, Olivia (29) | Slifer, Erin (15) | 4-6 | |
| 11. | 2nd | 27:11 | MD | WHITTLE, Megan (42) | Unassisted | 5-6 |
| 12. | 24:25 | MD | LAMON, Kristen (12) | GRIFFIN, Brooke (17) | 6-6 | |
| 13. | 23:04 | MD | WHITTLE, Megan (43) | Free position shot | 7-6 | |
| 14. | 22:03 | PRIN | Slifer, Erin (23) | Unassisted | 7-7 | |
| 15. | 21:12 | MD | WHITTLE, Megan (44) | Free position shot | 8-7 | |
| 16. | 20:10 | MD | MCPARTLAND, Kelly (17) | Free position shot | 9-7 | |
| 17. | 20:00 | MD | STUKENBERG, Zoe (22) | CUMMINGS, Taylor (24) | 10-7 | |
| 18. | 17:52 | MD | MCPARTLAND, Kelly (18) | Unassisted | 11-7 | |
| 19. | 16:47 | MD | MCPARTLAND, Kelly (19) | Unassisted | 12-7 | |
| 20. | 15:54 | MD | WHITTLE, Megan (45) | Unassisted | 13-7 | |
| 21. | 14:56 | MD | MCPARTLAND, Kelly (20) | Unassisted | 14-7 | |
| 22. | 14:11 | PRIN | Hompe, Olivia (29) | Free position shot | 14-8 | |
| 23. | 13:26 | MD | STUKENBERG, Zoe (23) | Unassisted | 15-8 | |
| 24. | 10:15 | MD | CUMMINGS, Taylor (40) | MCPARTLAND, Kelly (9) | 16-8 | |
| 25. | 10:06 | MD | CUMMINGS, Taylor (41) | Unassisted | 17-8 | |
| 26. | 7:53 | MD | WHITTLE, Megan (46) | Free position shot | 18-8 | |
| 27. | 6:07 | PRIN | McMunn, Erin (13) | Slifer, Erin (15) | 18-9 | |
| 28. | 5:35 | PRIN | McMunn, Erin (14) | Slifer, Erin (16) | 18-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:26 | MD | 6 | MCPARTLAND, Kelly | N/A | YELLOW CARD | |
| 2nd | 19:54 | MD | 12 | COLLINS, Erin | N/A | YELLOW CARD | |
| 03:38 | PRIN | 9 | Lynch, Maddy | N/A | YELLOW CARD |