Maryland Terrapins
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2015 | vs #4 Notre Dame | 0-0 | T | O2 | 0-0-1 | 0-0-0 | - | |||
| Aug 30, 2015 | vs St. John's | W | 4-0 | 1-0-1 | 0-0-0 | Sejdic, Amar (Silva, Diego) | ||||
| Sejdic, Amar (Elney, Sebastian;Areman, Jake) | ||||||||||
| Areman, Jake (Endoh, Tsubasa) | ||||||||||
| Elney, Sebastian (Corboz, Mael) | ||||||||||
| Sep 04, 2015 | #1 UCLA | W | 2-1 | OT | 2-0-1 | 0-0-0 | 8449 | Corboz, Mael (penalty kick) | ||
| Elney, Sebastian (Endoh, Tsubasa) | ||||||||||
| Sep 07, 2015 | AKRON | 2-3 | L | 2-1-1 | 0-0-0 | 4003 | Elney, Sebastian (Corboz, Mael) | |||
| Kabelik, David (Corboz, Mael) | ||||||||||
| * | Sep 11, 2015 | MICHIGAN | 0-0 | T | O2 | 2-1-2 | 0-0-1 | 6294 | - | |
| Sep 14, 2015 | NAVY | W | 1-0 | 3-1-2 | 0-0-1 | 1611 | Crognale, Alex (Corboz, Mael) | |||
| * | Sep 18, 2015 | at #20 Michigan State | 0-0 | T | O2 | 3-1-3 | 0-0-2 | 1280 | - | |
| Sep 23, 2015 | at #25 Georgetown | 1-2 | L | 3-2-3 | 0-0-2 | 891 | Elney, Sebastian (Williamson, Eryk) | |||
| * | Sep 27, 2015 | at Wisconsin | W | 4-1 | 4-2-3 | 1-0-2 | 1937 | Elney, Sebastian (Williamson, Eryk;Sejdic, Amar) | ||
| Corboz, Mael (Williamson, Eryk) | ||||||||||
| Crognale, Alex (Corboz, Mael) | ||||||||||
| Elney, Sebastian (Endoh, Tsubasa;Dainkeh, Suli) | ||||||||||
| * | Oct 02, 2015 | NORTHWESTERN | 1-2 | L | OT | 4-3-3 | 1-1-2 | 1563 | Calix, Jorge (unassisted) | |
| Oct 05, 2015 | VILLANOVA | W | 2-0 | 5-3-3 | 1-1-2 | 1007 | Endoh, Tsubasa (Sejdic, Amar) | |||
| Kabelik, David (Endoh, Tsubasa;Calix, Jorge) | ||||||||||
| * | Oct 09, 2015 | at Penn State | W | 4-3 | 6-3-3 | 2-1-2 | 1785 | Endoh, Tsubasa (Elney, Sebastian;Calix, Jorge) | ||
| Campbell, George (Calix, Jorge) | ||||||||||
| Campbell, George (Corboz, Mael) | ||||||||||
| Campbell, George (Corboz, Mael;Albrecht, Cody) | ||||||||||
| * | Oct 16, 2015 | INDIANA | 0-0 | T | O2 | 6-3-4 | 2-1-3 | 5051 | - | |
| Oct 20, 2015 | DELAWARE | 1-2 | L | 6-4-4 | 2-1-3 | 1439 | Korvah, Emmanuel (Corboz, Mael) | |||
| Oct 23, 2015 | #17 WASHINGTON | W | 1-0 | 7-4-4 | 2-1-3 | 3344 | TEAM (unassisted) | |||
| * | Oct 31, 2015 | at #23 Ohio State | 0-1 | L | 7-5-4 | 2-2-3 | 743 | - | ||
| * | Nov 04, 2015 | #16 RUTGERS | W | 3-1 | 8-5-4 | 3-2-3 | 2042 | Williamson, Eryk (unassisted) | ||
| Endoh, Tsubasa (Corboz, Mael) | ||||||||||
| Williamson, Eryk (Kabelik, David) | ||||||||||
| Nov 08, 2015 | #6 MICHIGAN | W | 5-2 | 9-5-4 | 3-2-3 | 903 | Elney, Sebastian (Odoi-Atsem, Chris) | |||
| Williamson, Eryk (Endoh, Tsubasa) | ||||||||||
| Sejdic, Amar (Endoh, Tsubasa) | ||||||||||
| Crognale, Alex (Reeves, DJ) | ||||||||||
| Odoi-Atsem, Chris (unassisted) | ||||||||||
| Nov 13, 2015 | vs #22 Indiana | 1-1 | T | O2 | 9-5-5 | 3-2-3 | 628 | Endoh, Tsubasa (Williamson, Eryk) | ||
| Nov 15, 2015 | at #12 Ohio State | W | 2-0 | 10-5-5 | 3-2-3 | 1120 | Williamson, Eryk (Magalhaes, Ivan) | |||
| Endoh, Tsubasa (Williamson, Eryk) | ||||||||||
| Nov 22, 2015 | VIRGINIA | W | 1-0 | 11-5-5 | 3-2-3 | 2737 | Williamson, Eryk (Corboz, Mael) | |||
| & | Nov 29, 2015 | at #7 Notre Dame | W | 2-1 | 12-5-5 | 3-2-3 | 331 | Magalhaes, Ivan (Corboz, Mael) | ||
| Williamson, Eryk (Corboz, Mael) | ||||||||||
| Dec 04, 2015 | at #3 Clemson | 1-1 | T | O3 | 12-5-6 | 3-2-3 | 3411 | Crognale, Alex (Calix, Jorge) |
| Team Record | W-L-T |
| Overall | 12-5-6 |
| Conference | 3-2-3 |
| Home | 7-3-2 |
| Away | 4-2-2 |
| Neutral | 1-0-2 |
| Overtime | 1-1-6 |
| Attendance | Dates | Total | Average |
| All games | 23 | -14967 | 2199 |
| Home | 12 | -27093 | 3204 |
| Away | 8 | 11498 | 1437 |
| Neutral | 3 | 628 | 209 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2015 | vs Notre Dame | 0-0 | 0 | 0 | 0 | 22 | .000 | 4 | .182 | 0 | 0-0 |
| Aug 30, 2015 | vs St. John's | 4-0 | 4 | 5 | 13 | 31 | .129 | 13 | .419 | 1 | 0-0 |
| Sep 04, 2015 | UCLA | 2-1 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1 | 1-1 |
| Sep 07, 2015 | AKRON | 2-3 | 2 | 2 | 6 | 13 | .154 | 3 | .231 | 0 | 0-0 |
| Sep 11, 2015 | MICHIGAN | 0-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| Sep 14, 2015 | NAVY | 1-0 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 1 | 0-0 |
| Sep 18, 2015 | at Michigan State | 0-0 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 0 | 0-0 |
| Sep 23, 2015 | at Georgetown | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Sep 27, 2015 | at Wisconsin | 4-1 | 4 | 6 | 14 | 12 | .333 | 7 | .583 | 1 | 0-0 |
| Oct 02, 2015 | NORTHWESTERN | 1-2 | 1 | 0 | 2 | 24 | .042 | 4 | .167 | 0 | 0-0 |
| Oct 05, 2015 | VILLANOVA | 2-0 | 2 | 3 | 7 | 27 | .074 | 10 | .370 | 1 | 0-0 |
| Oct 09, 2015 | at Penn State | 4-3 | 4 | 6 | 14 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| Oct 16, 2015 | INDIANA | 0-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0-0 |
| Oct 20, 2015 | DELAWARE | 1-2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Oct 23, 2015 | WASHINGTON | 1-0 | 1 | 0 | 2 | 24 | .042 | 8 | .333 | 1 | 0-0 |
| Oct 31, 2015 | at Ohio State | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Nov 04, 2015 | RUTGERS | 3-1 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| Nov 08, 2015 | MICHIGAN | 5-2 | 5 | 4 | 14 | 11 | .455 | 6 | .545 | 1 | 0-0 |
| Nov 13, 2015 | vs Indiana | 1-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Nov 15, 2015 | at Ohio State | 2-0 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 1 | 0-0 |
| Nov 22, 2015 | VIRGINIA | 1-0 | 1 | 1 | 3 | 23 | .043 | 6 | .261 | 1 | 0-0 |
| Nov 29, 2015 | at Notre Dame | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Dec 04, 2015 | at Clemson | 1-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 |
| Maryland Terrapins | 38-21 | 38 | 39 | 115 | 395 | .096 | 145 | .367 | 12 | 1-1 | |
| Opponent | 21 | 21 | 63 | 247 | .085 | 89 | .360 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 17.17 Goals per game: 1.65 Assists per game: 1.70 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | vs Notre Dame | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 30, 2015 | vs St. John's | 4-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2015 | UCLA | 2-1 | 95:10 | 1 | 0.30 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 07, 2015 | AKRON | 2-3 | 90:00 | 3 | 0.93 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 11, 2015 | MICHIGAN | 0-0 | 110:00 | 0 | 0.73 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 14, 2015 | NAVY | 1-0 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 18, 2015 | at Michigan State | 0-0 | 110:00 | 0 | 0.52 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 23, 2015 | at Georgetown | 1-2 | 90:00 | 2 | 0.69 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 27, 2015 | at Wisconsin | 4-1 | 90:00 | 1 | 0.72 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 02, 2015 | NORTHWESTERN | 1-2 | 98:53 | 2 | 0.83 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 05, 2015 | VILLANOVA | 2-0 | 90:00 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2015 | at Penn State | 4-3 | 90:00 | 3 | 0.94 | 7 | .700 | 1 | 0 | 0 | - |
| Oct 16, 2015 | INDIANA | 0-0 | 110:00 | 0 | 0.85 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2015 | DELAWARE | 1-2 | 90:00 | 2 | 0.93 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 23, 2015 | WASHINGTON | 1-0 | 90:00 | 0 | 0.87 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 31, 2015 | at Ohio State | 0-1 | 90:00 | 1 | 0.88 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 04, 2015 | RUTGERS | 3-1 | 90:00 | 1 | 0.89 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 08, 2015 | MICHIGAN | 5-2 | 90:00 | 2 | 0.95 | 2 | .500 | 1 | 0 | 0 | - |
| Nov 13, 2015 | vs Indiana | 1-1 | 110:00 | 1 | 0.94 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 15, 2015 | at Ohio State | 2-0 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 22, 2015 | VIRGINIA | 1-0 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 29, 2015 | at Notre Dame | 2-1 | 90:00 | 1 | 0.86 | 1 | .500 | 1 | 0 | 0 | - |
| Dec 04, 2015 | at Clemson | 1-1 | 120:00 | 1 | 0.85 | 5 | .833 | 0 | 0 | 1 | - |
| Totals | 38-21 | 2214:03 | 21 | 0.85 | 68 | .764 | 12 | 5 | 6 | 10 | |
| Opponent | 2214:03 | 38 | 0.85 | 107 | .738 | 5 | 12 | 6 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2015 | vs Notre Dame | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Aug 30, 2015 | vs St. John's | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 04, 2015 | UCLA | 2-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Sep 07, 2015 | AKRON | 2-3 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 1 | 0-0 |
| Sep 11, 2015 | MICHIGAN | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Sep 14, 2015 | NAVY | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2015 | at Michigan State | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| Sep 23, 2015 | at Georgetown | 1-2 | 2 | 3 | 7 | 16 | .125 | 5 | .312 | 1 | 0-0 |
| Sep 27, 2015 | at Wisconsin | 4-1 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Oct 02, 2015 | NORTHWESTERN | 1-2 | 2 | 3 | 7 | 4 | .500 | 3 | .750 | 1 | 0-0 |
| Oct 05, 2015 | VILLANOVA | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 09, 2015 | at Penn State | 4-3 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0 | 0-0 |
| Oct 16, 2015 | INDIANA | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
| Oct 20, 2015 | DELAWARE | 1-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| Oct 23, 2015 | WASHINGTON | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 31, 2015 | at Ohio State | 0-1 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Nov 04, 2015 | RUTGERS | 3-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Nov 08, 2015 | MICHIGAN | 5-2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 1-1 |
| Nov 13, 2015 | vs Indiana | 1-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 |
| Nov 15, 2015 | at Ohio State | 2-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0 | 0-0 |
| Nov 22, 2015 | VIRGINIA | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Nov 29, 2015 | at Notre Dame | 2-1 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 0 | 0-0 |
| Dec 04, 2015 | at Clemson | 1-1 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Opponent totals | 21-38 | 21 | 21 | 63 | 247 | .085 | 89 | .360 | 5 | 1-1 | |
| Maryland Terrapins | 38 | 39 | 115 | 395 | .096 | 145 | .367 | 12 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 10.74 Goals per game: 0.91 Assists per game: 0.91 Points per game: 2.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | vs Notre Dame | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 30, 2015 | vs St. John's | 4-0 | 90:00 | 4 | 1.80 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 04, 2015 | UCLA | 2-1 | 95:10 | 2 | 1.83 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 07, 2015 | AKRON | 2-3 | 90:00 | 2 | 1.87 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 11, 2015 | MICHIGAN | 0-0 | 110:00 | 0 | 1.45 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 14, 2015 | NAVY | 1-0 | 90:00 | 1 | 1.38 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 18, 2015 | at Michigan State | 0-0 | 110:00 | 0 | 1.17 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 23, 2015 | at Georgetown | 1-2 | 90:00 | 1 | 1.15 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 27, 2015 | at Wisconsin | 4-1 | 90:00 | 4 | 1.44 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 02, 2015 | NORTHWESTERN | 1-2 | 98:53 | 1 | 1.39 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 05, 2015 | VILLANOVA | 2-0 | 90:00 | 2 | 1.44 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 09, 2015 | at Penn State | 4-3 | 90:00 | 4 | 1.64 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 16, 2015 | INDIANA | 0-0 | 110:00 | 0 | 1.50 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2015 | DELAWARE | 1-2 | 90:00 | 1 | 1.46 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 23, 2015 | WASHINGTON | 1-0 | 90:00 | 1 | 1.43 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 31, 2015 | at Ohio State | 0-1 | 90:00 | 0 | 1.35 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2015 | RUTGERS | 3-1 | 90:00 | 3 | 1.44 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 08, 2015 | MICHIGAN | 5-2 | 90:00 | 5 | 1.63 | 1 | .167 | 0 | 1 | 0 | - |
| Nov 13, 2015 | vs Indiana | 1-1 | 110:00 | 1 | 1.58 | 5 | .833 | 0 | 0 | 1 | - |
| Nov 15, 2015 | at Ohio State | 2-0 | 90:00 | 2 | 1.60 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 22, 2015 | VIRGINIA | 1-0 | 90:00 | 1 | 1.57 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 29, 2015 | at Notre Dame | 2-1 | 90:00 | 2 | 1.59 | 4 | .667 | 0 | 1 | 0 | - |
| Dec 04, 2015 | at Clemson | 1-1 | 120:00 | 1 | 1.54 | 6 | .857 | 0 | 0 | 1 | - |
| Opponent totals | 21-21 | 2214:03 | 38 | 1.54 | 107 | .738 | 5 | 12 | 6 | 5 | |
| Maryland Terrapins | 2214:03 | 21 | 1.54 | 68 | .764 | 12 | 5 | 6 | 10 |