Maryland
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | MORGAN STATE | W | 3-0 | 25-14,25-12,25-20 | 1-0 | 0-0 | 874 | ||
| Aug 28 | DUQUESNE | W | 3-0 | 25-20,25-22,25-18 | 2-0 | 0-0 | 874 | ||
| Aug 29 | HOFSTRA | W | 3-0 | 25-22,25-13,27-25 | 3-0 | 0-0 | 891 | ||
| Aug 29 | KENT STATE | W | 3-1 | 19-25,25-15,25-21,25-21 | 4-0 | 0-0 | 891 | ||
| Sep 05 | vs Penn | W | 3-2 | 23-25,15-25,30-28,25-18,15-9 | 5-0 | 0-0 | |||
| Sep 05 | at Howard | W | 3-1 | 25-14,25-17,19-25,25-17 | 6-0 | 0-0 | 115 | ||
| Sep 06 | WESTERN CAROLINA | W | 3-0 | 25-18,25-19,25-16 | 7-0 | 0-0 | 1112 | ||
| Sep 06 | GEORGE MASON | W | 3-0 | 25-15,25-19,25-19 | 8-0 | 0-0 | 1112 | ||
| ^ | Sep 11 | vs Texas Tech | W | 3-1 | 25-20,14-25,25-22,25-16 | 9-0 | 0-0 | 62 | |
| ^ | Sep 12 | vs George Washington | L | 1-3 | 25-18,20-25,24-26,21-25 | 9-1 | 0-0 | 104 | |
| ^ | Sep 12 | at Navy | W | 3-2 | 25-12,25-18,21-25,22-25,15-11 | 10-1 | 0-0 | 378 | |
| Sep 17 | vs #7 Washington | L | 0-3 | 12-25,25-27,9-25 | 10-2 | 0-0 | |||
| Sep 18 | at Oklahoma | L | 1-3 | 13-25,23-25,25-23,20-25 | 10-3 | 0-0 | 619 | ||
| Sep 18 | vs #3 USC | L | 0-3 | 18-25,15-25,17-25 | 10-4 | 0-0 | |||
| * | Sep 25 | #9 ILLINOIS | L | 0-3 | 15-25,15-25,17-25 | 10-5 | 0-1 | 1752 | |
| * | Sep 26 | NORTHWESTERN | L | 0-3 | 26-28,23-25,9-25 | 10-6 | 0-2 | 851 | |
| * | Oct 02 | at Indiana | L | 1-3 | 25-20,24-26,22-25,22-25 | 10-7 | 0-3 | 1057 | |
| * | Oct 03 | at #18 Purdue | L | 1-3 | 19-25,25-18,17-25,23-25 | 10-8 | 0-4 | 2375 | |
| * | Oct 09 | #11 MINNESOTA | L | 0-3 | 23-25,16-25,19-25 | 10-9 | 0-5 | 1059 | |
| * | Oct 10 | #16 WISCONSIN | L | 0-3 | 20-25,19-25,20-25 | 10-10 | 0-6 | 1241 | |
| * | Oct 14 | at Michigan State | L | 1-3 | 18-25,25-22,15-25,18-25 | 10-11 | 0-7 | 2159 | |
| * | Oct 15 | at #23 Michigan | L | 0-3 | 22-25,16-25,23-25 | 10-12 | 0-8 | 1149 | |
| * | Oct 21 | at Rutgers | L | 2-3 | 23-25,25-23,19-25,25-15,12-15 | 10-13 | 0-9 | 206 | |
| * | Oct 24 | RUTGERS | W | 3-1 | 23-25,25-23,25-22,25-19 | 11-13 | 1-9 | 1056 | |
| * | Oct 30 | at Iowa | W | 3-1 | 19-25,25-20,25-22,25-23 | 12-13 | 2-9 | 1328 | |
| * | Oct 31 | at #9 Nebraska | L | 0-3 | 9-25,11-25,12-25 | 12-14 | 2-10 | 8011 | |
| * | Nov 05 | #1 PENN STATE | L | 1-3 | 25-21,17-25,12-25,22-25 | 12-15 | 2-11 | 3115 | |
| * | Nov 06 | #12 OHIO STATE | W | 3-0 | 25-23,28-26,27-25 | 13-15 | 3-11 | 1235 | |
| * | Nov 11 | #17 PURDUE | L | 1-3 | 22-25,25-22,22-25,15-25 | 13-16 | 3-12 | 1124 | |
| * | Nov 14 | #8 NEBRASKA | L | 1-3 | 21-25,25-23,21-25,18-25 | 13-17 | 3-13 | 1605 | |
| * | Nov 18 | at #3 Minnesota | L | 0-3 | 18-25,17-25,14-25 | 13-18 | 3-14 | 4200 | |
| * | Nov 21 | at #4 Penn State | L | 0-3 | 20-25,11-25,13-25 | 13-19 | 3-15 | 6505 | |
| * | Nov 25 | IOWA | W | 3-1 | 20-25,25-21,29-27,25-18 | 14-19 | 4-15 | 1235 | |
| * | Nov 28 | at Northwestern | W | 3-0 | 25-23,25-20,25-23 | 15-19 | 5-15 | 796 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | MORGAN STATE | 3 | 38 | 13 | 85 | .294 | 32 | 6 | 9 | 1 | 32 | 1 | 12 | 1 | 7.0 | 0 | 51.0 |
| Aug 28 | DUQUESNE | 3 | 43 | 15 | 125 | .224 | 39 | 6 | 7 | 2 | 52 | 2 | 18 | 3 | 11.0 | 0 | 60.0 |
| Aug 29 | HOFSTRA | 3 | 42 | 21 | 111 | .189 | 37 | 9 | 5 | 0 | 39 | 0 | 20 | 1 | 10.0 | 0 | 61.0 |
| Aug 29 | KENT STATE | 4 | 53 | 22 | 156 | .199 | 48 | 7 | 7 | 3 | 49 | 3 | 10 | 6 | 8.0 | 1 | 68.0 |
| Sep 05 | vs Penn | 5 | 65 | 26 | 170 | .229 | 59 | 3 | 7 | 1 | 66 | 1 | 34 | 4 | 18.0 | 6 | 86.0 |
| Sep 05 | at Howard | 4 | 44 | 17 | 124 | .218 | 39 | 9 | 7 | 1 | 52 | 4 | 14 | 0 | 11.0 | 2 | 64.0 |
| Sep 06 | WESTERN CAROLINA | 3 | 53 | 9 | 109 | .404 | 49 | 6 | 7 | 3 | 46 | 0 | 10 | 2 | 5.0 | 1 | 64.0 |
| Sep 06 | GEORGE MASON | 3 | 36 | 18 | 90 | .200 | 33 | 9 | 6 | 1 | 31 | 0 | 16 | 3 | 8.0 | 2 | 53.0 |
| Sep 11 | vs Texas Tech | 4 | 48 | 16 | 119 | .269 | 48 | 7 | 4 | 1 | 47 | 5 | 10 | 2 | 10.0 | 5 | 65.0 |
| Sep 12 | vs George Washington | 4 | 53 | 20 | 141 | .234 | 52 | 2 | 8 | 3 | 49 | 9 | 6 | 1 | 12.0 | 1 | 67.0 |
| Sep 12 | at Navy | 5 | 59 | 14 | 133 | .338 | 55 | 6 | 7 | 8 | 49 | 5 | 10 | 2 | 10.0 | 2 | 75.0 |
| Sep 17 | vs Washington | 3 | 29 | 25 | 105 | .038 | 25 | 0 | 6 | 3 | 39 | 1 | 4 | 0 | 3.0 | 1 | 32.0 |
| Sep 18 | at Oklahoma | 4 | 50 | 32 | 149 | .121 | 48 | 4 | 7 | 4 | 60 | 3 | 8 | 0 | 7.0 | 2 | 61.0 |
| Sep 18 | vs USC | 3 | 29 | 18 | 88 | .125 | 29 | 3 | 7 | 6 | 22 | 0 | 4 | 0 | 2.0 | 1 | 34.0 |
| Sep 25 | ILLINOIS | 3 | 33 | 26 | 110 | .064 | 32 | 3 | 7 | 0 | 30 | 1 | 4 | 1 | 3.0 | 2 | 39.0 |
| Sep 26 | NORTHWESTERN | 3 | 36 | 15 | 107 | .196 | 35 | 3 | 12 | 6 | 41 | 2 | 4 | 2 | 4.0 | 0 | 43.0 |
| Oct 02 | at Indiana | 4 | 48 | 19 | 127 | .228 | 42 | 8 | 9 | 6 | 46 | 2 | 18 | 2 | 11.0 | 2 | 67.0 |
| Oct 03 | at Purdue | 4 | 51 | 18 | 122 | .270 | 48 | 9 | 12 | 3 | 30 | 1 | 17 | 2 | 9.5 | 2 | 69.5 |
| Oct 09 | MINNESOTA | 3 | 33 | 22 | 90 | .122 | 31 | 5 | 11 | 6 | 27 | 3 | 4 | 2 | 5.0 | 0 | 43.0 |
| Oct 10 | WISCONSIN | 3 | 39 | 12 | 103 | .262 | 39 | 3 | 11 | 4 | 39 | 1 | 6 | 2 | 4.0 | 0 | 46.0 |
| Oct 14 | at Michigan State | 4 | 43 | 34 | 143 | .063 | 42 | 8 | 7 | 1 | 51 | 1 | 10 | 2 | 6.0 | 0 | 57.0 |
| Oct 15 | at Michigan | 3 | 45 | 14 | 126 | .246 | 42 | 2 | 6 | 3 | 51 | 1 | 6 | 1 | 4.0 | 0 | 51.0 |
| Oct 21 | at Rutgers | 5 | 66 | 29 | 174 | .213 | 63 | 5 | 6 | 7 | 67 | 3 | 20 | 2 | 13.0 | 3 | 84.0 |
| Oct 24 | RUTGERS | 4 | 51 | 32 | 170 | .112 | 47 | 6 | 13 | 4 | 67 | 3 | 19 | 1 | 12.5 | 2 | 69.5 |
| Oct 30 | at Iowa | 4 | 59 | 19 | 169 | .237 | 57 | 2 | 7 | 5 | 71 | 2 | 12 | 2 | 8.0 | 0 | 69.0 |
| Oct 31 | at Nebraska | 3 | 19 | 22 | 92 | -.033 | 19 | 2 | 5 | 6 | 28 | 1 | 8 | 2 | 5.0 | 2 | 26.0 |
| Nov 05 | PENN STATE | 4 | 47 | 22 | 121 | .207 | 43 | 5 | 12 | 5 | 37 | 1 | 8 | 6 | 5.0 | 2 | 57.0 |
| Nov 06 | OHIO STATE | 3 | 46 | 13 | 122 | .270 | 40 | 6 | 9 | 3 | 49 | 0 | 16 | 1 | 8.0 | 1 | 60.0 |
| Nov 11 | PURDUE | 4 | 52 | 23 | 135 | .215 | 49 | 5 | 13 | 4 | 50 | 1 | 7 | 2 | 4.5 | 0 | 61.5 |
| Nov 14 | NEBRASKA | 4 | 45 | 23 | 133 | .165 | 40 | 3 | 12 | 1 | 48 | 2 | 6 | 3 | 5.0 | 3 | 53.0 |
| Nov 18 | at Minnesota | 3 | 34 | 17 | 112 | .152 | 34 | 2 | 6 | 3 | 34 | 1 | 4 | 3 | 3.0 | 0 | 39.0 |
| Nov 21 | at Penn State | 3 | 31 | 21 | 97 | .103 | 31 | 2 | 8 | 6 | 32 | 1 | 4 | 1 | 3.0 | 4 | 36.0 |
| Nov 25 | IOWA | 4 | 51 | 23 | 146 | .192 | 49 | 15 | 9 | 5 | 56 | 6 | 20 | 0 | 16.0 | 0 | 82.0 |
| Nov 28 | at Northwestern | 3 | 45 | 14 | 115 | .270 | 38 | 6 | 7 | 2 | 43 | 2 | 14 | 1 | 9.0 | 1 | 60.0 |
| Maryland | 122 | 1516 | 684 | 4219 | .197 | 1414 | 177 | 276 | 117 | 1530 | 69 | 383 | 63 | 260.5 | 48 | 1953.5 | |
| Opponent | 122 | 1582 | 593 | 3963 | .250 | 1507 | 117 | 250 | 177 | 1727 | 53 | 484 | 51 | 295.0 | 27 | 1994.0 | |
|
TEAM PER-GAME: Sets played: 122 Kills per set: 12.43 Assists per set: 11.59 Service aces per set: 1.45 Reception errors per set: 0.96 Digs per set: 12.54 Blocks per set: 2.14 Ball handling errors per set: 0.39 Reception errors per set: 0.96 |
Overall record: 15-19 Conf: 5-15 Home: 9-7 Away: 4-9 Neutral: 2-3
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .571 (18- 2-28) | Elliott, Adreene | at Navy (Sep 12, 2015) |
| .556 (12- 2-18) | Murray, Hailey | at Northwestern (Nov 28, 2015) |
| .526 (12- 2-19) | Twilley, Liz | vs Western Carolina (Sep 06, 2015) |
| .444 (16- 0-36) | Elliott, Adreene | at Michigan (Oct 15, 2015) |
| .415 (21- 4-41) | Elliott, Adreene | at Purdue (Oct 03, 2015) |
| .367 (12- 1-30) | Twilley, Liz | at Minnesota (Nov 18, 2015) |
| .364 (18- 2-44) | Elliott, Adreene | vs Ohio State (Nov 06, 2015) |
| .333 (16- 3-39) | Twilley, Liz | at Indiana (Oct 02, 2015) |
| .333 (12- 3-27) | Elliott, Adreene | vs Northwestern (Sep 26, 2015) |
| .323 (12- 2-31) | Fraik, Emily | vs Hofstra (Aug 29, 2015) |
KILLS (K-E-TA)
| 23 (23-11-63) 5s | Elliott, Adreene | at Rutgers (Oct 21, 2015) |
| 21 (21- 5-51) 5s | Twilley, Liz | at Rutgers (Oct 21, 2015) |
| 21 (21- 4-41) 4s | Elliott, Adreene | at Purdue (Oct 03, 2015) |
| 20 (20- 6-50) 4s | Elliott, Adreene | vs Iowa (Nov 25, 2015) |
| 19 (19- 8-49) 4s | Elliott, Adreene | vs Rutgers (Oct 24, 2015) |
| 18 (18- 2-44) 3s | Elliott, Adreene | vs Ohio State (Nov 06, 2015) |
| 18 (18- 2-28) 5s | Elliott, Adreene | at Navy (Sep 12, 2015) |
| 17 (17- 7-47) 4s | Elliott, Adreene | at Indiana (Oct 02, 2015) |
| 16 (16- 3-39) 4s | Twilley, Liz | at Indiana (Oct 02, 2015) |
| 16 (16- 0-36) 3s | Elliott, Adreene | at Michigan (Oct 15, 2015) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 2-44) | Elliott, Adreene | vs Ohio State (Nov 06, 2015) |
| 16 (16- 0-36) | Elliott, Adreene | at Michigan (Oct 15, 2015) |
| 13 (13- 4-29) | Elliott, Adreene | at Northwestern (Nov 28, 2015) |
| 12 (12- 2-19) | Twilley, Liz | vs Western Carolina (Sep 06, 2015) |
| 12 (12- 1-30) | Twilley, Liz | at Minnesota (Nov 18, 2015) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 4-41) | Elliott, Adreene | at Purdue (Oct 03, 2015) |
| 20 (20- 6-50) | Elliott, Adreene | vs Iowa (Nov 25, 2015) |
| 19 (19- 8-49) | Elliott, Adreene | vs Rutgers (Oct 24, 2015) |
| 17 (17- 7-47) | Elliott, Adreene | at Indiana (Oct 02, 2015) |
| 16 (16- 8-39) | Elliott, Adreene | vs Penn State (Nov 05, 2015) |
KILLS 5-SETS (K-E-TA)
| 23 (23-11-63) | Elliott, Adreene | at Rutgers (Oct 21, 2015) |
| 21 (21- 5-51) | Twilley, Liz | at Rutgers (Oct 21, 2015) |
| 18 (18- 2-28) | Elliott, Adreene | at Navy (Sep 12, 2015) |
| 14 (14- 1-47) | Fraik, Emily | vs Penn (Sep 05, 2015) |
| 14 (14- 5-33) | Elliott, Adreene | vs Penn (Sep 05, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 63 (23-11-63) 5s | Elliott, Adreene | at Rutgers (Oct 21, 2015) |
| 51 (21- 5-51) 5s | Twilley, Liz | at Rutgers (Oct 21, 2015) |
| 50 (20- 6-50) 4s | Elliott, Adreene | vs Iowa (Nov 25, 2015) |
| 49 (19- 8-49) 4s | Elliott, Adreene | vs Rutgers (Oct 24, 2015) |
| 48 (13- 7-48) 4s | Twilley, Liz | vs Rutgers (Oct 24, 2015) |
| 47 (17- 7-47) 4s | Elliott, Adreene | at Indiana (Oct 02, 2015) |
| 47 (14- 1-47) 5s | Fraik, Emily | vs Penn (Sep 05, 2015) |
| 47 (10-10-47) 4s | Twilley, Liz | at Michigan State (Oct 14, 2015) |
| 46 (16- 9-46) 4s | Elliott, Adreene | vs Purdue (Nov 11, 2015) |
| 44 (18- 2-44) 3s | Elliott, Adreene | vs Ohio State (Nov 06, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 44 (18- 2-44) | Elliott, Adreene | vs Ohio State (Nov 06, 2015) |
| 37 ( 6-15-37) | Twilley, Liz | vs Washington (Sep 17, 2015) |
| 36 (16- 0-36) | Elliott, Adreene | at Michigan (Oct 15, 2015) |
| 36 (10-11-36) | Elliott, Adreene | vs Minnesota (Oct 09, 2015) |
| 35 (11- 3-35) | Elliott, Adreene | vs Washington (Sep 17, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 50 (20- 6-50) | Elliott, Adreene | vs Iowa (Nov 25, 2015) |
| 49 (19- 8-49) | Elliott, Adreene | vs Rutgers (Oct 24, 2015) |
| 48 (13- 7-48) | Twilley, Liz | vs Rutgers (Oct 24, 2015) |
| 47 (17- 7-47) | Elliott, Adreene | at Indiana (Oct 02, 2015) |
| 47 (10-10-47) | Twilley, Liz | at Michigan State (Oct 14, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 63 (23-11-63) | Elliott, Adreene | at Rutgers (Oct 21, 2015) |
| 51 (21- 5-51) | Twilley, Liz | at Rutgers (Oct 21, 2015) |
| 47 (14- 1-47) | Fraik, Emily | vs Penn (Sep 05, 2015) |
| 33 (13- 4-33) | Twilley, Liz | at Navy (Sep 12, 2015) |
| 33 (14- 5-33) | Elliott, Adreene | vs Penn (Sep 05, 2015) |
ASSISTS
| 54 (5s) | Craigo, Whitney | at Rutgers (Oct 21, 2015) |
| 50 (4s) | Craigo, Whitney | at Iowa (Oct 30, 2015) |
| 47 (4s) | Bentz, Abby | vs George Washington (Sep 12, 2015) |
| 45 (4s) | Craigo, Whitney | vs Iowa (Nov 25, 2015) |
| 44 (5s) | Bentz, Abby | at Navy (Sep 12, 2015) |
ASSISTS 3-SETS
| 38 | Craigo, Whitney | vs Wisconsin (Oct 10, 2015) |
| 35 | Craigo, Whitney | at Michigan (Oct 15, 2015) |
| 34 | Craigo, Whitney | at Northwestern (Nov 28, 2015) |
| 34 | Craigo, Whitney | vs Ohio State (Nov 06, 2015) |
| 32 | Craigo, Whitney | at Minnesota (Nov 18, 2015) |
ASSISTS 4-SETS
| 50 | Craigo, Whitney | at Iowa (Oct 30, 2015) |
| 47 | Bentz, Abby | vs George Washington (Sep 12, 2015) |
| 45 | Craigo, Whitney | vs Iowa (Nov 25, 2015) |
| 43 | Craigo, Whitney | vs Purdue (Nov 11, 2015) |
| 40 | Craigo, Whitney | at Purdue (Oct 03, 2015) |
ASSISTS 5-SETS
| 54 | Craigo, Whitney | at Rutgers (Oct 21, 2015) |
| 44 | Bentz, Abby | at Navy (Sep 12, 2015) |
| 32 | Bentz, Abby | vs Penn (Sep 05, 2015) |
| 22 | Oggioni, Carlotta | vs Penn (Sep 05, 2015) |
| 4 | Oggioni, Carlotta | at Navy (Sep 12, 2015) |
DIGS
| 28 (4s) | Dion, Amy | at Howard (Sep 05, 2015) |
| 27 (4s) | Wicinski, Kelsey | at Iowa (Oct 30, 2015) |
| 26 (5s) | Wicinski, Kelsey | at Rutgers (Oct 21, 2015) |
| 23 (4s) | Wicinski, Kelsey | vs Rutgers (Oct 24, 2015) |
| 21 (4s) | Dion, Amy | at Oklahoma (Sep 18, 2015) |
DIGS 3-SETS
| 15 | Dion, Amy | vs Morgan State (Aug 28, 2015) |
| 14 | Dion, Amy | vs Hofstra (Aug 29, 2015) |
| 14 | Dion, Amy | at Michigan (Oct 15, 2015) |
| 14 | Wicinski, Kelsey | vs Ohio State (Nov 06, 2015) |
| 13 | Dion, Amy | vs Illinois (Sep 25, 2015) |
DIGS 4-SETS
| 28 | Dion, Amy | at Howard (Sep 05, 2015) |
| 27 | Wicinski, Kelsey | at Iowa (Oct 30, 2015) |
| 23 | Wicinski, Kelsey | vs Rutgers (Oct 24, 2015) |
| 21 | Dion, Amy | at Oklahoma (Sep 18, 2015) |
| 19 | Dion, Amy | vs Texas Tech (Sep 11, 2015) |
DIGS 5-SETS
| 26 | Wicinski, Kelsey | at Rutgers (Oct 21, 2015) |
| 19 | Dion, Amy | vs Penn (Sep 05, 2015) |
| 16 | Dion, Amy | at Navy (Sep 12, 2015) |
| 15 | Wicinski, Kelsey | vs Penn (Sep 05, 2015) |
| 12 | Fraik, Emily | vs Penn (Sep 05, 2015) |
ACES
| 5 | Elliott, Adreene | vs Iowa (Nov 25, 2015) |
| 5 | Elliott, Adreene | at Purdue (Oct 03, 2015) |
| 4 | Elliott, Adreene | vs Ohio State (Nov 06, 2015) |
| 4 | Wicinski, Kelsey | at Indiana (Oct 02, 2015) |
| 4 | MacGregor, Ashlyn | at Howard (Sep 05, 2015) |
BLOCKS (BS-BA)
| 9 ( 0- 9) | Murray, Hailey | vs Penn (Sep 05, 2015) |
| 9 ( 0- 9) | Fraik, Emily | vs Penn (Sep 05, 2015) |
| 8 ( 2- 6) | Murray, Hailey | at Rutgers (Oct 21, 2015) |
| 8 ( 1- 7) | MacGregor, Ashlyn | vs Iowa (Nov 25, 2015) |
| 7 ( 1- 6) | Elliott, Adreene | vs Penn (Sep 05, 2015) |
| 7 ( 0- 7) | MacGregor, Ashlyn | vs Penn (Sep 05, 2015) |
| 7 ( 0- 7) | MacGregor, Ashlyn | vs Hofstra (Aug 29, 2015) |
| 6 ( 1- 5) | Craigo, Whitney | vs Iowa (Nov 25, 2015) |
| 6 ( 0- 6) | MacGregor, Ashlyn | vs George Mason (Sep 06, 2015) |
| 6 ( 0- 6) | MacGregor, Ashlyn | vs Rutgers (Oct 24, 2015) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .404 (53- 9-109) | vs Western Carolina (Sep 06, 2015) |
| .338 (59-14-133) | at Navy (Sep 12, 2015) |
| .294 (38-13- 85) | vs Morgan State (Aug 28, 2015) |
| .270 (46-13-122) | vs Ohio State (Nov 06, 2015) |
| .270 (51-18-122) | at Purdue (Oct 03, 2015) |
| .270 (45-14-115) | at Northwestern (Nov 28, 2015) |
| .269 (48-16-119) | vs Texas Tech (Sep 11, 2015) |
| .262 (39-12-103) | vs Wisconsin (Oct 10, 2015) |
| .246 (45-14-126) | at Michigan (Oct 15, 2015) |
| .237 (59-19-169) | at Iowa (Oct 30, 2015) |
KILLS (K-E-TA)
| 66 (66-29-174) 5s | at Rutgers (Oct 21, 2015) |
| 65 (65-26-170) 5s | vs Penn (Sep 05, 2015) |
| 59 (59-14-133) 5s | at Navy (Sep 12, 2015) |
| 59 (59-19-169) 4s | at Iowa (Oct 30, 2015) |
| 53 (53- 9-109) 3s | vs Western Carolina (Sep 06, 2015) |
| 53 (53-20-141) 4s | vs George Washington (Sep 12, 2015) |
| 53 (53-22-156) 4s | vs Kent State (Aug 29, 2015) |
| 52 (52-23-135) 4s | vs Purdue (Nov 11, 2015) |
| 51 (51-23-146) 4s | vs Iowa (Nov 25, 2015) |
| 51 (51-18-122) 4s | at Purdue (Oct 03, 2015) |
KILLS 3-SETS (K-E-TA)
| 53 (53- 9-109) | vs Western Carolina (Sep 06, 2015) |
| 46 (46-13-122) | vs Ohio State (Nov 06, 2015) |
| 45 (45-14-115) | at Northwestern (Nov 28, 2015) |
| 45 (45-14-126) | at Michigan (Oct 15, 2015) |
| 43 (43-15-125) | vs Duquesne (Aug 28, 2015) |
KILLS 4-SETS (K-E-TA)
| 59 (59-19-169) | at Iowa (Oct 30, 2015) |
| 53 (53-20-141) | vs George Washington (Sep 12, 2015) |
| 53 (53-22-156) | vs Kent State (Aug 29, 2015) |
| 52 (52-23-135) | vs Purdue (Nov 11, 2015) |
| 51 (51-23-146) | vs Iowa (Nov 25, 2015) |
KILLS 5-SETS (K-E-TA)
| 66 (66-29-174) | at Rutgers (Oct 21, 2015) |
| 65 (65-26-170) | vs Penn (Sep 05, 2015) |
| 59 (59-14-133) | at Navy (Sep 12, 2015) |
TOTAL ATTEMPTS (K-E-TA)
| 174 (66-29-174) 5s | at Rutgers (Oct 21, 2015) |
| 170 (65-26-170) 5s | vs Penn (Sep 05, 2015) |
| 170 (51-32-170) 4s | vs Rutgers (Oct 24, 2015) |
| 169 (59-19-169) 4s | at Iowa (Oct 30, 2015) |
| 156 (53-22-156) 4s | vs Kent State (Aug 29, 2015) |
| 149 (50-32-149) 4s | at Oklahoma (Sep 18, 2015) |
| 146 (51-23-146) 4s | vs Iowa (Nov 25, 2015) |
| 143 (43-34-143) 4s | at Michigan State (Oct 14, 2015) |
| 141 (53-20-141) 4s | vs George Washington (Sep 12, 2015) |
| 135 (52-23-135) 4s | vs Purdue (Nov 11, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 126 (45-14-126) | at Michigan (Oct 15, 2015) |
| 125 (43-15-125) | vs Duquesne (Aug 28, 2015) |
| 122 (46-13-122) | vs Ohio State (Nov 06, 2015) |
| 115 (45-14-115) | at Northwestern (Nov 28, 2015) |
| 112 (34-17-112) | at Minnesota (Nov 18, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 170 (51-32-170) | vs Rutgers (Oct 24, 2015) |
| 169 (59-19-169) | at Iowa (Oct 30, 2015) |
| 156 (53-22-156) | vs Kent State (Aug 29, 2015) |
| 149 (50-32-149) | at Oklahoma (Sep 18, 2015) |
| 146 (51-23-146) | vs Iowa (Nov 25, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 174 (66-29-174) | at Rutgers (Oct 21, 2015) |
| 170 (65-26-170) | vs Penn (Sep 05, 2015) |
| 133 (59-14-133) | at Navy (Sep 12, 2015) |
ASSISTS
| 63 (5s) | at Rutgers (Oct 21, 2015) |
| 59 (5s) | vs Penn (Sep 05, 2015) |
| 57 (4s) | at Iowa (Oct 30, 2015) |
| 55 (5s) | at Navy (Sep 12, 2015) |
| 52 (4s) | vs George Washington (Sep 12, 2015) |
ASSISTS 3-SETS
| 49 | vs Western Carolina (Sep 06, 2015) |
| 42 | at Michigan (Oct 15, 2015) |
| 40 | vs Ohio State (Nov 06, 2015) |
| 39 | vs Wisconsin (Oct 10, 2015) |
| 39 | vs Duquesne (Aug 28, 2015) |
ASSISTS 4-SETS
| 57 | at Iowa (Oct 30, 2015) |
| 52 | vs George Washington (Sep 12, 2015) |
| 49 | vs Iowa (Nov 25, 2015) |
| 49 | vs Purdue (Nov 11, 2015) |
| 48 | at Oklahoma (Sep 18, 2015) |
ASSISTS 5-SETS
| 63 | at Rutgers (Oct 21, 2015) |
| 59 | vs Penn (Sep 05, 2015) |
| 55 | at Navy (Sep 12, 2015) |
DIGS
| 71 (4s) | at Iowa (Oct 30, 2015) |
| 67 (5s) | at Rutgers (Oct 21, 2015) |
| 67 (4s) | vs Rutgers (Oct 24, 2015) |
| 66 (5s) | vs Penn (Sep 05, 2015) |
| 60 (4s) | at Oklahoma (Sep 18, 2015) |
DIGS 3-SETS
| 52 | vs Duquesne (Aug 28, 2015) |
| 51 | at Michigan (Oct 15, 2015) |
| 49 | vs Ohio State (Nov 06, 2015) |
| 46 | vs Western Carolina (Sep 06, 2015) |
| 43 | at Northwestern (Nov 28, 2015) |
DIGS 4-SETS
| 71 | at Iowa (Oct 30, 2015) |
| 67 | vs Rutgers (Oct 24, 2015) |
| 60 | at Oklahoma (Sep 18, 2015) |
| 56 | vs Iowa (Nov 25, 2015) |
| 52 | at Howard (Sep 05, 2015) |
DIGS 5-SETS
| 67 | at Rutgers (Oct 21, 2015) |
| 66 | vs Penn (Sep 05, 2015) |
| 49 | at Navy (Sep 12, 2015) |
ACES
| 15 | vs Iowa (Nov 25, 2015) |
| 9 | vs George Mason (Sep 06, 2015) |
