Brown University vs Maryland (May 28, 2016)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Brown University vs Maryland (May 28, 2016 at Philadelphia, Pa.)
| Summary |
|
Brown University (16-3) vs. Maryland (17-2) Date: May 28, 2016 Attendance: 33137 Weather: 90/sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Brown University | 5 | 3 | 1 | 5 | 0 | 14 |
| Maryland | 5 | 4 | 3 | 2 | 1 | 15 |
|
Brown University SCORING: GOALS: Tills, Bailey 4; Blynn, Henry 2; Caputo,
Brendan 2; Molloy, Dylan 2; Graham, Matt 1; Bellistri, Kylor 1; Gural, Will 1;
Kemp, Larken 1.
ASSISTS: Blynn, Henry 2; Bellistri, Kylor 1; Graham, Matt 1; Tills, Bailey 1.
Maryland SCORING: GOALS: Colin Heacock 3; Dylan Maltz 3; Henry West 2; Tim Rotanz 2; Matt Rambo 1; Connor Kelly 1; Louis Dubick 1; Isaiah Davis-Allen 1; Matt Dunn 1. ASSISTS: Matt Rambo 5; Bryan Cole 2; Colin Heacock 1; Connor Kelly 1; Nick Manis 1; Pat Young 1. Penalties - Brown University 2/1:30; Maryland 1/1:00. 30-second Goals/Warnings (Violations) - Brown University 1/1 (0); Maryland 0/1 (0). Officials: Hans Wittelsberger; Spike Decker; Sean Murphy; Dan Ferry (ALT). |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Matt Rambo | 1 | 5 | 7 | 1 | 4 | 1 | 0-0 | 1-1:00 |
| A | 2 | Colin Heacock | 3 | 1 | 7 | 2 | 0 | 1 | 0-0 | - |
| A | 25 | Dylan Maltz | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 40 | Connor Kelly | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 45 | Bryan Cole | 0 | 2 | 3 | 0 | 0 | 2 | 0-0 | - |
| M | 38 | Henry West | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| D | 33 | Matt Dunn | 1 | 0 | 1 | 3 | 0 | 2 | 0-0 | - |
| D | 36 | Tim Muller | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - |
| D | 43 | Mac Pons | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 35 | Kyle Bernlohr | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| 6 | Lucas Gradinger | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Tim Rotanz | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 18 | Austin Henningsen | 0 | 0 | 0 | 3 | 1 | 0 | 7-23 | - | |
| 19 | Will Bonaparte | 0 | 0 | 0 | 1 | 0 | 0 | 5-9 | - | |
| 20 | Nick Manis | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Greg Danseglio | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Adam DiMillo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Nick Brozowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Isaiah Davis-Allen | 1 | 0 | 1 | 6 | 0 | 1 | 0-0 | - | |
| 31 | Mike McCarney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Louis Dubick | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Bryce Young | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Pat Young | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Wesley Janeck | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 11 | 42 | 37 | 11 | 12 | 12-32 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Kyle Bernlohr | 61:19 | 14 | W | 11 |
| Brown University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 13 | Tills, Bailey | 4 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 6 | Blynn, Henry | 2 | 2 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 8 | Bellistri, Kylor | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 41 | Caputo, Brendan | 2 | 0 | 5 | 1 | 4 | 0 | 0-0 | - |
| M | 1 | Graham, Matt | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | LeBoeuf, Foster | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 24 | Ntshaykolo, JJ | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 28 | Lawrence, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 25 | Tulett, Alec | 0 | 0 | 0 | 11 | 4 | 1 | 0-0 | 2-1:30 |
| G | 91 | Kelly, Jack | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | - |
| 4 | Molloy, Dylan | 2 | 0 | 3 | 1 | 5 | 0 | 0-0 | - | |
| 9 | Collins, Jack | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Gustafson, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Prigmore, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Warble, Brewster | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 31 | Lucchese, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Gural, Will | 1 | 0 | 3 | 8 | 2 | 0 | 20-31 | - | |
| 37 | Ottens, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 42 | Kemp, Larken | 1 | 0 | 1 | 4 | 0 | 2 | 0-0 | - | |
| 44 | Santangelo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 66 | Panepinto, Michael | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 75 | Yozzo-Scaperotta, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Miller, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 5 | 29 | 39 | 24 | 7 | 20-32 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 91 | Kelly, Jack | 61:19 | 15 | OTL | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Brown University | 10 | 5 | 4 | 10 | 0 | 29 |
| Maryland | 10 | 10 | 13 | 8 | 1 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Brown University | 2 | 1 | 7 | 4 | 0 | 14 |
| Maryland | 5 | 0 | 1 | 5 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Brown University | 10 | 9 | 8 | 12 | 0 | 39 |
| Maryland | 10 | 9 | 10 | 6 | 2 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Brown University | 4 | 6 | 8 | 6 | 0 | 24 |
| Maryland | 2 | 3 | 3 | 3 | 0 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Brown University | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 1 | 0 | 0 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Brown University | 7-11 | 4-8 | 2-4 | 7-8 | 0-1 | 20-32 |
| Maryland | 4-11 | 4-8 | 2-4 | 1-8 | 1-1 | 12-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Brown University | 5-5 | 1-3 | 6-8 | 5-7 | 0-0 | 17-23 |
| Maryland | 3-4 | 5-5 | 4-4 | 5-6 | 1-1 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Brown University | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Maryland | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:59 | UMD | EVEN | Colin Heacock (38) | Matt Rambo (25) | 1-0 |
| 2. | 13:43 | UMD | EVEN | Isaiah Davis-Allen (4) | Colin Heacock (10) | 2-0 | |
| 3. | 11:39 | BRWN | EVEN | Graham, Matt (18) | Unassisted | 2-1 | |
| 4. | 11:15 | UMD | EVEN | Matt Rambo (40) | Unassisted | 3-1 | |
| 5. | 10:20 | UMD | EVEN | Dylan Maltz (25) | Bryan Cole (28) | 4-1 | |
| 6. | 9:02 | BRWN | EVEN | Molloy, Dylan (61) | Unassisted | 4-2 | |
| 7. | 8:49 | BRWN | EVEN | Gural, Will (11) | Blynn, Henry (14) | 4-3 | |
| 8. | 6:39 | BRWN | EVEN | Blynn, Henry (51) | Unassisted | 4-4 | |
| 9. | 5:41 | BRWN | EVEN | Tills, Bailey (19) | Unassisted | 4-5 | |
| 10. | 3:22 | UMD | EVEN | Connor Kelly (27) | Unassisted | 5-5 | |
| 11. | 2nd | 12:41 | BRWN | 30sec | Tills, Bailey (20) | Unassisted | 5-6 |
| 12. | 10:27 | BRWN | EVEN | Caputo, Brendan (20) | Blynn, Henry (15) | 5-7 | |
| 13. | 8:48 | UMD | EVEN | Tim Rotanz (10) | Unassisted | 6-7 | |
| 14. | 7:09 | UMD | EVEN | Henry West (14) | Bryan Cole (29) | 7-7 | |
| 15. | 6:57 | BRWN | EVEN | Kemp, Larken (6) | Bellistri, Kylor (29) | 7-8 | |
| 16. | 6:26 | UMD | EVEN | Matt Dunn (1) | Nick Manis (1) | 8-8 | |
| 17. | 4:28 | UMD | EVEN | Colin Heacock (39) | Unassisted | 9-8 | |
| 18. | 3rd | 12:49 | UMD | EVEN | Dylan Maltz (26) | Matt Rambo (26) | 10-8 |
| 19. | 3:34 | UMD | EVEN | Dylan Maltz (27) | Connor Kelly | 11-8 | |
| 20. | 2:46 | UMD | UP | Louis Dubick (5) | Matt Rambo (27) | 12-8 | |
| 21. | 0:23 | BRWN | EVEN | Tills, Bailey (21) | Unassisted | 12-9 | |
| 22. | 4th | 14:15 | BRWN | EVEN | Molloy, Dylan (62) | Unassisted | 12-10 |
| 23. | 11:11 | UMD | EVEN | Tim Rotanz (11) | Pat Young | 13-10 | |
| 24. | 9:33 | UMD | EVEN | Henry West (15) | Matt Rambo (28) | 14-10 | |
| 25. | 6:13 | BRWN | EVEN | Tills, Bailey (22) | Unassisted | 14-11 | |
| 26. | 5:23 | BRWN | EVEN | Bellistri, Kylor (63) | Graham, Matt (13) | 14-12 | |
| 27. | 4:55 | BRWN | EVEN | Blynn, Henry (52) | Unassisted | 14-13 | |
| 28. | 1:49 | BRWN | EVEN | Caputo, Brendan (21) | Tills, Bailey (21) | 14-14 | |
| 29. | OT | 2:41 | UMD | EVEN | Colin Heacock (40) | Matt Rambo (29) | 15-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:24 | BRWN | 25 | Tulett, Alec | 0:30 | X | HOLDING |
| 00:53 | UMD | 1 | Matt Rambo | 1:00 | X | SLASHING | |
| 3rd | 03:26 | BRWN | 25 | Tulett, Alec | 1:00 | X | TRIPPING |