Maryland
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 26 | EASTERN MICHIGAN | W | 3-0 | 25-18,25-20,25-19 | 1-0 | 0-0 | 751 | |
| # | Aug 27 | DELAWARE STATE | W | 3-0 | 25-14,25-15,25-5 | 2-0 | 0-0 | 761 | |
| # | Aug 27 | SACRED HEART | W | 3-0 | 25-16,25-14,25-18 | 3-0 | 0-0 | 764 | |
| $ | Sep 02 | vs Arkansas | W | 3-1 | 25-21,25-22,20-25,25-19 | 4-0 | 0-0 | 500 | |
| $ | Sep 02 | at #4 Kansas | L | 0-3 | 24-26,19-25,23-25 | 4-1 | 0-0 | 1302 | |
| $ | Sep 03 | vs Chicago State | W | 3-0 | 25-11,25-17,25-14 | 5-1 | 0-0 | 98 | |
| ! | Sep 09 | vs Princeton | W | 3-2 | 25-12,21-25,25-15,23-25,15-13 | 6-1 | 0-0 | 389 | |
| ! | Sep 10 | vs Towson | L | 2-3 | 13-25,20-25,25-22,25-21,13-15 | 6-2 | 0-0 | ||
| ! | Sep 10 | at Georgetown | W | 3-0 | 25-23,25-18,25-22 | 7-2 | 0-0 | 572 | |
| Sep 15 | vs #5 Washington | L | 0-3 | 17-25,21-25,17-25 | 7-3 | 0-0 | 55 | ||
| Sep 16 | vs Oklahoma | W | 3-1 | 30-28,25-13,22-25,25-19 | 8-3 | 0-0 | 111 | ||
| # | Sep 16 | at #21 USC | L | 0-3 | 19-25,19-25,23-25 | 8-4 | 0-0 | 719 | |
| * | Sep 23 | at #2 Minnesota | L | 0-3 | 13-25,14-25,12-25 | 8-5 | 0-1 | 3319 | |
| * | Sep 24 | at #3 Wisconsin | L | 0-3 | 12-25,18-25,21-25 | 8-6 | 0-2 | 5700 | |
| * | Sep 28 | at Iowa | L | 0-3 | 22-25,21-25,16-25 | 8-7 | 0-3 | 1372 | |
| * | Oct 02 | #24 ILLINOIS | L | 2-3 | 18-25,25-22,28-30,25-23,14-16 | 8-8 | 0-4 | 903 | |
| * | Oct 07 | at #23 Michigan | L | 1-3 | 25-27,18-25,25-21,21-25 | 8-9 | 0-5 | 1196 | |
| * | Oct 08 | at #21 Michigan State | L | 1-3 | 16-25,25-22,20-25,17-25 | 8-10 | 0-6 | 3199 | |
| * | Oct 14 | IOWA | L | 0-3 | 23-25,24-26,19-25 | 8-11 | 0-7 | 3672 | |
| * | Oct 16 | #2 NEBRASKA | L | 0-3 | 16-25,14-25,17-25 | 8-12 | 0-8 | 1706 | |
| * | Oct 19 | #16 MICHIGAN | L | 2-3 | 25-21,25-21,18-25,14-25,16-18 | 8-13 | 0-9 | 807 | |
| * | Oct 22 | at Rutgers | W | 3-0 | 25-20,25-19,26-24 | 9-13 | 1-9 | 103 | |
| * | Oct 26 | #19 OHIO STATE | W | 3-2 | 25-21,22-25,28-30,25-19,15-12 | 10-13 | 2-9 | 549 | |
| * | Oct 28 | at #19 Ohio State | L | 0-3 | 19-25,16-25,16-25 | 10-14 | 2-10 | 1110 | |
| * | Nov 02 | at Purdue | L | 1-3 | 23-25,15-25,25-16,26-28 | 10-15 | 2-11 | 1834 | |
| * | Nov 06 | #2 MINNESOTA | L | 0-3 | 16-25,19-25,22-25 | 10-16 | 2-12 | 1005 | |
| * | Nov 11 | #10 PENN STATE | L | 1-3 | 25-21,22-25,18-25,18-25 | 10-17 | 2-13 | 1808 | |
| * | Nov 13 | RUTGERS | W | 3-0 | 25-16,27-25,25-21 | 11-17 | 3-13 | 615 | |
| * | Nov 18 | at Illinois | L | 0-3 | 19-25,19-25,25-27 | 11-18 | 3-14 | 2199 | |
| * | Nov 19 | at Northwestern | L | 0-3 | 24-26,22-25,21-25 | 11-19 | 3-15 | 747 | |
| * | Nov 23 | PURDUE | L | 2-3 | 18-25,26-24,17-25,25-22,9-15 | 11-20 | 3-16 | 793 | |
| * | Nov 25 | INDIANA | W | 3-0 | 25-16,25-20,25-21 | 12-20 | 4-16 | 788 | |
|
#-Maryland Invite (College Park, Md.) $-Kansas Invitational (Lawrence, Kan.) !-Georgetown Classic (Washington, D.C.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | EASTERN MICHIGAN | 3 | 46 | 21 | 110 | .227 | 41 | 6 | 4 | 3 | 42 | 0 | 6 | 4 | 3.0 | 0 | 55.0 |
| Aug 27 | DELAWARE STATE | 3 | 32 | 7 | 73 | .342 | 26 | 10 | 10 | 0 | 29 | 3 | 12 | 1 | 9.0 | 1 | 51.0 |
| Aug 27 | SACRED HEART | 3 | 35 | 14 | 75 | .280 | 31 | 6 | 5 | 2 | 28 | 4 | 29 | 2 | 18.5 | 0 | 59.5 |
| Sep 02 | vs Arkansas | 4 | 60 | 23 | 168 | .220 | 58 | 0 | 8 | 7 | 61 | 1 | 24 | 1 | 13.0 | 2 | 73.0 |
| Sep 02 | at Kansas | 3 | 39 | 15 | 125 | .192 | 38 | 1 | 4 | 2 | 55 | 2 | 15 | 3 | 9.5 | 2 | 49.5 |
| Sep 03 | vs Chicago State | 3 | 38 | 18 | 83 | .241 | 35 | 8 | 5 | 0 | 29 | 0 | 18 | 1 | 9.0 | 1 | 55.0 |
| Sep 09 | vs Princeton | 5 | 62 | 22 | 154 | .260 | 61 | 7 | 7 | 9 | 68 | 1 | 31 | 1 | 16.5 | 0 | 85.5 |
| Sep 10 | vs Towson | 5 | 50 | 26 | 159 | .151 | 48 | 3 | 9 | 4 | 56 | 1 | 22 | 2 | 12.0 | 1 | 65.0 |
| Sep 10 | at Georgetown | 3 | 45 | 14 | 102 | .304 | 39 | 5 | 7 | 3 | 37 | 1 | 13 | 2 | 7.5 | 1 | 57.5 |
| Sep 15 | vs Washington | 3 | 29 | 25 | 97 | .041 | 29 | 0 | 9 | 2 | 35 | 1 | 19 | 4 | 10.5 | 1 | 39.5 |
| Sep 16 | vs Oklahoma | 4 | 65 | 19 | 154 | .299 | 62 | 6 | 10 | 5 | 63 | 2 | 24 | 6 | 14.0 | 1 | 85.0 |
| Sep 16 | at USC | 3 | 38 | 20 | 131 | .137 | 34 | 5 | 13 | 6 | 46 | 1 | 10 | 3 | 6.0 | 1 | 49.0 |
| Sep 23 | at Minnesota | 3 | 26 | 23 | 107 | .028 | 25 | 2 | 3 | 6 | 41 | 1 | 6 | 2 | 4.0 | 1 | 32.0 |
| Sep 24 | at Wisconsin | 3 | 30 | 22 | 104 | .077 | 30 | 1 | 8 | 5 | 37 | 0 | 16 | 5 | 8.0 | 0 | 39.0 |
| Sep 28 | at Iowa | 3 | 30 | 24 | 110 | .055 | 26 | 5 | 7 | 4 | 30 | 2 | 10 | 2 | 7.0 | 0 | 42.0 |
| Oct 02 | ILLINOIS | 5 | 60 | 31 | 167 | .174 | 52 | 11 | 14 | 5 | 55 | 1 | 16 | 2 | 9.0 | 7 | 80.0 |
| Oct 07 | at Michigan | 4 | 45 | 21 | 125 | .192 | 43 | 0 | 8 | 5 | 44 | 8 | 14 | 3 | 15.0 | 0 | 60.0 |
| Oct 08 | at Michigan State | 4 | 40 | 25 | 115 | .130 | 39 | 7 | 5 | 6 | 47 | 1 | 8 | 1 | 5.0 | 3 | 52.0 |
| Oct 14 | IOWA | 3 | 40 | 19 | 116 | .181 | 35 | 2 | 8 | 1 | 42 | 1 | 6 | 1 | 4.0 | 1 | 46.0 |
| Oct 16 | NEBRASKA | 3 | 30 | 22 | 99 | .081 | 28 | 1 | 6 | 4 | 28 | 0 | 6 | 0 | 3.0 | 3 | 34.0 |
| Oct 19 | MICHIGAN | 5 | 58 | 23 | 167 | .210 | 50 | 2 | 10 | 4 | 63 | 2 | 21 | 4 | 12.5 | 6 | 72.5 |
| Oct 22 | at Rutgers | 3 | 45 | 18 | 108 | .250 | 43 | 7 | 4 | 2 | 41 | 0 | 16 | 1 | 8.0 | 2 | 60.0 |
| Oct 26 | OHIO STATE | 5 | 58 | 28 | 175 | .171 | 56 | 8 | 11 | 5 | 67 | 1 | 28 | 2 | 15.0 | 0 | 81.0 |
| Oct 28 | at Ohio State | 3 | 23 | 21 | 102 | .020 | 23 | 4 | 3 | 1 | 37 | 0 | 10 | 2 | 5.0 | 0 | 32.0 |
| Nov 02 | at Purdue | 4 | 54 | 22 | 154 | .208 | 48 | 3 | 12 | 2 | 57 | 1 | 12 | 2 | 7.0 | 2 | 64.0 |
| Nov 06 | MINNESOTA | 3 | 37 | 24 | 109 | .119 | 35 | 4 | 8 | 1 | 34 | 3 | 4 | 1 | 5.0 | 0 | 46.0 |
| Nov 11 | PENN STATE | 4 | 45 | 21 | 145 | .166 | 44 | 1 | 11 | 8 | 66 | 3 | 16 | 4 | 11.0 | 2 | 57.0 |
| Nov 13 | RUTGERS | 3 | 37 | 12 | 94 | .266 | 35 | 13 | 8 | 5 | 27 | 0 | 10 | 0 | 5.0 | 2 | 55.0 |
| Nov 18 | at Illinois | 3 | 41 | 24 | 124 | .137 | 40 | 4 | 2 | 3 | 47 | 2 | 2 | 1 | 3.0 | 2 | 48.0 |
| Nov 19 | at Northwestern | 3 | 34 | 16 | 112 | .161 | 33 | 6 | 7 | 7 | 43 | 1 | 12 | 1 | 7.0 | 0 | 47.0 |
| Nov 23 | PURDUE | 5 | 59 | 28 | 167 | .186 | 51 | 7 | 15 | 3 | 53 | 1 | 10 | 1 | 6.0 | 3 | 72.0 |
| Nov 25 | INDIANA | 3 | 47 | 12 | 112 | .312 | 41 | 2 | 6 | 3 | 46 | 4 | 12 | 0 | 10.0 | 1 | 59.0 |
| Maryland | 114 | 1378 | 660 | 3943 | .182 | 1279 | 147 | 247 | 123 | 1454 | 49 | 458 | 65 | 278.0 | 46 | 1803.0 | |
| Opponent | 114 | 1415 | 604 | 3714 | .218 | 1344 | 123 | 266 | 147 | 1667 | 43 | 462 | 46 | 274.0 | 24 | 1812.0 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 12.09 Assists per set: 11.22 Service aces per set: 1.29 Reception errors per set: 1.08 Digs per set: 12.75 Blocks per set: 2.44 Ball handling errors per set: 0.40 Reception errors per set: 1.08 Points per set: 15.82 |
Overall record: 12-20 Conf: 4-16 Home: 6-7 Away: 2-11 Neutral: 4-2
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | McTigue,M | Murray,Ha | Higginbot | Bentz,Abi | Drummey,N | Smith,Tay |
| EASTERN MICHIGAN | Aug 26 | 3-0 | W | 0-0-0 | 6-2-12 | 0-0-0 | 0-0-0 | DNP | 1-1-2 |
| DELAWARE STATE | Aug 27 | 3-0 | W | 1-0-5 | 8-1-13 | DNP | DNP | 0-0-0 | 1-0-1 |
| SACRED HEART | Aug 27 | 3-0 | W | 0-0-0 | 6-1-9 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Arkansas | Sep 02 | 3-1 | W | DNP | 7-1-15 | 0-0-0 | 0-0-1 | DNP | DNP |
| at Kansas | Sep 02 | 0-3 | L | 0-0-0 | 6-1-14 | 0-0-0 | DNP | 0-0-0 | 2-0-6 |
| vs Chicago State | Sep 03 | 3-0 | W | 0-0-0 | 5-5-14 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Princeton | Sep 09 | 3-2 | W | DNP | 8-2-17 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 |
| vs Towson | Sep 10 | 2-3 | L | 0-0-2 | 5-5-19 | 0-0-0 | DNP | 0-0-0 | 4-1-5 |
| at Georgetown | Sep 10 | 3-0 | W | 0-0-0 | 8-3-18 | 0-0-0 | 0-0-0 | DNP | 4-1-5 |
| vs Washington | Sep 15 | 0-3 | L | 0-0-1 | 7-1-14 | 0-0-0 | DNP | 0-0-0 | 0-2-3 |
| vs Oklahoma | Sep 16 | 3-1 | W | 0-0-1 | 10-2-18 | 0-0-0 | DNP | 0-0-0 | 2-1-7 |
| at USC | Sep 16 | 0-3 | L | 0-0-0 | 4-1-15 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-6 |
| at Minnesota | Sep 23 | 0-3 | L | DNP | 3-3-11 | 0-0-0 | 0-0-0 | 0-0-0 | 5-1-9 |
| at Wisconsin | Sep 24 | 0-3 | L | 0-0-0 | 7-2-11 | 0-0-0 | 0-0-0 | 0-0-0 | 1-3-6 |
| at Iowa | Sep 28 | 0-3 | L | 0-0-0 | 1-2-9 | 0-1-2 | 0-0-0 | 0-1-1 | 1-2-4 |
| ILLINOIS | Oct 02 | 2-3 | L | 0-0-0 | 6-7-16 | 0-0-0 | 0-0-0 | 0-0-0 | 3-3-12 |
| at Michigan | Oct 07 | 1-3 | L | 0-0-0 | 6-3-14 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-7 |
| at Michigan State | Oct 08 | 1-3 | L | 0-0-0 | 2-2-11 | 0-0-0 | DNP | 0-0-0 | 2-1-5 |
| IOWA | Oct 14 | 0-3 | L | 0-0-0 | 5-3-15 | 0-0-0 | DNP | 0-0-0 | 2-1-7 |
| NEBRASKA | Oct 16 | 0-3 | L | 0-0-0 | 9-2-14 | 0-0-0 | DNP | 0-0-0 | 2-2-8 |
| MICHIGAN | Oct 19 | 2-3 | L | 5-1-14 | 9-3-16 | 0-0-0 | 0-0-0 | 0-0-0 | 4-1-7 |
| at Rutgers | Oct 22 | 3-0 | W | DNP | 6-2-13 | 0-0-0 | DNP | 0-0-0 | 1-0-4 |
| OHIO STATE | Oct 26 | 3-2 | W | 1-0-3 | 9-6-23 | 0-0-0 | 0-0-0 | 0-0-0 | 7-0-15 |
| at Ohio State | Oct 28 | 0-3 | L | 0-0-1 | 9-4-18 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-7 |
| at Purdue | Nov 02 | 1-3 | L | 0-0-0 | 10-4-22 | 0-0-0 | DNP | 0-0-0 | 3-3-8 |
| MINNESOTA | Nov 06 | 0-3 | L | 0-0-0 | 5-1-9 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-5 |
| PENN STATE | Nov 11 | 1-3 | L | 0-1-1 | 6-2-13 | 0-0-0 | DNP | 0-0-0 | 1-0-4 |
| RUTGERS | Nov 13 | 3-0 | W | 0-0-0 | 6-2-11 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Illinois | Nov 18 | 0-3 | L | 0-0-0 | 6-2-13 | 0-0-0 | 0-0-0 | 0-0-0 | 4-2-6 |
| at Northwestern | Nov 19 | 0-3 | L | 0-0-2 | 6-2-11 | 0-0-0 | DNP | 0-0-0 | 0-0-6 |
| PURDUE | Nov 23 | 2-3 | L | 0-0-0 | 15-6-31 | 0-0-0 | 0-0-0 | 1-0-1 | 2-1-6 |
| INDIANA | Nov 25 | 3-0 | W | 0-0-0 | 8-4-17 | 0-0-0 | DNP | 0-0-0 | 4-0-8 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Wicinski | Oggioni,C | Saran,Ayl | Myers,Kat | Twilley,L | Gaskin,An |
| EASTERN MICHIGAN | Aug 26 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 10-5-27 | 10-3-23 |
| DELAWARE STATE | Aug 27 | 3-0 | W | 0-0-1 | 0-0-0 | 0-0-2 | DNP | 5-3-15 | 5-1-12 |
| SACRED HEART | Aug 27 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | 9-5-20 | 8-1-15 |
| vs Arkansas | Sep 02 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | 12-6-46 | 11-4-31 |
| at Kansas | Sep 02 | 0-3 | L | 1-1-2 | DNP | DNP | DNP | 6-4-27 | 9-4-25 |
| vs Chicago State | Sep 03 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | 5-1-14 | 3-4-10 |
| vs Princeton | Sep 09 | 3-2 | W | 0-0-1 | DNP | DNP | DNP | 11-5-34 | 12-7-26 |
| vs Towson | Sep 10 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 10-5-36 | 7-5-23 |
| at Georgetown | Sep 10 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | 8-0-21 | 6-3-14 |
| vs Washington | Sep 15 | 0-3 | L | 0-0-0 | DNP | DNP | 2-4-9 | 8-1-15 | 1-9-17 |
| vs Oklahoma | Sep 16 | 3-1 | W | 0-0-1 | DNP | DNP | DNP | 14-3-31 | 7-5-24 |
| at USC | Sep 16 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 9-1-24 | 9-3-17 |
| at Minnesota | Sep 23 | 0-3 | L | 0-1-1 | DNP | DNP | DNP | 3-8-33 | 6-1-15 |
| at Wisconsin | Sep 24 | 0-3 | L | 0-1-1 | DNP | DNP | DNP | 6-3-23 | 4-4-20 |
| at Iowa | Sep 28 | 0-3 | L | 0-1-1 | DNP | DNP | DNP | 6-3-14 | 5-4-19 |
| ILLINOIS | Oct 02 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 15-7-37 | 7-8-28 |
| at Michigan | Oct 07 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 9-4-30 | 9-2-21 |
| at Michigan State | Oct 08 | 1-3 | L | 0-1-1 | DNP | DNP | DNP | 4-5-23 | 5-7-18 |
| IOWA | Oct 14 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 5-6-24 | 4-3-17 |
| NEBRASKA | Oct 16 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 1-5-19 | 4-1-12 |
| MICHIGAN | Oct 19 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | DNP | 11-7-37 |
| at Rutgers | Oct 22 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | 4-4-16 | 10-3-18 |
| OHIO STATE | Oct 26 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | DNP | 13-4-31 | 10-3-29 |
| at Ohio State | Oct 28 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 2-0-16 | 3-4-17 |
| at Purdue | Nov 02 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 6-2-27 | 6-3-25 |
| MINNESOTA | Nov 06 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 8-5-31 | 4-6-18 |
| PENN STATE | Nov 11 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 8-4-32 | 9-4-24 |
| RUTGERS | Nov 13 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | 12-3-27 | 5-0-14 |
| at Illinois | Nov 18 | 0-3 | L | 0-0-3 | DNP | DNP | DNP | 8-2-26 | 8-8-29 |
| at Northwestern | Nov 19 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 11-1-28 | 4-3-15 |
| PURDUE | Nov 23 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 14-6-43 | 9-6-24 |
| INDIANA | Nov 25 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | 7-0-24 | 12-1-26 |
| Kills-Errors-Attempts | 14 | 18 | 29 | ||||||
| Opponent | Date | Score | WL | Milana,Gi | MacGregor | Craigo,Wh | |||
| EASTERN MICHIGAN | Aug 26 | 3-0 | W | 16-8-37 | 3-2-9 | DNP | |||
| DELAWARE STATE | Aug 27 | 3-0 | W | 8-2-14 | 4-0-10 | DNP | |||
| SACRED HEART | Aug 27 | 3-0 | W | 10-5-24 | 2-1-5 | 0-1-2 | |||
| vs Arkansas | Sep 02 | 3-1 | W | 18-9-48 | 9-2-21 | 3-1-6 | |||
| at Kansas | Sep 02 | 0-3 | L | 10-5-38 | 5-0-13 | DNP | |||
| vs Chicago State | Sep 03 | 3-0 | W | 19-7-34 | 4-1-8 | 2-0-3 | |||
| vs Princeton | Sep 09 | 3-2 | W | 19-7-58 | 8-0-12 | 1-0-2 | |||
| vs Towson | Sep 10 | 2-3 | L | 18-9-50 | 6-1-24 | 0-0-0 | |||
| at Georgetown | Sep 10 | 3-0 | W | 6-6-27 | 12-1-16 | 1-0-1 | |||
| vs Washington | Sep 15 | 0-3 | L | 10-6-28 | 1-2-10 | 0-0-0 | |||
| vs Oklahoma | Sep 16 | 3-1 | W | 20-7-53 | 12-1-19 | DNP | |||
| at USC | Sep 16 | 0-3 | L | 12-11-53 | 1-3-16 | DNP | |||
| at Minnesota | Sep 23 | 0-3 | L | 5-9-29 | 4-0-9 | DNP | |||
| at Wisconsin | Sep 24 | 0-3 | L | 9-6-29 | 3-2-13 | 0-1-1 | |||
| at Iowa | Sep 28 | 0-3 | L | 12-9-47 | 5-1-12 | 0-0-1 | |||
| ILLINOIS | Oct 02 | 2-3 | L | 16-5-48 | 13-1-26 | DNP | |||
| at Michigan | Oct 07 | 1-3 | L | 16-11-46 | 4-1-7 | DNP | |||
| at Michigan State | Oct 08 | 1-3 | L | 21-9-44 | 6-0-13 | DNP | |||
| IOWA | Oct 14 | 0-3 | L | 20-5-41 | 4-1-12 | DNP | |||
| NEBRASKA | Oct 16 | 0-3 | L | 11-8-37 | 3-4-9 | DNP | |||
| MICHIGAN | Oct 19 | 2-3 | L | 22-7-65 | 7-4-28 | DNP | |||
| at Rutgers | Oct 22 | 3-0 | W | 19-8-44 | 5-1-13 | DNP | |||
| OHIO STATE | Oct 26 | 3-2 | W | 9-14-57 | 9-1-17 | DNP | |||
| at Ohio State | Oct 28 | 0-3 | L | 5-10-30 | 4-1-13 | DNP | |||
| at Purdue | Nov 02 | 1-3 | L | 23-9-58 | 6-1-14 | DNP | |||
| MINNESOTA | Nov 06 | 0-3 | L | 17-10-40 | 1-2-6 | DNP | |||
| PENN STATE | Nov 11 | 1-3 | L | 20-8-63 | 1-2-8 | DNP | |||
| RUTGERS | Nov 13 | 3-0 | W | 11-6-30 | 2-1-11 | DNP | |||
| at Illinois | Nov 18 | 0-3 | L | 12-9-40 | 3-1-7 | DNP | |||
| at Northwestern | Nov 19 | 0-3 | L | 10-9-42 | 3-1-8 | DNP | |||
| PURDUE | Nov 23 | 2-3 | L | 12-6-42 | 6-3-20 | DNP | |||
| INDIANA | Nov 25 | 3-0 | W | 10-6-26 | 6-1-11 | DNP | |||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | McTigue,M | Murray,Ha | Higginbot | Bentz,Abi | Drummey,N | Smith,Tay |
| EASTERN MICHIGAN | Aug 26 | 3-0 | W | 0/.000 | 6/.333 | 0/.000 | 0/.000 | DNP | 1/.000 |
| DELAWARE STATE | Aug 27 | 3-0 | W | 1/.200 | 8/.538 | DNP | DNP | 0/.000 | 1/1.000 |
| SACRED HEART | Aug 27 | 3-0 | W | 0/.000 | 6/.556 | 0/.000 | 0/.000 | DNP | DNP |
| vs Arkansas | Sep 02 | 3-1 | W | DNP | 7/.400 | 0/.000 | 0/.000 | DNP | DNP |
| at Kansas | Sep 02 | 0-3 | L | 0/.000 | 6/.357 | 0/.000 | DNP | 0/.000 | 2/.333 |
| vs Chicago State | Sep 03 | 3-0 | W | 0/.000 | 5/.000 | 0/.000 | 0/.000 | DNP | DNP |
| vs Princeton | Sep 09 | 3-2 | W | DNP | 8/.353 | 0/.000 | 0/.000 | 0/.000 | 3/.500 |
| vs Towson | Sep 10 | 2-3 | L | 0/.000 | 5/.000 | 0/.000 | DNP | 0/.000 | 4/.600 |
| at Georgetown | Sep 10 | 3-0 | W | 0/.000 | 8/.278 | 0/.000 | 0/.000 | DNP | 4/.600 |
| vs Washington | Sep 15 | 0-3 | L | 0/.000 | 7/.429 | 0/.000 | DNP | 0/.000 | 0/-.667 |
| vs Oklahoma | Sep 16 | 3-1 | W | 0/.000 | 10/.444 | 0/.000 | DNP | 0/.000 | 2/.143 |
| at USC | Sep 16 | 0-3 | L | 0/.000 | 4/.200 | 0/.000 | 0/.000 | 0/.000 | 3/.333 |
| at Minnesota | Sep 23 | 0-3 | L | DNP | 3/.000 | 0/.000 | 0/.000 | 0/.000 | 5/.444 |
| at Wisconsin | Sep 24 | 0-3 | L | 0/.000 | 7/.455 | 0/.000 | 0/.000 | 0/.000 | 1/-.333 |
| at Iowa | Sep 28 | 0-3 | L | 0/.000 | 1/-.111 | 0/-.500 | 0/.000 | 0/-1.000 | 1/-.250 |
| ILLINOIS | Oct 02 | 2-3 | L | 0/.000 | 6/-.062 | 0/.000 | 0/.000 | 0/.000 | 3/.000 |
| at Michigan | Oct 07 | 1-3 | L | 0/.000 | 6/.214 | 0/.000 | 0/.000 | 0/.000 | 1/.143 |
| at Michigan State | Oct 08 | 1-3 | L | 0/.000 | 2/.000 | 0/.000 | DNP | 0/.000 | 2/.200 |
| IOWA | Oct 14 | 0-3 | L | 0/.000 | 5/.133 | 0/.000 | DNP | 0/.000 | 2/.143 |
| NEBRASKA | Oct 16 | 0-3 | L | 0/.000 | 9/.500 | 0/.000 | DNP | 0/.000 | 2/.000 |
| MICHIGAN | Oct 19 | 2-3 | L | 5/.286 | 9/.375 | 0/.000 | 0/.000 | 0/.000 | 4/.429 |
| at Rutgers | Oct 22 | 3-0 | W | DNP | 6/.308 | 0/.000 | DNP | 0/.000 | 1/.250 |
| OHIO STATE | Oct 26 | 3-2 | W | 1/.333 | 9/.130 | 0/.000 | 0/.000 | 0/.000 | 7/.467 |
| at Ohio State | Oct 28 | 0-3 | L | 0/.000 | 9/.278 | 0/.000 | 0/.000 | 0/.000 | 0/-.286 |
| at Purdue | Nov 02 | 1-3 | L | 0/.000 | 10/.273 | 0/.000 | DNP | 0/.000 | 3/.000 |
| MINNESOTA | Nov 06 | 0-3 | L | 0/.000 | 5/.444 | 0/.000 | 0/.000 | 0/.000 | 2/.400 |
| PENN STATE | Nov 11 | 1-3 | L | 0/-1.000 | 6/.308 | 0/.000 | DNP | 0/.000 | 1/.250 |
| RUTGERS | Nov 13 | 3-0 | W | 0/.000 | 6/.364 | 0/.000 | 0/.000 | 0/.000 | 1/1.000 |
| at Illinois | Nov 18 | 0-3 | L | 0/.000 | 6/.308 | 0/.000 | 0/.000 | 0/.000 | 4/.333 |
| at Northwestern | Nov 19 | 0-3 | L | 0/.000 | 6/.364 | 0/.000 | DNP | 0/.000 | 0/.000 |
| PURDUE | Nov 23 | 2-3 | L | 0/.000 | 15/.290 | 0/.000 | 0/.000 | 1/1.000 | 2/.167 |
| INDIANA | Nov 25 | 3-0 | W | 0/.000 | 8/.235 | 0/.000 | DNP | 0/.000 | 4/.500 |
| Kills-Hitting Pct | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | Wicinski | Oggioni,C | Saran,Ayl | Myers,Kat | Twilley,L | Gaskin,An |
| EASTERN MICHIGAN | Aug 26 | 3-0 | W | 0/.000 | DNP | 0/.000 | DNP | 10/.185 | 10/.304 |
| DELAWARE STATE | Aug 27 | 3-0 | W | 0/.000 | 0/.000 | 0/.000 | DNP | 5/.133 | 5/.333 |
| SACRED HEART | Aug 27 | 3-0 | W | 0/.000 | DNP | DNP | DNP | 9/.200 | 8/.467 |
| vs Arkansas | Sep 02 | 3-1 | W | 0/.000 | DNP | DNP | DNP | 12/.130 | 11/.226 |
| at Kansas | Sep 02 | 0-3 | L | 1/.000 | DNP | DNP | DNP | 6/.074 | 9/.200 |
| vs Chicago State | Sep 03 | 3-0 | W | 0/.000 | DNP | DNP | DNP | 5/.286 | 3/-.100 |
| vs Princeton | Sep 09 | 3-2 | W | 0/.000 | DNP | DNP | DNP | 11/.176 | 12/.192 |
