Maryland Terrapins
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2016 | at #16 UCLA | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 1134 | Crognale, Alex (Albrecht, Cody) | ||
| Aug 29, 2016 | HARTFORD | W | 5-0 | 1-0-1 | 0-0-0 | 2064 | Wild, Gordon (Silva, Diego) | |||
| Elney, Sebastian (Odoi-Atsem, Chris;Williamson, Eryk) | ||||||||||
| Wild, Gordon (Williamson, Eryk;Reeves, D.J.) | ||||||||||
| Campbell, George (penalty kick) | ||||||||||
| Calix, Jorge (Reeves, D.J.) | ||||||||||
| Sep 02, 2016 | #24 GEORGETOWN | W | 2-1 | 2-0-1 | 0-0-0 | 7413 | Williamson, Eryk (Sejdic, Amar) | |||
| Wild, Gordon (unassisted) | ||||||||||
| Sep 05, 2016 | USF | W | 4-1 | 3-0-1 | 0-0-0 | 2597 | Wild, Gordon (Odoi-Atsem, Chris) | |||
| Sejdic, Amar (Rozhansky, Jake;Wild, Gordon) | ||||||||||
| Wild, Gordon (Albrecht, Cody;Sejdic, Amar) | ||||||||||
| Kelly, Keegan (Reeves, D.J.) | ||||||||||
| * | Sep 09, 2016 | at #4 Indiana | 1-1 | T | O2 | 3-0-2 | 0-0-1 | 3038 | Crognale, Alex (Pines, Donovan) | |
| * | Sep 13, 2016 | at Rutgers | W | 2-1 | O2 | 4-0-2 | 1-0-1 | 665 | Wild, Gordon (penalty kick) | |
| Rozhansky, Jake (Elney, Sebastian) | ||||||||||
| * | Sep 18, 2016 | PENN STATE | W | 3-2 | OT | 5-0-2 | 2-0-1 | 5842 | Sejdic, Amar (penalty kick) | |
| Wild, Gordon (penalty kick) | ||||||||||
| Wild, Gordon (Reeves, D.J.) | ||||||||||
| * | Sep 23, 2016 | #22 MICHIGAN STATE | W | 2-0 | 6-0-2 | 3-0-1 | 7391 | Rozhansky, Jake (Odoi-Atsem, Chris;Williamson, Eryk) | ||
| Team (unassisted) | ||||||||||
| * | Sep 30, 2016 | at Northwestern | W | 4-0 | 7-0-2 | 4-0-1 | 868 | Rozhansky, Jake (Sejdic, Amar;Elney, Sebastian) | ||
| Sejdic, Amar (Rozhansky, Jake;Wild, Gordon) | ||||||||||
| Wild, Gordon (Sejdic, Amar;Elney, Sebastian) | ||||||||||
| Campbell, George (Reeves, D.J.;Silva, Diego) | ||||||||||
| Oct 03, 2016 | SAN DIEGO | W | 2-0 | 8-0-2 | 4-0-1 | 2002 | Reeves, D.J. (Campbell, George) | |||
| Sejdic, Amar (penalty kick) | ||||||||||
| * | Oct 07, 2016 | OHIO STATE | W | 2-0 | 9-0-2 | 5-0-1 | 4965 | Wild, Gordon (Elney, Sebastian;Rozhansky, Jake) | ||
| Elney, Sebastian (Williamson, Eryk) | ||||||||||
| Oct 10, 2016 | at #22 West Virginia | W | 1-0 | 10-0-2 | 5-0-1 | 2019 | Sejdic, Amar (Rozhansky, Jake) | |||
| * | Oct 14, 2016 | WISCONSIN | W | 3-2 | OT | 11-0-2 | 6-0-1 | 4646 | Crognale, Alex (Sejdic, Amar) | |
| Crognale, Alex (Sejdic, Amar;Odoi-Atsem, Chris) | ||||||||||
| Williamson, Eryk (Reeves, D.J.) | ||||||||||
| Oct 18, 2016 | AMERICAN | W | 2-1 | 12-0-2 | 6-0-1 | 2525 | Sejdic, Amar (Rozhansky, Jake) | |||
| Wild, Gordon (Sejdic, Amar) | ||||||||||
| Oct 21, 2016 | HOFSTRA | W | 2-1 | 13-0-2 | 6-0-1 | 2996 | Crognale, Alex (Wild, Gordon) | |||
| Crognale, Alex (Sejdic, Amar) | ||||||||||
| Oct 25, 2016 | DELAWARE | W | 3-2 | O2 | 14-0-2 | 6-0-1 | 3307 | Wild, Gordon (Sejdic, Amar) | ||
| Wild, Gordon (Odoi-Atsem, Chris;Campbell, George) | ||||||||||
| Wild, Gordon (Williamson, Eryk;Rozhansky, Jake) | ||||||||||
| * | Oct 30,2016 | at Michigan | W | 3-2 | O2 | 15-0-2 | 7-0-1 | 1278 | Wild, Gordon (penalty kick) | |
| Odoi-Atsem, Chris (Rozhansky, Jake;Wild, Gordon) | ||||||||||
| Dainkeh, Suli (Korvah, Emmanuel) | ||||||||||
| Nov 06, 2016 | #8 MICHIGAN | W | 3-2 | O2 | 16-0-2 | 7-0-1 | 2637 | Team (unassisted) | ||
| Reeves, D.J. (Odoi-Atsem, Chris) | ||||||||||
| Campbell, George (Crognale, Alex;Wild, Gordon) | ||||||||||
| Nov 11, 2016 | vs #12 Michigan State | W | 2-1 | 17-0-2 | 7-0-1 | Wild, Gordon (Rozhansky, Jake) | ||||
| Sejdic, Amar (penalty kick) | ||||||||||
| Nov 13, 2016 | vs #18 Wisconsin | W | 2-1 | 18-0-2 | 7-0-1 | Reeves, D.J. (Dainkeh, Suli) | ||||
| Elney, Sebastian (Calix, Jorge) | ||||||||||
| Nov 20, 2016 | PROVIDENCE | 4-5 | L | 18-1-2 | 7-0-1 | 3804 | Wild, Gordon (unassisted) | |||
| Sejdic, Amar (unassisted) | ||||||||||
| Sejdic, Amar (unassisted) | ||||||||||
| Williamson, Eryk (unassisted) |
| Team Record | W-L-T |
| Overall | 18-1-2 |
| Conference | 7-0-1 |
| Home | 12-1 |
| Away | 4-0-2 |
| Neutral | 2-0 |
| Overtime | 6-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | -4345 | 2914 |
| Home | 13 | -13347 | 4015 |
| Away | 6 | 9002 | 1500 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | at UCLA | 1-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 1210 |
| Aug 29, 2016 | HARTFORD | 5-0 | 5 | 6 | 16 | 17 | .294 | 10 | .588 | 0-0 | 1 | 1-1 | 990 |
| Sep 02, 2016 | GEORGETOWN | 2-1 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-1 | 990 |
| Sep 05, 2016 | USF | 4-1 | 4 | 6 | 14 | 11 | .364 | 6 | .545 | 1-0 | 1 | 0-0 | 990 |
| Sep 09, 2016 | at Indiana | 1-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 1199 |
| Sep 13, 2016 | at Rutgers | 2-1 | 2 | 1 | 5 | 22 | .091 | 12 | .545 | 1-0 | 1 | 1-1 | 1138 |
| Sep 18, 2016 | PENN STATE | 3-2 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0-0 | 1 | 2-2 | 1039 |
| Sep 23, 2016 | MICHIGAN STATE | 2-0 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0-0 | 1 | 0-0 | 990 |
| Sep 30, 2016 | at Northwestern | 4-0 | 4 | 8 | 16 | 17 | .235 | 9 | .529 | 0-0 | 1 | 0-0 | 1005 |
| Oct 03, 2016 | SAN DIEGO | 2-0 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 0-0 | 1 | 1-1 | 989 |
| Oct 07, 2016 | OHIO STATE | 2-0 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 | 990 |
| Oct 10, 2016 | at West Virginia | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 2-0 | 1 | 0-0 | 991 |
| Oct 14, 2016 | WISCONSIN | 3-2 | 3 | 4 | 10 | 12 | .250 | 11 | .917 | 1-0 | 1 | 0-0 | 1100 |
| Oct 18, 2016 | AMERICAN | 2-1 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 3-0 | 1 | 0-0 | 990 |
| Oct 21, 2016 | HOFSTRA | 2-1 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1-0 | 1 | 0-0 | 990 |
| Oct 25, 2016 | DELAWARE | 3-2 | 3 | 5 | 11 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-2 | 1178 |
| Oct 30,2016 | at Michigan | 3-2 | 3 | 3 | 9 | 27 | .111 | 15 | .556 | 0-0 | 1 | 1-1 | 1198 |
| Nov 06, 2016 | MICHIGAN | 3-2 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 1-0 | 1 | 0-0 | 1133 |
| Nov 11, 2016 | vs Michigan State | 2-1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 1 | 1-1 | 989 |
| Nov 13, 2016 | vs Wisconsin | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 988 |
| Nov 20, 2016 | PROVIDENCE | 4-5 | 4 | 0 | 8 | 18 | .222 | 10 | .556 | 1-0 | 0 | 0-0 | 975 |
| Maryland Terrapins | 53-24 | 53 | 54 | 160 | 290 | .183 | 148 | .510 | 14-0 | 18 | 7-10 | 22062 | |
| Opponent | 24 | 21 | 69 | 170 | .141 | 84 | .494 | 30-1 | 1 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.81 Goals per game: 2.52 Assists per game: 2.57 Points per game: 7.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | at UCLA | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
| Aug 29, 2016 | HARTFORD | 5-0 | 90:00 | 0 | 0.45 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 02, 2016 | GEORGETOWN | 2-1 | 90:00 | 1 | 0.62 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 05, 2016 | USF | 4-1 | 90:00 | 1 | 0.71 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 09, 2016 | at Indiana | 1-1 | 110:00 | 1 | 0.73 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 13, 2016 | at Rutgers | 2-1 | 103:29 | 1 | 0.76 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 18, 2016 | PENN STATE | 3-2 | 95:06 | 2 | 0.91 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 23, 2016 | MICHIGAN STATE | 2-0 | 90:00 | 0 | 0.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2016 | at Northwestern | 4-0 | 90:00 | 0 | 0.73 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 03, 2016 | SAN DIEGO | 2-0 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2016 | OHIO STATE | 2-0 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2016 | at West Virginia | 1-0 | 90:00 | 0 | 0.55 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2016 | WISCONSIN | 3-2 | 100:00 | 2 | 0.65 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 18, 2016 | AMERICAN | 2-1 | 90:00 | 1 | 0.68 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 21, 2016 | HOFSTRA | 2-1 | 90:00 | 1 | 0.70 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 25, 2016 | DELAWARE | 3-2 | 106:43 | 2 | 0.77 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 30,2016 | at Michigan | 3-2 | 108:59 | 2 | 0.83 | 0 | .000 | 0 | 0 | 0 | - |
| Nov 06, 2016 | MICHIGAN | 3-2 | 102:56 | 2 | 0.88 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 11, 2016 | vs Michigan State | 2-1 | 90:00 | 1 | 0.89 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 13, 2016 | vs Wisconsin | 2-1 | 90:00 | 1 | 0.89 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 20, 2016 | PROVIDENCE | 4-5 | 90:00 | 5 | 1.08 | 4 | .444 | 0 | 1 | 0 | - |
| Totals | 53-24 | 2007:13 | 24 | 1.08 | 60 | .714 | 17 | 1 | 2 | 6 | |
| Opponent | 2007:13 | 53 | 1.08 | 95 | .642 | 1 | 17 | 2 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2016 | at UCLA | 1-1 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 1209 |
| Aug 29, 2016 | HARTFORD | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 996 |
| Sep 02, 2016 | GEORGETOWN | 2-1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 990 |
| Sep 05, 2016 | USF | 4-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 4-1 | 0 | 0-0 | 990 |
| Sep 09, 2016 | at Indiana | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1-0 | 0 | 0-0 | 1208 |
| Sep 13, 2016 | at Rutgers | 2-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 1133 |
| Sep 18, 2016 | PENN STATE | 3-2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 1046 |
| Sep 23, 2016 | MICHIGAN STATE | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 983 |
| Sep 30, 2016 | at Northwestern | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 998 |
| Oct 03, 2016 | SAN DIEGO | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 1012 |
| Oct 07, 2016 | OHIO STATE | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 | 990 |
| Oct 10, 2016 | at West Virginia | 1-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 1-0 | 0 | 0-0 | 990 |
| Oct 14, 2016 | WISCONSIN | 3-2 | 2 | 3 | 7 | 7 | .286 | 7 | 1.000 | 3-0 | 0 | 0-0 | 1100 |
| Oct 18, 2016 | AMERICAN | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3-0 | 0 | 0-0 | 976 |
| Oct 21, 2016 | HOFSTRA | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 989 |
| Oct 25, 2016 | DELAWARE | 3-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1-0 | 0 | 0-0 | 1176 |
| Oct 30,2016 | at Michigan | 3-2 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 2-0 | 0 | 0-0 | 1153 |
| Nov 06, 2016 | MICHIGAN | 3-2 | 2 | 3 | 7 | 4 | .500 | 2 | .500 | 1-0 | 0 | 0-0 | 1128 |
| Nov 11, 2016 | vs Michigan State | 2-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 2-0 | 0 | 0-0 | 991 |
| Nov 13, 2016 | vs Wisconsin | 2-1 | 1 | 2 | 4 | 11 | .091 | 8 | .727 | 2-0 | 0 | 0-0 | 990 |
| Nov 20, 2016 | PROVIDENCE | 4-5 | 5 | 2 | 12 | 13 | .385 | 9 | .692 | 1-0 | 1 | 0-0 | 990 |
| Opponent totals | 24-53 | 24 | 21 | 69 | 170 | .141 | 84 | .494 | 30-1 | 1 | 0-0 | 22038 | |
| Maryland Terrapins | 53 | 54 | 160 | 290 | .183 | 148 | .510 | 14-0 | 18 | 7-10 | 22062 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 8.10 Goals per game: 1.14 Assists per game: 1.00 Points per game: 3.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | at UCLA | 1-1 | 110:00 | 1 | 0.82 | 5 | .833 | 0 | 0 | 1 | - |
| Aug 29, 2016 | HARTFORD | 5-0 | 90:00 | 5 | 2.70 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 02, 2016 | GEORGETOWN | 2-1 | 90:00 | 2 | 2.48 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 05, 2016 | USF | 4-1 | 90:00 | 4 | 2.84 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 09, 2016 | at Indiana | 1-1 | 110:00 | 1 | 2.39 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 13, 2016 | at Rutgers | 2-1 | 103:29 | 2 | 2.27 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 18, 2016 | PENN STATE | 3-2 | 95:06 | 3 | 2.35 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 23, 2016 | MICHIGAN STATE | 2-0 | 90:00 | 2 | 2.31 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 30, 2016 | at Northwestern | 4-0 | 90:00 | 4 | 2.49 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 03, 2016 | SAN DIEGO | 2-0 | 90:00 | 2 | 2.44 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 07, 2016 | OHIO STATE | 2-0 | 90:00 | 2 | 2.40 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2016 | at West Virginia | 1-0 | 90:00 | 1 | 2.29 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 14, 2016 | WISCONSIN | 3-2 | 100:00 | 3 | 2.33 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 18, 2016 | AMERICAN | 2-1 | 90:00 | 2 | 2.30 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2016 | HOFSTRA | 2-1 | 90:00 | 2 | 2.28 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 25, 2016 | DELAWARE | 3-2 | 106:43 | 3 | 2.30 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 30,2016 | at Michigan | 3-2 | 108:59 | 3 | 2.31 | 12 | .800 | 0 | 0 | 0 | - |
| Nov 06, 2016 | MICHIGAN | 3-2 | 102:56 | 3 | 2.33 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 11, 2016 | vs Michigan State | 2-1 | 90:00 | 2 | 2.31 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 13, 2016 | vs Wisconsin | 2-1 | 90:00 | 2 | 2.30 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 20, 2016 | PROVIDENCE | 4-5 | 90:00 | 4 | 2.38 | 6 | .600 | 1 | 0 | 0 | - |
| Opponent totals | 24-24 | 2007:13 | 53 | 2.38 | 95 | .642 | 1 | 17 | 2 | - | |
| Maryland Terrapins | 2007:13 | 24 | 2.38 | 60 | .714 | 17 | 1 | 2 | 6 |