Maryland
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2016 | HOWARD | W | 52-13 | 1-0-0 | 0-0-0 | 3:23 | 35474 | ||
| Sep 09, 2016 | at | FIU | W | 41-14 | 2-0-0 | 0-0-0 | 3:19 | 17084 | |
| Sep 17, 2016 | at | UCF | WO | 30-24 | 3-0-0 | 0-0-0 | 3:55 | 43197 | |
| * | Oct 01, 2016 | PURDUE | W | 50-7 | 4-0-0 | 1-0-0 | 3:20 | 41206 | |
| * | Oct 08, 2016 | at | Penn State | L | 14-38 | 4-1-0 | 1-1-0 | 3:13 | 100778 |
| * | Oct 15, 2016 | MINNESOTA | L | 10-31 | 4-2-0 | 1-2-0 | 3:10 | 41465 | |
| * | Oct 22, 2016 | MICHIGAN STATE | W | 28-17 | 5-2-0 | 2-2-0 | 3:12 | 41235 | |
| * | Oct 29, 2016 | at | Indiana | L | 36-42 | 5-3-0 | 2-3-0 | 3:38 | 38291 |
| * | Nov 05, 2016 | at | Michigan | L | 3-59 | 5-4-0 | 2-4-0 | 3:09 | 110626 |
| * | Nov 12, 2016 | #6 OHIO STATE | L | 3-62 | 5-5-0 | 2-5-0 | 3:22 | 48090 | |
| * | Nov 19, 2016 | at | #19 Nebraska | L | 7-28 | 5-6-0 | 2-6-0 | 3:06 | 89704 |
| * | Nov 26, 2016 | RUTGERS | W | 31-13 | 6-6-0 | 3-6-0 | 3:08 | 30220 | |
| Dec 26, 2016 | vs | Boston College | L | 30-36 | 6-7-0 | 3-6-0 | - | 19117 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | HOWARD | 44 | 315 | 6 | 36 | 20 | 204 | 0 | 25 | 20-29-0 | 204 | 0 | 25 | 1 | 22 | 0 | 22 | 1 | 21 | 1 | 13 | 519 |
| Sep 09, 2016 | at FIU | 45 | 239 | 1 | 40 | 15 | 238 | 3 | 45 | 15-21-0 | 238 | 3 | 45 | 1 | 9 | 0 | 9 | 2 | 23 | 0 | 12 | 477 |
| Sep 17, 2016 | at UCF | 50 | 246 | 4 | 24 | 10 | 127 | 0 | 51 | 10-23-0 | 127 | 0 | 51 | 3 | 95 | 0 | 64 | 0 | 0 | 0 | 0 | 373 |
| Oct 01, 2016 | PURDUE | 46 | 400 | 4 | 76 | 9 | 96 | 3 | 20 | 9-17-1 | 96 | 3 | 20 | 2 | 51 | 0 | 39 | 2 | 4 | 0 | 5 | 496 |
| Oct 08, 2016 | at Penn State | 38 | 170 | 1 | 44 | 10 | 100 | 1 | 66 | 10-16-1 | 100 | 1 | 66 | 5 | 84 | 0 | 25 | 4 | 25 | 0 | 5 | 270 |
| Oct 15, 2016 | MINNESOTA | 36 | 130 | 0 | 21 | 18 | 161 | 1 | 31 | 18-37-2 | 161 | 1 | 31 | 5 | 72 | 0 | 21 | 4 | 13 | 0 | 15 | 291 |
| Oct 22, 2016 | MICHIGAN STATE | 42 | 247 | 2 | 44 | 21 | 200 | 2 | 36 | 21-28-0 | 200 | 2 | 36 | 2 | 30 | 0 | 19 | 1 | 3 | 0 | 3 | 447 |
| Oct 29, 2016 | at Indiana | 50 | 269 | 3 | 66 | 22 | 248 | 2 | 37 | 22-34-1 | 248 | 2 | 37 | 2 | 19 | 0 | 16 | 1 | 7 | 0 | 7 | 517 |
| Nov 05, 2016 | at Michigan | 38 | 78 | 0 | 21 | 17 | 289 | 0 | 47 | 17-28-2 | 289 | 0 | 47 | 3 | 83 | 0 | 35 | 0 | 0 | 0 | 0 | 367 |
| Nov 12, 2016 | OHIO STATE | 40 | 43 | 0 | 11 | 15 | 133 | 0 | 37 | 15-27-1 | 133 | 0 | 37 | 5 | 81 | 0 | 20 | 1 | 0 | 0 | 0 | 176 |
| Nov 19, 2016 | at Nebraska | 25 | 11 | 0 | 11 | 15 | 196 | 1 | 92 | 15-31-0 | 196 | 1 | 92 | 5 | 122 | 0 | 32 | 2 | 5 | 0 | 7 | 207 |
| Nov 26, 2016 | RUTGERS | 45 | 318 | 3 | 55 | 9 | 96 | 0 | 25 | 9-16-0 | 96 | 0 | 25 | 3 | 73 | 0 | 35 | 3 | 113 | 1 | 83 | 414 |
| Dec 26, 2016 | vs Boston College | 34 | 128 | 2 | 62 | 15 | 229 | 2 | 63 | 15-35-1 | 229 | 2 | 63 | 5 | 133 | 0 | 55 | 4 | 9 | 0 | 10 | 357 |
| Maryland | 533 | 2594 | 26 | 76 | 196 | 2317 | 15 | 92 | 196-342-9 | 2317 | 15 | 92 | 42 | 874 | 0 | 64 | 25 | 223 | 2 | 83 | 4911 | |
| Opponent | 586 | 2792 | 31 | 70 | 221 | 2760 | 19 | 71 | 221-394-5 | 2760 | 19 | 71 | 52 | 952 | 0 | 52 | 20 | 100 | 0 | 17 | 5552 | |
|
Games: 13 Avg/rush: 4.9 Avg/catch: 11.8 Pass effic: 123.43 KR avg: 20.8 PR avg: 8.9 All purpose avg/game: 466.3 Total offense avg/gm: 377.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | HOWARD | 39 | 30 | 69 | 9.0 | 32 | 2.0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7-7 | 0 | 0 | 0 | 0 | 52 |
| Sep 09, 2016 | at FIU | 50 | 18 | 68 | 5.0 | 16 | 3.0 | 8 | 0 | 0 | 0 | 1 | 14 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
| Sep 17, 2016 | at UCF | 51 | 38 | 89 | 9.0 | 38 | 3.0 | 17 | 1 | 3 | 1 | 1 | 10 | 4 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 30 |
| Oct 01, 2016 | PURDUE | 47 | 14 | 61 | 11.0 | 52 | 6.0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6-6 | 0 | 1 | 0 | 0 | 50 |
| Oct 08, 2016 | at Penn State | 41 | 40 | 81 | 6.0 | 36 | 3.0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 15, 2016 | MINNESOTA | 38 | 34 | 72 | 3.0 | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 22, 2016 | MICHIGAN STATE | 20 | 58 | 78 | 4.0 | 14 | 1.0 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2-3 | 1 | 0 | 0 | 8 | 28 |
| Oct 29, 2016 | at Indiana | 61 | 32 | 93 | 5.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 36 |
| Nov 05, 2016 | at Michigan | 42 | 20 | 62 | 3.0 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Nov 12, 2016 | OHIO STATE | 39 | 32 | 71 | 3.0 | 13 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Nov 19, 2016 | at Nebraska | 46 | 42 | 88 | 8.0 | 39 | 3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 26, 2016 | RUTGERS | 47 | 28 | 75 | 12.0 | 67 | 7.0 | 57 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Dec 26, 2016 | vs Boston College | 57 | 6 | 63 | 9.0 | 25 | 5.0 | 19 | 2 | 1 | 0 | 1 | 30 | 2 | 4 | 1 | 3-3 | 0 | 0 | 0 | 3 | 30 |
| Maryland | 578 | 392 | 970 | 87.0 | 368 | 37.0 | 244 | 9 | 7 | 1 | 5 | 54 | 16 | 43 | 5 | 37-38 | 1 | 1 | 0 | 25 | 335 | |
| Opponent | 529 | 354 | 883 | 108.0 | 519 | 49.0 | 333 | 9 | 10 | 9 | 9 | 110 | 15 | 49 | 0 | 45-50 | 0 | 0 | 0 | 60 | 384 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | HOWARD | 3 | 105 | 35.0 | 40 | 0 | 0 | 1 | 0 | 1 | 1-1 | 36 | 0 | 9 | 526 | 58.4 | 1 | 0 |
| Sep 09, 2016 | at FIU | 5 | 189 | 37.8 | 43 | 0 | 0 | 1 | 0 | 4 | 2-2 | 28 | 0 | 8 | 477 | 59.6 | 1 | 0 |
| Sep 17, 2016 | at UCF | 8 | 325 | 40.6 | 44 | 0 | 0 | 4 | 0 | 4 | 1-3 | 33 | 0 | 3 | 167 | 55.7 | 0 | 1 |
| Oct 01, 2016 | PURDUE | 5 | 200 | 40.0 | 46 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 444 | 55.5 | 0 | 0 |
| Oct 08, 2016 | at Penn State | 7 | 279 | 39.9 | 45 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 0 | 0 |
| Oct 15, 2016 | MINNESOTA | 7 | 317 | 45.3 | 50 | 0 | 1 | 2 | 1 | 0 | 1-1 | 32 | 0 | 3 | 176 | 58.7 | 0 | 0 |
| Oct 22, 2016 | MICHIGAN STATE | 4 | 143 | 35.8 | 38 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 5 | 305 | 61.0 | 2 | 0 |
| Oct 29, 2016 | at Indiana | 4 | 155 | 38.8 | 46 | 0 | 0 | 0 | 0 | 2 | 1-1 | 32 | 0 | 6 | 364 | 60.7 | 1 | 0 |
| Nov 05, 2016 | at Michigan | 2 | 84 | 42.0 | 44 | 0 | 0 | 2 | 0 | 1 | 1-2 | 37 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| Nov 12, 2016 | OHIO STATE | 8 | 314 | 39.2 | 47 | 0 | 0 | 3 | 0 | 1 | 1-1 | 23 | 0 | 2 | 127 | 63.5 | 0 | 0 |
| Nov 19, 2016 | at Nebraska | 8 | 323 | 40.4 | 48 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
| Nov 26, 2016 | RUTGERS | 4 | 157 | 39.2 | 49 | 0 | 0 | 2 | 0 | 1 | 1-3 | 41 | 0 | 6 | 337 | 56.2 | 2 | 0 |
| Dec 26, 2016 | vs Boston College | 7 | 277 | 39.6 | 43 | 0 | 0 | 4 | 0 | 1 | 1-1 | 23 | 0 | 6 | 354 | 59.0 | 2 | 1 |
| Maryland | 72 | 2868 | 39.8 | 50 | 0 | 1 | 34 | 1 | 20 | 10-15 | 41 | 0 | 63 | 3687 | 58.5 | 9 | 2 | |
| Opponent | 71 | 2637 | 37.1 | 60 | 2 | 1 | 21 | 11 | 29 | 9-15 | 45 | 1 | 72 | 4300 | 59.7 | 25 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2016 | HOWARD | 35 | 69 | 0 | 14 | 18 | 200 | 2 | 30 | 18-29-0 | 200 | 2 | 30 | 8 | 142 | 0 | 26 | 1 | 2 | 0 | 2 | 269 |
| Sep 09, 2016 | at FIU | 40 | 202 | 1 | 55 | 14 | 170 | 1 | 32 | 14-28-1 | 170 | 1 | 32 | 7 | 124 | 0 | 22 | 2 | 5 | 0 | 5 | 372 |
| Sep 17, 2016 | at UCF | 54 | 195 | 1 | 43 | 21 | 260 | 2 | 71 | 21-37-1 | 260 | 2 | 71 | 2 | 38 | 0 | 20 | 1 | 9 | 0 | 9 | 455 |
| Oct 01, 2016 | PURDUE | 27 | 10 | 0 | 13 | 22 | 195 | 1 | 26 | 22-53-1 | 195 | 1 | 26 | 8 | 137 | 0 | 18 | 1 | 3 | 0 | 3 | 205 |
| Oct 08, 2016 | at Penn State | 62 | 372 | 3 | 45 | 10 | 152 | 2 | 70 | 10-19-0 | 152 | 2 | 70 | 3 | 50 | 0 | 23 | 1 | 8 | 0 | 8 | 524 |
| Oct 15, 2016 | MINNESOTA | 48 | 229 | 2 | 70 | 7 | 82 | 1 | 26 | 7-15-0 | 82 | 1 | 26 | 3 | 47 | 0 | 25 | 4 | 30 | 0 | 17 | 311 |
| Oct 22, 2016 | MICHIGAN STATE | 44 | 270 | 2 | 48 | 11 | 156 | 0 | 24 | 11-24-1 | 156 | 0 | 24 | 3 | 92 | 0 | 52 | 0 | 0 | 0 | 0 | 426 |
| Oct 29, 2016 | at Indiana | 57 | 414 | 6 | 52 | 17 | 236 | 0 | 33 | 17-26-0 | 236 | 0 | 33 | 5 | 86 | 0 | 22 | 3 | 8 | 0 | 7 | 650 |
| Nov 05, 2016 | at Michigan | 39 | 273 | 5 | 53 | 21 | 387 | 3 | 56 | 21-27-0 | 387 | 3 | 56 | 2 | 40 | 0 | 26 | 0 | 0 | 0 | 0 | 660 |
| Nov 12, 2016 | OHIO STATE | 43 | 253 | 5 | 28 | 24 | 328 | 3 | 36 | 24-36-0 | 328 | 3 | 36 | 2 | 58 | 0 | 32 | 1 | 11 | 0 | 11 | 581 |
| Nov 19, 2016 | at Nebraska | 45 | 181 | 3 | 22 | 23 | 220 | 1 | 26 | 23-37-0 | 220 | 1 | 26 | 2 | 37 | 0 | 24 | 2 | 16 | 0 | 13 | 401 |
| Nov 26, 2016 | RUTGERS | 40 | 147 | 2 | 36 | 22 | 203 | 0 | 30 | 22-40-0 | 203 | 0 | 30 | 4 | 55 | 0 | 19 | 1 | 3 | 0 | 3 | 350 |
| Dec 26, 2016 | vs Boston College | 52 | 177 | 1 | 43 | 11 | 171 | 3 | 49 | 11-23-1 | 171 | 3 | 49 | 3 | 46 | 0 | 19 | 3 | 5 | 0 | 4 | 348 |
| Opponent totals | 586 | 2792 | 31 | 70 | 221 | 2760 | 19 | 71 | 221-394-5 | 2760 | 19 | 71 | 52 | 952 | 0 | 52 | 20 | 100 | 0 | 17 | 5552 | |
| Maryland | 533 | 2594 | 26 | 76 | 196 | 2317 | 15 | 92 | 196-342-9 | 2317 | 15 | 92 | 42 | 874 | 0 | 64 | 25 | 223 | 2 | 83 | 4911 | |
|
Games: 13 Avg/rush: 4.8 Avg/catch: 12.5 Pass effic: 128.31 KR avg: 18.3 PR avg: 5.0 All purpose avg/game: 516.5 Total offense avg/gm: 427.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | HOWARD | 44 | 28 | 72 | 5.0 | 17 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Sep 09, 2016 | at FIU | 42 | 18 | 60 | 4.0 | 16 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 17, 2016 | at UCF | 37 | 46 | 83 | 10.0 | 46 | 5.0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 01, 2016 | PURDUE | 44 | 10 | 54 | 5.0 | 35 | 4.0 | 34 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 08, 2016 | at Penn State | 29 | 50 | 79 | 10.0 | 48 | 4.0 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 3 | 38 |
| Oct 15, 2016 | MINNESOTA | 46 | 4 | 50 | 5.0 | 22 | 3.0 | 18 | 1 | 2 | 0 | 2 | 82 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
| Oct 22, 2016 | MICHIGAN STATE | 36 | 40 | 76 | 6.0 | 29 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 29, 2016 | at Indiana | 63 | 12 | 75 | 8.0 | 42 | 4.0 | 34 | 2 | 1 | 0 | 1 | -5 | 1 | 5 | 0 | 3-4 | 0 | 0 | 0 | 13 | 42 |
| Nov 05, 2016 | at Michigan | 43 | 26 | 69 | 13.0 | 53 | 3.0 | 15 | 0 | 0 | 0 | 2 | 9 | 2 | 6 | 0 | 8-8 | 0 | 0 | 0 | 10 | 59 |
| Nov 12, 2016 | OHIO STATE | 44 | 28 | 72 | 12.0 | 53 | 5.0 | 26 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 10 | 62 |
| Nov 19, 2016 | at Nebraska | 26 | 32 | 58 | 7.0 | 39 | 5.0 | 35 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Nov 26, 2016 | RUTGERS | 29 | 52 | 81 | 9.0 | 43 | 4.0 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Dec 26, 2016 | vs Boston College | 46 | 8 | 54 | 14.0 | 76 | 8.0 | 57 | 2 | 3 | 7 | 1 | 20 | 3 | 10 | 0 | 3-5 | 0 | 0 | 0 | 10 | 36 |
| Opponent totals | 529 | 354 | 883 | 108.0 | 519 | 49.0 | 333 | 9 | 10 | 9 | 9 | 110 | 15 | 49 | 0 | 45-50 | 0 | 0 | 0 | 60 | 384 | |
| Maryland | 578 | 392 | 970 | 87.0 | 368 | 37.0 | 244 | 9 | 7 | 1 | 5 | 54 | 16 | 43 | 5 | 37-38 | 1 | 1 | 0 | 25 | 335 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2016 | HOWARD | 10 | 305 | 30.5 | 51 | 1 | 0 | 6 | 1 | 1 | 0-0 | 0 | 0 | 2 | 117 | 58.5 | 1 | 0 |
| Sep 09, 2016 | at FIU | 7 | 242 | 34.6 | 39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 136 | 45.3 | 0 | 0 |
| Sep 17, 2016 | at UCF | 5 | 207 | 41.4 | 52 | 0 | 0 | 0 | 1 | 3 | 1-1 | 42 | 0 | 4 | 214 | 53.5 | 0 | 0 |
| Oct 01, 2016 | PURDUE | 8 | 307 | 38.4 | 54 | 0 | 0 | 5 | 1 | 5 | 0-1 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Oct 08, 2016 | at Penn State | 6 | 177 | 29.5 | 44 | 1 | 0 | 1 | 0 | 4 | 1-1 | 30 | 0 | 7 | 428 | 61.1 | 2 | 0 |
| Oct 15, 2016 | MINNESOTA | 7 | 290 | 41.4 | 60 | 0 | 0 | 0 | 2 | 3 | 1-2 | 37 | 0 | 6 | 350 | 58.3 | 1 | 0 |
| Oct 22, 2016 | MICHIGAN STATE | 4 | 131 | 32.8 | 46 | 0 | 0 | 1 | 0 | 4 | 1-1 | 34 | 0 | 4 | 247 | 61.8 | 2 | 0 |
| Oct 29, 2016 | at Indiana | 2 | 85 | 42.5 | 51 | 0 | 0 | 0 | 1 | 1 | 1-2 | 20 | 0 | 8 | 470 | 58.8 | 4 | 2 |
| Nov 05, 2016 | at Michigan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 10 | 646 | 64.6 | 7 | 0 |
| Nov 12, 2016 | OHIO STATE | 3 | 131 | 43.7 | 46 | 0 | 0 | 2 | 0 | 1 | 2-2 | 45 | 0 | 11 | 674 | 61.3 | 6 | 0 |
| Nov 19, 2016 | at Nebraska | 5 | 222 | 44.4 | 54 | 0 | 1 | 0 | 2 | 3 | 0-1 | 0 | 1 | 5 | 307 | 61.4 | 0 | 0 |
| Nov 26, 2016 | RUTGERS | 6 | 229 | 38.2 | 57 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| Dec 26, 2016 | vs Boston College | 8 | 311 | 38.9 | 54 | 0 | 0 | 3 | 2 | 3 | 1-2 | 22 | 0 | 7 | 440 | 62.9 | 2 | 0 |
| Opponent totals | 71 | 2637 | 37.1 | 60 | 2 | 1 | 21 | 11 | 29 | 9-15 | 45 | 1 | 72 | 4300 | 59.7 | 25 | 2 | |
| Maryland | 72 | 2868 | 39.8 | 50 | 0 | 1 | 34 | 1 | 20 | 10-15 | 41 | 0 | 63 | 3687 | 58.5 | 9 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| HOWARD | 52-13 | 25/15 | 14/4 | 10/10 | 1/1 | 44-315 / | 35-69 | 20-29-0 / | 18-29-0 | 204/200 | 73-519 / | 64-269 | 43/144 | 0/0 |
| FIU | 41-14 | 22/16 | 11/7 | 11/7 | 0/2 | 45-239 / | 40-202 | 15-21-0 / | 14-28-1 | 238/170 | 66-477 / | 68-372 | 46/129 | 0/1 |
| UCF | 30-24 | 20/24 | 16/12 | 4/10 | 0/2 | 50-246 / | 54-195 | 10-23-0 / | 21-37-1 | 127/260 | 73-373 / | 91-455 | 106/47 | 0/4 |
| PURDUE | 50-7 | 19/16 | 13/3 | 5/10 | 1/3 | 46-400 / | 27-10 | 9-17-1 / | 22-53-1 | 96/195 | 63-496 / | 80-205 | 55/144 | 2/1 |
| Penn State | 14-38 | 11/28 | 8/21 | 3/5 | 0/2 | 38-170 / | 62-372 | 10-16-1 / | 10-19-0 | 100/152 | 54-270 / | 81-524 | 109/58 | 2/1 |
| MINNESOTA | 10-31 | 16/16 | 8/9 | 8/5 | 0/2 | 36-130 / | 48-229 | 18-37-2 / | 7-15-0 | 161/82 | 73-291 / | 63-311 | 85/159 | 4/0 |
| MICHIGAN STATE | 28-17 | 22/22 | 10/13 | 8/9 | 4/0 | 42-247 / | 44-270 | 21-28-0 / | 11-24-1 | 200/156 | 70-447 / | 68-426 | 33/92 | 1/2 |
| Indiana | 36-42 | 29/34 | 13/18 | 14/14 | 2/2 | 50-269 / | 57-414 | 22-34-1 / | 17-26-0 | 248/236 | 84-517 / | 83-650 | 26/89 | 2/0 |
| Michigan | 3-59 | 19/31 | 6/14 | 12/14 | 1/3 | 38-78 / | 39-273 | 17-28-2 / | 21-27-0 | 289/387 | 66-367 / | 66-660 | 83/49 | 2/0 |
| OHIO STATE | 3-62 | 10/32 | 3/13 | 7/15 | 0/4 | 40-43 / | 43-253 | 15-27-1 / | 24-36-0 | 133/328 | 67-176 / | 79-581 | 81/71 | 2/0 |
| Nebraska | 7-28 | 9/28 | 2/11 | 7/13 | 0/4 | 25-11 / | 45-181 | 15-31-0 / | 23-37-0 | 196/220 | 56-207 / | 82-401 | 127/53 | 0/0 |
| RUTGERS | 31-13 | 17/22 | 12/10 | 4/10 | 1/2 | 45-318 / | 40-147 | 9-16-0 / | 22-40-0 | 96/203 | 61-414 / | 80-350 | 186/58 | 0/1 |
| Boston College | 30-36 | 17/15 | 7/8 | 9/7 | 1/0 | 34-128 / | 52-177 | 15-35-1 / | 11-23-1 | 229/171 | 69-357 / | 75-348 | 172/78 | 4/2 |
| Totals | 335-384 | 236/299 | 123/143 | 102/129 | 11/27 | 533-2594 / | 586-2792 | 196-342-9 / | 221-394-5 | 2317/2760 | 875-4911 / | 980-5552 | 1152/1171 | 19/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| HOWARD | 7-12 / | 5-15 | 0-1 / | 0-0 | 27:00 / 33:00 | -6:00 | 7.2 / 2.0 | 7.0/6.9 | 7.1/4.2 | 3-35.0 / | 10-30.5 | 2-25 / | 7-65 | |
| FIU | 4-12 / | 5-16 | 1-1 / | 0-3 | 28:47 / 31:13 | -2:26 | 5.3 / 5.1 | 11.3/6.1 | 7.2/5.5 | 5-37.8 / | 7-34.6 | 8-85 / | 9-90 | |
| UCF | 4-15 / | 5-17 | 0-1 / | 3-5 | 30:49 / 29:11 | 1:38 | 4.9 / 3.6 | 5.5/7.0 | 5.1/5.0 | 8-40.6 / | 5-41.4 | 6-47 / | 7-56 | |
| PURDUE | 5-12 / | 6-20 | 1-1 / | 2-5 | 28:16 / 31:44 | -3:28 | 8.7 / 0.4 | 5.6/3.7 | 7.9/2.6 | 5-40.0 / | 8-38.4 | 11-92 / | 8-69 | |
| Penn State | 4-13 / | 5-13 | 0-2 / | 1-1 | 25:00 / 35:00 | -10:00 | 4.5 / 6.0 | 6.2/8.0 | 5.0/6.5 | 7-39.9 / | 6-29.5 | 5-49 / | 6-45 | |
| MINNESOTA | 7-18 / | 4-14 | 1-2 / | 0-0 | 25:48 / 34:12 | -8:24 | 3.6 / 4.8 | 4.4/5.5 | 4.0/4.9 | 7-45.3 / | 7-41.4 | 9-75 / | 7-50 | |
| MICHIGAN STATE | 5-12 / | 4-11 | 1-3 / | 0-1 | 29:11 / 30:49 | -1:38 | 5.9 / 6.1 | 7.1/6.5 | 6.4/6.3 | 4-35.8 / | 4-32.8 | 3-25 / | 7-84 | |
| Indiana | 7-16 / | 9-14 | 3-3 / | 0-1 | 32:15 / 27:45 | 4:30 | 5.4 / 7.3 | 7.3/9.1 | 6.2/7.8 | 4-38.8 / | 2-42.5 | 6-60 / | 6-65 | |
| Michigan | 6-13 / | 3-5 | 0-3 / | 0-1 | 27:48 / 32:12 | -4:24 | 2.1 / 7.0 | 10.3/14.3 | 5.6/10.0 | 2-42.0 / | 0-0.0 | 6-46 / | 6-62 | |
