Maryland
Cumulative Season Statistics
Overall Team Statistics |
| Overall: 3-15-1 Conf: 1-10-0 Home: 1-8-1 Away: 2-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-168 | 48-332 |
| Goals scored per game | 1.11 | 2.53 |
| Shot pct. | .125 | .145 |
| Shots on goal-Attempts | 79-168 | 167-332 |
| SOG pct. | .470 | .503 |
| Shots/Game | 8.8 | 17.5 |
| Assists | 12 | 36 |
| CORNER KICKS | 63 | 112 |
| PENALTY KICKS | 1-1 | 3-3 |
| PENALTIES | ||
| Yellow cards | 9 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 6514 | 4926 |
| Dates/Avg Per Date | 10/651 | 9/547 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-15-1 Conf: 1-10-0 Home: 1-8-1 Away: 2-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 19 | Chelsea Jackson | 19-17 | 1672 | 9 | 2 | 20 | 33 | .273 | 20 | .606 | 1-0 | 1 | 0-0 |
| 23 | Jarena Harmon | 19-16 | 1470 | 8 | 1 | 17 | 40 | .200 | 25 | .625 | 0-0 | 1 | 0-0 |
| 9 | Jlon Flippens | 19-19 | 1763 | 1 | 4 | 6 | 27 | .037 | 12 | .444 | 2-0 | 0 | 1-1 |
| 6 | Kate Waters | 19-13 | 1394 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 0-0 | 0 | 0-0 |
| 7 | Cassie Phillips | 16-12 | 956 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 |
| 4 | Darby Moore | 16-13 | 1159 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
| 29 | Madison Turner | 19-19 | 1744 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 |
| 8 | Kady Badham | 19-13 | 1324 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 5 | Marisa Knott | 19-15 | 1226 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 |
| 24 | Lisa Bianchini | 18-7 | 677 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 |
| 22 | Hannah Hoefs | 10-2 | 213 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Hope Gouterman | 19-19 | 1759 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Jenna Surdick | 14-3 | 460 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 20 | Niven Hegeman | 14-10 | 761 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Natasha Ntone-Kouo | 4-4 | 323 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 25 | Emily Kift | 2-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Julia New | 11-6 | 533 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Katelyn Jensen | 12-8 | 671 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 13 | Kate Swetz | 3-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Lauren Frank | 9-2 | 206 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Sarah Kovalchick | 2-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Rachel Egyed | 14-9 | 842 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | - | 21 | 12 | 54 | 168 | .125 | 79 | .470 | 9-0 | 3 | 1-1 | |
| Opponents........... | 19 | - | 48 | 36 | 132 | 332 | .145 | 167 | .503 | 9-0 | 15 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Rachel Egyed | 14-8 | 841:18 | 21 | 2.25 | 54 | .720 | 1 | 9 | 1 | 0/0 |
| 15 | Katelyn Jensen | 12-8 | 670:48 | 19 | 2.55 | 49 | .721 | 2 | 4 | 0 | 0/0 |
| 1 | Stephanie Senn | 5-2 | 255:02 | 8 | 2.82 | 13 | .619 | 0 | 2 | 0 | 0/0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1767:08 | 48 | 2.44 | 119 | .713 | 3 | 15 | 1 | 0 | |
| Opponents........... | 19 | 1767:08 | 21 | 1.07 | 58 | .734 | 14 | 3 | 1 | 8 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 3-15-1 Conf: 1-10-0 Home: 1-8-1 Away: 2-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
19 Chelsea Jackson 19-17 9 2 20 33 .273 20 .606 1-0 1 0 11-9 4 0 8 16 .250 9 .562 0-0 1 0
23 Jarena Harmon 19-16 8 1 17 40 .200 25 .625 0-0 1 0 11-9 2 0 4 20 .100 10 .500 0-0 0 0
9 Jlon Flippens 19-19 1 4 6 27 .037 12 .444 2-0 0 1 11-11 1 1 3 15 .067 7 .467 1-0 0 1
6 Kate Waters 19-13 1 1 3 10 .100 1 .100 0-0 0 0 11-7 0 0 0 7 .000 0 .000 0-0 0 0
7 Cassie Phillips 16-12 1 0 2 13 .077 6 .462 0-0 1 0 10-7 0 0 0 8 .000 3 .375 0-0 0 0
4 Darby Moore 16-13 1 0 2 8 .125 3 .375 0-0 0 0 11-8 0 0 0 5 .000 2 .400 0-0 0 0
29 Madison Turner 19-19 0 2 2 10 .000 4 .400 1-0 0 0 11-11 0 2 2 6 .000 3 .500 1-0 0 0
8 Kady Badham 19-13 0 1 1 5 .000 2 .400 0-0 0 0 11-7 0 0 0 0 .000 0 .000 0-0 0 0
5 Marisa Knott 19-15 0 1 1 2 .000 1 .500 2-0 0 0 11-7 0 1 1 1 .000 0 .000 0-0 0 0
24 Lisa Bianchini 18-7 0 0 0 11 .000 5 .455 0-0 0 0 11-4 0 0 0 3 .000 1 .333 0-0 0 0
22 Hannah Hoefs 10-2 0 0 0 3 .000 0 .000 0-0 0 0 3-1 0 0 0 1 .000 0 .000 0-0 0 0
16 Hope Gouterman 19-19 0 0 0 2 .000 0 .000 0-0 0 0 11-11 0 0 0 1 .000 0 .000 0-0 0 0
11 Jenna Surdick 14-3 0 0 0 2 .000 0 .000 1-0 0 0 7-3 0 0 0 0 .000 0 .000 0-0 0 0
20 Niven Hegeman 14-10 0 0 0 1 .000 0 .000 0-0 0 0 10-8 0 0 0 1 .000 0 .000 0-0 0 0
18 Natasha Ntone-Kouo 4-4 0 0 0 1 .000 0 .000 1-0 0 0 -
25 Emily Kift 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Julia New 11-6 0 0 0 0 .000 0 .000 0-0 0 0 10-6 0 0 0 0 .000 0 .000 0-0 0 0
15 Katelyn Jensen 12-8 0 0 0 0 .000 0 .000 1-0 0 0 6-5 0 0 0 0 .000 0 .000 0-0 0 0
13 Kate Swetz 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Lauren Frank 9-2 0 0 0 0 .000 0 .000 0-0 0 0 7-1 0 0 0 0 .000 0 .000 0-0 0 0
3 Sarah Kovalchick 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Rachel Egyed 14-9 0 0 0 0 .000 0 .000 0-0 0 0 8-6 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 21 12 54 168 .125 79 .470 9-0 3 1 11 7 4 18 84 .083 35 .417 2-0 1 1
Opponents........... 19 48 36 132 332 .145 167 .503 9-0 15 3 11 29 20 78 213 .136 98 .460 4-0 10 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Rachel Egyed 14-8 841:18 21 2.25 54 .720 1 9 1 0 8-5 546:07 13 2.14 34 .723 0 6 0 0
15 Katelyn Jensen 12-8 670:48 19 2.55 49 .721 2 4 0 0 6-5 395:59 13 2.95 30 .698 1 3 0 0
1 Stephanie Senn 5-2 255:02 8 2.82 13 .619 0 2 0 0 1-0 65:02 3 4.15 5 .625 0 1 0 0
Total............... 19 1767:08 48 2.44 119 .713 3 15 1 0 11 1007:08 29 2.59 69 .704 1 10 0 0
Opponents........... 19 1767:08 21 1.07 58 .734 14 3 1 8 11 1007:08 7 0.63 28 .800 10 1 0 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Maryland............ 69 87 7 5 - 168 Maryland............ 36 41 3 4 - 84
Opponents........... 153 170 7 2 - 332 Opponents........... 98 113 1 1 - 213
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Maryland............ 11 10 0 0 - 21 Maryland............ 4 3 0 0 - 7
Opponents........... 23 22 2 1 - 48 Opponents........... 14 14 0 1 - 29
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Maryland............ 53 65 1 0 - 119 Maryland............ 32 37 0 0 - 69
Opponents........... 24 29 3 2 - 58 Opponents........... 9 15 2 2 - 28
ATTENDANCE SUMMARY UMD OPP ATTENDANCE SUMMARY UMD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6514 4926 Total.................... 4574 3346
Dates/Avg Per Date....... 10/651 9/547 Dates/Avg Per Date....... 6/762 5/669
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|