Maryland vs Saint Joseph's (Feb 14, 2017)
Box Score
Lacrosse Box Score |
The Automated ScoreBook
Maryland vs Saint Joseph's (Feb 14, 2017 at Philadelphia, Pa.)
| Summary |
|
Maryland (2-0) vs. Saint Joseph's (0-1) Date: Feb 14, 2017 Attendance: 2055 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 5 | 5 | 3 | 3 | 16 |
| Saint Joseph's | 2 | 4 | 1 | 1 | 8 |
|
Maryland SCORING: GOALS: Matt Rambo 3; Colin Heacock 3; Jared Bernhardt 3; Louis
Dubick 1; Dylan Maltz 1; Connor Kelly 1; Isaiah Davis-Allen 1; Matt Neufeldt 1;
Adam DiMillo 1; Colin Giblin 1.
ASSISTS: Matt Rambo 4; Tim Rotanz 2; Jared Bernhardt 1; Louis Dubick 1; Colin
Heacock 1; Dylan Maltz 1; Timothy Monahan 1.
Saint Joseph's SCORING: GOALS: BLEWITT, Chris 2; REIDINGER, Kevin 2; KELLY, Jason 2; CAIN, Kyle 1; MAJOR, Michael 1. ASSISTS: MCGINLEY, Hayes 2; CAIN, Kyle 1; KUBIKOWSKI, Connor 1; VANDEGRIFT, Ray 1. Penalties - Maryland 3/2:00; Saint Joseph's 3/2:00. 30-second Goals/Warnings (Violations) - Maryland 1/4 (0); Saint Joseph's 0/1 (0). Officials: Thomas Hoeland; Mike Herold; Kevin Schaefer. Scorer: Nikki Philpot. |
| Saint Joseph's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | VANDEGRIFT, Ray | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 8 | BLEWITT, Chris | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | KELLY, Jason | 2 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 22 | CAIN, Kyle | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 24 | MCGINLEY, Hayes | 0 | 2 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 30 | REIDINGER, Kevin | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| D | 32 | MAKAR, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 35 | GIUNTA, Charles | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 41 | TAGGERT, Shane | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| GK | 13 | JONES, T.J. | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | BULLIS, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | DALLON, Pat | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | BOHLINGER, James | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | LANHAM, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 9-20 | 2-1:30 | |
| 17 | MAJOR, Michael | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 19 | WOLF, Evan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | MANNING, Danny | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | - | |
| 25 | O'BRIEN, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | IVES, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | WOLF, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | MILIONE, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | KUBIKOWSKI, Connor | 0 | 1 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 45 | JOAQUIM, Anthony | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 46 | SMITH, Austin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 49 | CLIGGETT, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | BUCKLEY, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 52 | STONER, Davis | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 56 | MCNICHOLAS, Brendan | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 5 | 28 | 24 | 13 | 7 | 9-28 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | JONES, T.J. | 56:20 | 16 | L | 7 |
| 6 | DALLON, Pat | 03:40 | 0 | 0 |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Matt Rambo | 3 | 4 | 7 | 1 | 3 | 1 | 0-0 | - |
| M | 2 | Colin Heacock | 3 | 1 | 6 | 3 | 1 | 0 | 0-0 | - |
| A | 7 | Tim Rotanz | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 10 | Jared Bernhardt | 3 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| D | 14 | Tim Muller | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 25 | Dylan Maltz | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 40 | Connor Kelly | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| D | 41 | Bryce Young | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 42 | Curtis Corley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 8 | Dan Morris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Sam Byassee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Colin Giblin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Will Snider | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Tyler Rockhill | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Thomas O'Connell | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Jon Garino, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 13 | Jack Welding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Steven Shollenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Austin Henningsen | 0 | 0 | 1 | 6 | 2 | 0 | 18-24 | - | |
| 19 | Will Bonaparte | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 20 | Nick Manis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Wesley Janeck | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 23 | Adam DiMillo | 1 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 24 | Nick Brozowski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Isaiah Davis-Allen | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Christian Zawadzki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matt Neufeldt | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 30 | Josh Reinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Louis Dubick | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Timothy Monahan | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Jack Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Blake Carrara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Ben Chisolm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Russell Masci | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Colin Hayek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Cameron Brosh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Ethan Mintzer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Michael Adler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 55 | Matt LeCompte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:00 | |
| Totals......... | 16 | 11 | 33 | 29 | 15 | 4 | 19-28 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Dan Morris | 56:01 | 8 | W | 7 |
| 46 | Cameron Brosh | 03:59 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 9 | 9 | 8 | 7 | 33 |
| Saint Joseph's | 9 | 9 | 4 | 6 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3 | 1 | 1 | 3 | 8 |
| Saint Joseph's | 2 | 1 | 2 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 7 | 8 | 6 | 8 | 29 |
| Saint Joseph's | 7 | 3 | 6 | 8 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 4 | 3 | 4 | 4 | 15 |
| Saint Joseph's | 2 | 3 | 6 | 2 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 0 | 3 | 1 | 0 | 4 |
| Saint Joseph's | 3 | 0 | 1 | 1 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 7-8 | 6-10 | 3-5 | 3-5 | 19-28 |
| Saint Joseph's | 1-8 | 4-10 | 2-5 | 2-5 | 9-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3-3 | 0-0 | 5-5 | 4-5 | 12-13 |
| Saint Joseph's | 6-7 | 4-4 | 4-5 | 4-6 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Maryland | 1-1 | 0-0 | 1-1 | 2-1 | 4-3 |
| Saint Joseph's | 0-0 | 1-1 | 0-1 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:24 | UMD | EVEN | Jared Bernhardt (2) | Unassisted | 0-1 |
| 2. | 13:31 | SJU | EVEN | KELLY, Jason (1) | Unassisted | 1-1 | |
| 3. | 13:01 | UMD | EVEN | Colin Heacock (3) | Dylan Maltz (1) | 1-2 | |
| 4. | 10:37 | UMD | EVEN | Dylan Maltz (5) | Matt Rambo (4) | 1-3 | |
| 5. | 9:14 | SJU | EVEN | BLEWITT, Chris (1) | KUBIKOWSKI, Connor | 2-3 | |
| 6. | 8:55 | UMD | UP | Jared Bernhardt (3) | Tim Rotanz (1) | 2-4 | |
| 7. | 7:22 | UMD | EVEN | Isaiah Davis-Allen (1) | Unassisted | 2-5 | |
| 8. | 2nd | 14:28 | SJU | EVEN | REIDINGER, Kevin (1) | MCGINLEY, Hayes | 3-5 |
| 9. | 13:50 | SJU | EVEN | CAIN, Kyle (1) | Unassisted | 4-5 | |
| 10. | 11:45 | UMD | EVEN | Matt Neufeldt (2) | Louis Dubick (1) | 4-6 | |
| 11. | 10:16 | UMD | EVEN | Louis Dubick (1) | Matt Rambo (5) | 4-7 | |
| 12. | 7:58 | SJU | EVEN | KELLY, Jason (2) | MCGINLEY, Hayes | 5-7 | |
| 13. | 7:37 | SJU | UP | MAJOR, Michael (1) | CAIN, Kyle | 6-7 | |
| 14. | 7:22 | UMD | EVEN | Matt Rambo (4) | Unassisted | 6-8 | |
| 15. | 6:30 | UMD | EVEN | Matt Rambo (5) | Unassisted | 6-9 | |
| 16. | 0:10 | UMD | EVEN | Adam DiMillo (1) | Timothy Monahan (1) | 6-10 | |
| 17. | 3rd | 13:36 | UMD | EVEN | Connor Kelly (3) | Tim Rotanz (2) | 6-11 |
| 18. | 13:09 | UMD | EVEN | Matt Rambo (6) | Colin Heacock (4) | 6-12 | |
| 19. | 12:24 | UMD | UP | Jared Bernhardt (4) | Matt Rambo (6) | 6-13 | |
| 20. | 2:18 | SJU | EVEN | BLEWITT, Chris (2) | Unassisted | 7-13 | |
| 21. | 4th | 12:33 | SJU | EVEN | REIDINGER, Kevin (2) | VANDEGRIFT, Ray | 8-13 |
| 22. | 12:07 | UMD | UP | Colin Heacock (4) | Jared Bernhardt | 8-14 | |
| 23. | 11:36 | UMD | UP | Colin Heacock (5) | Matt Rambo (7) | 8-15 | |
| 24. | 3:59 | UMD | 30sec | Colin Giblin (1) | Unassisted | 8-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:11 | SJU | TM | TEAM | 0:30 | X | FACEOFF VIOLATION |
| 2nd | 07:57 | UMD | TM | TEAM | 0:30 | X | FACEOFF VIOLATION |
| 3rd | 12:58 | SJU | 14 | LANHAM, Mike | 0:30 | X | PUSHING |
| 08:49 | UMD | TM | TEAM | 0:30 | X | OFFSIDE | |
| 4th | 12:25 | SJU | 14 | LANHAM, Mike | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 09:16 | UMD | 10 | Jared Bernhardt | 1:00 | X | EL |