Maryland
Cumulative Season Statistics
Overall Team Statistics |
| Overall: 7-8-3 Conf: 1-8-2 Home: 4-3-2 Away: 3-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | UMD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-191 | 25-213 |
| Goals scored per game | 0.89 | 1.39 |
| Shot pct. | .084 | .117 |
| Shots on goal-Attempts | 94-191 | 104-213 |
| SOG pct. | .492 | .488 |
| Shots/Game | 10.6 | 11.8 |
| Assists | 13 | 20 |
| CORNER KICKS | 90 | 82 |
| PENALTY KICKS | 1-1 | 0-2 |
| PENALTIES | ||
| Fouls | 133 | 175 |
| Yellow cards | 7 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 5885 | 5936 |
| Dates/Avg Per Date | 9/654 | 9/660 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-8-3 Conf: 1-8-2 Home: 4-3-2 Away: 3-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 28 | Mikayla Dayes | 5-4 | 293 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 0-0 | 1 | 0-0 | 0 |
| 29 | Madison Turner | 16-16 | 1389 | 3 | 1 | 7 | 40 | .075 | 19 | .475 | 0-0 | 1 | 0-0 | 0 |
| 19 | Chelsea Jackson | 8-8 | 598 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 0-0 | 2 | 0-0 | 0 |
| 9 | Jlon Flippens | 14-13 | 1343 | 2 | 3 | 7 | 21 | .095 | 12 | .571 | 3-0 | 1 | 1-1 | 0 |
| 23 | Jarena Harmon | 16-6 | 624 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 0 |
| 6 | Kate Waters | 17-6 | 556 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 0 |
| 5 | Hope Lewandoski | 18-16 | 1465 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0-0 | 1 | 0-0 | 0 |
| 80 | Gi Krstec | 14-5 | 624 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 2-0 | 0 | 0-0 | 0 |
| 11 | Jenna Surdick | 14-8 | 755 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Hope Gouterman | 18-18 | 1688 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 |
| 24 | Anissa Mose | 18-14 | 1294 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 0 |
| 25 | Mary Johnston | 13-1 | 437 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Darby Moore | 17-10 | 864 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 |
| 33 | Sydney Staier | 18-16 | 1518 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 |
| 2 | Zoe Clark | 17-11 | 876 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 |
| 8 | Kady Badham | 10-1 | 357 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 55 | Jordan Schaefer | 4-0 | 60 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Alexis Hogarth | 9-5 | 508 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Malikae Dayes | 4-3 | 263 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Brynn Drury | 6-2 | 112 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Sarah Kovalchick | 1-0 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Julia New | 16-14 | 1360 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Niven Hegeman | 3-1 | 80 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Natasha Ntone-Kouo | 1-1 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Hannah Col | 3-1 | 99 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Kate Swetz | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 16 | 13 | 45 | 191 | .084 | 94 | .492 | 7-0 | 7 | 1-1 | 133 | |
| Opponents........... | 18 | - | 25 | 20 | 70 | 213 | .117 | 104 | .488 | 8-0 | 8 | 0-2 | 175 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Erin Seppi | 3-1 | 135:00 | 1 | 0.67 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| 0 | Rachel Egyed | 18-17 | 1588:13 | 24 | 1.36 | 71 | .747 | 7 | 8 | 3 | 5/0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1723:13 | 25 | 1.31 | 79 | .760 | 7 | 8 | 3 | 5 | |
| Opponents........... | 18 | 1723:13 | 16 | 0.84 | 78 | .830 | 8 | 7 | 3 | 8 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 7-8-3 Conf: 1-8-2 Home: 4-3-2 Away: 3-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
28 Mikayla Dayes 5-4 3 2 8 15 .200 6 .400 0-0 1 0 -
29 Madison Turner 16-16 3 1 7 40 .075 19 .475 0-0 1 0 11-11 1 1 3 19 .053 10 .526 0-0 0 0
19 Chelsea Jackson 8-8 3 1 7 18 .167 8 .444 0-0 2 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
9 Jlon Flippens 14-13 2 3 7 21 .095 12 .571 3-0 1 1 8-8 0 1 1 12 .000 6 .500 2-0 0 0
23 Jarena Harmon 16-6 1 1 3 9 .111 6 .667 0-0 0 0 9-2 0 0 0 3 .000 2 .667 0-0 0 0
6 Kate Waters 17-6 1 1 3 7 .143 4 .571 0-0 1 0 10-5 1 0 2 3 .333 2 .667 0-0 1 0
5 Hope Lewandoski 18-16 1 0 2 18 .056 7 .389 0-0 1 0 11-10 0 0 0 12 .000 5 .417 0-0 0 0
80 Gi Krstec 14-5 1 0 2 13 .077 8 .615 2-0 0 0 8-4 1 0 2 10 .100 7 .700 1-0 0 0
11 Jenna Surdick 14-8 1 0 2 1 1.000 1 1.000 0-0 0 0 8-4 1 0 2 1 1.000 1 1.000 0-0 0 0
16 Hope Gouterman 18-18 0 2 2 8 .000 5 .625 0-0 0 0 11-11 0 0 0 4 .000 2 .500 0-0 0 0
24 Anissa Mose 18-14 0 1 1 13 .000 6 .462 0-0 0 0 11-10 0 0 0 9 .000 3 .333 0-0 0 0
25 Mary Johnston 13-1 0 1 1 2 .000 0 .000 0-0 0 0 11-1 0 0 0 2 .000 0 .000 0-0 0 0
4 Darby Moore 17-10 0 0 0 8 .000 5 .625 0-0 0 0 10-6 0 0 0 5 .000 3 .600 0-0 0 0
33 Sydney Staier 18-16 0 0 0 6 .000 3 .500 0-0 0 0 11-10 0 0 0 4 .000 3 .750 0-0 0 0
2 Zoe Clark 17-11 0 0 0 4 .000 1 .250 1-0 0 0 10-8 0 0 0 3 .000 1 .333 0-0 0 0
8 Kady Badham 10-1 0 0 0 3 .000 3 1.000 0-0 0 0 8-1 0 0 0 0 .000 0 .000 0-0 0 0
55 Jordan Schaefer 4-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
22 Alexis Hogarth 9-5 0 0 0 1 .000 0 .000 0-0 0 0 8-5 0 0 0 1 .000 0 .000 0-0 0 0
17 Malikae Dayes 4-3 0 0 0 1 .000 0 .000 0-0 0 0 2-2 0 0 0 1 .000 0 .000 0-0 0 0
12 Brynn Drury 6-2 0 0 0 1 .000 0 .000 0-0 0 0 4-1 0 0 0 1 .000 0 .000 0-0 0 0
3 Sarah Kovalchick 1-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
21 Julia New 16-14 0 0 0 0 .000 0 .000 0-0 0 0 9-8 0 0 0 0 .000 0 .000 0-0 0 0
20 Niven Hegeman 3-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Natasha Ntone-Kouo 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
14 Hannah Col 3-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
13 Kate Swetz 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 16 13 45 191 .084 94 .492 7-0 7 1 11 4 2 10 92 .043 45 .489 4-0 1 0
Opponents........... 18 25 20 70 213 .117 104 .488 8-0 8 0 11 21 16 58 135 .156 71 .526 4-0 8 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Erin Seppi 3-1 135:00 1 0.67 6 .857 0 0 0 0 2-0 90:00 1 1.00 5 .833 0 0 0 0
0 Rachel Egyed 18-17 1588:13 24 1.36 71 .747 7 8 3 5 11-11 942:12 20 1.91 43 .683 1 8 2 2
Total............... 18 1723:13 25 1.31 79 .760 7 8 3 5 11 1032:12 21 1.83 50 .704 1 8 2 2
Opponents........... 18 1723:13 16 0.84 78 .830 8 7 3 8 11 1032:12 4 0.35 41 .911 8 1 2 8
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Maryland............ 69 106 8 8 - 191 Maryland............ 36 52 3 1 - 92
Opponents........... 97 101 7 8 - 213 Opponents........... 70 59 2 4 - 135
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Maryland............ 4 9 1 2 - 16 Maryland............ 1 3 0 0 - 4
Opponents........... 12 12 1 0 - 25 Opponents........... 12 8 1 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Maryland............ 29 45 4 1 - 79 Maryland............ 22 26 1 1 - 50
Opponents........... 28 44 5 1 - 78 Opponents........... 14 25 2 0 - 41
ATTENDANCE SUMMARY UMD OPP ATTENDANCE SUMMARY UMD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5885 5936 Total.................... 3539 4529
Dates/Avg Per Date....... 9/654 9/660 Dates/Avg Per Date....... 5/708 6/755
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|