Maryland Terrapins
Cumulative Season Statistics
Overall Team Statistics |
| Overall: 10-5-4 Conf: 5-1-2 Home: 5-5-2 Away: 5-0-2 Neut: 0-0-0 |
| TEAM STATISTICS | UMD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-278 | 20-156 |
| Goals scored per game | 1.58 | 1.05 |
| Shot pct. | .108 | .128 |
| Shots on goal-Attempts | 132-278 | 79-156 |
| SOG pct. | .475 | .506 |
| Shots/Game | 14.6 | 8.2 |
| Assists | 26 | 14 |
| CORNER KICKS | 107 | 86 |
| PENALTY KICKS | 3-5 | 2-2 |
| PENALTIES | ||
| Yellow cards | 27 | 34 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 36436 | 16275 |
| Dates/Avg Per Date | 12/3036 | 7/2325 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-5-4 Conf: 5-1-2 Home: 5-5-2 Away: 5-0-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 19 | WILLIAMSON, Eryk | 19-18 | 1568 | 6 | 5 | 17 | 42 | .143 | 17 | .405 | 3-0 | 1 | 0-1 |
| 12 | ROZHANSKY, Jake | 19-19 | 1725 | 4 | 9 | 17 | 33 | .121 | 16 | .485 | 0-0 | 1 | 0-0 |
| 8 | WILD, Gordon | 19-18 | 1408 | 5 | 2 | 12 | 66 | .076 | 33 | .500 | 1-0 | 2 | 2-3 |
| 9 | ELNEY, Sebastian | 19-18 | 1249 | 5 | 2 | 12 | 40 | .125 | 19 | .475 | 3-0 | 4 | 0-0 |
| 10 | SEJDIC, Amar | 19-19 | 1575 | 3 | 4 | 10 | 28 | .107 | 13 | .464 | 2-0 | 0 | 1-1 |
| 11 | REEVES, DJ | 18-5 | 852 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 |
| 15 | MATZELEVICH, Eric | 18-1 | 539 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 |
| 2 | PINES, Donovan | 17-14 | 1418 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 4-0 | 0 | 0-0 |
| 20 | CROGNALE, Eli | 8-0 | 66 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| 5 | BERGMANN, Johannes | 19-17 | 1654 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 28 | GASPER, Chase | 14-14 | 1220 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2-0 | 0 | 0-0 |
| 6 | CAMPBELL, George | 17-16 | 1438 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 4-1 | 0 | 0-0 |
| 17 | CALIX, Jorge | 9-1 | 185 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 |
| 13 | SAMUELS, Andrew | 18-15 | 1570 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 |
| 25 | DI ROSA, Ben | 14-3 | 425 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| 3 | STRAY, Miles | 12-9 | 798 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| 27 | DI ROSA, Matt | 5-3 | 236 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | KORVAH, Emmanuel | 6-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | HEITZMANN, Mike | 3-0 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | BIN, Paul | 8-0 | 86 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | BOUCHARD, Griffin | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | - | 30 | 26 | 86 | 278 | .108 | 132 | .475 | 27-1 | 10 | 3-5 | |
| Opponents........... | 19 | - | 20 | 14 | 54 | 156 | .128 | 79 | .506 | 34-2 | 5 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | ST. CLAIR, Dayne | 19-19 | 1811:00 | 20 | 0.99 | 57 | .740 | 10 | 5 | 4 | 9/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1811:00 | 20 | 0.99 | 59 | .747 | 10 | 5 | 4 | 9 | |
| Opponents........... | 19 | 1811:00 | 30 | 1.49 | 102 | .773 | 5 | 10 | 4 | 6 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 10-5-4 Conf: 5-1-2 Home: 5-5-2 Away: 5-0-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
19 WILLIAMSON, Eryk 19-18 6 5 17 42 .143 17 .405 3-0 1 0 8-8 4 2 10 24 .167 10 .417 2-0 1 0
12 ROZHANSKY, Jake 19-19 4 9 17 33 .121 16 .485 0-0 1 0 8-8 1 5 7 14 .071 5 .357 0-0 0 0
8 WILD, Gordon 19-18 5 2 12 66 .076 33 .500 1-0 2 2 8-8 2 0 4 29 .069 14 .483 1-0 1 0
9 ELNEY, Sebastian 19-18 5 2 12 40 .125 19 .475 3-0 4 0 8-8 3 1 7 18 .167 11 .611 1-0 3 0
10 SEJDIC, Amar 19-19 3 4 10 28 .107 13 .464 2-0 0 1 8-8 3 3 9 15 .200 8 .533 0-0 0 1
11 REEVES, DJ 18-5 2 2 6 13 .154 7 .538 0-0 1 0 8-0 1 2 4 6 .167 3 .500 0-0 0 0
15 MATZELEVICH, Eric 18-1 2 1 5 15 .133 7 .467 0-0 0 0 7-0 0 0 0 4 .000 1 .250 0-0 0 0
2 PINES, Donovan 17-14 1 0 2 6 .167 1 .167 4-0 0 0 7-6 0 0 0 2 .000 0 .000 2-0 0 0
20 CROGNALE, Eli 8-0 1 0 2 2 .500 1 .500 0-0 0 0 6-0 1 0 2 2 .500 1 .500 0-0 0 0
5 BERGMANN, Johannes 19-17 0 1 1 2 .000 0 .000 3-0 0 0 8-8 0 1 1 0 .000 0 .000 2-0 0 0
28 GASPER, Chase 14-14 0 0 0 10 .000 6 .600 2-0 0 0 7-7 0 0 0 3 .000 3 1.000 1-0 0 0
6 CAMPBELL, George 17-16 0 0 0 6 .000 3 .500 4-1 0 0 7-7 0 0 0 5 .000 2 .400 4-1 0 0
17 CALIX, Jorge 9-1 0 0 0 4 .000 1 .250 1-0 0 0 5-0 0 0 0 4 .000 1 .250 0-0 0 0
13 SAMUELS, Andrew 18-15 0 0 0 4 .000 3 .750 1-0 0 0 8-8 0 0 0 1 .000 1 1.000 0-0 0 0
25 DI ROSA, Ben 14-3 0 0 0 3 .000 2 .667 1-0 0 0 6-1 0 0 0 0 .000 0 .000 0-0 0 0
3 STRAY, Miles 12-9 0 0 0 3 .000 2 .667 1-0 0 0 5-2 0 0 0 0 .000 0 .000 1-0 0 0
27 DI ROSA, Matt 5-3 0 0 0 1 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
26 KORVAH, Emmanuel 6-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
24 HEITZMANN, Mike 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 BIN, Paul 8-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
16 BOUCHARD, Griffin 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 30 26 86 278 .108 132 .475 27-1 10 3 8 15 14 44 127 .118 60 .472 15-1 5 1
Opponents........... 19 20 14 54 156 .128 79 .506 34-2 5 2 8 6 5 17 73 .082 36 .493 17-1 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 ST. CLAIR, Dayne 19-19 1811:00 20 0.99 57 .740 10 5 4 9 8-8 773:27 6 0.70 28 .824 5 1 2 6
Total............... 19 1811:00 20 0.99 59 .747 10 5 4 9 8 773:27 6 0.70 30 .833 5 1 2 6
Opponents........... 19 1811:00 30 1.49 102 .773 5 10 4 6 8 773:27 15 1.75 45 .750 1 5 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Maryland Terrapins.. 129 137 7 5 - 278 Maryland Terrapins.. 58 65 2 2 - 127
Opponents........... 62 82 6 6 - 156 Opponents........... 29 36 5 3 - 73
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Maryland Terrapins.. 12 17 1 0 - 30 Maryland Terrapins.. 5 10 0 0 - 15
Opponents........... 7 12 0 1 - 20 Opponents........... 2 3 0 1 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Maryland Terrapins.. 20 33 4 2 - 59 Maryland Terrapins.. 10 17 3 0 - 30
Opponents........... 54 43 2 3 - 102 Opponents........... 23 21 0 1 - 45
ATTENDANCE SUMMARY UMD OPP ATTENDANCE SUMMARY UMD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 36436 16275 Total.................... 14084 7687
Dates/Avg Per Date....... 12/3036 7/2325 Dates/Avg Per Date....... 4/3521 4/1922
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|