Maryland
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | at | Texas | W | 51-41 | 1-0-0 | 0-0-0 | 3:53 | 88396 | |
| Sep 09, 2017 | TOWSON | W | 63-17 | 2-0-0 | 0-0-0 | 3:10 | 37105 | ||
| Sep 23, 2017 | UCF | L | 10-38 | 2-1-0 | 0-0-0 | 3:13 | 33280 | ||
| * | Sep 30, 2017 | at | Minnesota | W | 31-24 | 3-1-0 | 1-0-0 | 3:11 | 43511 |
| * | Oct 07, 2017 | at | #10 Ohio State | L | 14-62 | 3-2-0 | 1-1-0 | 3:29 | 107180 |
| * | Oct 14, 2017 | NORTHWESTERN | L | 21-37 | 3-3-0 | 1-2-0 | 3:28 | 38325 | |
| * | Oct 21, 2017 | at | #5 Wisconsin | L | 13-38 | 3-4-0 | 1-3-0 | 3:16 | 78058 |
| * | Oct 28, 2017 | INDIANA | W | 42-39 | 4-4-0 | 2-3-0 | 3:46 | 35144 | |
| * | Nov 04, 2017 | at | Rutgers | L | 24-31 | 4-5-0 | 2-4-0 | 3:21 | 34972 |
| * | Nov 11, 2017 | MICHIGAN | L | 10-35 | 4-6-0 | 2-5-0 | 3:15 | 44325 | |
| * | Nov 18, 2017 | at | #17 Michigan State | L | 7-17 | 4-7-0 | 2-6-0 | 3:13 | 70216 |
| * | Nov 25, 2017 | #12 PENN STATE | L | 3-66 | 4-8-0 | 2-7-0 | 3:20 | 49680 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2017 | at Texas | 43 | 263 | 4 | 50 | 12 | 219 | 2 | 46 | 12-15-1 | 219 | 2 | 46 | 6 | 183 | 0 | 62 | 1 | 16 | 0 | 16 | 482 |
| Sep 09, 2017 | TOWSON | 36 | 367 | 6 | 74 | 14 | 167 | 2 | 34 | 14-18-0 | 167 | 2 | 34 | 4 | 58 | 0 | 19 | 5 | 45 | 0 | 33 | 534 |
| Sep 23, 2017 | UCF | 37 | 42 | 0 | 14 | 17 | 155 | 1 | 20 | 17-28-2 | 155 | 1 | 20 | 6 | 122 | 0 | 29 | 2 | 40 | 0 | 29 | 197 |
| Sep 30, 2017 | at Minnesota | 47 | 262 | 2 | 34 | 18 | 154 | 2 | 27 | 18-28-0 | 154 | 2 | 27 | 2 | 36 | 0 | 20 | 3 | 35 | 0 | 15 | 416 |
| Oct 07, 2017 | at Ohio State | 42 | 50 | 1 | 35 | 3 | 16 | 0 | 9 | 3-13-0 | 16 | 0 | 9 | 7 | 217 | 1 | 100 | 0 | 0 | 0 | 0 | 66 |
| Oct 14, 2017 | NORTHWESTERN | 31 | 85 | 0 | 18 | 17 | 255 | 3 | 52 | 17-38-0 | 255 | 3 | 52 | 5 | 105 | 0 | 27 | 1 | 0 | 0 | 0 | 340 |
| Oct 21, 2017 | at Wisconsin | 35 | 143 | 0 | 22 | 13 | 125 | 1 | 38 | 13-30-1 | 125 | 1 | 38 | 3 | 61 | 0 | 22 | 0 | 0 | 0 | 0 | 268 |
| Oct 28, 2017 | INDIANA | 40 | 174 | 3 | 46 | 10 | 171 | 2 | 44 | 10-16-1 | 171 | 2 | 44 | 3 | 114 | 0 | 82 | 2 | 41 | 1 | 16 | 345 |
| Nov 04, 2017 | at Rutgers | 37 | 167 | 2 | 53 | 19 | 218 | 1 | 43 | 19-32-1 | 218 | 1 | 43 | 5 | 98 | 0 | 22 | 0 | 0 | 0 | 0 | 385 |
| Nov 11, 2017 | MICHIGAN | 32 | 180 | 0 | 36 | 18 | 160 | 1 | 27 | 18-38-2 | 160 | 1 | 27 | 6 | 117 | 0 | 26 | 1 | 0 | 0 | 0 | 340 |
| Nov 18, 2017 | at Michigan State | 31 | 83 | 1 | 14 | 13 | 121 | 0 | 21 | 13-25-0 | 121 | 0 | 21 | 3 | 51 | 0 | 32 | 1 | 2 | 0 | 2 | 204 |
| Nov 25, 2017 | PENN STATE | 25 | 124 | 0 | 54 | 21 | 179 | 0 | 32 | 21-37-0 | 179 | 0 | 32 | 10 | 132 | 0 | 26 | 2 | 10 | 0 | 9 | 303 |
| Maryland | 436 | 1940 | 19 | 74 | 175 | 1940 | 15 | 52 | 175-318-8 | 1940 | 15 | 52 | 60 | 1294 | 1 | 100 | 18 | 189 | 1 | 33 | 3880 | |
| Opponent | 490 | 2290 | 29 | 55 | 239 | 2743 | 23 | 59 | 239-406-10 | 2743 | 23 | 59 | 49 | 951 | 0 | 44 | 13 | 146 | 1 | 91 | 5033 | |
|
Games: 12 Avg/rush: 4.4 Avg/catch: 11.1 Pass effic: 116.81 KR avg: 21.6 PR avg: 10.5 All purpose avg/game: 456.7 Total offense avg/gm: 323.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at Texas | 59 | 14 | 73 | 8.0 | 33 | 5.0 | 24 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 6-6 | 0 | 0 | 0 | 7 | 51 |
| Sep 09, 2017 | TOWSON | 45 | 26 | 71 | 9.0 | 25 | 4.0 | 18 | 1 | 0 | 0 | 2 | 75 | 0 | 0 | 0 | 9-9 | 0 | 0 | 0 | 14 | 63 |
| Sep 23, 2017 | UCF | 43 | 16 | 59 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Sep 30, 2017 | at Minnesota | 31 | 22 | 53 | 3.0 | 8 | 0.0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Oct 07, 2017 | at Ohio State | 52 | 28 | 80 | 5.0 | 14 | 0.0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 14, 2017 | NORTHWESTERN | 55 | 24 | 79 | 6.0 | 14 | 1.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 21, 2017 | at Wisconsin | 46 | 20 | 66 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 1 | 21 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Oct 28, 2017 | INDIANA | 67 | 20 | 87 | 8.0 | 40 | 5.0 | 29 | 1 | 0 | 0 | 1 | 18 | 0 | 4 | 2 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Nov 04, 2017 | at Rutgers | 34 | 26 | 60 | 3.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
| Nov 11, 2017 | MICHIGAN | 29 | 28 | 57 | 4.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 18, 2017 | at Michigan State | 29 | 44 | 73 | 3.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 25, 2017 | PENN STATE | 48 | 28 | 76 | 3.0 | 15 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Maryland | 538 | 296 | 834 | 59.0 | 187 | 16.0 | 85 | 7 | 6 | 2 | 10 | 117 | 9 | 34 | 4 | 37-37 | 0 | 0 | 0 | 48 | 289 | |
| Opponent | 468 | 298 | 766 | 82.0 | 306 | 33.0 | 153 | 11 | 6 | 23 | 8 | 330 | 12 | 37 | 3 | 56-57 | 0 | 0 | 1 | 63 | 445 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2017 | at Texas | 4 | 159 | 39.8 | 47 | 0 | 0 | 1 | 0 | 1 | 1-3 | 26 | 1 | 9 | 504 | 56.0 | 1 | 0 |
| Sep 09, 2017 | TOWSON | 2 | 74 | 37.0 | 41 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 10 | 597 | 59.7 | 1 | 0 |
| Sep 23, 2017 | UCF | 7 | 330 | 47.1 | 64 | 0 | 0 | 5 | 3 | 4 | 1-2 | 34 | 0 | 3 | 183 | 61.0 | 0 | 0 |
| Sep 30, 2017 | at Minnesota | 4 | 139 | 34.8 | 41 | 0 | 1 | 1 | 0 | 0 | 1-1 | 51 | 0 | 5 | 298 | 59.6 | 1 | 1 |
| Oct 07, 2017 | at Ohio State | 9 | 326 | 36.2 | 42 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Oct 14, 2017 | NORTHWESTERN | 7 | 255 | 36.4 | 48 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 4 | 234 | 58.5 | 0 | 0 |
| Oct 21, 2017 | at Wisconsin | 4 | 145 | 36.2 | 42 | 0 | 0 | 1 | 0 | 2 | 2-2 | 45 | 0 | 4 | 231 | 57.8 | 0 | 0 |
| Oct 28, 2017 | INDIANA | 5 | 211 | 42.2 | 51 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 1 | 8 | 500 | 62.5 | 2 | 1 |
| Nov 04, 2017 | at Rutgers | 4 | 146 | 36.5 | 39 | 0 | 0 | 2 | 0 | 1 | 1-1 | 30 | 0 | 5 | 294 | 58.8 | 0 | 0 |
| Nov 11, 2017 | MICHIGAN | 5 | 152 | 30.4 | 47 | 1 | 0 | 2 | 0 | 0 | 1-2 | 20 | 0 | 3 | 180 | 60.0 | 0 | 1 |
| Nov 18, 2017 | at Michigan State | 8 | 328 | 41.0 | 58 | 0 | 1 | 3 | 2 | 2 | 0-1 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
| Nov 25, 2017 | PENN STATE | 7 | 280 | 40.0 | 51 | 0 | 0 | 3 | 1 | 0 | 1-2 | 42 | 0 | 2 | 124 | 62.0 | 0 | 0 |
| Maryland | 66 | 2545 | 38.6 | 64 | 1 | 2 | 30 | 7 | 17 | 8-15 | 51 | 2 | 58 | 3432 | 59.2 | 5 | 3 | |
| Opponent | 50 | 1978 | 39.6 | 65 | 1 | 3 | 12 | 9 | 16 | 11-19 | 50 | 2 | 81 | 4863 | 60.0 | 12 | 7 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2017 | at Texas | 31 | 98 | 1 | 21 | 34 | 375 | 2 | 33 | 34-53-1 | 375 | 2 | 33 | 7 | 120 | 0 | 34 | 1 | 91 | 1 | 91 | 473 |
| Sep 09, 2017 | TOWSON | 36 | 99 | 0 | 21 | 21 | 210 | 2 | 59 | 21-36-2 | 210 | 2 | 59 | 9 | 183 | 0 | 29 | 0 | 0 | 0 | 0 | 309 |
| Sep 23, 2017 | UCF | 39 | 250 | 3 | 55 | 18 | 178 | 1 | 32 | 18-30-0 | 178 | 1 | 32 | 3 | 59 | 0 | 21 | 0 | 0 | 0 | 0 | 428 |
| Sep 30, 2017 | at Minnesota | 31 | 80 | 2 | 10 | 13 | 229 | 1 | 35 | 13-26-2 | 229 | 1 | 35 | 3 | 57 | 0 | 30 | 0 | 0 | 0 | 0 | 309 |
| Oct 07, 2017 | at Ohio State | 50 | 281 | 5 | 35 | 23 | 303 | 3 | 53 | 23-36-0 | 303 | 3 | 53 | 3 | 72 | 0 | 30 | 2 | 15 | 0 | 8 | 584 |
| Oct 14, 2017 | NORTHWESTERN | 44 | 238 | 3 | 25 | 27 | 293 | 1 | 32 | 27-49-2 | 293 | 1 | 32 | 4 | 86 | 0 | 32 | 2 | 7 | 0 | 7 | 531 |
| Oct 21, 2017 | at Wisconsin | 41 | 215 | 2 | 20 | 16 | 225 | 2 | 30 | 16-24-1 | 225 | 2 | 30 | 4 | 83 | 0 | 27 | 0 | 0 | 0 | 0 | 440 |
| Oct 28, 2017 | INDIANA | 35 | 73 | 0 | 15 | 43 | 410 | 5 | 34 | 43-62-1 | 410 | 5 | 34 | 5 | 97 | 0 | 26 | 2 | -1 | 0 | 0 | 483 |
| Nov 04, 2017 | at Rutgers | 46 | 239 | 2 | 22 | 8 | 107 | 1 | 35 | 8-18-1 | 107 | 1 | 35 | 5 | 102 | 0 | 44 | 2 | -7 | 0 | 0 | 346 |
| Nov 11, 2017 | MICHIGAN | 38 | 160 | 3 | 17 | 9 | 145 | 2 | 35 | 9-18-0 | 145 | 2 | 35 | 2 | 31 | 0 | 18 | 2 | 16 | 0 | 8 | 305 |
| Nov 18, 2017 | at Michigan State | 51 | 271 | 2 | 25 | 2 | 20 | 0 | 12 | 2-14-0 | 20 | 0 | 12 | 2 | 53 | 0 | 32 | 0 | 0 | 0 | 0 | 291 |
| Nov 25, 2017 | PENN STATE | 48 | 286 | 6 | 31 | 25 | 248 | 3 | 32 | 25-40-0 | 248 | 3 | 32 | 2 | 8 | 0 | 5 | 2 | 25 | 0 | 20 | 534 |
| Opponent totals | 490 | 2290 | 29 | 55 | 239 | 2743 | 23 | 59 | 239-406-10 | 2743 | 23 | 59 | 49 | 951 | 0 | 44 | 13 | 146 | 1 | 91 | 5033 | |
| Maryland | 436 | 1940 | 19 | 74 | 175 | 1940 | 15 | 52 | 175-318-8 | 1940 | 15 | 52 | 60 | 1294 | 1 | 100 | 18 | 189 | 1 | 33 | 3880 | |
|
Games: 12 Avg/rush: 4.7 Avg/catch: 11.5 Pass effic: 129.39 KR avg: 19.4 PR avg: 11.2 All purpose avg/game: 538.3 Total offense avg/gm: 419.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at Texas | 43 | 16 | 59 | 2.0 | 6 | 1.0 | 4 | 0 | 0 | 0 | 1 | 31 | 0 | 1 | 1 | 5-5 | 0 | 0 | 0 | 7 | 41 |
| Sep 09, 2017 | TOWSON | 42 | 12 | 54 | 4.0 | 13 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Sep 23, 2017 | UCF | 47 | 14 | 61 | 11.0 | 45 | 5.0 | 23 | 0 | 0 | 0 | 2 | 57 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Sep 30, 2017 | at Minnesota | 54 | 20 | 74 | 6.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 07, 2017 | at Ohio State | 36 | 26 | 62 | 12.0 | 60 | 5.0 | 32 | 3 | 2 | 23 | 0 | 0 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 14 | 62 |
| Oct 14, 2017 | NORTHWESTERN | 39 | 20 | 59 | 9.0 | 39 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
| Oct 21, 2017 | at Wisconsin | 42 | 14 | 56 | 6.0 | 27 | 2.0 | 18 | 2 | 1 | 0 | 1 | 54 | 6 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 28, 2017 | INDIANA | 36 | 14 | 50 | 5.0 | 18 | 3.0 | 10 | 0 | 0 | 0 | 1 | 34 | 0 | 1 | 1 | 4-5 | 0 | 0 | 1 | 7 | 39 |
| Nov 04, 2017 | at Rutgers | 30 | 50 | 80 | 5.0 | 15 | 4.0 | 12 | 1 | 0 | 0 | 1 | 52 | 2 | 7 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Nov 11, 2017 | MICHIGAN | 30 | 50 | 80 | 7.0 | 28 | 1.0 | 6 | 0 | 0 | 0 | 2 | 102 | 0 | 4 | 1 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Nov 18, 2017 | at Michigan State | 26 | 38 | 64 | 8.0 | 24 | 3.0 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 25, 2017 | PENN STATE | 43 | 24 | 67 | 7.0 | 24 | 5.0 | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 9-9 | 0 | 0 | 0 | 14 | 66 |
| Opponent totals | 468 | 298 | 766 | 82.0 | 306 | 33.0 | 153 | 11 | 6 | 23 | 8 | 330 | 12 | 37 | 3 | 56-57 | 0 | 0 | 1 | 63 | 445 | |
| Maryland | 538 | 296 | 834 | 59.0 | 187 | 16.0 | 85 | 7 | 6 | 2 | 10 | 117 | 9 | 34 | 4 | 37-37 | 0 | 0 | 0 | 48 | 289 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2017 | at Texas | 2 | 116 | 58.0 | 64 | 0 | 0 | 1 | 2 | 0 | 0-2 | 0 | 1 | 6 | 382 | 63.7 | 0 | 0 |
| Sep 09, 2017 | TOWSON | 7 | 280 | 40.0 | 65 | 0 | 1 | 1 | 1 | 0 | 1-1 | 49 | 0 | 4 | 181 | 45.2 | 0 | 0 |
| Sep 23, 2017 | UCF | 7 | 263 | 37.6 | 49 | 0 | 0 | 3 | 0 | 2 | 1-1 | 20 | 0 | 7 | 437 | 62.4 | 1 | 0 |
| Sep 30, 2017 | at Minnesota | 3 | 155 | 51.7 | 55 | 0 | 0 | 0 | 2 | 0 | 1-2 | 41 | 0 | 5 | 309 | 61.8 | 1 | 2 |
| Oct 07, 2017 | at Ohio State | 2 | 71 | 35.5 | 49 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 1 | 10 | 609 | 60.9 | 1 | 1 |
| Oct 14, 2017 | NORTHWESTERN | 3 | 105 | 35.0 | 40 | 0 | 0 | 1 | 0 | 2 | 3-3 | 40 | 0 | 8 | 465 | 58.1 | 1 | 1 |
| Oct 21, 2017 | at Wisconsin | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | 1 | 1-2 | 33 | 0 | 7 | 446 | 63.7 | 4 | 0 |
| Oct 28, 2017 | INDIANA | 7 | 236 | 33.7 | 50 | 1 | 0 | 1 | 1 | 4 | 1-1 | 41 | 0 | 7 | 410 | 58.6 | 2 | 2 |
| Nov 04, 2017 | at Rutgers | 2 | 72 | 36.0 | 43 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50 | 0 | 6 | 393 | 65.5 | 1 | 0 |
| Nov 11, 2017 | MICHIGAN | 5 | 212 | 42.4 | 48 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0 | 0 | 6 | 369 | 61.5 | 0 | 0 |
| Nov 18, 2017 | at Michigan State | 7 | 261 | 37.3 | 54 | 0 | 1 | 1 | 1 | 3 | 1-1 | 27 | 0 | 4 | 233 | 58.2 | 0 | 1 |
| Nov 25, 2017 | PENN STATE | 4 | 181 | 45.2 | 52 | 0 | 0 | 1 | 2 | 1 | 1-1 | 30 | 0 | 11 | 629 | 57.2 | 1 | 0 |
| Opponent totals | 50 | 1978 | 39.6 | 65 | 1 | 3 | 12 | 9 | 16 | 11-19 | 50 | 2 | 81 | 4863 | 60.0 | 12 | 7 | |
| Maryland | 66 | 2545 | 38.6 | 64 | 1 | 2 | 30 | 7 | 17 | 8-15 | 51 | 2 | 58 | 3432 | 59.2 | 5 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Texas | 51-41 | 18/26 | 9/7 | 7/19 | 2/0 | 43-263 / | 31-98 | 12-15-1 / | 34-53-1 | 219/375 | 58-482 / | 84-473 | 199/242 | 1/2 |
| TOWSON | 63-17 | 23/17 | 14/4 | 7/11 | 2/2 | 36-367 / | 36-99 | 14-18-0 / | 21-36-2 | 167/210 | 54-534 / | 72-309 | 178/183 | 0/2 |
| UCF | 10-38 | 18/18 | 5/8 | 7/8 | 6/2 | 37-42 / | 39-250 | 17-28-2 / | 18-30-0 | 155/178 | 65-197 / | 69-428 | 162/116 | 2/0 |
| Minnesota | 31-24 | 23/18 | 13/4 | 9/11 | 1/3 | 47-262 / | 31-80 | 18-28-0 / | 13-26-2 | 154/229 | 75-416 / | 57-309 | 74/57 | 0/2 |
| Ohio State | 14-62 | 6/33 | 3/13 | 0/15 | 3/5 | 42-50 / | 50-281 | 3-13-0 / | 23-36-0 | 16/303 | 55-66 / | 86-584 | 219/110 | 2/2 |
| NORTHWESTERN | 21-37 | 19/30 | 7/14 | 9/15 | 3/1 | 31-85 / | 44-238 | 17-38-0 / | 27-49-2 | 255/293 | 69-340 / | 93-531 | 105/93 | 0/2 |
| Wisconsin | 13-38 | 18/23 | 10/10 | 6/12 | 2/1 | 35-143 / | 41-215 | 13-30-1 / | 16-24-1 | 125/225 | 65-268 / | 65-440 | 82/137 | 2/2 |
| INDIANA | 42-39 | 18/35 | 8/7 | 6/21 | 4/7 | 40-174 / | 35-73 | 10-16-1 / | 43-62-1 | 171/410 | 56-345 / | 97-483 | 173/130 | 1/1 |
| Rutgers | 24-31 | 20/21 | 6/16 | 11/4 | 3/1 | 37-167 / | 46-239 | 19-32-1 / | 8-18-1 | 218/107 | 69-385 / | 64-346 | 98/147 | 1/2 |
| MICHIGAN | 10-35 | 15/16 | 8/8 | 7/6 | 0/2 | 32-180 / | 38-160 | 18-38-2 / | 9-18-0 | 160/145 | 70-340 / | 56-305 | 117/149 | 2/0 |
| Michigan State | 7-17 | 12/19 | 5/15 | 6/1 | 1/3 | 31-83 / | 51-271 | 13-25-0 / | 2-14-0 | 121/20 | 56-204 / | 65-291 | 53/53 | 1/1 |
| PENN STATE | 3-66 | 11/28 | 3/13 | 7/12 | 1/3 | 25-124 / | 48-286 | 21-37-0 / | 25-40-0 | 179/248 | 62-303 / | 88-534 | 142/33 | 2/0 |
| Totals | 289-445 | 201/284 | 91/119 | 82/135 | 28/30 | 436-1940 / | 490-2290 | 175-318-8 / | 239-406-10 | 1940/2743 | 754-3880 / | 896-5033 | 1602/1450 | 14/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Texas | 3-11 / | 9-18 | 0-0 / | 0-4 | 29:44 / 30:16 | -0:32 | 6.1 / 3.2 | 14.6/7.1 | 8.3/5.6 | 4-39.8 / | 2-58.0 | 10-53 / | 11-117 | |
| TOWSON | 2-6 / | 9-18 | 1-2 / | 0-1 | 21:43 / 38:17 | -16:34 | 10.2 / 2.8 | 9.3/5.8 | 9.9/4.3 | 2-37.0 / | 7-40.0 | 5-55 / | 5-39 | |
| UCF | 2-13 / | 5-14 | 1-2 / | 1-1 | 29:17 / 30:43 | -1:26 | 1.1 / 6.4 | 5.5/5.9 | 3.0/6.2 | 7-47.1 / | 7-37.6 | 7-53 / | 11-106 | |
| Minnesota | 9-16 / | 5-12 | 1-2 / | 1-1 | 32:15 / 27:45 | 4:30 | 5.6 / 2.6 | 5.5/8.8 | 5.5/5.4 | 4-34.8 / | 3-51.7 | 6-70 / | 3-29 | |
| Ohio State | 1-15 / | 7-12 | 1-3 / | 1-1 | 27:36 / 32:24 | -4:48 | 1.2 / 5.6 | 1.2/8.4 | 1.2/6.8 | 9-36.2 / | 2-35.5 | 6-66 / | 8-85 | |
| NORTHWESTERN | 6-17 / | 10-21 | 1-4 / | 3-4 | 24:03 / 35:57 | -11:54 | 2.7 / 5.4 | 6.7/6.0 | 4.9/5.7 | 7-36.4 / | 3-35.0 | 2-30 / | 7-90 | |
| Wisconsin | 5-14 / | 8-13 | 2-2 / | 1-1 | 27:28 / 32:32 | -5:04 | 4.1 / 5.2 | 4.2/9.4 | 4.1/6.8 | 4-36.2 / | 1-26.0 | 4-54 / | 6-49 | |
| INDIANA | 3-8 / | 11-23 | 0-0 / | 0-1 | 23:52 / 36:08 | -12:16 | 4.3 / 2.1 | 10.7/6.6 | 6.2/5.0 | 5-42.2 / | 7-33.7 | 12-133 / | 7-70 | |
| Rutgers | 6-15 / | 8-14 | 1-2 / | 0-1 | 31:06 / 28:54 | 2:12 | 4.5 / 5.2 | 6.8/5.9 | 5.6/5.4 | 4-36.5 / | 2-36.0 | 10-65 / | 6-49 | |
| MICHIGAN | 3-16 / | 4-11 | 3-4 / | 0-0 | 32:22 / 27:38 | 4:44 | 5.6 / 4.2 | 4.2/8.1 | 4.9/5.4 | 5-30.4 / | 5-42.4 | 7-59 / | 1-10 | |
| Michigan State | 5-15 / | 5-13 | 0-0 / | 0-0 | 25:22 / 34:38 | -9:16 | 2.7 / 5.3 | 4.8/1.4 | 3.6/4.5 | 8-41.0 / | 7-37.3 | 6-45 / | 3-36 | |
| PENN STATE | 1-15 / | 11-17 | 0-3 / | 1-1 | 22:29 / 37:31 | -15:02 | 5.0 / 6.0 | 4.8/6.2 | 4.9/6.1 | 7-40.0 / | 4-45.2 | 8-91 / | 2-10 | |
| Totals | 46-161 / | 92-186 | 11-24 / | 8-16 | 327:17 / 392:43 | -65:26 | 4.4 / 4.7 | 6.1 / 6.8 | 5.1 / 5.6 | 66-38.6 / | 50-39.6 | 83-774 / | 70-690 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Johnson, T. at Minnesota (Sep 30, 2017) |
| Yards Rushing | 132 | Johnson, T. at Texas (Sep 02, 2017) |
| TD Rushes | 2 | Johnson, T. vs Towson (Sep 09, 2017) |
| Funk, J. vs Indiana (Oct 28, 2017) | ||
| Long Rush | 74 | Johnson, T. vs Towson (Sep 09, 2017) |
| Pass attempts | 38 | Bortenschlager vs Northwestern (Oct 14, 2017) |
| Pass completions | 20 | Bortenschlager vs Penn State (Nov 25, 2017) |
| Yards Passing | 255 | Bortenschlager vs Northwestern (Oct 14, 2017) |
| TD Passes | 3 | Bortenschlager vs Northwestern (Oct 14, 2017) |
| Long Pass | 52 | Bortenschlager vs Northwestern (Oct 14, 2017) |
| Receptions | 12 | Moore, D. vs Northwestern (Oct 14, 2017) |
