Maryland
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Ten | Pitcher of record | Attend | Time | ||||
| Feb 09, 2018 | vs | Cal Poly | 3-4 | L | 3-6-2 | / | 4-3-0 | 7 | 0-1-0 | 0-0-0 | S. Golden (L 0-1) | 0 | 2:15 | ||
| Feb 09, 2018 | at | #4 UCLA | 1-5 | L | 1-5-3 | / | 5-4-1 | 7 | 0-2-0 | 0-0-0 | S. Golden (L 0-2) | 0 | 2:29 | ||
| Feb 10, 2018 | vs | UC Riverside | 0-5 | L | 0-1-3 | / | 5-8-0 | 7 | 0-3-0 | 0-0-0 | R. Denhart (L 0-1) | 0 | 2:06 | ||
| Feb 10, 2018 | vs | Cal Poly | 3-4 | L | 3-9-1 | / | 4-11-2 | (8) | 0-4-0 | 0-0-0 | R. Denhart (L 0-2) | 798 | 2:23 | ||
| Feb 11, 2018 | vs | Middle Tennessee | W | 2-1 | 2-8-0 | / | 1-8-0 | 7 | 1-4-0 | 0-0-0 | S. Golden (W 1-2) | 0 | 2:15 | ||
| Feb 17, 2018 | vs | Delaware | W | 4-1 | 4-9-0 | / | 1-3-4 | 7 | 2-4-0 | 0-0-0 | R. Denhart (W 1-2) | 0 | 1:35 | ||
| Feb 17, 2018 | at | #13 Auburn | 1-12 | L | 1-1-0 | / | 12-11-0 | 5 | 2-5-0 | 0-0-0 | S. Golden (L 0-1) | 0 | 1:48 | ||
| Feb 18, 2018 | vs | Saint Francis (Pa.) | 0-1 | L | 0-3-0 | / | 1-4-0 | 7 | 2-6-0 | 0-0-0 | R. Denhart (L 1-3) | 0 | 2:03 | ||
| Feb 18, 2018 | at | #13 Auburn | 0-8 | L | 0-0-3 | / | 8-8-0 | 5 | 2-7-0 | 0-0-0 | S. Golden (L 1-4) | 0 | |||
| Feb 23, 2018 | vs | Iowa State | W | 9-5 | 9-11-1 | / | 5-13-1 | 7 | 3-7-0 | 0-0-0 | S. Golden (W 2-4) | 0 | 2:25 | ||
| Feb 23, 2018 | at | Florida | 2-7 | L | 2-5-1 | / | 7-5-1 | 7 | 3-8-0 | 0-0-0 | R. Denhart (L 1-4) | 0 | 2:15 | ||
| Feb 24, 2018 | vs | Georgia Southern | 1-4 | L | 1-6-1 | / | 4-11-2 | 7 | 3-9-0 | 0-0-0 | R. Denhart (L 1-5) | 0 | 2:03 | ||
| Feb 24, 2018 | at | Florida | 0-12 | L | 0-1-0 | / | 12-10-0 | 5 | 3-10-0 | 0-0-0 | L. Graves (L 2-6) | 0 | 1:44 | ||
| Feb 25, 2018 | vs | Illinois State | 7-8 | L | 7-10-4 | / | 8-11-1 | (8) | 3-11-0 | 0-0-0 | S. Golden (L 2-5) | 0 | 2:23 | ||
| Mar 02, 2018 | vs | IUPUI | W | 2-0 | 2-3-3 | / | 0-4-3 | 7 | 4-11-0 | 0-0-0 | R. Denhart (W 2-5) | 78 | 2:02 | ||
| Mar 02, 2018 | at | Louisville | 1-4 | L | 1-3-1 | / | 4-6-4 | 7 | 4-12-0 | 0-0-0 | S. Golden (L 2-6) | 0 | 1:40 | ||
| Mar 03, 2018 | vs | Eastern Illinois | W | 3-2 | 3-5-0 | / | 2-4-1 | (8) | 5-12-0 | 0-0-0 | R. Denhart (W 3-5) | 84 | 1:53 | ||
| Mar 03, 2018 | vs | IUPUI | W | 5-1 | 5-10-1 | / | 1-5-0 | 7 | 6-12-0 | 0-0-0 | S. Golden (W 4-6) | 78 | 1:40 | ||
| Mar 04, 2018 | vs | Miami | 1-2 | L | 1-5-4 | / | 2-5-1 | 7 | 6-13-0 | 0-0-0 | S. Golden (L 4-7) | 47 | 1:42 | ||
| Mar 08, 2018 | UTAH | 1-7 | L | 1-5-3 | / | 7-8-0 | 7 | 6-14-0 | 0-0-0 | R. Denhart (L 3-6) | 234 | 2:24 | |||
| Mar 09, 2018 | MIAMI | 0-2 | L | 0-3-4 | / | 2-1-1 | 7 | 6-15-0 | 0-0-0 | S. Golden (L 3-8) | 575 | 1:21 | |||
| Mar 09, 2018 | JACKSONVILLE | 0-2 | L | 0-9-3 | / | 2-4-1 | 7 | 6-16-0 | 0-0-0 | R. Denhart (L 3-7) | 575 | 1:53 | |||
| Mar 10, 2018 | UTAH | 2-6 | L | 2-5-2 | / | 6-10-1 | 7 | 6-17-0 | 0-0-0 | S. Golden (L 3-9) | 857 | 1:55 | |||
| Mar 10, 2018 | YALE | W | 4-2 | 4-8-1 | / | 2-4-0 | 7 | 7-17-0 | 0-0-0 | R. Denhart (W 4-7) | 857 | 1:56 | |||
| Mar 16, 2018 | vs | Tennessee | 1-7 | L | 1-3-2 | / | 7-12-1 | 7 | 7-18-0 | 0-0-0 | R. Denhart (L 4-8) | 0 | 1:54 | ||
| Mar 16, 2018 | vs | Cleveland State | W | 5-4 | 5-9-1 | / | 4-12-1 | (8) | 8-18-0 | 0-0-0 | R. Denhart (W 5-8) | 0 | 2:18 | ||
| Mar 17, 2018 | vs | North Dakota | W | 2-1 | 2-2-0 | / | 1-6-1 | 7 | 9-18-0 | 0-0-0 | R. Denhart (W 6-8) | 0 | 1:34 | ||
| Mar 17, 2018 | vs | Tennessee | 0-10 | L | 0-3-1 | / | 10-13-0 | 7 | 9-19-0 | 0-0-0 | S. Golden (L 3-10) | 0 | 1:44 | ||
| Mar 18, 2018 | at | Hawai'i | W | 7-6 | 7-12-2 | / | 6-12-1 | 7 | 10-19-0 | 0-0-0 | S. Golden (W 4-10) | 267 | 2:10 | ||
| * | Mar 24, 2018 | at | Penn State-1 | 3-8 | L | 3-5-1 | / | 8-11-0 | 7 | 10-20-0 | 0-1-0 | R. Denhart (L 6-9) | - | 1:49 | |
| * | Mar 24, 2018 | at | Penn State-2 | W | 8-0 | 8-10-0 | / | 0-2-2 | 5 | 11-20-0 | 1-1-0 | S. Golden (W 5-10) | 874 | 1:41 | |
| * | Mar 25, 2018 | at | Penn State | W | 4-3 | 4-7-0 | / | 3-6-1 | 7 | 12-20-0 | 2-1-0 | S. Golden (W 6-10) | 612 | 2:00 | |
| * | Mar 30, 2018 | IOWA | W | 2-1 | 2-8-2 | / | 1-6-2 | (11) | 13-20-0 | 3-1-0 | S. Golden (W 7-10) | 357 | 2:21 | ||
| * | Mar 31, 2018 | IOWA | W | 5-2 | 5-11-1 | / | 2-7-1 | 7 | 14-20-0 | 4-1-0 | R. Denhart (W 7-9) | 575 | 1:45 | ||
| * | Apr 01, 2018 | IOWA | W | 1-0 | 1-5-0 | / | 0-4-0 | 7 | 15-20-0 | 5-1-0 | S. Golden (W 8-10) | 365 | 1:12 | ||
| * | Apr 06, 2018 | at | Illinois | 0-11 | L | 0-1-3 | / | 11-10-0 | 5 | 15-21-0 | 5-2-0 | R. Denhart (L 7-10) | 121 | 1:14 | |
| * | Apr 07, 2018 | at | Illinois | 1-7 | L | 1-5-0 | / | 7-10-1 | 7 | 15-22-0 | 5-3-0 | S. Golden (L 8-11) | 433 | 1:56 | |
| * | Apr 08, 2018 | at | Illinois | 2-20 | L | 2-6-1 | / | 20-18-0 | 5 | 15-23-0 | 5-4-0 | R. Denhart (L 7-11) | 347 | 2:09 | |
| Apr 11, 2018 | SAINT FRANCIS (PA.)-1 | 0-3 | L | 0-6-1 | / | 3-7-1 | 7 | 15-24-0 | 5-4-0 | S. Main (L 0-1) | - | 1:51 | |||
| Apr 11, 2018 | SAINT FRANCIS (PA.)-2 | W | 7-4 | 7-11-1 | / | 4-6-0 | 7 | 16-24-0 | 5-4-0 | R. Denhart (W 8-11) | 265 | 2:02 | |||
| * | Apr 13, 2018 | INDIANA | 1-10 | L | 1-4-5 | / | 10-13-0 | 5 | 16-25-0 | 5-5-0 | S. Golden (L 8-12) | 455 | 1:25 | ||
| * | Apr 14, 2018 | INDIANA-1 | 3-9 | L | 3-5-1 | / | 9-9-1 | 7 | 16-26-0 | 5-6-0 | R. Denhart (L 8-12) | - | 2:10 | ||
| * | Apr 14, 2018 | INDIANA-2 | 1-9 | L | 1-6-2 | / | 9-11-2 | 7 | 16-27-0 | 5-7-0 | S. Golden (L 8-13) | 942 | 2:00 | ||
| * | Apr 17, 2018 | RUTGERS-1 | W | 5-3 | 5-11-0 | / | 3-6-0 | 7 | 17-27-0 | 6-7-0 | R. Denhart (W 9-11) | - | 1:53 | ||
| * | Apr 17, 2018 | RUTGERS-2 | W | 8-7 | 8-11-2 | / | 7-8-1 | 7 | 18-27-0 | 7-7-0 | R. Denhart (W 10-11) | 365 | 2:05 | ||
| * | Apr 20, 2018 | at | #14 Michigan | 0-6 | L | 0-1-3 | / | 6-5-1 | 7 | 18-28-0 | 7-8-0 | R. Denhart (L 10-13) | 1939 | 1:46 | |
| * | Apr 21, 2018 | at | #14 Michigan | 1-12 | L | 1-5-4 | / | 12-12-0 | 5 | 18-29-0 | 7-9-0 | S. Golden (L 8-14) | 2182 | 1:35 | |
| * | Apr 22, 2018 | at | #14 Michigan | 0-8 | L | 0-0-4 | / | 8-9-0 | 6 | 18-30-0 | 7-10-0 | R. Denhart (L 10-14) | 2261 | 1:03 | |
| * | Apr 27, 2018 | at | Ohio State | 5-13 | L | 5-5-1 | / | 13-14-2 | 6 | 18-31-0 | 7-11-0 | R. Denhart (L 10-14) | 751 | 2:05 | |
| * | Apr 28, 2018 | at | Ohio State | 5-9 | L | 5-7-3 | / | 9-8-1 | 7 | 18-32-0 | 7-12-0 | S. Golden (L 8-15) | 856 | 2:00 | |
| * | Apr 29, 2018 | at | Ohio State | 2-5 | L | 2-4-2 | / | 5-6-2 | 7 | 18-33-0 | 7-13-0 | R. Denhart (L 10-16) | 1634 | 1:58 | |
| * | May 04, 2018 | MICHIGAN STATE-1 | 4-7 | L | 4-7-4 | / | 7-6-1 | 7 | 18-34-0 | 7-14-0 | R. Denhart (L 11-16) | 590 | 2:00 | ||
| * | May 04, 2018 | MICHIGAN STATE-2 | 5-6 | L | 5-8-0 | / | 6-15-4 | (9) | 18-35-0 | 7-15-0 | R. Denhart (L 10-18) | 590 | 3:03 | ||
| * | May 05, 2018 | MICHIGAN STATE | 12-15 | L | 12-14-3 | / | 15-13-3 | 7 | 18-36-0 | 7-16-0 | R. Denhart (L 10-19) | 554 | 2:44 | ||
| May 10, 2018 | vs | Illinois | 3-5 | L | 3-5-2 | / | 5-5-3 | 7 | 18-37-0 | 7-16-0 | R. Denhart (L 10-20) | 0 | 3:32 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 09, 2018 | vs | Cal Poly | 25 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 6 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 18 | 5 | 2 | 10 | .240 | |
| Feb 09, 2018 | at | UCLA | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 7 | 3 | 11 | .220 | |
| Feb 10, 2018 | vs | UC Riverside | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 3 | 2 | .169 | |
| Feb 10, 2018 | vs | Cal Poly | 32 | 3 | 9 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 24 | 11 | 1 | 10 | .204 | |
| Feb 11, 2018 | vs | Middle Tennessee | 26 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 0 | 8 | .225 | |
| Feb 17, 2018 | vs | Delaware | 24 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 3 | .248 | |
| Feb 17, 2018 | at | Auburn | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 12 | 5 | 0 | 2 | .231 | |
| Feb 18, 2018 | vs | Saint Francis (Pa.) | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 3 | 0 | 6 | .216 | |
| Feb 18, 2018 | at | Auburn | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 7 | 3 | 1 | .201 | |
| Feb 23, 2018 | vs | Iowa State | 29 | 9 | 11 | 7 | 4 | 0 | 0 | 15 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 16 | 1 | 10 | .223 | |
| Feb 23, 2018 | at | Florida | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 1 | 5 | .220 | |
| Feb 24, 2018 | vs | Georgia Southern | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 6 | .220 | |
| Feb 24, 2018 | at | Florida | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 0 | 2 | .212 | |
| Feb 25, 2018 | vs | Illinois State | 33 | 7 | 10 | 5 | 1 | 1 | 1 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 14 | 4 | 6 | .221 | |
| Mar 02, 2018 | vs | IUPUI | 26 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 3 | 9 | .213 | |
| Mar 02, 2018 | at | Louisville | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 8 | 1 | 6 | .207 | |
| Mar 03, 2018 | vs | Eastern Illinois | 25 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | 10 | 0 | 5 | .207 | |
| Mar 03, 2018 | vs | IUPUI | 25 | 5 | 10 | 5 | 1 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 12 | 1 | 7 | .218 | |
| Mar 04, 2018 | vs | Miami | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 4 | 3 | .217 | |
| Mar 08, 2018 | UTAH | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 3 | 5 | .216 | ||
| Mar 09, 2018 | MIAMI | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 19 | 4 | 3 | .212 | ||
| Mar 09, 2018 | JACKSONVILLE | 29 | 0 | 9 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 3 | 10 | .217 | ||
| Mar 10, 2018 | UTAH | 25 | 2 | 5 | 1 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 21 | 13 | 2 | 4 | .216 | ||
| Mar 10, 2018 | YALE | 23 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 1 | 3 | .221 | ||
| Mar 16, 2018 | vs | Tennessee | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 12 | 2 | 4 | .218 | |
| Mar 16, 2018 | vs | Cleveland State | 26 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 24 | 10 | 1 | 6 | .223 | |
| Mar 17, 2018 | vs | North Dakota | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 0 | 2 | .219 | |
| Mar 17, 2018 | vs | Tennessee | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 21 | 12 | 1 | 5 | .217 | |
| Mar 18, 2018 | at | Hawai'i | 33 | 7 | 12 | 7 | 3 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 16 | 2 | 7 | .223 | |
| * | Mar 24, 2018 | at | Penn State | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 1 | 2 | .222 |
| * | Mar 24, 2018 | at | Penn State | 27 | 8 | 10 | 7 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 14 | 0 | 8 | .228 |
| * | Mar 25, 2018 | at | Penn State | 27 | 4 | 7 | 4 | 1 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 16 | 0 | 6 | .229 |
| * | Mar 30, 2018 | IOWA | 37 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 33 | 20 | 2 | 8 | .228 | |
| * | Mar 31, 2018 | IOWA | 27 | 5 | 11 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 8 | 1 | 7 | .234 | |
| * | Apr 01, 2018 | IOWA | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 18 | 0 | 3 | .234 | |
| * | Apr 06, 2018 | at | Illinois | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 8 | 3 | 2 | .231 |
| * | Apr 07, 2018 | at | Illinois | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | 9 | 0 | 7 | .230 |
| * | Apr 08, 2018 | at | Illinois | 20 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | 1 | 8 | .231 |
| Apr 11, 2018 | SAINT FRANCIS (PA.) | 26 | 0 | 6 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 1 | 8 | .231 | ||
| Apr 11, 2018 | SAINT FRANCIS (PA.) | 29 | 7 | 11 | 7 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 5 | .236 | ||
| * | Apr 13, 2018 | INDIANA | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 11 | 5 | 3 | .235 | |
| * | Apr 14, 2018 | INDIANA | 26 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | 4 | .234 | |
| * | Apr 14, 2018 | INDIANA | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 2 | 7 | .234 | |
| * | Apr 17, 2018 | RUTGERS | 27 | 5 | 11 | 4 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 0 | 8 | .238 | |
| * | Apr 17, 2018 | RUTGERS | 29 | 8 | 11 | 8 | 3 | 0 | 3 | 23 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 2 | 6 | .242 | |
| * | Apr 20, 2018 | at | Michigan | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 3 | 2 | .238 |
| * | Apr 21, 2018 | at | Michigan | 19 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 4 | 3 | .238 |
| * | Apr 22, 2018 | at | Michigan | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 8 | 4 | 1 | .234 |
| * | Apr 27, 2018 | at | Ohio State | 24 | 5 | 5 | 3 | 1 | 1 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 13 | 1 | 5 | .234 |
| * | Apr 28, 2018 | at | Ohio State | 27 | 5 | 7 | 4 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 12 | 3 | 5 | .234 |
| * | Apr 29, 2018 | at | Ohio State | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 2 | 8 | .233 |
| * | May 04, 2018 | MICHIGAN STATE | 29 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 11 | 4 | 6 | .233 | |
| * | May 04, 2018 | MICHIGAN STATE | 39 | 5 | 8 | 5 | 0 | 1 | 1 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 14 | 0 | 9 | .232 | |
| * | May 05, 2018 | MICHIGAN STATE | 33 | 12 | 14 | 11 | 3 | 1 | 1 | 22 | 5 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 21 | 8 | 3 | 10 | .237 | |
| May 10, 2018 | vs | Illinois | 27 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 8 | 2 | 9 | .236 | |
| Totals | 1391 | 155 | 328 | 139 | 57 | 10 | 19 | 462 | 116 | 6 | 26 | 10 | 14 | 32 | 7 | 2 | 288 | 1071 | 553 | 93 | 311 | .236 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 09, 2018 | vs | Cal Poly | 6.0 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | 1 | 0 | 2.33 | |
| Feb 09, 2018 | at | UCLA | 6.0 | 4 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0 | 2 | 0 | 1.75 | |
| Feb 10, 2018 | vs | UC Riverside | 7.0 | 8 | 5 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0-5 | 0 | 3 | 0 | 2.58 | |
| Feb 10, 2018 | vs | Cal Poly | 8.0 | 11 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0 | 4 | 0 | 2.33 | |
| Feb 11, 2018 | vs | Middle Tennessee | 7.0 | 8 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 1 | 4 | 0 | 2.06 | |
| Feb 17, 2018 | vs | Delaware | 7.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 2 | 4 | 0 | 1.88 | |
| Feb 17, 2018 | at | Auburn | 4.0 | 11 | 12 | 12 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-12 | 2 | 5 | 0 | 3.58 | |
| Feb 18, 2018 | vs | Saint Francis (Pa.) | 6.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2 | 6 | 0 | 3.29 | |
| Feb 18, 2018 | at | Auburn | 4.1 | 8 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-8 | 2 | 7 | 0 | 3.67 | |
| Feb 23, 2018 | vs | Iowa State | 7.0 | 13 | 5 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-5 | 3 | 7 | 0 | 3.71 | |
| Feb 23, 2018 | at | Florida | 6.0 | 5 | 7 | 5 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-7 | 3 | 8 | 0 | 3.89 | |
| Feb 24, 2018 | vs | Georgia Southern | 6.0 | 11 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-4 | 3 | 9 | 0 | 3.77 | |
| Feb 24, 2018 | at | Florida | 5.0 | 10 | 12 | 12 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-12 | 3 | 10 | 0 | 4.59 | |
| Feb 25, 2018 | vs | Illinois State | 8.0 | 11 | 8 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7-8 | 3 | 11 | 0 | 4.49 | |
| Mar 02, 2018 | vs | IUPUI | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 4 | 11 | 0 | 4.16 | |
| Mar 02, 2018 | at | Louisville | 6.0 | 6 | 4 | 4 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-4 | 4 | 12 | 0 | 4.19 | |
| Mar 03, 2018 | vs | Eastern Illinois | 8.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5 | 12 | 0 | 4.01 | |
| Mar 03, 2018 | vs | IUPUI | 7.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5-1 | 6 | 12 | 1 | 3.82 | |
| Mar 04, 2018 | vs | Miami | 6.0 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 6 | 13 | 1 | 3.75 | |
| Mar 08, 2018 | UTAH | 7.0 | 8 | 7 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1-7 | 6 | 14 | 1 | 3.65 | ||
