Maryland
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 14-4 • Conf: 4-1 • Home: 6-2 • Away: 5-0 • Neut: 3-2 |
| TEAM STATISTICS | UMD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 210-595 | 170-611 |
| Goals scored per game | 11.67 | 9.44 |
| Shot pct. | .353 | .278 |
| Shots on goal-Attempts | 395-595 | 357-611 |
| SOG pct. | .664 | .584 |
| Shots/Game | 33.1 | 33.9 |
| Assists | 119 | 96 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 26-44 | 11-51 |
| Conversion Percent | .591 | .216 |
| GOAL BREAKDOWN | ||
| Total Goals | 210 | 170 |
| Man-up | 26 | 11 |
| Man-down | 0 | 0 |
| Unassisted | 91 | 74 |
| Overtime | 1 | 0 |
| Goals scored average | 11.57 | 9.37 |
| GROUND BALLS | 471 | 410 |
| TURNOVERS | 177 | 193 |
| CAUSED TURNOVERS | 88 | 77 |
| FACEOFFS (W-L) | 234-443 | 209-443 |
| Faceoff W-L Pct. | .528 | .472 |
| CLEARS | 245-275 | 244-279 |
| Clear Pct. | .891 | .875 |
| PENALTIES | ||
| Number | 53 | 48 |
| Minutes | 40:00 | 39:00 |
| ATTENDANCE | ||
| Total | 25344 | 17038 |
| Dates/Avg Per Date | 8/3168 | 5/3408 |
| Neutral Site #/Avg | 5/10506 |
|
Overall Individual Statistics |
| Overall: 14-4 • Conf: 4-1 • Home: 6-2 • Away: 5-0 • Neut: 3-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 1 | Connor Kelly | 18-18 | 46 | 36 | 82 | 158 | .291 | 94 | .595 | 4 | 0 | 24 | 25 | 2 | 0-0 | .000 | 2-1.5 |
| 10 | Jared Bernhardt | 18-18 | 40 | 16 | 56 | 113 | .354 | 82 | .726 | 8 | 0 | 19 | 18 | 1 | 0-0 | .000 | 1-0.5 |
| 12 | Logan Wisnauskas | 18-18 | 35 | 15 | 50 | 86 | .407 | 59 | .686 | 5 | 0 | 20 | 12 | 0 | 0-0 | .000 | 3-2.0 |
| 7 | Tim Rotanz | 18-18 | 20 | 21 | 41 | 47 | .426 | 38 | .809 | 1 | 0 | 18 | 11 | 4 | 0-0 | .000 | 0-0.0 |
| 2 | Bubba Fairman | 18-18 | 26 | 9 | 35 | 66 | .394 | 46 | .697 | 4 | 0 | 7 | 12 | 2 | 0-0 | .000 | 3-2.5 |
| 16 | Anthony DeMaio | 18-3 | 7 | 6 | 13 | 21 | .333 | 11 | .524 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Colin Giblin | 18-5 | 6 | 3 | 9 | 13 | .462 | 10 | .769 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Adam DiMillo | 18-0 | 7 | 1 | 8 | 24 | .292 | 17 | .708 | 0 | 0 | 36 | 9 | 2 | 0-0 | .000 | 1-0.5 |
| 5 | Will Snider | 16-10 | 7 | 0 | 7 | 25 | .280 | 13 | .520 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Justin Shockey | 17-0 | 2 | 4 | 6 | 4 | .500 | 3 | .750 | 0 | 0 | 70 | 5 | 1 | 135-245 | .551 | 2-1.0 |
| 32 | Louis Dubick | 17-0 | 5 | 0 | 5 | 9 | .556 | 6 | .667 | 4 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Bryce Young | 15-15 | 2 | 3 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 25 | 3 | 11 | 0-0 | .000 | 8-5.5 |
| 28 | Matt Neufeldt | 18-0 | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 0 | 0 | 56 | 7 | 11 | 0-0 | .000 | 8-6.0 |
| 17 | Austin Henningsen | 15-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 37 | 2 | 3 | 94-182 | .516 | 0-0.0 |
| 50 | Michael Adler | 17-3 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 13 | 1 | 11 | 0-0 | .000 | 0-0.0 |
| 47 | Ethan Mintzer | 6-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Roman Puglise | 18-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 25 | 5 | 3 | 0-0 | .000 | 4-2.5 |
| 53 | Drew Harrison | 18-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 3-2.0 |
| 33 | James Avanzato | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Christian Zawadzki | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Thomas O'Connell | 18-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 3 | 3 | 0-0 | .000 | 4-3.0 |
| 51 | Zach Pinney | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Matt McIlroy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Matt Rahill | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Russell Masci | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Colin Hinton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 42 | Curtis Corley | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 3 | 14 | 0-0 | .000 | 6-6.0 |
| 40 | Kyle Brickerd | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Ryder Mora | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Blake Carrara | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Cameron Brosh | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Wade Oursler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Cole Johnston | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Nick Brozowski | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 37 | 3 | 8 | 0-0 | .000 | 1-0.5 |
| 22 | Wesley Janeck | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Jack Wilson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Will Bonaparte | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5-16 | .312 | 2-1.5 |
| 15 | Kyle Berkeley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Danny Dolan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Jack Welding | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 7 | 0-0 | .000 | 3-3.0 |
| 9 | Tyler Rockhill | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Dan Morris | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| Total............... | 18 | 210 | 119 | 329 | 595 | .353 | 395 | .664 | 26 | 0 | 471 | 177 | 88 | 234-443 | .528 | 53-40.0 | |
| Opponents........... | 18 | 170 | 96 | 266 | 611 | .278 | 357 | .584 | 11 | 0 | 410 | 193 | 77 | 209-443 | .472 | 48-39.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 8 | Dan Morris | 18-18 | 1080:08 | 165 | 9.17 | 185 | .529 | 14 | 4 | 0 | 602 |
| 14 | Danny Dolan | 1-0 | 3:44 | 1 | 16.07 | 2 | .667 | 0 | 0 | 0 | 5 |
| 30 | Cameron Brosh | 2-0 | 4:57 | 3 | 36.36 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 18 | 1088:50 | 170 | 9.37 | 187 | .524 | 14 | 4 | 0 | 611 | |
| Opponents........... | 18 | 1088:50 | 210 | 11.57 | 185 | .468 | 4 | 14 | 0 | 595 | |
| Team Statistics |
|
|
|
|
|