Maryland
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Team Game Highs
Player Game Highs
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2018 | WILLIAM & MARY | W | 18-7 | 1- 0- 0 | 0- 0- 0 | 554 | Megan Taylor (1-0) | College Park, Md. | |||
| Feb 17, 2018 | at #5 Florida | W | 16-14 | 2- 0- 0 | 0- 0- 0 | 868 | Megan Taylor (2-0) | Gainesville, Fla. | |||
| Feb 24, 2018 | at #7 North Carolina | 15-16 | L | OT | 2- 1- 0 | 0- 0- 0 | 1100 | Megan Taylor (2-1) | Chapel Hill, N.C. | ||
| Feb 28, 2018 | UMBC | W | 21-12 | 3- 1- 0 | 0- 0- 0 | 734 | Megan Taylor (3-1) | College Park, MD | |||
| Mar 03, 2018 | HOFSTRA | W | 17-10 | 4- 1- 0 | 0- 0- 0 | 975 | Megan Taylor (4-1) | College Park, MD | |||
| Mar 11, 2018 | at #8 Syracuse | W | 18-11 | 5- 1- 0 | 0- 0- 0 | 1590 | Megan Taylor (4-1) | Syracuse, N.Y. | |||
| * | Mar 17, 2018 | at #24 Johns Hopkins | W | 15-5 | 6- 1- 0 | 1- 0- 0 | 994 | Megan Taylor (6-1) | Baltimore, MD | ||
| Mar 22, 2018 | at #8 Penn | W | 13-7 | 7- 1- 0 | 1- 0- 0 | 331 | Megan Taylor (7-1) | Philadelphia, Pa. | |||
| Mar 24, 2018 | #4 JMU | W | 15-12 | 8- 1- 0 | 1- 0- 0 | 2361 | Megan Taylor (8-1) | College Park, Md. | |||
| Mar 28, 2018 | #24 GEORGETOWN | W | 17-5 | 9- 1- 0 | 1- 0- 0 | 721 | Megan Taylor (8-1) | College Park, Md. | |||
| * | Mar 31, 2018 | at Michigan | W | 16-9 | 10- 1- 0 | 2- 0- 0 | 237 | Megan Taylor (9-1) | Ann Arbor, Mich. | ||
| Apr 04, 2018 | #6 VIRGINIA | W | 15-8 | 11- 1- 0 | 2- 0- 0 | 1237 | Megan Taylor (11-1) | College Park, Md. | |||
| * | Apr 06, 2018 | RUTGERS | W | 14-6 | 12- 1- 0 | 3- 0- 0 | 1039 | Emma Moss (1-0) | College Park, Md. | ||
| Apr 10, 2018 | at #19 Princeton | W | 11-10 | 13- 1- 0 | 3- 0- 0 | 847 | Megan Taylor (11-1) | Princeton, N.J. | |||
| * | Apr 15, 2018 | at Ohio State | W | 20-5 | 14- 1- 0 | 4- 0- 0 | 756 | Megan Taylor (12-1) | Columbus, Ohio | ||
| * | Apr 19, 2018 | #15 PSU | W | 13-8 | 15- 1- 0 | 5- 0- 0 | 1017 | Megan Taylor (14-1) | College Park, MD | ||
| * | Apr 26, 2018 | #7 NORTHWESTERN | W | 20-16 | 16- 1- 0 | 6- 0- 0 | 1447 | Megan Taylor (16-1) | College Park, Md. | ||
| May 04, 2018 | vs #4 Johns Hopkins | W | 16-11 | 17- 1- 0 | 6- 0- 0 | Megan Taylor (16-1) | Ann Arbor, Mich. | ||||
| May 06, 2018 | vs #3 PSU | W | 21-12 | 18- 1- 0 | 6- 0- 0 | 331 | Megan Taylor (17-1) | Ann Arbor, Mich. | |||
| May 13, 2018 | #23 DENVER | W | 15-4 | 19- 1- 0 | 6- 0- 0 | 808 | Megan Taylor (19-1) | College Park, Md. | |||
| May 19, 2018 | #7 NAVY | W | 17-15 | 20- 1- 0 | 6- 0- 0 | 1079 | Megan Taylor (19-1) | College Park, Md. | |||
| May 25, 2018 | vs #4 Boston College | 13-15 | L | 20- 2- 0 | 6- 0- 0 | 7524 | Megan Taylor (19-2) | LaValle Stadium |
| Team Record | W-L-T |
| Overall | 20-2 |
| Conference | 6-0 |
| Home | 11-0 |
| Away | 7-1 |
| Neutral | 2-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 22 | 26550 | 1207 |
| Home | 11 | 11972 | 1088 |
| Away | 8 | 6723 | 840 |
| Neutral | 3 | 7855 | 2618 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 11, 2018 | WILLIAM & MARY | 18-7 | 18 | 5 | 23 | 31 | .581 | 26 | .839 | 1 | 6 | 7 | 10 | 15 | 8 | 7 |
| Feb 17, 2018 | at Florida | 16-14 | 16 | 3 | 19 | 34 | .471 | 30 | .882 | 1 | 7 | 11 | 24 | 14 | 16 | 3 |
| Feb 24, 2018 | at North Carolina | 15-16 | 15 | 4 | 19 | 29 | .517 | 22 | .759 | 0 | 9 | 11 | 23 | 17 | 15 | 9 |
| Feb 28, 2018 | UMBC | 21-12 | 21 | 11 | 32 | 42 | .500 | 32 | .762 | 1 | 9 | 12 | 13 | 25 | 12 | 3 |
| Mar 03, 2018 | HOFSTRA | 17-10 | 17 | 3 | 20 | 46 | .370 | 33 | .717 | 1 | 5 | 13 | 14 | 19 | 16 | 6 |
| Mar 11, 2018 | at Syracuse | 18-11 | 18 | 6 | 24 | 33 | .545 | 28 | .848 | 1 | 5 | 9 | 10 | 22 | 12 | 6 |
| Mar 17, 2018 | at Johns Hopkins | 15-5 | 15 | 5 | 20 | 40 | .375 | 25 | .625 | 1 | 3 | 8 | 18 | 12 | 11 | 10 |
| Mar 22, 2018 | at Penn | 13-7 | 13 | 3 | 16 | 37 | .351 | 27 | .730 | 1 | 3 | 5 | 14 | 16 | 12 | 4 |
| Mar 24, 2018 | JMU | 15-12 | 15 | 8 | 23 | 32 | .469 | 22 | .688 | 1 | 5 | 9 | 14 | 16 | 18 | 8 |
| Mar 28, 2018 | GEORGETOWN | 17-5 | 17 | 13 | 30 | 37 | .459 | 26 | .703 | 1 | 3 | 10 | 13 | 17 | 9 | 8 |
| Mar 31, 2018 | at Michigan | 16-9 | 16 | 3 | 19 | 43 | .372 | 30 | .698 | 1 | 2 | 10 | 15 | 17 | 10 | 7 |
| Apr 04, 2018 | VIRGINIA | 15-8 | 15 | 6 | 21 | 37 | .405 | 18 | .486 | 1 | 2 | 5 | 20 | 15 | 22 | 7 |
| Apr 06, 2018 | RUTGERS | 14-6 | 14 | 3 | 17 | 35 | .400 | 25 | .714 | 1 | 5 | 9 | 14 | 16 | 13 | 6 |
| Apr 10, 2018 | at Princeton | 11-10 | 11 | 2 | 13 | 30 | .367 | 22 | .733 | 1 | 5 | 11 | 12 | 11 | 12 | 6 |
| Apr 15, 2018 | at Ohio State | 20-5 | 20 | 4 | 24 | 33 | .606 | 29 | .879 | 1 | 6 | 10 | 10 | 18 | 10 | 3 |
| Apr 19, 2018 | PSU | 13-8 | 13 | 6 | 19 | 37 | .351 | 24 | .649 | 1 | 1 | 4 | 15 | 14 | 13 | 7 |
| Apr 26, 2018 | NORTHWESTERN | 20-16 | 20 | 6 | 26 | 48 | .417 | 37 | .771 | 1 | 4 | 11 | 18 | 20 | 9 | 5 |
| May 04, 2018 | vs Johns Hopkins | 16-11 | 16 | 6 | 22 | 41 | .390 | 29 | .707 | 1 | 3 | 11 | 11 | 19 | 11 | 8 |
| May 06, 2018 | vs PSU | 21-12 | 21 | 7 | 28 | 45 | .467 | 33 | .733 | 1 | 5 | 9 | 15 | 24 | 12 | 7 |
| May 13, 2018 | DENVER | 15-4 | 15 | 3 | 18 | 33 | .455 | 24 | .727 | 1 | 7 | 15 | 12 | 10 | 14 | 4 |
| May 19, 2018 | NAVY | 17-15 | 17 | 7 | 24 | 37 | .459 | 27 | .730 | 1 | 7 | 9 | 14 | 21 | 12 | 6 |
| May 25, 2018 | vs Boston College | 13-15 | 13 | 6 | 19 | 32 | .406 | 20 | .625 | 0 | 3 | 8 | 7 | 13 | 5 | 3 |
| Maryland | 356-218 | 356 | 120 | 476 | 812 | .438 | 589 | .725 | 20 | 105 | 207 | 316 | 371 | 272 | 133 | |
| Opponent | 218 | 69 | 287 | 588 | .371 | 414 | .704 | 2 | 32 | 100 | 305 | 245 | 301 | 136 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 36.91 Goals per game: 16.18 Assists per game: 5.45 Points per game: 21.64 Faceoff W-L pct: 0.000 Clear pct.: 0.904 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2018 | WILLIAM & MARY | 18-7 | 60:00 | 7 | 7.00 | 5 | .417 | 1 | 0 | 0 | 15 |
| Feb 17, 2018 | at Florida | 16-14 | 60:00 | 14 | 10.50 | 11 | .440 | 1 | 0 | 0 | 34 |
| Feb 24, 2018 | at North Carolina | 15-16 | 60:43 | 16 | 12.28 | 6 | .273 | 0 | 1 | 0 | 46 |
| Feb 28, 2018 | UMBC | 21-12 | 60:00 | 12 | 12.21 | 6 | .333 | 1 | 0 | 0 | 24 |
| Mar 03, 2018 | HOFSTRA | 17-10 | 60:00 | 10 | 11.77 | 13 | .565 | 1 | 0 | 0 | 25 |
| Mar 11, 2018 | at Syracuse | 18-11 | 60:00 | 11 | 11.64 | 8 | .421 | 1 | 0 | 0 | 25 |
| Mar 17, 2018 | at Johns Hopkins | 15-5 | 60:00 | 5 | 10.70 | 7 | .583 | 1 | 0 | 0 | 19 |
| Mar 22, 2018 | at Penn | 13-7 | 60:00 | 7 | 10.23 | 13 | .650 | 1 | 0 | 0 | 29 |
| Mar 24, 2018 | JMU | 15-12 | 60:00 | 12 | 10.43 | 12 | .500 | 1 | 0 | 0 | 33 |
| Mar 28, 2018 | GEORGETOWN | 17-5 | 60:00 | 5 | 9.89 | 2 | .286 | 1 | 0 | 0 | 16 |
| Mar 31, 2018 | at Michigan | 16-9 | 60:00 | 9 | 9.81 | 6 | .400 | 1 | 0 | 0 | 27 |
| Apr 04, 2018 | VIRGINIA | 15-8 | 60:00 | 8 | 9.66 | 8 | .500 | 1 | 0 | 0 | 22 |
| Apr 06, 2018 | RUTGERS | 14-6 | 60:00 | 6 | 9.38 | 7 | .538 | 1 | 0 | 0 | 19 |
| Apr 10, 2018 | at Princeton | 11-10 | 60:00 | 10 | 9.42 | 12 | .545 | 1 | 0 | 0 | 34 |
| Apr 15, 2018 | at Ohio State | 20-5 | 60:00 | 5 | 9.13 | 7 | .583 | 1 | 0 | 0 | 25 |
| Apr 19, 2018 | PSU | 13-8 | 60:00 | 8 | 9.06 | 7 | .467 | 1 | 0 | 0 | 26 |
| Apr 26, 2018 | NORTHWESTERN | 20-16 | 60:00 | 16 | 9.46 | 9 | .360 | 1 | 0 | 0 | 28 |
| May 04, 2018 | vs Johns Hopkins | 16-11 | 60:00 | 11 | 9.55 | 12 | .522 | 1 | 0 | 0 | 28 |
| May 06, 2018 | vs PSU | 21-12 | 60:00 | 12 | 9.68 | 7 | .368 | 1 | 0 | 0 | 27 |
| May 13, 2018 | DENVER | 15-4 | 60:00 | 4 | 9.39 | 12 | .750 | 1 | 0 | 0 | 23 |
| May 19, 2018 | NAVY | 17-15 | 60:00 | 15 | 9.66 | 13 | .464 | 1 | 0 | 0 | 30 |
| May 25, 2018 | vs Boston College | 13-15 | 60:00 | 15 | 9.90 | 13 | .464 | 0 | 1 | 0 | 33 |
| Totals | 356-218 | 1320:43 | 218 | 9.90 | 196 | .473 | 20 | 2 | 0 | 588 | |
| Opponent | 1320:43 | 356 | 9.90 | 233 | .396 | 2 | 19 | 0 | 812 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 11, 2018 | WILLIAM & MARY | 18-7 | 7 | 3 | 10 | 15 | .467 | 12 | .800 | 0 | 1 | 2 | 5 | 12 | 14 | 0 |
| Feb 17, 2018 | at Florida | 16-14 | 14 | 2 | 16 | 34 | .412 | 25 | .735 | 0 | 3 | 8 | 20 | 19 | 16 | 10 |
| Feb 24, 2018 | at North Carolina | 15-16 | 16 | 7 | 23 | 46 | .348 | 22 | .478 | 1 | 2 | 8 | 27 | 16 | 11 | 12 |
| Feb 28, 2018 | UMBC | 21-12 | 12 | 7 | 19 | 24 | .500 | 18 | .750 | 0 | 2 | 4 | 10 | 10 | 11 | 7 |
| Mar 03, 2018 | HOFSTRA | 17-10 | 10 | 2 | 12 | 25 | .400 | 23 | .920 | 0 | 1 | 6 | 10 | 10 | 17 | 6 |
| Mar 11, 2018 | at Syracuse | 18-11 | 11 | 5 | 16 | 25 | .440 | 19 | .760 | 0 | 1 | 3 | 15 | 8 | 13 | 6 |
| Mar 17, 2018 | at Johns Hopkins | 15-5 | 5 | 3 | 8 | 19 | .263 | 12 | .632 | 0 | 0 | 2 | 15 | 10 | 20 | 6 |
| Mar 22, 2018 | at Penn | 13-7 | 7 | 2 | 9 | 29 | .241 | 20 | .690 | 0 | 1 | 3 | 18 | 6 | 10 | 10 |
| Mar 24, 2018 | JMU | 15-12 | 12 | 3 | 15 | 33 | .364 | 24 | .727 | 0 | 2 | 7 | 22 | 13 | 12 | 12 |
| Mar 28, 2018 | GEORGETOWN | 17-5 | 5 | 1 | 6 | 16 | .312 | 7 | .438 | 0 | 1 | 3 | 8 | 7 | 14 | 3 |
| Mar 31, 2018 | at Michigan | 16-9 | 9 | 1 | 10 | 27 | .333 | 15 | .556 | 0 | 3 | 6 | 12 | 10 | 16 | 5 |
| Apr 04, 2018 | VIRGINIA | 15-8 | 8 | 3 | 11 | 22 | .364 | 16 | .727 | 0 | 0 | 1 | 17 | 10 | 22 | 12 |
| Apr 06, 2018 | RUTGERS | 14-6 | 6 | 1 | 7 | 19 | .316 | 13 | .684 | 0 | 1 | 3 | 16 | 6 | 12 | 6 |
| Apr 10, 2018 | at Princeton | 11-10 | 10 | 5 | 15 | 34 | .294 | 22 | .647 | 0 | 3 | 8 | 11 | 12 | 11 | 6 |
| Apr 15, 2018 | at Ohio State | 20-5 | 5 | 2 | 7 | 25 | .200 | 12 | .480 | 0 | 1 | 3 | 7 | 9 | 11 | 2 |
| Apr 19, 2018 | PSU | 13-8 | 8 | 0 | 8 | 26 | .308 | 15 | .577 | 0 | 1 | 9 | 11 | 9 | 13 | 4 |
| Apr 26, 2018 | NORTHWESTERN | 20-16 | 16 | 4 | 20 | 28 | .571 | 25 | .893 | 0 | 1 | 5 | 11 | 18 | 14 | 2 |
| May 04, 2018 | vs Johns Hopkins | 16-11 | 11 | 5 | 16 | 28 | .393 | 23 | .821 | 0 | 1 | 4 | 16 | 9 | 12 | 7 |
| May 06, 2018 | vs PSU | 21-12 | 12 | 3 | 15 | 27 | .444 | 19 | .704 | 0 | 2 | 5 | 19 | 10 | 15 | 7 |
| May 13, 2018 | DENVER | 15-4 | 4 | 2 | 6 | 23 | .174 | 16 | .696 | 0 | 2 | 4 | 11 | 11 | 17 | 3 |
| May 19, 2018 | NAVY | 17-15 | 15 | 6 | 21 | 30 | .500 | 28 | .933 | 0 | 1 | 2 | 13 | 13 | 11 | 8 |
| May 25, 2018 | vs Boston College | 13-15 | 15 | 2 | 17 | 33 | .455 | 28 | .848 | 1 | 2 | 4 | 11 | 17 | 9 | 2 |
| Opponent | 218-356 | 218 | 69 | 287 | 588 | .371 | 414 | .704 | 2 | 32 | 100 | 305 | 245 | 301 | 136 | |
| Maryland | 356 | 120 | 476 | 812 | .438 | 589 | .725 | 20 | 105 | 207 | 316 | 371 | 272 | 133 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 26.73 Goals per game: 9.91 Assists per game: 3.14 Points per game: 13.05 Faceoff W-L pct: 0.000 Clear pct.: 0.904 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2018 | WILLIAM & MARY | 18-7 | 60:00 | 18 | 18.00 | 8 | .308 | 0 | 1 | 0 | 31 |
| Feb 17, 2018 | at Florida | 16-14 | 60:00 | 16 | 17.00 | 14 | .467 | 0 | 1 | 0 | 34 |
| Feb 24, 2018 | at North Carolina | 15-16 | 60:43 | 15 | 16.27 | 7 | .318 | 1 | 0 | 0 | 29 |
| Feb 28, 2018 | UMBC | 21-12 | 60:00 | 21 | 17.45 | 11 | .344 | 0 | 0 | 0 | 42 |
| Mar 03, 2018 | HOFSTRA | 17-10 | 60:00 | 17 | 17.36 | 16 | .485 | 0 | 1 | 0 | 46 |
| Mar 11, 2018 | at Syracuse | 18-11 | 60:00 | 18 | 17.47 | 10 | .357 | 0 | 1 | 0 | 33 |
| Mar 17, 2018 | at Johns Hopkins | 15-5 | 60:00 | 15 | 17.11 | 10 | .400 | 0 | 1 | 0 | 40 |
| Mar 22, 2018 | at Penn | 13-7 | 60:00 | 13 | 16.60 | 14 | .519 | 0 | 1 | 0 | 37 |
| Mar 24, 2018 | JMU | 15-12 | 60:00 | 15 | 16.42 | 7 | .318 | 0 | 1 | 0 | 32 |
| Mar 28, 2018 | GEORGETOWN | 17-5 | 60:00 | 17 | 16.48 | 9 | .346 | 0 | 1 | 0 | 37 |
| Mar 31, 2018 | at Michigan | 16-9 | 60:00 | 16 | 16.44 | 14 | .467 | 0 | 1 | 0 | 43 |
| Apr 04, 2018 | VIRGINIA | 15-8 | 60:00 | 15 | 16.32 | 3 | .167 | 0 | 1 | 0 | 37 |
| Apr 06, 2018 | RUTGERS | 14-6 | 60:00 | 14 | 16.14 | 11 | .440 | 0 | 1 | 0 | 35 |
| Apr 10, 2018 | at Princeton | 11-10 | 60:00 | 11 | 15.77 | 11 | .500 | 0 | 1 | 0 | 30 |
| Apr 15, 2018 | at Ohio State | 20-5 | 60:00 | 20 | 16.05 | 9 | .310 | 0 | 1 | 0 | 33 |
| Apr 19, 2018 | PSU | 13-8 | 60:00 | 13 | 15.86 | 11 | .458 | 0 | 1 | 0 | 37 |
| Apr 26, 2018 | NORTHWESTERN | 20-16 | 60:00 | 20 | 16.11 | 17 | .459 | 0 | 1 | 0 | 48 |
| May 04, 2018 | vs Johns Hopkins | 16-11 | 60:00 | 16 | 16.10 | 13 | .448 | 0 | 1 | 0 | 41 |
| May 06, 2018 | vs PSU | 21-12 | 60:00 | 21 | 16.36 | 12 | .364 | 0 | 1 | 0 | 45 |
| May 13, 2018 | DENVER | 15-4 | 60:00 | 15 | 16.29 | 9 | .375 | 0 | 1 | 0 | 33 |
| May 19, 2018 | NAVY | 17-15 | 60:00 | 17 | 16.32 | 10 | .370 | 0 | 1 | 0 | 37 |
| May 25, 2018 | vs Boston College | 13-15 | 60:00 | 13 | 16.17 | 7 | .350 | 1 | 0 | 0 | 32 |
| Opponent | 218-356 | 1320:43 | 356 | 16.17 | 233 | .396 | 2 | 19 | 0 | 812 | |
| Maryland | 1320:43 | 218 | 16.17 | 196 | .473 | 20 | 2 | 0 | 588 |
Team High/Low Analysis |
| Maryland - TEAM GAME HIGHS |
| POINTS | 32 | vs UMBC (Feb 28) | ||
| 30 | vs Georgetown (Mar 28) | |||
| GOALS | 21 | vs PSU (May 06) | ||
| 21 | vs UMBC (Feb 28) | |||
| ASSISTS | 13 | vs Georgetown (Mar 28) | ||
| 11 | vs UMBC (Feb 28) | |||
| SHOTS | 48 | vs Northwestern (Apr 26) | ||
| 46 | vs HOFSTRA (Mar 03) | |||
| SHOT PERCENT | .606 | 20-33 | at Ohio State (Apr 15) | |
| .581 | 18-31 | vs William & Mary (Feb 11) | ||
| SHOTS ON GOAL | 37 | vs Northwestern (Apr 26) | ||
| 33 | vs PSU (May 06) | |||
| 33 | vs HOFSTRA (Mar 03) | |||
| ON GOAL PERCENT | .882 | 30-34 | at Florida (Feb 17) | |
| .879 | 29-33 | at Ohio State (Apr 15) | ||
| SAVES | 13 | vs Boston College (May 25) | ||
| 13 | vs NAVY (May 19) | |||
| 13 | at Penn (Mar 22) | |||
| 13 | vs HOFSTRA (Mar 03) | |||
| GROUND BALLS | 24 | at Florida (Feb 17) | ||
| 23 | at North Carolina (Feb 24) | |||
| TURNOVERS | 22 | vs Virginia (Apr 04) | ||
| 18 | vs JMU (Mar 24) | |||
| CAUSED TURNOVERS | 10 | at Johns Hopkins (Mar 17) | ||
| 9 | at North Carolina (Feb 24) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at North Carolina (Feb 24) | ||
| 21 | vs NAVY (May 19) | |||
| GOALS | 16 | vs Northwestern (Apr 26) | ||
| 16 | at North Carolina (Feb 24) | |||
| ASSISTS | 7 | vs UMBC (Feb 28) | ||
| 7 | at North Carolina (Feb 24) | |||
| SHOTS | 46 | at North Carolina (Feb 24) | ||
| 34 | at Princeton (Apr 10) | |||
| 34 | at Florida (Feb 17) | |||
| SHOT PERCENT | .571 | 16-28 | vs Northwestern (Apr 26) | |
| .500 | 15-30 | vs NAVY (May 19) | ||
| .500 | 12-24 | vs UMBC (Feb 28) | ||
| SHOTS ON GOAL | 28 | vs Boston College (May 25) | ||
| 28 | vs NAVY (May 19) | |||
| ON GOAL PERCENT | .933 | 28-30 | vs NAVY (May 19) | |
| .920 | 23-25 | vs HOFSTRA (Mar 03) | ||
| SAVES | 17 | vs Northwestern (Apr 26) | ||
| 16 | vs HOFSTRA (Mar 03) | |||
| GROUND BALLS | 27 | at North Carolina (Feb 24) | ||
| 22 | vs JMU (Mar 24) | |||
| TURNOVERS | 22 | vs Virginia (Apr 04) | ||
| 20 | at Johns Hopkins (Mar 17) | |||
| CAUSED TURNOVERS | 12 | vs Virginia (Apr 04) | ||
| 12 | vs JMU (Mar 24) | |||
| 12 | at North Carolina (Feb 24) |
| Maryland - GAME LOWS |
| POINTS | 13 | at Princeton (Apr 10) | ||
| 16 | at Penn (Mar 22) | |||
| GOALS | 11 | at Princeton (Apr 10) | ||
| 13 | at Penn (Mar 22) | |||
| 13 | vs PSU (Apr 19) | |||
| 13 | vs Boston College (May 25) | |||
| ASSISTS | 2 | at Princeton (Apr 10) | ||
| 3 | at Florida (Feb 17) | |||
| 3 | vs HOFSTRA (Mar 03) | |||
| 3 | at Penn (Mar 22) | |||
| 3 | at Michigan (Mar 31) | |||
| 3 | vs Rutgers (Apr 06) | |||
| 3 | vs Denver (May 13) | |||
| SHOTS | 29 | at North Carolina (Feb 24) | ||
| 30 | at Princeton (Apr 10) | |||
| SHOTS ON GOAL | 18 | vs Virginia (Apr 04) | ||
| 20 | vs Boston College (May 25) | |||
| SAVES | 2 | vs Georgetown (Mar 28) | ||
| 5 | vs William & Mary (Feb 11) | |||
| GROUND BALLS | 7 | vs Boston College (May 25) | ||
| 10 | vs William & Mary (Feb 11) | |||
| 10 | at Syracuse (Mar 11) | |||
| 10 | at Ohio State (Apr 15) | |||
| TURNOVERS | 5 | vs Boston College (May 25) | ||
| 8 | vs William & Mary (Feb 11) | |||
| CAUSED TURNOVERS | 3 | at Florida (Feb 17) | ||
| 3 | vs UMBC (Feb 28) | |||
| 3 | at Ohio State (Apr 15) | |||
| 3 | vs Boston College (May 25) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Georgetown (Mar 28) | ||
| 6 | vs Denver (May 13) | |||
| GOALS | 4 | vs Denver (May 13) | ||
| 5 | at Johns Hopkins (Mar 17) | |||
| 5 | vs Georgetown (Mar 28) | |||
| 5 | at Ohio State (Apr 15) | |||
| ASSISTS | 0 | vs PSU (Apr 19) | ||
| 1 | vs Georgetown (Mar 28) | |||
| 1 | at Michigan (Mar 31) | |||
| 1 | vs Rutgers (Apr 06) | |||
| SHOTS | 15 | vs William & Mary (Feb 11) | ||
| 16 | vs Georgetown (Mar 28) | |||
| SHOTS ON GOAL | 7 | vs Georgetown (Mar 28) | ||
| 12 | vs William & Mary (Feb 11) | |||
| 12 | at Johns Hopkins (Mar 17) | |||
| 12 | at Ohio State (Apr 15) | |||
| SAVES | 3 | vs Virginia (Apr 04) | ||
| 7 | at North Carolina (Feb 24) | |||
| 7 | vs JMU (Mar 24) | |||
| 7 | vs Boston College (May 25) | |||
| GROUND BALLS | 5 | vs William & Mary (Feb 11) | ||
| 7 | at Ohio State (Apr 15) | |||
| TURNOVERS | 9 | vs Boston College (May 25) | ||
| 10 | at Penn (Mar 22) | |||
| CAUSED TURNOVERS | 0 | vs William & Mary (Feb 11) | ||
| 2 | at Ohio State (Apr 15) | |||
| 2 | vs Northwestern (Apr 26) | |||
| 2 | vs Boston College (May 25) |
Player High/Low Analysis |
| Maryland - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Megan Whittle vs Denver (May 13) | |||
| 8 | Megan Whittle vs PSU (May 06) | ||||
| GOALS.............. | 8 | Megan Whittle vs PSU (May 06) | |||
| 7 | Megan Whittle vs UMBC (Feb 28) | ||||
| ASSISTS............ | 4 | Jen Giles vs UMBC (Feb 28) | |||
| 3 | Jen Giles vs Boston College (May 25) | ||||
| 3 | Jen Giles vs NAVY (May 19) | ||||
| 3 | Jen Giles vs PSU (May 06) | ||||
| 3 | Grace Griffin vs PSU (Apr 19) | ||||
| 3 | Brindi Griffin vs Rutgers (Apr 06) | ||||
| SHOTS.............. | 14 | Megan Whittle vs HOFSTRA (Mar 03) | |||
| 12 | Megan Whittle vs PSU (May 06) | ||||
| 12 | Megan Whittle vs Northwestern (Apr 26) | ||||
| 12 | Megan Whittle vs PSU (Apr 19) | ||||
| SHOTS ON GOAL...... | 11 | Megan Whittle vs HOFSTRA (Mar 03) | |||
| 9 | Megan Whittle vs Denver (May 13) | ||||
| 9 | Megan Whittle vs PSU (May 06) | ||||
| 9 | Megan Whittle vs UMBC (Feb 28) | ||||
| SAVES.............. | 13 | Megan Taylor vs Boston College (May 25) | |||
| 13 | Megan Taylor vs NAVY (May 19) | ||||
| 13 | Megan Taylor at Penn (Mar 22) | ||||
| 13 | Megan Taylor vs HOFSTRA (Mar 03) | ||||
| GROUND BALLS....... | 5 | Caroline Steele at Florida (Feb 17) | |||
| 4 | Jen Giles vs Virginia (Apr 04) | ||||
| 4 | Caroline Steele vs Virginia (Apr 04) | ||||
| 4 | Jen Giles at Michigan (Mar 31) | ||||
| 4 | Lizzie Colson vs JMU (Mar 24) | ||||
| 4 | Lizzie Colson at Johns Hopkins (Mar 17) | ||||
| 4 | Grace Griffin at North Carolina (Feb 24) | ||||
| 4 | Meghan Doherty at North Carolina (Feb 24) | ||||
| 4 | Meghan Doherty at Florida (Feb 17) | ||||
| 4 | Kathy Rudkin at Florida (Feb 17) | ||||
| DRAW CONTROLS...... | 16 | Kali Hartshorn vs PSU (May 06) | |||
| 13 | Meghan Siverson vs UMBC (Feb 28) | ||||
| CAUSED TURNOVER.... | 3 | Julia Braig vs NAVY (May 19) | |||
| 3 | Caroline Steele vs Virginia (Apr 04) | ||||
| 3 | Lizzie Colson vs Georgetown (Mar 28) | ||||
| 3 | Lizzie Colson at Johns Hopkins (Mar 17) |
| Maryland - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Collins, Julia vs NAVY (May 19) | |||
| 8 | Moeller, Sara vs UMBC (Feb 28) | ||||
| 8 | Pirreca,Sydney at Florida (Feb 17) | ||||
| GOALS.............. | 8 | Collins, Julia vs NAVY (May 19) | |||
| 6 | O'Donnell, Katie vs PSU (Apr 19) | ||||
| 6 | Pirreca,Sydney at Florida (Feb 17) | ||||
| ASSISTS............ | 5 | Moeller, Sara vs UMBC (Feb 28) | |||
| 4 | Collins, Jenna vs NAVY (May 19) | ||||
| SHOTS.............. | 15 | Marie McCool at North Carolina (Feb 24) | |||
| 11 | Collins, Julia vs NAVY (May 19) | ||||
| 11 | Mackenzie Heldberg vs Johns Hopkins (May 04) | ||||
| SHOTS ON GOAL...... | 10 | Collins, Julia vs NAVY (May 19) | |||
| 10 | Parrella, Alyssa vs HOFSTRA (Mar 03) | ||||
| SAVES.............. | 16 | Fields, Maddie vs HOFSTRA (Mar 03) | |||
| 14 | Shane, Mira at Michigan (Mar 31) | ||||
