Maryland vs Michigan (Mar 31, 2018)
Box Score
Lacrosse Box Score |
2018 Maryland Men's Lacrosse
#2 Maryland vs #17 Michigan (Mar 31, 2018 at Ann Arbor, Mich.)
| Summary |
|
Maryland (8-1, 1-0 B1G) vs. Michigan (7-3, 0-1 B1G) Date: Mar 31, 2018 Attendance: 1288 Weather: 45 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 2 | 4 | 2 | 5 | 13 |
| Michigan | 1 | 2 | 2 | 0 | 5 |
|
Maryland SCORING: GOALS: Logan Wisnauskas 3; Bubba Fairman 3; Colin Giblin 2;
Tim Rotanz 1; Jared Bernhardt 1; Austin Henningsen 1; Bryce Young 1; Drew
Harrison 1.
ASSISTS: Connor Kelly 2; Logan Wisnauskas 2; Anthony DeMaio 1; Colin Giblin 1;
Tim Rotanz 1.
Michigan SCORING: GOALS: Noseworthy, Brent 2; Young, Chase 2; Curran, Decker 1. ASSISTS: Mack, Kevin 1; Noseworthy, Brent 1; Young, Chase 1. Penalties - Maryland 2/1:00; Michigan 3/2:00. Shot clock Goals/Warnings (Violations) - Maryland 0/0 (0); Michigan 0/0 (1). Officials: Mike McCloskey; Mike Herold; Lawrence Johnston. Scorer: U-M Athletics. |
| Michigan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Goonan, Finn | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 3 | Young, Chase | 2 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 4 | Curran, Decker | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| D | 9 | DeCaprio, Nick | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 12 | Mack, Kevin | 0 | 1 | 5 | 0 | 3 | 0 | 0-0 | 1-0:30 |
| A | 15 | Noseworthy, Brent | 2 | 1 | 8 | 0 | 0 | 0 | 0-0 | - |
| A | 29 | Sutherland, Rocco | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| G | 30 | Heidt, Tommy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 35 | Borda, Michael | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| A | 42 | Buckanavage, Alex | 0 | 0 | 9 | 0 | 3 | 0 | 0-0 | 1-1:00 |
| 1 | Myers, Avery | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Melillo, MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Cronin, Connor | 0 | 0 | 0 | 4 | 1 | 0 | 13-22 | - | |
| 18 | Paris, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Zaugg, Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Bouhdary, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Alexander, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Bogle, PJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | McKee, Parker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 29 | 18 | 18 | 1 | 13-22 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Heidt, Tommy | 60:00 | 13 | L | 15 |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Connor Kelly | 0 | 2 | 9 | 1 | 0 | 0 | 0-0 | - |
| M | 2 | Bubba Fairman | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | Will Snider | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | Tim Rotanz | 1 | 1 | 2 | 3 | 0 | 1 | 0-0 | - |
| G | 8 | Dan Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 10 | Jared Bernhardt | 1 | 0 | 8 | 2 | 0 | 0 | 0-0 | - |
| M | 12 | Logan Wisnauskas | 3 | 2 | 8 | 1 | 2 | 0 | 0-0 | - |
| D | 13 | Jack Welding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 41 | Bryce Young | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 42 | Curtis Corley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Justin Shockey | 0 | 0 | 0 | 1 | 0 | 0 | 3-12 | - | |
| 4 | Colin Giblin | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Thomas O'Connell | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Anthony DeMaio | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Austin Henningsen | 1 | 0 | 1 | 2 | 0 | 1 | 4-8 | - | |
| 19 | Will Bonaparte | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | |
| 20 | Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Adam DiMillo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | Nick Brozowski | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Christian Zawadzki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matt Neufeldt | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 32 | Louis Dubick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Roman Puglise | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 40 | Kyle Brickerd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Ethan Mintzer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Michael Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 53 | Drew Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 40 | 21 | 6 | 4 | 9-22 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Dan Morris | 60:00 | 5 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 10 | 8 | 11 | 11 | 40 |
| Michigan | 7 | 11 | 10 | 1 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3 | 3 | 3 | 1 | 10 |
| Michigan | 6 | 2 | 3 | 4 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3 | 6 | 3 | 9 | 21 |
| Michigan | 4 | 4 | 5 | 5 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 1 | 1 | 2 | 2 | 6 |
| Michigan | 5 | 4 | 3 | 6 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 1 | 1 | 2 | 0 | 4 |
| Michigan | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 1-4 | 3-7 | 2-5 | 3-6 | 9-22 |
| Michigan | 3-4 | 4-7 | 3-5 | 3-6 | 13-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 5-6 | 3-3 | 4-4 | 3-5 | 15-18 |
| Michigan | 4-5 | 3-4 | 3-3 | 4-6 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Maryland | 0-1 | 0-0 | 1-1 | 1-1 | 2-3 |
| Michigan | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:15 | UMD | EVEN | Logan Wisnauskas (19) | Unassisted | 0-1 |
| 2. | 8:06 | MICHIGAN | EVEN | Noseworthy, Brent (32) | Young, Chase (4) | 1-1 | |
| 3. | 3:04 | UMD | EVEN | Colin Giblin (2) | Anthony DeMaio (3) | 1-2 | |
| 4. | 2nd | 13:33 | MICHIGAN | EVEN | Curran, Decker (15) | Noseworthy, Brent (6) | 2-2 |
| 5. | 10:59 | UMD | EVEN | Bryce Young (2) | Unassisted | 2-3 | |
| 6. | 7:27 | MICHIGAN | EVEN | Young, Chase (11) | Unassisted | 3-3 | |
| 7. | 6:36 | UMD | EVEN | Logan Wisnauskas (20) | Tim Rotanz (10) | 3-4 | |
| 8. | 1:57 | UMD | EVEN | Tim Rotanz (11) | Unassisted | 3-5 | |
| 9. | 1:02 | UMD | EVEN | Jared Bernhardt (25) | Unassisted | 3-6 | |
| 10. | 3rd | 12:44 | MICHIGAN | EVEN | Noseworthy, Brent (33) | Mack, Kevin (17) | 4-6 |
| 11. | 10:02 | MICHIGAN | EVEN | Young, Chase (12) | Unassisted | 5-6 | |
| 12. | 5:24 | UMD | EVEN | Drew Harrison (1) | Unassisted | 5-7 | |
| 13. | 1:27 | UMD | UP | Bubba Fairman (10) | Connor Kelly (22) | 5-8 | |
| 14. | 4th | 12:45 | UMD | UP | Bubba Fairman (11) | Connor Kelly (23) | 5-9 |
| 15. | 9:15 | UMD | EVEN | Colin Giblin (3) | Logan Wisnauskas (4) | 5-10 | |
| 16. | 4:38 | UMD | EVEN | Logan Wisnauskas (21) | Colin Giblin (3) | 5-11 | |
| 17. | 4:29 | UMD | EVEN | Austin Henningsen (2) | Logan Wisnauskas | 5-12 | |
| 18. | 2:26 | UMD | EVEN | Bubba Fairman (12) | Unassisted | 5-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:25 | MICHIGAN | 12 | Mack, Kevin | 0:30 | X | OFFSIDE |
| 2nd | 10:12 | UMD | 23 | Adam DiMillo | 0:30 | X | INTERFERENCE |
| 05:02 | UMD | 28 | Matt Neufeldt | 0:30 | X | PUSHING | |
| 3rd | 02:11 | MICHIGAN | 42 | Buckanavage, Alex | 1:00 | X | SLASHING |
| 4th | 13:20 | MICHIGAN | 35 | Borda, Michael | 0:30 | X | INTERFERENCE |