Recap |
Quotes |
Notes |
Photo Gallery
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Houston vs Maryland
03/19/10 6:50 p.m. at Spokane Arena (Spokane, Wash.)
Houston 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | COLEMAN, Sean | f | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 40 | WASHINGTON, Kendrick | f | 1-3 | 0-0 | 2-4 | 3-1 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 31 |
| 00 | LEWIS, Kelvin | g | 7-15 | 2-6 | 8-10 | 1-3 | 4 | 1 | 24 | 1 | 1 | 0 | 2 | 38 |
| 11 | WADE, Desmond | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 19 |
| 12 | COLEMAN, Aubrey | g | 9-20 | 1-4 | 7-13 | 2-6 | 8 | 3 | 26 | 2 | 3 | 0 | 2 | 39 |
| 02 | NIXON, Zamal | - | 3-6 | 1-2 | 3-5 | 0-0 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 16 |
| 03 | McNEIL, Maurice | - | 1-3 | 0-0 | 0-0 | 1-5 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 21 |
| 05 | HAYWOOD, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | BROWN, Adam | - | 4-8 | 3-6 | 0-0 | 0-1 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 7-20 | 20-32 | 9-20 | 29 | 19 | 77 | 7 | 6 | 1 | 6 | 200 | |
| 41.7% | 35.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 4-13 | 7-11 | |||||||||||
| 38.2% | 30.8% | 63.6% | ||||||||||||
| 2nd Half: | 12-26 | 3-7 | 13-21 | |||||||||||
| 46.2% | 42.9% | 61.9% | ||||||||||||
Maryland 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Landon Milbourne | f | 6-15 | 0-1 | 7-7 | 2-5 | 7 | 2 | 19 | 0 | 1 | 0 | 0 | 28 |
| 20 | Jordan Williams | f | 9-14 | 0-0 | 3-4 | 5-12 | 17 | 2 | 21 | 1 | 1 | 1 | 0 | 33 |
| 05 | Eric Hayes | g | 4-7 | 1-3 | 2-2 | 1-1 | 2 | 2 | 11 | 6 | 2 | 0 | 0 | 33 |
| 14 | Sean Mosley | g | 2-6 | 0-2 | 0-0 | 3-3 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 20 |
| 21 | Greivis Vasquez | g | 5-13 | 0-5 | 6-6 | 1-6 | 7 | 4 | 16 | 6 | 2 | 1 | 1 | 37 |
| 22 | Adrian Bowie | - | 3-5 | 2-3 | 1-2 | 1-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23 |
| 24 | Cliff Tucker | - | 2-6 | 1-3 | 0-0 | 2-5 | 7 | 2 | 5 | 2 | 1 | 0 | 1 | 10 |
| 33 | Dino Gregory | - | 1-2 | 0-0 | 2-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-68 | 4-17 | 21-25 | 17-33 | 50 | 20 | 89 | 18 | 10 | 4 | 2 | 200 | |
| 47.1% | 23.5% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 2-8 | 3-4 | |||||||||||
| 48.6% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-33 | 2-9 | 18-21 | |||||||||||
| 45.5% | 22.2% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 37 | 40 | 77 | Record: (19-16) |
| Maryland | 39 | 50 | 89 | Record: (24-8) |
|
Officials: Randy McCall, Mike Scyphers, Shawn Lehigh
Technical fouls: Houston-None. Maryland-None. Attendance: 10861 NCAA Tournament Midwest Region - First Round |
Houston vs Maryland
03/19/10 6:50 p.m. at Spokane Arena (Spokane, Wash.)
1st Period Play-by-Play
| 19:53 | MD | TURNOVR by Greivis Vasquez | ||
| 19:43 | HOU | MISSED 3 PTR by COLEMAN, Sean | ||
| REBOUND (OFF) by COLEMAN, Aubrey | ||||
| 19:25 | HOU | GOOD! JUMPER by LEWIS, Kelvin | HOU 2 - MD 0 | (HOU by 2) |
| 19:06 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (DEF) by COLEMAN, Aubrey | ||||
| 18:52 | HOU | GOOD! LAYUP by COLEMAN, Aubrey | HOU 4 - MD 0 | (HOU by 4) |
| 18:41 | MD | GOOD! LAYUP by Landon Milbourne | HOU 4 - MD 2 | (HOU by 2) |
| ASSIST by Eric Hayes | ||||
| 18:17 | HOU | MISSED 3 PTR by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Sean Mosley | ||||
| 18:06 | MD | MISSED 3 PTR by Sean Mosley | ||
| REBOUND (OFF) by WASHINGTON, Kendrick | ||||
| 17:52 | HOU | MISSED 3 PTR by COLEMAN, Sean | ||
| REBOUND (DEF) by Landon Milbourne | ||||
| 17:48 | MD | TURNOVR by Landon Milbourne | ||
| 17:26 | HOU | MISSED JUMPER by WADE, Desmond | ||
| REBOUND (DEF) by Landon Milbourne | ||||
| 17:15 | MD | GOOD! JUMPER by Eric Hayes | MD 4 - HOU 4 | Tied |
| 16:49 | HOU | GOOD! LAYUP by COLEMAN, Aubrey | HOU 6 - MD 4 | (HOU by 2) |
| 16:41 | MD | TURNOVR by Sean Mosley | ||
| 16:39 | HOU | STEAL by COLEMAN, Aubrey | ||
| 16:16 | HOU | MISSED LAYUP by COLEMAN, Aubrey | ||
| 16:16 | MD | BLOCK by Jordan Williams | ||
| REBOUND (DEF) by Greivis Vasquez | ||||
| 16:09 | MD | TURNOVR by Sean Mosley | ||
| 16:06 | HOU | MISSED 3 PTR by LEWIS, Kelvin | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 15:54 | MD | MISSED 3 PTR by Eric Hayes | ||
| REBOUND (DEF) by LEWIS, Kelvin | ||||
| 15:33 | HOU | MISSED JUMPER by COLEMAN, Aubrey | ||
| 15:33 | MD | BLOCK by Greivis Vasquez | ||
| REBOUND (DEF) by Greivis Vasquez | ||||
| 15:28 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:26 | HOU | TIMEOUT media | ||
| 15:24 | MD | MISSED JUMPER by Landon Milbourne | ||
| REBOUND (OFF) by Landon Milbourne | ||||
| 15:05 | MD | MISSED LAYUP by Cliff Tucker | ||
| REBOUND (DEF) by COLEMAN, Sean | ||||
| 14:39 | HOU | MISSED JUMPER by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Landon Milbourne | ||||
| 14:33 | MD | GOOD! DUNK by Landon Milbourne (fastbreak) | MD 6 - HOU 6 | Tied |
| ASSIST by Cliff Tucker | ||||
| 14:26 | MD | FOUL by Jordan Williams (1) | ||
| 14:26 | HOU | GOOD! FT SHOT by WASHINGTON, Kendrick | HOU 7 - MD 6 | (HOU by 1) |
| 14:26 | HOU | GOOD! FT SHOT by WASHINGTON, Kendrick | HOU 8 - MD 6 | (HOU by 2) |
| 14:07 | MD | GOOD! 3 PTR by Cliff Tucker | MD 9 - HOU 8 | (MD by 1) |
| ASSIST by Eric Hayes | ||||
| 13:51 | MD | FOUL by Greivis Vasquez (1) | ||
| 13:51 | HOU | GOOD! FT SHOT by COLEMAN, Aubrey | MD 9 - HOU 9 | Tied |
| 13:51 | HOU | GOOD! FT SHOT by COLEMAN, Aubrey | HOU 10 - MD 9 | (HOU by 1) |
| 13:37 | MD | GOOD! JUMPER by Jordan Williams (in the paint) | MD 11 - HOU 10 | (MD by 1) |
| 13:22 | HOU | GOOD! LAYUP by BROWN, Adam | HOU 12 - MD 11 | (HOU by 1) |
| 13:05 | MD | MISSED JUMPER by Jordan Williams | ||
| REBOUND (DEF) by LEWIS, Kelvin | ||||
| 12:45 | HOU | MISSED JUMPER by LEWIS, Kelvin | ||
| REBOUND (DEF) by Eric Hayes | ||||
| 12:39 | MD | MISSED 3 PTR by Cliff Tucker | ||
| REBOUND (DEF) by COLEMAN, Aubrey | ||||
| 12:30 | HOU | MISSED 3 PTR by LEWIS, Kelvin | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 12:19 | HOU | FOUL by WASHINGTON, Kendrick (1) | ||
| 12:19 | MD | GOOD! FT SHOT by Landon Milbourne | MD 12 - HOU 12 | Tied |
| 12:19 | MD | GOOD! FT SHOT by Landon Milbourne | MD 13 - HOU 12 | (MD by 1) |
| 12:01 | HOU | GOOD! 3 PTR by BROWN, Adam | HOU 15 - MD 13 | (HOU by 2) |
| ASSIST by COLEMAN, Aubrey | ||||
| 11:40 | MD | MISSED JUMPER by Landon Milbourne | ||
| REBOUND (DEF) by McNEIL, Maurice | ||||
| 11:28 | HOU | GOOD! 3 PTR by COLEMAN, Aubrey | HOU 18 - MD 13 | (HOU by 5) |
| 11:06 | MD | GOOD! LAYUP by Greivis Vasquez | HOU 18 - MD 15 | (HOU by 3) |
| REBOUND (OFF) by WASHINGTON, Kendrick | ||||
| 11:05 | HOU | TIMEOUT media | ||
| 11:05 | HOU | MISSED 3 PTR by BROWN, Adam | ||
| REBOUND (OFF) by LEWIS, Kelvin | ||||
| 10:45 | HOU | MISSED 3 PTR by BROWN, Adam | ||
| REBOUND (OFF) by COLEMAN, Aubrey | ||||
| 10:40 | HOU | MISSED LAYUP by LEWIS, Kelvin | ||
| 10:34 | MD | FOUL by Dino Gregory (1) | ||
| 10:34 | HOU | GOOD! FT SHOT by LEWIS, Kelvin | HOU 19 - MD 15 | (HOU by 4) |
| 10:34 | HOU | GOOD! FT SHOT by LEWIS, Kelvin | HOU 20 - MD 15 | (HOU by 5) |
| 10:23 | MD | MISSED LAYUP by Landon Milbourne | ||
| REBOUND (OFF) by Sean Mosley | ||||
| 10:18 | MD | GOOD! LAYUP by Sean Mosley | HOU 20 - MD 17 | (HOU by 3) |
| 10:11 | HOU | MISSED JUMPER by McNEIL, Maurice | ||
| REBOUND (OFF) by McNEIL, Maurice | ||||
| 10:06 | HOU | GOOD! LAYUP by McNEIL, Maurice | HOU 22 - MD 17 | (HOU by 5) |
| 09:50 | MD | FOUL by Sean Mosley (1) | ||
| 09:50 | MD | TURNOVR by Sean Mosley | ||
| 09:32 | HOU | MISSED JUMPER by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Sean Mosley | ||||
| 09:23 | MD | MISSED 3 PTR by Adrian Bowie | ||
| REBOUND (OFF) by Jordan Williams | ||||
| 09:18 | MD | MISSED LAYUP by Jordan Williams | ||
| 09:18 | HOU | BLOCK by McNEIL, Maurice | ||
| REBOUND (OFF) by Adrian Bowie | ||||
| 09:10 | MD | MISSED LAYUP by Adrian Bowie | ||
| REBOUND (DEF) by WASHINGTON, Kendrick | ||||
| 08:43 | HOU | MISSED JUMPER by LEWIS, Kelvin | ||
| REBOUND (DEF) by Sean Mosley | ||||
| 08:33 | MD | GOOD! JUMPER by Sean Mosley (in the paint) | HOU 22 - MD 19 | (HOU by 3) |
| 08:11 | HOU | MISSED 3 PTR by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Greivis Vasquez | ||||
| 08:00 | HOU | FOUL by COLEMAN, Aubrey (1) | ||
| 08:00 | MD | MISSED FT SHOT by Dino Gregory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:00 | MD | GOOD! FT SHOT by Dino Gregory | HOU 22 - MD 20 | (HOU by 2) |
| 07:36 | HOU | MISSED LAYUP by LEWIS, Kelvin | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 07:29 | MD | GOOD! LAYUP by Jordan Williams (fastbreak) | MD 22 - HOU 22 | Tied |
| ASSIST by Greivis Vasquez | ||||
| 07:05 | HOU | GOOD! LAYUP by COLEMAN, Aubrey | HOU 24 - MD 22 | (HOU by 2) |
| 06:47 | MD | MISSED JUMPER by Dino Gregory | ||
| REBOUND (DEF) by COLEMAN, Aubrey | ||||
| 06:42 | MD | FOUL by Eric Hayes (1) | ||
| 06:42 | HOU | TIMEOUT media | ||
| 06:42 | HOU | MISSED FT SHOT by COLEMAN, Aubrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | HOU | MISSED FT SHOT by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 06:32 | MD | MISSED LAYUP by Landon Milbourne | ||
| REBOUND (OFF) by Jordan Williams | ||||
| 06:27 | MD | GOOD! LAYUP by Jordan Williams | MD 24 - HOU 24 | Tied |
| 06:10 | MD | FOUL by Landon Milbourne (1) | ||
| 06:10 | HOU | GOOD! FT SHOT by COLEMAN, Aubrey | HOU 25 - MD 24 | (HOU by 1) |
| 06:10 | HOU | MISSED FT SHOT by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 05:48 | MD | GOOD! 3 PTR by Adrian Bowie | MD 27 - HOU 25 | (MD by 2) |
| ASSIST by Greivis Vasquez | ||||
| 05:11 | HOU | GOOD! LAYUP by COLEMAN, Aubrey | MD 27 - HOU 27 | Tied |
| 04:54 | MD | GOOD! JUMPER by Greivis Vasquez (in the paint) | MD 29 - HOU 27 | (MD by 2) |
| ASSIST by Eric Hayes | ||||
| 04:32 | HOU | MISSED JUMPER by COLEMAN, Sean | ||
| REBOUND (OFF) by COLEMAN, Sean | ||||
| 04:26 | HOU | MISSED 3 PTR by LEWIS, Kelvin | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 04:24 | HOU | FOUL by COLEMAN, Sean (1) | ||
| 04:08 | MD | GOOD! JUMPER by Eric Hayes (in the paint) | MD 31 - HOU 27 | (MD by 4) |
| 03:35 | HOU | GOOD! JUMPER by COLEMAN, Aubrey | MD 31 - HOU 29 | (MD by 2) |
| 03:17 | HOU | FOUL by WADE, Desmond (1) | ||
| 03:17 | MD | TIMEOUT MEDIA | ||
| 03:10 | MD | MISSED JUMPER by Jordan Williams | ||
| REBOUND (OFF) by Jordan Williams | ||||
| 03:06 | MD | GOOD! LAYUP by Jordan Williams | MD 33 - HOU 29 | (MD by 4) |
| 02:47 | HOU | MISSED LAYUP by COLEMAN, Aubrey | ||
| 02:47 | MD | BLOCK by Dino Gregory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:40 | MD | MISSED JUMPER by Sean Mosley | ||
| REBOUND (OFF) by Jordan Williams | ||||
| 02:34 | MD | GOOD! LAYUP by Jordan Williams | MD 35 - HOU 29 | (MD by 6) |
| 02:09 | MD | FOUL by Dino Gregory (2) | ||
| 02:09 | HOU | MISSED FT SHOT by NIXON, Zamal | ||
| REBOUND (DEF) by Landon Milbourne | ||||
| 01:57 | MD | GOOD! JUMPER by Landon Milbourne | MD 37 - HOU 29 | (MD by 8) |
| ASSIST by Greivis Vasquez | ||||
| 01:55 | HOU | TIMEOUT 30sec | ||
| 01:21 | HOU | GOOD! JUMPER by WASHINGTON, Kendrick | MD 37 - HOU 31 | (MD by 6) |
| 01:07 | MD | GOOD! JUMPER by Landon Milbourne | MD 39 - HOU 31 | (MD by 8) |
| ASSIST by Greivis Vasquez | ||||
| 00:51 | HOU | GOOD! 3 PTR by LEWIS, Kelvin | MD 39 - HOU 34 | (MD by 5) |
| ASSIST by WASHINGTON, Kendrick | ||||
| 00:35 | HOU | FOUL by COLEMAN, Aubrey (2) | ||
| 00:35 | MD | TIMEOUT 30sec | ||
| 00:13 | HOU | FOUL by BROWN, Adam (1) | ||
| 00:03 | MD | MISSED JUMPER by Landon Milbourne | ||
| REBOUND (DEF) by COLEMAN, Sean | ||||
| 00:01 | HOU | GOOD! 3 PTR by BROWN, Adam | MD 39 - HOU 37 | (MD by 2) |
2nd Period Play-by-Play
| 19:46 | HOU | GOOD! JUMPER by LEWIS, Kelvin | MD 39 - HOU 39 | Tied |
| ASSIST by WADE, Desmond | ||||
| 19:15 | HOU | FOUL by WADE, Desmond (2) | ||
| 19:15 | MD | GOOD! FT SHOT by Greivis Vasquez | MD 40 - HOU 39 | (MD by 1) |
| 19:15 | MD | GOOD! FT SHOT by Greivis Vasquez | MD 41 - HOU 39 | (MD by 2) |
| 19:10 | HOU | MISSED LAYUP by COLEMAN, Aubrey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:06 | HOU | MISSED LAYUP by McNEIL, Maurice | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 18:56 | MD | GOOD! JUMPER by Eric Hayes (fastbreak) | MD 43 - HOU 39 | (MD by 4) |
| 18:48 | HOU | GOOD! LAYUP by COLEMAN, Aubrey | MD 43 - HOU 41 | (MD by 2) |
| 18:48 | MD | FOUL by Greivis Vasquez (2) | ||
| 18:48 | HOU | GOOD! FT SHOT by COLEMAN, Aubrey | MD 43 - HOU 42 | (MD by 1) |
| 18:36 | MD | GOOD! 3 PTR by Eric Hayes | MD 46 - HOU 42 | (MD by 4) |
| ASSIST by Greivis Vasquez | ||||
| 18:17 | HOU | MISSED LAYUP by WADE, Desmond | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 18:06 | HOU | FOUL by McNEIL, Maurice (1) | ||
| 18:06 | MD | GOOD! FT SHOT by Landon Milbourne | MD 47 - HOU 42 | (MD by 5) |
| 18:06 | MD | GOOD! FT SHOT by Landon Milbourne | MD 48 - HOU 42 | (MD by 6) |
| 18:00 | MD | FOUL by Sean Mosley (2) | ||
| 18:00 | HOU | GOOD! FT SHOT by COLEMAN, Aubrey | MD 48 - HOU 43 | (MD by 5) |
| 18:00 | HOU | GOOD! FT SHOT by COLEMAN, Aubrey | MD 48 - HOU 44 | (MD by 4) |
| 17:46 | MD | GOOD! JUMPER by Jordan Williams (in the paint) | MD 50 - HOU 44 | (MD by 6) |
| 17:24 | HOU | MISSED 3 PTR by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Landon Milbourne | ||||
| 17:14 | MD | GOOD! DUNK by Jordan Williams (fastbreak) | MD 52 - HOU 44 | (MD by 8) |
| ASSIST by Sean Mosley | ||||
| 17:07 | MD | FOUL by Eric Hayes (2) | ||
| 16:59 | HOU | FOUL by BROWN, Adam (2) | ||
| 16:59 | HOU | TURNOVR by BROWN, Adam | ||
| 16:52 | MD | GOOD! 3 PTR by Adrian Bowie | MD 55 - HOU 44 | (MD by 11) |
| ASSIST by Greivis Vasquez | ||||
| 16:45 | HOU | TIMEOUT 30sec | ||
| 16:31 | HOU | GOOD! 3 PTR by LEWIS, Kelvin | MD 55 - HOU 47 | (MD by 8) |
| ASSIST by COLEMAN, Aubrey | ||||
| 16:20 | MD | TURNOVR by Eric Hayes | ||
| 16:17 | HOU | STEAL by LEWIS, Kelvin | ||
| 16:16 | HOU | GOOD! LAYUP by LEWIS, Kelvin (fastbreak) | MD 55 - HOU 49 | (MD by 6) |
| 15:58 | MD | GOOD! JUMPER by Greivis Vasquez | MD 57 - HOU 49 | (MD by 8) |
| 15:30 | HOU | MISSED LAYUP by WASHINGTON, Kendrick | ||
| REBOUND (OFF) by WASHINGTON, Kendrick | ||||
| 15:27 | MD | FOUL by Jordan Williams (2) | ||
| 15:27 | HOU | TIMEOUT MEDIA | ||
| 15:27 | HOU | MISSED FT SHOT by WASHINGTON, Kendrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:27 | HOU | MISSED FT SHOT by WASHINGTON, Kendrick | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 15:16 | HOU | FOUL by WASHINGTON, Kendrick (2) | ||
| 15:16 | MD | GOOD! FT SHOT by Landon Milbourne | MD 58 - HOU 49 | (MD by 9) |
| 15:16 | MD | GOOD! FT SHOT by Landon Milbourne | MD 59 - HOU 49 | (MD by 10) |
| 15:04 | HOU | FOUL by LEWIS, Kelvin (1) | ||
| 15:04 | HOU | TURNOVR by LEWIS, Kelvin | ||
| 14:51 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (OFF) by Sean Mosley | ||||
| 14:39 | MD | MISSED JUMPER by Landon Milbourne | ||
| REBOUND (DEF) by BROWN, Adam | ||||
| 14:24 | MD | FOUL by Landon Milbourne (2) | ||
| 14:24 | HOU | MISSED FT SHOT by LEWIS, Kelvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:24 | HOU | GOOD! FT SHOT by LEWIS, Kelvin | MD 59 - HOU 50 | (MD by 9) |
| 14:15 | MD | MISSED JUMPER by Greivis Vasquez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:12 | MD | FOUL by Sean Mosley (3) | ||
| 13:52 | HOU | TURNOVR by COLEMAN, Aubrey | ||
| 13:50 | MD | STEAL by Greivis Vasquez | ||
| 13:47 | MD | MISSED JUMPER by Greivis Vasquez | ||
| REBOUND (DEF) by COLEMAN, Aubrey | ||||
| 13:40 | HOU | MISSED LAYUP by WASHINGTON, Kendrick | ||
| 13:40 | MD | BLOCK by Dino Gregory | ||
| REBOUND (DEF) by Greivis Vasquez | ||||
| 13:30 | MD | GOOD! LAYUP by Adrian Bowie (fastbreak) | MD 61 - HOU 50 | (MD by 11) |
| ASSIST by Sean Mosley | ||||
| 13:17 | HOU | MISSED 3 PTR by BROWN, Adam | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 13:09 | MD | MISSED 3 PTR by Sean Mosley | ||
| REBOUND (DEF) by McNEIL, Maurice | ||||
| 13:04 | HOU | TURNOVR by McNEIL, Maurice | ||
| 13:04 | MD | MISSED 3 PTR by Greivis Vasquez | ||
| REBOUND (DEF) by McNEIL, Maurice | ||||
| 12:47 | MD | FOUL by Adrian Bowie (1) | ||
| 12:47 | HOU | GOOD! FT SHOT by COLEMAN, Aubrey | MD 61 - HOU 51 | (MD by 10) |
| 12:47 | HOU | MISSED FT SHOT by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 12:21 | MD | MISSED JUMPER by Jordan Williams | ||
| REBOUND (OFF) by Cliff Tucker | ||||
| 12:17 | MD | MISSED LAYUP by Cliff Tucker | ||
| REBOUND (OFF) by Cliff Tucker | ||||
| 12:16 | HOU | FOUL by NIXON, Zamal (1) | ||
| 12:16 | MD | GOOD! FT SHOT by Adrian Bowie | MD 62 - HOU 51 | (MD by 11) |
| 12:16 | MD | MISSED FT SHOT by Adrian Bowie | ||
| REBOUND (DEF) by McNEIL, Maurice | ||||
| 12:06 | HOU | GOOD! JUMPER by COLEMAN, Aubrey | MD 62 - HOU 53 | (MD by 9) |
| 11:48 | MD | MISSED 3 PTR by Cliff Tucker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:45 | HOU | FOUL by McNEIL, Maurice (2) | ||
| 11:45 | MD | TIMEOUT MEDIA | ||
| 11:45 | MD | GOOD! FT SHOT by Jordan Williams | MD 63 - HOU 53 | (MD by 10) |
| 11:45 | MD | GOOD! FT SHOT by Jordan Williams | MD 64 - HOU 53 | (MD by 11) |
| 11:30 | HOU | MISSED LAYUP by BROWN, Adam | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 11:23 | HOU | FOUL by BROWN, Adam (3) | ||
| 11:23 | MD | GOOD! FT SHOT by Dino Gregory | MD 65 - HOU 53 | (MD by 12) |
| 11:23 | MD | MISSED FT SHOT by Dino Gregory | ||
| REBOUND (DEF) by McNEIL, Maurice | ||||
| 11:02 | HOU | GOOD! 3 PTR by NIXON, Zamal | MD 65 - HOU 56 | (MD by 9) |
| 10:46 | MD | GOOD! LAYUP by Cliff Tucker | MD 67 - HOU 56 | (MD by 11) |
| ASSIST by Eric Hayes | ||||
| 10:39 | MD | FOUL by Greivis Vasquez (3) | ||
| 10:39 | HOU | MISSED FT SHOT by COLEMAN, Aubrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:39 | HOU | MISSED FT SHOT by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 10:22 | MD | TURNOVR by Greivis Vasquez | ||
| 10:20 | HOU | STEAL by COLEMAN, Aubrey | ||
| 10:15 | HOU | TURNOVR by COLEMAN, Aubrey | ||
| 10:14 | MD | STEAL by Cliff Tucker | ||
| 10:12 | HOU | FOUL by BROWN, Adam (4) | ||
| 10:12 | MD | MISSED FT SHOT by Jordan Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:12 | MD | GOOD! FT SHOT by Jordan Williams | MD 68 - HOU 56 | (MD by 12) |
| 10:01 | HOU | MISSED 3 PTR by LEWIS, Kelvin | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 09:56 | MD | MISSED LAYUP by Landon Milbourne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:54 | MD | FOUL by Cliff Tucker (1) | ||
| 09:54 | HOU | GOOD! FT SHOT by NIXON, Zamal | MD 68 - HOU 57 | (MD by 11) |
| 09:54 | HOU | GOOD! FT SHOT by NIXON, Zamal | MD 68 - HOU 58 | (MD by 10) |
| 09:40 | MD | GOOD! LAYUP by Jordan Williams | MD 70 - HOU 58 | (MD by 12) |
| ASSIST by Cliff Tucker | ||||
| 09:20 | HOU | GOOD! JUMPER by LEWIS, Kelvin | MD 70 - HOU 60 | (MD by 10) |
| 08:58 | MD | MISSED LAYUP by Landon Milbourne | ||
| REBOUND (OFF) by Jordan Williams | ||||
| 08:53 | MD | MISSED LAYUP by Jordan Williams | ||
| REBOUND (OFF) by Greivis Vasquez | ||||
| 08:46 | HOU | FOUL by WADE, Desmond (3) | ||
| 08:46 | MD | GOOD! FT SHOT by Greivis Vasquez | MD 71 - HOU 60 | (MD by 11) |
| 08:46 | MD | GOOD! FT SHOT by Greivis Vasquez | MD 72 - HOU 60 | (MD by 12) |
| 08:34 | HOU | MISSED LAYUP by NIXON, Zamal | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 08:26 | MD | TURNOVR by Cliff Tucker | ||
| 08:22 | HOU | STEAL by LEWIS, Kelvin | ||
| 08:21 | HOU | GOOD! LAYUP by NIXON, Zamal (fastbreak) | MD 72 - HOU 62 | (MD by 10) |
| ASSIST by LEWIS, Kelvin | ||||
| 08:11 | MD | TURNOVR by Eric Hayes | ||
| 08:11 | HOU | STEAL by NIXON, Zamal | ||
| 08:11 | MD | FOUL by Cliff Tucker (2) | ||
| 08:11 | HOU | MISSED FT SHOT by NIXON, Zamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:11 | HOU | GOOD! FT SHOT by NIXON, Zamal | MD 72 - HOU 63 | (MD by 9) |
| 07:46 | MD | MISSED JUMPER by Eric Hayes | ||
| REBOUND (OFF) by Sean Mosley | ||||
| 07:43 | MD | MISSED LAYUP by Sean Mosley | ||
| REBOUND (DEF) by COLEMAN, Aubrey | ||||
