Recap |
Quotes |
Photo Gallery
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Pittsburgh vs Maryland
11/18/10 7 p.m. at New York, N.Y. (Madison Square Garden)
Pittsburgh 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BROWN, Gilbert | f | 2-4 | 0-1 | 7-8 | 1-6 | 7 | 3 | 11 | 2 | 2 | 0 | 0 | 28 |
| 42 | ZANNA, Talib | f | 5-7 | 0-0 | 4-7 | 3-9 | 12 | 4 | 14 | 0 | 0 | 1 | 1 | 23 |
| 52 | McGHEE, Gary | c | 0-3 | 0-0 | 1-2 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 20 |
| 12 | GIBBS, Ashton | g | 3-8 | 2-3 | 5-6 | 1-6 | 7 | 1 | 13 | 2 | 6 | 0 | 0 | 33 |
| 22 | WANAMAKER, Brad | g | 4-8 | 0-0 | 2-5 | 1-3 | 4 | 4 | 10 | 2 | 3 | 0 | 0 | 25 |
| 01 | WOODALL, Travon | - | 4-8 | 0-2 | 3-4 | 1-1 | 2 | 1 | 11 | 5 | 3 | 0 | 1 | 29 |
| 11 | TAYLOR, Dante | - | 3-5 | 0-0 | 2-2 | 2-2 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 16 |
| 21 | PATTERSON, Lamar | - | 3-7 | 1-3 | 0-0 | 1-1 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 15 |
| 35 | ROBINSON, Nasir | - | 1-3 | 0-0 | 2-3 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 7 |
| 44 | MOORE, J.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | RICHARDSON, J.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 3-10 | 26-37 | 15-34 | 49 | 26 | 79 | 12 | 16 | 2 | 4 | 200 | |
| 46.3% | 30.0% | 70.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-6 | 11-15 | |||||||||||
| 30.0% | 33.3% | 73.3% | ||||||||||||
| 2nd Half: | 16-24 | 1-4 | 15-22 | |||||||||||
| 66.7% | 25.0% | 68.2% | ||||||||||||
Maryland 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Jordan Williams | f | 6-9 | 0-0 | 2-7 | 1-7 | 8 | 3 | 14 | 0 | 0 | 0 | 1 | 30 |
| 33 | Dino Gregory | f | 3-7 | 0-0 | 1-2 | 1-1 | 2 | 5 | 7 | 0 | 0 | 4 | 0 | 35 |
| 01 | Adrian Bowie | g | 3-6 | 0-2 | 3-4 | 0-3 | 3 | 4 | 9 | 4 | 4 | 0 | 1 | 28 |
| 14 | Sean Mosley | g | 3-9 | 0-3 | 1-3 | 1-5 | 6 | 4 | 7 | 3 | 0 | 1 | 1 | 32 |
| 24 | Cliff Tucker | g | 7-15 | 1-6 | 2-3 | 0-3 | 3 | 3 | 17 | 5 | 1 | 0 | 1 | 33 |
| 10 | Berend Weijs | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | Terrell Stoglin | - | 3-6 | 1-2 | 2-3 | 1-0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 16 |
| 13 | Haukur Palsson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Pe'Shon Howard | - | 1-2 | 0-1 | 2-2 | 1-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 11 |
| 35 | James Padgett | - | 0-1 | 0-0 | 0-5 | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-56 | 2-14 | 14-30 | 6-22 | 28 | 28 | 70 | 12 | 9 | 6 | 5 | 200 | |
| 48.2% | 14.3% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-6 | 0-7 | |||||||||||
| 50.0% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 14-30 | 1-8 | 14-23 | |||||||||||
| 46.7% | 12.5% | 60.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pittsburgh | 31 | 48 | 79 | Record: (4-0) |
| Maryland | 27 | 43 | 70 | Record: (3-1) |
|
Officials: Bryan Kersey, Brian Dorsey, Tim Kelly
Technical fouls: Pittsburgh-BROWN, Gilbert. Maryland-None. Attendance: 2K SPORTS CLASSIC benefitting COACHES VS CANCER - SEMIFINAL GAME 1 |
Pittsburgh vs Maryland
11/18/10 7 p.m. at New York, N.Y. (Madison Square Garden)
1st Period Play-by-Play
| 19:43 | MD | MISSED 3 PTR by Sean Mosley | ||
| REBOUND (DEF) by ZANNA, Talib | ||||
| 19:29 | PITT | MISSED JUMPER by WANAMAKER, Brad | ||
| 19:29 | MD | BLOCK by Sean Mosley | ||
| REBOUND (OFF) by WANAMAKER, Brad | ||||
| 19:23 | PITT | TURNOVR by GIBBS, Ashton | ||
| 19:11 | MD | MISSED 3 PTR by Cliff Tucker | ||
| REBOUND (DEF) by WANAMAKER, Brad | ||||
| 18:52 | PITT | MISSED JUMPER by GIBBS, Ashton | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 18:43 | MD | MISSED 3 PTR by Cliff Tucker | ||
| REBOUND (DEF) by ZANNA, Talib | ||||
| 18:34 | PITT | GOOD! LAYUP by WANAMAKER, Brad (fastbreak) | PITT 2 - MD 0 | (PITT by 2) |
| ASSIST by GIBBS, Ashton | ||||
| 18:34 | MD | FOUL by Dino Gregory (1) | ||
| 18:34 | PITT | MISSED FT SHOT by WANAMAKER, Brad | ||
| REBOUND (OFF) by McGHEE, Gary | ||||
| 18:30 | PITT | MISSED JUMPER by McGHEE, Gary | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:11 | MD | MISSED JUMPER by Sean Mosley | ||
| REBOUND (DEF) by ZANNA, Talib | ||||
| 17:58 | MD | FOUL by Adrian Bowie (1) | ||
| 17:47 | MD | FOUL by Cliff Tucker (1) | ||
| 17:37 | PITT | MISSED LAYUP by McGHEE, Gary | ||
| 17:37 | MD | BLOCK by Dino Gregory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:28 | PITT | FOUL by McGHEE, Gary (1) | ||
| 17:14 | MD | GOOD! JUMPER by Dino Gregory | MD 2 - PITT 2 | Tied |
| ASSIST by Cliff Tucker | ||||
| 16:36 | PITT | GOOD! JUMPER by GIBBS, Ashton | PITT 4 - MD 2 | (PITT by 2) |
| 16:20 | PITT | FOUL by WANAMAKER, Brad (1) | ||
| 16:06 | MD | TURNOVR by Adrian Bowie | ||
| 15:53 | PITT | MISSED JUMPER by WANAMAKER, Brad | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 15:45 | MD | GOOD! JUMPER by Sean Mosley (fastbreak in the paint) | MD 4 - PITT 4 | Tied |
| ASSIST by Adrian Bowie | ||||
| 15:31 | PITT | TURNOVR by GIBBS, Ashton | ||
| 15:30 | MD | GOOD! JUMPER by Dino Gregory | MD 6 - PITT 4 | (MD by 2) |
| ASSIST by Adrian Bowie | ||||
| 15:06 | PITT | MISSED JUMPER by TAYLOR, Dante | ||
| REBOUND (DEF) by Adrian Bowie | ||||
| 15:01 | PITT | FOUL by PATTERSON, Lamar (1) | ||
| 14:36 | MD | MISSED JUMPER by Dino Gregory | ||
| REBOUND (DEF) by PATTERSON, Lamar | ||||
| 14:23 | MD | MISSED 3 PTR by Sean Mosley | ||
| REBOUND (DEF) by WANAMAKER, Brad | ||||
| 14:15 | PITT | GOOD! LAYUP by WANAMAKER, Brad (fastbreak) | MD 6 - PITT 6 | Tied |
| 14:15 | MD | FOUL by Pe'Shon Howard (1) | ||
| 14:15 | PITT | GOOD! FT SHOT by WANAMAKER, Brad | PITT 7 - MD 6 | (PITT by 1) |
| 14:11 | MD | GOOD! JUMPER by Cliff Tucker | MD 8 - PITT 7 | (MD by 1) |
| 13:33 | MD | FOUL by Pe'Shon Howard (2) | ||
| 13:07 | PITT | GOOD! JUMPER by WOODALL, Travon | PITT 9 - MD 8 | (PITT by 1) |
| 12:59 | MD | GOOD! 3 PTR by Terrell Stoglin | MD 11 - PITT 9 | (MD by 2) |
| 12:41 | PITT | MISSED 3 PTR by PATTERSON, Lamar | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 12:30 | PITT | FOUL by MOORE, J.J. (1) | ||
| 12:30 | MD | MISSED FT SHOT by Jordan Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | MD | MISSED FT SHOT by Jordan Williams | ||
| REBOUND (DEF) by WOODALL, Travon | ||||
| 11:55 | PITT | MISSED 3 PTR by MOORE, J.J. | ||
| REBOUND (DEF) by Jordan Williams | ||||
| 11:46 | MD | MISSED 3 PTR by Terrell Stoglin | ||
| REBOUND (DEF) by GIBBS, Ashton | ||||
| 11:39 | MD | FOUL by Jordan Williams (1) | ||
| 11:39 | PITT | GOOD! FT SHOT by TAYLOR, Dante | MD 11 - PITT 10 | (MD by 1) |
| 11:39 | PITT | GOOD! FT SHOT by TAYLOR, Dante | MD 11 - PITT 11 | Tied |
| 11:13 | MD | GOOD! LAYUP by Jordan Williams | MD 13 - PITT 11 | (MD by 2) |
| ASSIST by Adrian Bowie | ||||
| 10:53 | PITT | MISSED LAYUP by TAYLOR, Dante | ||
| 10:53 | MD | BLOCK by James Padgett | ||
| REBOUND (DEF) by Dino Gregory | ||||
| 10:46 | PITT | FOUL by TAYLOR, Dante (1) | ||
| 10:46 | MD | MISSED FT SHOT by James Padgett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | MD | MISSED FT SHOT by James Padgett | ||
| REBOUND (DEF) by BROWN, Gilbert | ||||
| 10:36 | PITT | GOOD! DUNK by TAYLOR, Dante | MD 13 - PITT 13 | Tied |
| ASSIST by BROWN, Gilbert | ||||
| 10:14 | MD | TURNOVR by Terrell Stoglin | ||
| 10:11 | PITT | STEAL by ROBINSON, Nasir | ||
| 10:10 | PITT | MISSED LAYUP by ROBINSON, Nasir | ||
| 10:10 | MD | BLOCK by Dino Gregory | ||
| REBOUND (OFF) by GIBBS, Ashton | ||||
| 10:03 | PITT | MISSED 3 PTR by WOODALL, Travon | ||
| REBOUND (OFF) by WOODALL, Travon | ||||
| 09:51 | PITT | TURNOVR by TAYLOR, Dante | ||
| 09:41 | MD | GOOD! JUMPER by Cliff Tucker | MD 15 - PITT 13 | (MD by 2) |
| 09:38 | PITT | TIMEOUT 30sec | ||
| 09:30 | PITT | TURNOVR by WANAMAKER, Brad | ||
| 09:28 | MD | STEAL by Jordan Williams | ||
| 09:13 | MD | MISSED JUMPER by Jordan Williams | ||
| REBOUND (OFF) by Terrell Stoglin | ||||
| 09:05 | PITT | GOOD! 3 PTR by GIBBS, Ashton | PITT 16 - MD 15 | (PITT by 1) |
| 08:47 | MD | MISSED JUMPER by Sean Mosley | ||
| REBOUND (OFF) by Sean Mosley | ||||
| 08:43 | MD | GOOD! LAYUP by Jordan Williams | MD 17 - PITT 16 | (MD by 1) |
| ASSIST by Sean Mosley | ||||
| 08:23 | PITT | MISSED JUMPER by WANAMAKER, Brad | ||
| 08:23 | MD | BLOCK by Dino Gregory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:05 | PITT | TURNOVR by GIBBS, Ashton | ||
| 07:58 | PITT | FOUL by ZANNA, Talib (1) | ||
| 07:55 | MD | TIMEOUT TEAM | ||
| 07:53 | PITT | FOUL by WANAMAKER, Brad (2) | ||
| 07:45 | MD | MISSED FT SHOT by Sean Mosley | ||
| REBOUND (DEF) by GIBBS, Ashton | ||||
| 07:30 | PITT | MISSED JUMPER by WOODALL, Travon | ||
| REBOUND (OFF) by ZANNA, Talib | ||||
| 07:26 | PITT | GOOD! LAYUP by ZANNA, Talib | PITT 18 - MD 17 | (PITT by 1) |
| 07:01 | PITT | FOUL by RICHARDSON, J.J. (1) | ||
| 07:01 | MD | MISSED FT SHOT by James Padgett | ||
| REBOUND (DEF) by McGHEE, Gary | ||||
| 06:31 | MD | FOUL by Sean Mosley (1) | ||
| 06:31 | PITT | GOOD! FT SHOT by BROWN, Gilbert | PITT 19 - MD 17 | (PITT by 2) |
| 06:31 | PITT | GOOD! FT SHOT by BROWN, Gilbert | PITT 20 - MD 17 | (PITT by 3) |
| 06:16 | MD | GOOD! JUMPER by Jordan Williams | PITT 20 - MD 19 | (PITT by 1) |
| 05:48 | PITT | MISSED JUMPER by GIBBS, Ashton | ||
| REBOUND (DEF) by Sean Mosley | ||||
| 05:43 | MD | GOOD! JUMPER by Cliff Tucker (fastbreak) | MD 21 - PITT 20 | (MD by 1) |
| ASSIST by Sean Mosley | ||||
| 05:26 | MD | FOUL by Jordan Williams (2) | ||
| 05:26 | PITT | GOOD! FT SHOT by McGHEE, Gary | MD 21 - PITT 21 | Tied |
| 05:26 | PITT | MISSED FT SHOT by McGHEE, Gary | ||
| REBOUND (DEF) by Adrian Bowie | ||||
| 05:07 | MD | MISSED JUMPER by Cliff Tucker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:06 | MD | FOUL by Haukur Palsson (1) | ||
| 05:06 | PITT | MISSED FT SHOT by ZANNA, Talib | ||
| REBOUND (DEF) by Sean Mosley | ||||
| 04:48 | MD | GOOD! LAYUP by Adrian Bowie (fastbreak) | MD 23 - PITT 21 | (MD by 2) |
| 04:24 | PITT | MISSED LAYUP by WOODALL, Travon | ||
| REBOUND (OFF) by ZANNA, Talib | ||||
| 04:11 | PITT | MISSED LAYUP by ZANNA, Talib | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 04:11 | MD | GOOD! LAYUP by Cliff Tucker (fastbreak) | MD 25 - PITT 21 | (MD by 4) |
| 04:11 | PITT | TIMEOUT 30sec | ||
| 04:05 | PITT | MISSED JUMPER by PATTERSON, Lamar | ||
| 04:05 | MD | BLOCK by Dino Gregory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:59 | MD | TIMEOUT MEDIA | ||
| 03:58 | PITT | GOOD! LAYUP by PATTERSON, Lamar | MD 25 - PITT 23 | (MD by 2) |
| ASSIST by WOODALL, Travon | ||||
| 03:51 | MD | MISSED JUMPER by Cliff Tucker | ||
| REBOUND (DEF) by McGHEE, Gary | ||||
| 03:22 | PITT | MISSED 3 PTR by GIBBS, Ashton | ||
| REBOUND (OFF) by PATTERSON, Lamar | ||||
| 03:16 | PITT | MISSED JUMPER by PATTERSON, Lamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:39 | MD | FOUL by Cliff Tucker (2) | ||
| 02:39 | PITT | GOOD! FT SHOT by GIBBS, Ashton | MD 25 - PITT 24 | (MD by 1) |
| 02:39 | PITT | MISSED FT SHOT by GIBBS, Ashton | ||
| REBOUND (OFF) by TAYLOR, Dante | ||||
| 02:32 | PITT | MISSED JUMPER by BROWN, Gilbert | ||
| REBOUND (DEF) by Adrian Bowie | ||||
| 02:26 | PITT | FOUL by TAYLOR, Dante (2) | ||
| 02:26 | MD | MISSED FT SHOT by Dino Gregory | ||
| REBOUND (DEF) by GIBBS, Ashton | ||||
| 02:14 | PITT | MISSED JUMPER by GIBBS, Ashton | ||
| REBOUND (DEF) by Sean Mosley | ||||
| 02:02 | MD | FOUL by Adrian Bowie (2) | ||
| 02:02 | MD | TURNOVR by Adrian Bowie | ||
| 01:42 | MD | FOUL by James Padgett (1) | ||
| 01:42 | MD | TIMEOUT 30sec | ||
| 01:42 | PITT | GOOD! FT SHOT by BROWN, Gilbert | MD 25 - PITT 25 | Tied |
| 01:42 | PITT | GOOD! FT SHOT by BROWN, Gilbert | PITT 26 - MD 25 | (PITT by 1) |
| 01:20 | MD | MISSED JUMPER by James Padgett | ||
| REBOUND (OFF) by Pe'Shon Howard | ||||
| 01:17 | MD | GOOD! LAYUP by Pe'Shon Howard | MD 27 - PITT 26 | (MD by 1) |
| 01:02 | MD | FOUL by Sean Mosley (2) | ||
| 01:02 | PITT | GOOD! FT SHOT by BROWN, Gilbert | MD 27 - PITT 27 | Tied |
| 01:02 | PITT | GOOD! FT SHOT by BROWN, Gilbert | PITT 28 - MD 27 | (PITT by 1) |
| 00:50 | MD | MISSED JUMPER by Terrell Stoglin | ||
| REBOUND (DEF) by GIBBS, Ashton | ||||
| 00:41 | PITT | GOOD! 3 PTR by PATTERSON, Lamar | PITT 31 - MD 27 | (PITT by 4) |
| ASSIST by WOODALL, Travon | ||||
| 00:03 | MD | TURNOVR by (TEAM) | ||
| 00:00 | PITT | TURNOVR by WOODALL, Travon | ||
| 00:00 | MD | STEAL by Haukur Palsson |
2nd Period Play-by-Play
| 19:44 | PITT | GOOD! JUMPER by ZANNA, Talib | PITT 33 - MD 27 | (PITT by 6) |
| ASSIST by WANAMAKER, Brad | ||||
| 19:30 | MD | MISSED JUMPER by Cliff Tucker | ||
| REBOUND (OFF) by Dino Gregory | ||||
| 19:28 | MD | MISSED JUMPER by Dino Gregory | ||
| REBOUND (DEF) by BROWN, Gilbert | ||||
| 19:24 | PITT | GOOD! LAYUP by ZANNA, Talib (fastbreak) | PITT 35 - MD 27 | (PITT by 8) |
| ASSIST by GIBBS, Ashton | ||||
| 19:13 | MD | TIMEOUT 30sec | ||
| 19:11 | MD | GOOD! LAYUP by Sean Mosley | PITT 35 - MD 29 | (PITT by 6) |
| ASSIST by Cliff Tucker | ||||
| 18:52 | PITT | GOOD! LAYUP by WANAMAKER, Brad | PITT 37 - MD 29 | (PITT by 8) |
| 18:52 | MD | FOUL by Jordan Williams (3) | ||
| 18:52 | PITT | MISSED FT SHOT by WANAMAKER, Brad | ||
| REBOUND (DEF) by Sean Mosley | ||||
| 18:35 | PITT | FOUL by BROWN, Gilbert (1) | ||
| 18:33 | MD | MISSED JUMPER by Jordan Williams | ||
| REBOUND (DEF) by ZANNA, Talib | ||||
| 18:32 | MD | FOUL by Sean Mosley (3) | ||
| 18:02 | PITT | GOOD! JUMPER by ZANNA, Talib | PITT 39 - MD 29 | (PITT by 10) |
| ASSIST by BROWN, Gilbert | ||||
| 17:48 | MD | TURNOVR by Adrian Bowie | ||
| 17:45 | PITT | STEAL by McGHEE, Gary | ||
| 17:42 | PITT | GOOD! 3 PTR by GIBBS, Ashton (fastbreak) | PITT 42 - MD 29 | (PITT by 13) |
| ASSIST by WANAMAKER, Brad | ||||
| 17:32 | MD | TIMEOUT 30sec | ||
| 17:21 | MD | GOOD! JUMPER by Sean Mosley | PITT 42 - MD 31 | (PITT by 11) |
| 17:03 | MD | FOUL by Adrian Bowie (3) | ||
| 16:48 | PITT | TURNOVR by GIBBS, Ashton | ||
| 16:33 | MD | GOOD! JUMPER by Terrell Stoglin (in the paint) | PITT 42 - MD 33 | (PITT by 9) |
| 16:07 | PITT | TURNOVR by GIBBS, Ashton | ||
| 15:55 | MD | GOOD! LAYUP by Terrell Stoglin | PITT 42 - MD 35 | (PITT by 7) |
| ASSIST by Sean Mosley | ||||
| 15:37 | PITT | TURNOVR by WANAMAKER, Brad | ||
| 15:35 | MD | STEAL by Sean Mosley | ||
| 15:32 | MD | MISSED 3 PTR by Sean Mosley | ||
| REBOUND (DEF) by ZANNA, Talib | ||||
| 15:18 | PITT | GOOD! LAYUP by WOODALL, Travon | PITT 44 - MD 35 | (PITT by 9) |
| 15:03 | MD | GOOD! 3 PTR by Cliff Tucker | PITT 44 - MD 38 | (PITT by 6) |
| 14:40 | PITT | MISSED 3 PTR by WOODALL, Travon | ||
| REBOUND (DEF) by Sean Mosley | ||||
| 14:28 | MD | MISSED JUMPER by Dino Gregory | ||
| REBOUND (DEF) by BROWN, Gilbert | ||||
| 14:21 | PITT | FOUL by BROWN, Gilbert (2) | ||
| 14:21 | PITT | TURNOVR by BROWN, Gilbert | ||
| 14:21 | MD | TIMEOUT MEDIA | ||
| 14:06 | MD | GOOD! DUNK by Dino Gregory | PITT 44 - MD 40 | (PITT by 4) |
| ASSIST by Cliff Tucker | ||||
| 14:06 | PITT | FOUL by McGHEE, Gary (2) | ||
| 14:06 | MD | GOOD! FT SHOT by Dino Gregory | PITT 44 - MD 41 | (PITT by 3) |
| 13:47 | PITT | MISSED LAYUP by WANAMAKER, Brad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:21 | PITT | GOOD! LAYUP by TAYLOR, Dante | PITT 46 - MD 41 | (PITT by 5) |
| ASSIST by PATTERSON, Lamar | ||||
| 13:20 | PITT | FOUL by GIBBS, Ashton (1) | ||
| 13:20 | MD | MISSED FT SHOT by Terrell Stoglin | ||
| 13:20 | MD | GOOD! FT SHOT by Terrell Stoglin | PITT 46 - MD 42 | (PITT by 4) |
| REBOUND (DEF) by TAYLOR, Dante | ||||
| 13:20 | MD | GOOD! FT SHOT by Terrell Stoglin | PITT 46 - MD 43 | (PITT by 3) |
| 12:47 | MD | GOOD! LAYUP by Berend Weijs | PITT 46 - MD 45 | (PITT by 1) |
| ASSIST by Cliff Tucker | ||||
| 12:47 | PITT | FOUL by PATTERSON, Lamar (2) | ||
| 12:44 | MD | GOOD! FT SHOT by Berend Weijs | MD 46 - PITT 46 | Tied |
| 12:36 | PITT | GOOD! LAYUP by ROBINSON, Nasir | PITT 48 - MD 46 | (PITT by 2) |
| ASSIST by WOODALL, Travon | ||||
| 12:35 | MD | FOUL by Berend Weijs (1) | ||
| 12:35 | PITT | GOOD! FT SHOT by ROBINSON, Nasir | PITT 49 - MD 46 | (PITT by 3) |
| 12:25 | MD | MISSED 3 PTR by Pe'Shon Howard | ||
| REBOUND (DEF) by GIBBS, Ashton | ||||
| 12:17 | PITT | MISSED JUMPER by ROBINSON, Nasir | ||
| REBOUND (OFF) by TAYLOR, Dante | ||||
| 12:17 | PITT | GOOD! DUNK by TAYLOR, Dante | PITT 51 - MD 46 | (PITT by 5) |
| 11:57 | PITT | FOUL by ROBINSON, Nasir (1) | ||
| 11:57 | MD | TIMEOUT MEDIA | ||
| 11:54 | MD | TURNOVR by Pe'Shon Howard | ||
| 11:52 | PITT | STEAL by WOODALL, Travon | ||
| 11:50 | PITT | GOOD! LAYUP by WOODALL, Travon (fastbreak) | PITT 53 - MD 46 | (PITT by 7) |
| 11:37 | MD | GOOD! LAYUP by Adrian Bowie | PITT 53 - MD 48 | (PITT by 5) |
| 11:04 | PITT | MISSED 3 PTR by BROWN, Gilbert | ||
| REBOUND (OFF) by BROWN, Gilbert | ||||
| 11:02 | PITT | FOUL TECHNCL by BROWN, Gilbert | ||
| 11:02 | MD | GOOD! FT SHOT by Adrian Bowie | PITT 53 - MD 49 | (PITT by 4) |
| 11:02 | MD | MISSED FT SHOT by Adrian Bowie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | PITT | GOOD! DUNK by BROWN, Gilbert | PITT 55 - MD 49 | (PITT by 6) |
| 11:00 | PITT | FOUL by BROWN, Gilbert (3) | ||
| 11:00 | MD | MISSED FT SHOT by Cliff Tucker | ||
| REBOUND (DEF) by ROBINSON, Nasir | ||||
| 10:54 | PITT | TURNOVR by GIBBS, Ashton | ||
| 10:45 | PITT | FOUL by WANAMAKER, Brad (3) | ||
| 10:45 | MD | GOOD! FT SHOT by Cliff Tucker | PITT 55 - MD 50 | (PITT by 5) |
| 10:45 | MD | GOOD! FT SHOT by Cliff Tucker | PITT 55 - MD 51 | (PITT by 4) |
| 10:45 | PITT | TIMEOUT 30sec | ||
| 10:26 | PITT | GOOD! JUMPER by WANAMAKER, Brad | PITT 57 - MD 51 | (PITT by 6) |
| ASSIST by WOODALL, Travon | ||||
| 10:07 | PITT | FOUL by ROBINSON, Nasir (2) | ||
| 10:07 | MD | MISSED FT SHOT by Jordan Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | MD | MISSED FT SHOT by Jordan Williams | ||
| REBOUND (DEF) by WANAMAKER, Brad | ||||
| 09:59 | PITT | FOUL by WANAMAKER, Brad (4) | ||
| 09:49 | MD | MISSED 3 PTR by Adrian Bowie | ||
| REBOUND (DEF) by BROWN, Gilbert | ||||
| 09:36 | PITT | FOUL by WOODALL, Travon (1) | ||
| 09:36 | PITT | TURNOVR by WOODALL, Travon | ||
| 09:28 | PITT | FOUL by TAYLOR, Dante (3) | ||
| 09:28 | MD | GOOD! FT SHOT by Jordan Williams | PITT 57 - MD 52 | (PITT by 5) |
| 09:28 | MD | GOOD! FT SHOT by Jordan Williams | PITT 57 - MD 53 | (PITT by 4) |
| 09:21 | MD | FOUL by Berend Weijs (2) | ||
| 09:21 | PITT | MISSED FT SHOT by ROBINSON, Nasir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | PITT | GOOD! FT SHOT by ROBINSON, Nasir | PITT 58 - MD 53 | (PITT by 5) |
| 09:14 | PITT | FOUL by PATTERSON, Lamar (3) | ||
| 09:14 | MD | GOOD! FT SHOT by Sean Mosley | PITT 58 - MD 54 | (PITT by 4) |
| 09:14 | MD | MISSED FT SHOT by Sean Mosley | ||
| REBOUND (DEF) by TAYLOR, Dante | ||||
| 09:00 | MD | FOUL by Cliff Tucker (3) | ||
| 08:58 | MD | FOUL by James Padgett (2) | ||
| 08:58 | PITT | GOOD! FT SHOT by ZANNA, Talib | PITT 59 - MD 54 | (PITT by 5) |
| 08:58 | PITT | GOOD! FT SHOT by ZANNA, Talib | PITT 60 - MD 54 | (PITT by 6) |
| 08:33 | MD | MISSED LAYUP by Sean Mosley | ||
| 08:33 | PITT | BLOCK by ZANNA, Talib | ||
| REBOUND (DEF) by ZANNA, Talib | ||||
| 08:05 | PITT | GOOD! JUMPER by PATTERSON, Lamar | PITT 62 - MD 54 | (PITT by 8) |
| 07:58 | MD | GOOD! LAYUP by Jordan Williams (fastbreak) | PITT 62 - MD 56 | (PITT by 6) |
| ASSIST by Cliff Tucker | ||||
| 07:33 | PITT | MISSED 3 PTR by PATTERSON, Lamar | ||
| REBOUND (DEF) by Cliff Tucker | ||||
| 07:26 | MD | MISSED JUMPER by Terrell Stoglin | ||
| REBOUND (DEF) by ZANNA, Talib | ||||
| 07:19 | PITT | GOOD! DUNK by BROWN, Gilbert (fastbreak) | PITT 64 - MD 56 | (PITT by 8) |
| ASSIST by WOODALL, Travon | ||||
| 06:56 | MD | MISSED 3 PTR by Cliff Tucker | ||
| REBOUND (OFF) by James Padgett | ||||
| 06:55 | PITT | FOUL by PATTERSON, Lamar (4) | ||
| 06:55 | MD | TIMEOUT media | ||
| 06:55 | MD | MISSED FT SHOT by James Padgett | ||
