2008 University of Maryland Football
Maryland vs Nevada (Dec 30, 2008 at Boise, Idaho)
Maryland (8-5) vs. Nevada (7-6)
Date: Dec 30, 2008 Site: Boise, Idaho Stadium: Bronco Stadium Attendance: 26781
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Maryland | 13 | 15 | 0 | 14 | 42 |
| Nevada | 14 | 0 | 7 | 14 | 35 |
| SCORING SUMMARY | MD -NEVADA | |||
| 1st | 13:59 | MD | Adrian Cannon 59 yd pass from Chris Turner (Obi Egekeze kick failed) | |
| 3 plays, 66 yards, TOP 1:01 | 6 - 0 | |||
| 08:06 | NEVADA | Wellington, C. 1 yd pass from Kaepernick, C. (Jaekle, Brett kick) | ||
| 6 plays, 83 yards, TOP 2:23 | 6 - 7 | |||
| 07:53 | MD | Torrey Smith 99 yd kickoff return (Obi Egekeze kick) | ||
| 13 - 7 | ||||
| 00:46 | NEVADA | Taua, Vai 17 yd run (Jaekle, Brett kick) | ||
| 7 plays, 80 yards, TOP 3:09 | 13 - 14 | |||
| 2nd | 14:50 | MD | Morgan Green 53 yd run (Obi Egekeze kick) | |
| 2 plays, 56 yards, TOP 0:56 | 20 - 14 | |||
| 00:06 | MD | Ronnie Tyler 14 yd pass from Chris Turner (Davin Meggett pass from Turner) | ||
| 5 plays, 53 yards, TOP 0:23 | 28 - 14 | |||
| 3rd | 05:58 | NEVADA | Taua, Vai 17 yd pass from Kaepernick, C. (Jaekle, Brett kick) | |
| 3 plays, 22 yards, TOP 0:55 | 28 - 21 | |||
| 4th | 14:13 | NEVADA | Mitchell, Marko 21 yd pass from Kaepernick, C. (Jaekle, Brett kick) | |
| 5 plays, 65 yards, TOP 1:46 | 28 - 28 | |||
| 12:21 | MD | Da'Rel Scott 49 yd run (Obi Egekeze kick) | ||
| 5 plays, 80 yards, TOP 1:52 | 35 - 28 | |||
| 07:44 | MD | Da'Rel Scott 2 yd run (Obi Egekeze kick) | ||
| 4 plays, 66 yards, TOP 1:04 | 42 - 28 | |||
| 02:19 | NEVADA | Kaepernick, C. 15 yd run (Jaekle, Brett kick) | ||
| 9 plays, 77 yards, TOP 1:42 | 42 - 35 | |||
|
Kickoff time: 2:30 End of Game: 6:16 Total elapsed time: 3:46 Referee: Clair Gausman Umpire: Rico Orost Linesman: Cal McNeill Line judge: Gary McNanna Back judge: Tom Bessant Field judge: Shane Standley Side judge: Kim Nelson Scorer: Michael Cannon Temperature: 38 f Wind: 8 mph SE Weather: Cloudy Most Valuable Players Nevada Colin Kaepernick Maryland Da'Rel Scott |
2008 University of Maryland Football
Maryland vs Nevada (Dec 30, 2008 at Boise, Idaho)
| Team Totals | MD | NEVADA |
| FIRST DOWNS | 19 | 26 |
| Rushing | 10 | 5 |
| Passing | 8 | 18 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 258 | 114 |
| Rushing Attempts | 39 | 33 |
| Average Per Rush | 6.6 | 3.5 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 287 | 144 |
| Yards Lost Rushing | 29 | 30 |
| NET YARDS PASSING | 198 | 370 |
| Completions-Attempts-Int | 13-27-1 | 24-49-2 |
| Average Per Attempt | 7.3 | 7.6 |
| Average Per Completion | 15.2 | 15.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 456 | 484 |
| Total offense plays | 66 | 82 |
| Average Gain Per Play | 6.9 | 5.9 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 6-50 | 4-35 |
| PUNTS-YARDS | 8-312 | 8-295 |
| Average Yards Per Punt | 39.0 | 36.9 |
| Net Yards Per Punt | 36.5 | 30.8 |
| Inside 20 | 5 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 7-386 | 5-270 |
| Average Yards Per Kickoff | 55.1 | 54.0 |
| Net Yards Per Kickoff | 36.4 | 24.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 6-49-0 | 0-0-0 |
| Average Per Return | 8.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-126-1 | 6-131-0 |
| Average Per Return | 31.5 | 21.8 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:47 | 31:13 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 8:54 | 6:06 |
| 4th Quarter | 6:08 | 8:52 |
| Third-Down Conversions | 4 of 14 | 8 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 5-6 |
| Sacks By: Number-Yards | 3-18 | 2-13 |
| PAT Kicks | 4-5 | 5-5 |
| Field Goals | 0-0 | 0-0 |
2008 University of Maryland Football
Maryland vs Nevada (Dec 30, 2008 at Boise, Idaho)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Maryland-Chris Turner 2-2; Darrius Heyward-Bey 1-0. Nevada-Marshall, B. 1-1; Taua, Vai 1-0. |
2008 University of Maryland Football
Maryland vs Nevada (Dec 30, 2008 at Boise, Idaho)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MD | 1st | M34 | 15:00 | Kickoff | N00 | 13:59 | * | TOUCHDOWN | 3-66 | 1:01 | |
| MD | 1st | M34 | 12:14 | Punt | M36 | 10:29 | Punt | 3-2 | 1:45 | ||
| MD | 1st | N00 | 07:53 | Kickoff | N00 | 07:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MD | 1st | M20 | 06:55 | Interception | M48 | 03:55 | Punt | 5-28 | 3:00 | ||
| MD | 1st | M44 | 00:46 | Kickoff | N00 | 14:50 | * | TOUCHDOWN | 2-56 | 0:56 | |
| MD | 2nd | M07 | 12:13 | Punt | M47 | 08:26 | Punt | 7-40 | 3:47 | ||
| MD | 2nd | N44 | 05:43 | Punt | N46 | 04:36 | Punt | 3--2 | 1:07 | ||
| MD | 2nd | N49 | 02:59 | Punt | N44 | 01:26 | Punt | 3-5 | 1:33 | ||
| MD | 2nd | M47 | 00:29 | Punt | N00 | 00:06 | * | TOUCHDOWN | 5-53 | 0:23 | # |
| MD | 3rd | M45 | 13:04 | Punt | N49 | 11:37 | Punt | 3-6 | 1:27 | ||
| MD | 3rd | M10 | 10:11 | Punt | M14 | 08:39 | Punt | 3-4 | 1:32 | ||
| MD | 3rd | M36 | 07:49 | Punt | M39 | 06:53 | Interception | 3-3 | 0:56 | ||
| MD | 3rd | M28 | 05:58 | Kickoff | N45 | 03:09 | Fumble | 5-27 | 2:49 | ||
| MD | 3rd | N45 | 03:09 | Fumble | N35 | 00:59 | Fumble | 5-10 | 2:10 | # | |
| MD | 4th | M20 | 14:13 | Kickoff | N00 | 12:21 | * | TOUCHDOWN | 5-80 | 1:52 | |
| MD | 4th | M34 | 08:48 | Downs | N00 | 07:44 | * | TOUCHDOWN | 4-66 | 1:04 | # |
| MD | 4th | M38 | 04:54 | Interception | M37 | 04:01 | Punt | 3--1 | 0:53 | ||
| MD | 4th | N41 | 02:19 | Kickoff | N28 | 00:00 | End of half | 4-13 | 2:19 | ||
| NEVADA | 1st | N29 | 13:59 | Kickoff | N35 | 12:14 | Punt | 3-6 | 1:45 | ||
| NEVADA | 1st | N17 | 10:29 | Punt | M00 | 08:06 | * | TOUCHDOWN | 6-83 | 2:23 | # |
| NEVADA | 1st | M09 | 07:53 | Kickoff | M09 | 06:55 | Interception | 2-0 | 0:58 | # | |
| NEVADA | 1st | N20 | 03:55 | Punt | M00 | 00:46 | * | TOUCHDOWN | 7-80 | 3:09 | # |
| NEVADA | 2nd | N19 | 14:50 | Kickoff | M39 | 12:13 | Punt | 6-42 | 2:37 | ||
| NEVADA | 2nd | N19 | 08:26 | Punt | N24 | 05:43 | Punt | 5-5 | 2:43 | ||
| NEVADA | 2nd | N16 | 04:36 | Punt | N11 | 02:59 | Punt | 3--5 | 1:37 | ||
| NEVADA | 2nd | N14 | 01:26 | Punt | N14 | 00:29 | Punt | 3-0 | 0:57 | ||
| NEVADA | 2nd | N40 | 00:06 | Kickoff | N38 | 00:00 | End of half | 1--2 | 0:06 | ||
| NEVADA | 3rd | N16 | 15:00 | Kickoff | N30 | 13:04 | Punt | 4-14 | 1:56 | ||
| NEVADA | 3rd | N15 | 11:37 | Punt | M49 | 10:11 | Punt | 4-36 | 1:26 | ||
| NEVADA | 3rd | N41 | 08:39 | Punt | N42 | 07:49 | Punt | 3-1 | 0:50 | ||
| NEVADA | 3rd | M22 | 06:53 | Interception | M00 | 05:58 | * | TOUCHDOWN | 3-22 | 0:55 | # |
| NEVADA | 3rd | N45 | 00:00 | Fumble | N45 | 03:09 | Fumble | 0-0 | 0:00 | ||
| NEVADA | 3rd | N35 | 00:59 | Fumble | M00 | 14:13 | * | TOUCHDOWN | 5-65 | 1:46 | # |
| NEVADA | 4th | N28 | 12:21 | Kickoff | M34 | 08:48 | Downs | 8-38 | 3:33 | ||
| NEVADA | 4th | N29 | 07:44 | Kickoff | M34 | 04:54 | Interception | 10-37 | 2:50 | ||
| NEVADA | 4th | N23 | 04:01 | Punt | M00 | 02:19 | * | TOUCHDOWN | 9-77 | 1:42 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maryland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 07:00 | 08:54 | 06:08 | 13:45 | 15:02 | 28:47 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 0/4 | 1/2 | 3/8 | 1/6 | 4/14 | ||
| Average field position | M46 | M40 | M34 | M37 | M43 | M36 | M39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 08:00 | 06:06 | 08:52 | 16:15 | 14:58 | 31:13 | ||
| 3rd Down Conversions | 2/3 | 0/4 | 1/4 | 5/7 | 2/7 | 6/11 | 8/18 | ||
| Average field position | N39 | N21 | N37 | N26 | N29 | N33 | N31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MD | 1st | M34 | 15:00 | Kickoff | N00 | 13:59 | * | TOUCHDOWN | 3-66 | 1:01 | |
| NEVADA | 1st | N29 | 13:59 | Kickoff | N35 | 12:14 | Punt | 3-6 | 1:45 | ||
| MD | 1st | M34 | 12:14 | Punt | M36 | 10:29 | Punt | 3-2 | 1:45 | ||
| NEVADA | 1st | N17 | 10:29 | Punt | M00 | 08:06 | * | TOUCHDOWN | 6-83 | 2:23 | # |
| MD | 1st | N00 | 07:53 | Kickoff | N00 | 07:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEVADA | 1st | M09 | 07:53 | Kickoff | M09 | 06:55 | Interception | 2-0 | 0:58 | # | |
| MD | 1st | M20 | 06:55 | Interception | M48 | 03:55 | Punt | 5-28 | 3:00 | ||
| NEVADA | 1st | N20 | 03:55 | Punt | M00 | 00:46 | * | TOUCHDOWN | 7-80 | 3:09 | # |
| MD | 1st | M44 | 00:46 | Kickoff | N00 | 14:50 | * | TOUCHDOWN | 2-56 | 0:56 | |
| NEVADA | 2nd | N19 | 14:50 | Kickoff | M39 | 12:13 | Punt | 6-42 | 2:37 | ||
| MD | 2nd | M07 | 12:13 | Punt | M47 | 08:26 | Punt | 7-40 | 3:47 | ||
| NEVADA | 2nd | N19 | 08:26 | Punt | N24 | 05:43 | Punt | 5-5 | 2:43 | ||
| MD | 2nd | N44 | 05:43 | Punt | N46 | 04:36 | Punt | 3--2 | 1:07 | ||
| NEVADA | 2nd | N16 | 04:36 | Punt | N11 | 02:59 | Punt | 3--5 | 1:37 | ||
| MD | 2nd | N49 | 02:59 | Punt | N44 | 01:26 | Punt | 3-5 | 1:33 | ||
| NEVADA | 2nd | N14 | 01:26 | Punt | N14 | 00:29 | Punt | 3-0 | 0:57 | ||
| MD | 2nd | M47 | 00:29 | Punt | N00 | 00:06 | * | TOUCHDOWN | 5-53 | 0:23 | # |
| NEVADA | 2nd | N40 | 00:06 | Kickoff | N38 | 00:00 | End of half | 1--2 | 0:06 | ||
| NEVADA | 3rd | N16 | 15:00 | Kickoff | N30 | 13:04 | Punt | 4-14 | 1:56 | ||
| MD | 3rd | M45 | 13:04 | Punt | N49 | 11:37 | Punt | 3-6 | 1:27 | ||
| NEVADA | 3rd | N15 | 11:37 | Punt | M49 | 10:11 | Punt | 4-36 | 1:26 | ||
| MD | 3rd | M10 | 10:11 | Punt | M14 | 08:39 | Punt | 3-4 | 1:32 | ||
| NEVADA | 3rd | N41 | 08:39 | Punt | N42 | 07:49 | Punt | 3-1 | 0:50 | ||
| MD | 3rd | M36 | 07:49 | Punt | M39 | 06:53 | Interception | 3-3 | 0:56 | ||
| NEVADA | 3rd | M22 | 06:53 | Interception | M00 | 05:58 | * | TOUCHDOWN | 3-22 | 0:55 | # |
| MD | 3rd | M28 | 05:58 | Kickoff | N45 | 03:09 | Fumble | 5-27 | 2:49 | ||
| NEVADA | 3rd | N45 | 00:00 | Fumble | N45 | 03:09 | Fumble | 0-0 | 0:00 | ||
| MD | 3rd | N45 | 03:09 | Fumble | N35 | 00:59 | Fumble | 5-10 | 2:10 | # | |
| NEVADA | 3rd | N35 | 00:59 | Fumble | M00 | 14:13 | * | TOUCHDOWN | 5-65 | 1:46 | # |
| MD | 4th | M20 | 14:13 | Kickoff | N00 | 12:21 | * | TOUCHDOWN | 5-80 | 1:52 | |
| NEVADA | 4th | N28 | 12:21 | Kickoff | M34 | 08:48 | Downs | 8-38 | 3:33 | ||
| MD | 4th | M34 | 08:48 | Downs | N00 | 07:44 | * | TOUCHDOWN | 4-66 | 1:04 | # |
| NEVADA | 4th | N29 | 07:44 | Kickoff | M34 | 04:54 | Interception | 10-37 | 2:50 | ||
| MD | 4th | M38 | 04:54 | Interception | M37 | 04:01 | Punt | 3--1 | 0:53 | ||
| NEVADA | 4th | N23 | 04:01 | Punt | M00 | 02:19 | * | TOUCHDOWN | 9-77 | 1:42 | # |
| MD | 4th | N41 | 02:19 | Kickoff | N28 | 00:00 | End of half | 4-13 | 2:19 | ||
2008 University of Maryland Football
Maryland vs Nevada (Dec 30, 2008 at Boise, Idaho)
| ## | Maryland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Alex Wujciak | 8 | 4 | 12 | 2.5/10 | . | . | . | . | . | 1.5/9 | . |
| 40 | Jeremy Navarre | 4 | 3 | 7 | 3.5/6 | . | . | . | . | . | . | . |
| 14 | Nolan Carroll | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 48 | Moise Fokou | 3 | 2 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 90 | Travis Ivey | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Anthony Wiseman | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 54 | Adrian Moten | 1 | 3 | 4 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 29 | Jeff Allen | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 37 | Cameron Chism | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | Dave Philistin | . | 3 | 3 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
| 4 | Jamari McCollough | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Aaron Ball | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Terrell Skinner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Mack Frost | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Kenny Tate | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 97 | Dean Muhtadi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Jaimie Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Scott Burley | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Amaya, Jonathon | 4 | 2 | 6 | 1.0/4 | . | . | 1-33 | . | . | . | . |
| 52 | Johnson, J.M. | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Frey, Isaiah | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 55 | Moch, Dontay | 5 | . | 5 | 2.0/13 | 2 | . | . | . | . | 2.0/13 | . |
| 54 | Johnson, J. | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 45 | Thompson, A. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 25 | Harvey, Mo | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 17 | Anyanwu, Uche | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Clifton, M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Silva-Purcell,J | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Basped, Kevin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Bayne, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 84 | Fludd, Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Agaiava, Nate | 1 | 1 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 51 | Rosette, Albert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Bethea, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | McCoy, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Easter, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Gallett, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | McIntosh, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Marshall, B. | . | 1 | 1 | . | . | 1-0 | . | 1 | . | . | . |
2008 University of Maryland Football
Maryland vs Nevada (Dec 30, 2008 at Boise, Idaho)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland: 4-McCollough, 5-Green, 13-Gronkowski, 15-Walker, 17-Oquendo, 18-Tate, 20-Perez, 22-D. Robinson, 23-Scott, 30-Brown, 31-Schmitt, 35-Baltz, 36-T. Watson, 37-Chism, 38-Jackson, 39-Egekeze, 44-Bullock, 45-T. Galt, 46-Pfister, 48-Fokou, 51-Ball, 53-Sule, 58-Drummond, 61-Oliver, 71-Pinegar, 76-Thomas, 77-Burley, 80-L. Watson, 83-Lee-Odai, 84-I. Williams, 85-Logan, 91-Frost, 92-Armstrong, 97-Muhtadi. |
| Nevada: 8-Graziano, Nick, 11-McIntosh, Andy, 12-King Jr., A., 13-Jaekle, Brett, 22-Easter, Joe, 24-Fragger, B., 25-Harvey, Mo, 33-Marshall, B., 36-Bethea, Mike, 38-Bayne, Cameron, 40-Silva-Purcell,J, 51-Rosette, Albert, 84-Fludd, Brian. |
Maryland vs Nevada (Dec 30, 2008 at Boise, Idaho)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Maryland............ 13 15 0 14 - 42 Record: (8-5)
Nevada.............. 14 0 7 14 - 35 Record: (7-6)
Scoring Summary:
1st 13:59 MD - Adrian Cannon 59 yd pass from Chris Turner (Obi Egekeze kick failed), 3-66 1:01, MD 6 - NEVADA 0
08:06 NEVADA - Wellington, C. 1 yd pass from Kaepernick, C. (Jaekle, Brett kick), 6-83 2:23, MD 6 - NEVADA 7
07:53 MD - Torrey Smith 99 yd kickoff return (Obi Egekeze kick), , MD 13 - NEVADA 7
00:46 NEVADA - Taua, Vai 17 yd run (Jaekle, Brett kick), 7-80 3:09, MD 13 - NEVADA 14
2nd 14:50 MD - Morgan Green 53 yd run (Obi Egekeze kick), 2-56 0:56, MD 20 - NEVADA 14
00:06 MD - Ronnie Tyler 14 yd pass from Chris Turner (Davin Meggett pass from Turner), 5-53 0:23, MD 28 - NEVADA 14
3rd 05:58 NEVADA - Taua, Vai 17 yd pass from Kaepernick, C. (Jaekle, Brett kick), 3-22 0:55, MD 28 - NEVADA 21
4th 14:13 NEVADA - Mitchell, Marko 21 yd pass from Kaepernick, C. (Jaekle, Brett kick), 5-65 1:46, MD 28 - NEVADA 28
12:21 MD - Da'Rel Scott 49 yd run (Obi Egekeze kick), 5-80 1:52, MD 35 - NEVADA 28
07:44 MD - Da'Rel Scott 2 yd run (Obi Egekeze kick), 4-66 1:04, MD 42 - NEVADA 28
02:19 NEVADA - Kaepernick, C. 15 yd run (Jaekle, Brett kick), 9-77 1:42, MD 42 - NEVADA 35
MD NEVADA
FIRST DOWNS................... 19 26
RUSHES-YARDS (NET)............ 39-258 33-114
PASSING YDS (NET)............. 198 370
Passes Att-Comp-Int........... 27-13-1 49-24-2
TOTAL OFFENSE PLAYS-YARDS..... 66-456 82-484
Fumble Returns-Yards.......... 0-0 1-0
Punt Returns-Yards............ 6-49 0-0
Kickoff Returns-Yards......... 4-126 6-131
Interception Returns-Yards.... 2-0 1-33
Punts (Number-Avg)............ 8-39.0 8-36.9
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 6-50 4-35
Possession Time............... 28:47 31:13
Third-Down Conversions........ 4 of 14 8 of 18
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-3 5-6
Sacks By: Number-Yards........ 3-18 2-13
RUSHING: Maryland-Da'Rel Scott 14-174; Morgan Green 10-72; Davin Meggett
10-35; TEAM 2-minus 3; Darrius Heyward-Bey 1-minus 6; Chris Turner 2-minus 14.
Nevada-Taua, Vai 23-101; Kaepernick, C. 9-15; Team 1-minus 2.
PASSING: Maryland-Chris Turner 13-27-1-198. Nevada-Kaepernick, C.
24-47-2-370; Graziano, Nick 0-2-0-0.
RECEIVING: Maryland-Ronnie Tyler 5-55; Darrius Heyward-Bey 4-48; Torrey
Smith 2-33; Adrian Cannon 1-59; Emani Lee-Odai 1-3. Nevada-McCoy, Mike 13-172;
Mitchell, Marko 5-130; Wellington, C. 3-14; King Jr., A. 2-37; Taua, Vai 1-17.
INTERCEPTIONS: Maryland-Jeff Allen 1-0; Kenny Tate 1-0. Nevada-Amaya,
Jonathon 1-33.
FUMBLES: Maryland-Chris Turner 2-2; Darrius Heyward-Bey 1-0.
Nevada-Marshall, B. 1-1; Taua, Vai 1-0.
Stadium: Bronco Stadium Attendance: 26781
Kickoff time: 2:30 End of Game: 6:16 Total elapsed time: 3:46
Officials: Referee: Clair Gausman; Umpire: Rico Orost; Linesman: Cal McNeill;
Line judge: Gary McNanna; Back judge: Tom Bessant; Field judge: Shane Standley;
Side judge: Kim Nelson; Scorer: Michael Cannon;
Temperature: 38 f Wind: 8 mph SE Weather: Cloudy
Most Valuable Players
Nevada Colin Kaepernick
Maryland Da'Rel Scott
Maryland vs Nevada (Dec 30, 2008 at Boise, Idaho)
SACKS (UA-A): Maryland-Alex Wujciak 1-1; Adrian Moten 1-0; Dave Philistin
0-1. Nevada-Moch, Dontay 2-0.
TACKLES (UA-A): Maryland-Alex Wujciak 8-4; Nolan Carroll 4-3; Jeremy
Navarre 4-3; Moise Fokou 3-2; Travis Ivey 1-4; Anthony Wiseman 4-0; Adrian Moten
1-3; Cameron Chism 3-0; Jeff Allen 3-0; Dave Philistin 0-3; Jamari McCollough
2-0; Aaron Ball 2-0; Terrell Skinner 2-0; Kenny Tate 1-1; Mack Frost 1-1; Dean
Muhtadi 1-0; Jaimie Thomas 1-0. Nevada-Amaya, Jonathon 4-2; Johnson, J.M. 2-4;
Moch, Dontay 5-0; Frey, Isaiah 5-0; Johnson, J. 3-2; Thompson, A. 4-0; Harvey,
Mo 3-0; Anyanwu, Uche 2-1; Clifton, M. 1-2; Silva-Purcell,J 0-3; Basped, Kevin
0-3; Fludd, Brian 2-0; Bayne, Cameron 2-0; Agaiava, Nate 1-1; McCoy, Mike 1-0;
Bethea, Mike 1-0; Rosette, Albert 1-0; Easter, Joe 0-1; McIntosh, Andy 0-1;
Gallett, Mike 0-1; Marshall, B. 0-1.
Game Starters:
Maryland
POS ## OFFENSE
WR-X 82 Smith
LT 74 B. Campbell
LG 72 P. Costa
C 60 E. Williams
RG 67 Griffin
RT 75 Randolph
WR-X 7 Cannon
QB 10 Turner
TB 41 Meggett
WR-Z 8 Heyward-Bey
WR-F 24 Tyler
POS ## DEFENSE
DE 40 Navarre
NT 96 Otulaja
DT 90 Ivey
DE 57 Harrell
MIKE 33 Wujciak
WILL 34 Philistin
WILL 54 Moten
CB 6 Wiseman
FS 1 Skinner
SS 29 Allen
CB 14 Carroll
Nevada
POS ## OFFENSE
T 50 Gallett, Mike
G 65 Eskew, Brad
C 61 Green, Dominic
G 63 Ackerman, K.
T 73 Durham, Alonzo
TE 85 Green, Virgil
Z 4 Mitchell, Marko
X 14 Wellington, C.
F 89 McCoy, Mike
RB 34 Taua, Vai
QB 10 Kaepernick, C.
POS ## DEFENSE
E 55 Moch, Dontay
T 94 Clifton, M.
T 95 Agaiava, Nate
E 99 Basped, Kevin
SAM 52 Johnson, J.M.
MIKE 54 Johnson, J.
WOLF 30 Mauga, Joshua
CB 45 Thompson, A.
SS 49 Amaya, Jonathon
FS 17 Anyanwu, Uche
CB 32 Frey, Isaiah
Player participation:
Maryland: 4-McCollough, 5-Green, 13-Gronkowski, 15-Walker, 17-Oquendo, 18-Tate, 20-Perez, 22-D. Robinson, 23-Scott, 30-Brown,
