Maryland vs Bellarmine Knights (Feb 20, 2010)
Box Score
The Automated ScoreBook For Lacrosse
#7 Maryland vs Bellarmine Knights (Feb 20, 2010 at Louisville, KY)
| Summary |
|
Maryland (1-0) vs. Bellarmine Knights (2-1) Date: Feb 20, 2010 Attendance: 774 Weather: 40 Degrees, Partly Cloudly |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 1 | 4 | 3 | 4 | 12 |
| Bellarmine Knights | 1 | 1 | 3 | 2 | 7 |
|
Maryland SCORING: GOALS: Grant Catalino 2; Jake Bernhardt 2; Joe Cummings 2;
Drew Snider 2; Travis Reed 1; Michael Shakespeare 1; Will Yeatman 1; Warren
Hansen 1.
ASSISTS: Grant Catalino 4; Jake Bernhardt 1; Scott LaRue 1; Travis Reed 1; Adam
Sear 1.
Bellarmine Knights SCORING: GOALS: Williams, Chase 2; Hopcroft, Derek 2; Doyle, Sean 1; Bright, Austin 1; Acton, Luke 1. ASSISTS: Davis, Jarrett 3; Andersen, Shane 2; Doyle, Sean 1; Williams, Chase 1. PENALTIES - Maryland 5/4:00; Bellarmine Knights 4/3:00. Officials: Jim Beery; Lee Spitzer; Ray Tucker. Scorer: Jason Simmons. |
| Bellarmine Knights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 25 | Bowles, Scott | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 9 | Bright, Austin | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 16 | Doyle, Sean | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Williams, Chase | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 20 | Hopcroft, Derek | 2 | 0 | 6 | 1 | 1 | 1 | 0-0 | - | |
| 23 | Davis, Jarrett | 0 | 3 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 31 | Powell, Austin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Andersen, Shane | 0 | 2 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 35 | Soeder, Drew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 40 | Doan, Ross | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 3 | Russo, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Timmerberg, Trevor | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 10 | Acton, Luke | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Leung, Karsen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Carson, Craig | 0 | 0 | 0 | 3 | 0 | 0 | 7-13 | - | |
| 19 | Mclaren, Mitch | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Bulgarelli, Andrew | 0 | 0 | 0 | 1 | 0 | 1 | 1-8 | - | |
| 30 | Ohara, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 36 | Sprenger | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 44 | Avendt, Ted | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Silvia, Matt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 53 | Ward, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 7 | 7 | 24 | 24 | 15 | 10 | 8-21 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Bowles, Scott | 30:00 | 5 | L | 7 |
| 53 | Ward, Dillon | 30:00 | 7 | 4 |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 30 | Brian Phipps | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 1 | Grant Catalino | 2 | 4 | 7 | 1 | 2 | 0 | 0-0 | - |
| A | 2 | Travis Reed | 1 | 1 | 5 | 4 | 1 | 0 | 0-0 | 1-1:00 |
| A | 19 | Joe Cummings | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 3 | Jake Bernhardt | 2 | 1 | 2 | 0 | 0 | 1 | 2-4 | 1-0:30 |
| M | 12 | Adam Sear | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 23 | Will Yeatman | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| D | 9 | Max Schmidt | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| D | 34 | Ryder Bohlander | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 44 | Brett Schmidt | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 5 | Eric Boyle | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Dan Halayko | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Pat Morrison | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Michael Shakespeare | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Dean Hart | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 17 | Bryn Holmes | 0 | 0 | 2 | 5 | 3 | 0 | 11-17 | 1-1:00 | |
| 18 | Michael White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Scott LaRue | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Mark White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | John Haus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Ryan Young | 0 | 0 | 6 | 3 | 3 | 0 | 0-0 | - | |
| 32 | Drew Snider | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Shane Hall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Fran Gormley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jesse Bernhardt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Brian Farrell | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 40 | Warren Hansen | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 41 | Kevin Cooper | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Steve Gombos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Jared Gangler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 40 | 33 | 19 | 8 | 13-21 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Brian Phipps | 60:00 | 7 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 8 | 14 | 9 | 9 | 40 |
| Bellarmine Knights | 4 | 3 | 11 | 6 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 1 | 1 | 5 | 3 | 10 |
| Bellarmine Knights | 3 | 4 | 1 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 8 | 8 | 8 | 9 | 33 |
| Bellarmine Knights | 4 | 4 | 11 | 5 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 6 | 2 | 4 | 7 | 19 |
| Bellarmine Knights | 4 | 3 | 2 | 6 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3-3 | 5-5 | 2-6 | 3-7 | 13-21 |
| Bellarmine Knights | 0-3 | 0-5 | 4-6 | 4-7 | 8-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 2-3 | 3-3 | 4-5 | 4-5 | 13-16 |
| Bellarmine Knights | 2-3 | 3-4 | 1-1 | 2-2 | 8-10 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Maryland | 0-2 | 0-0 | 2-2 | 0-0 | 2-4 |
| Bellarmine Knights | 0-0 | 0-0 | 1-3 | 1-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:38 | BU | EVEN | Hopcroft, Derek | Andersen, Shane | 1-0 |
| 2. | 0:21 | MD | EVEN | Jake Bernhardt | Unassisted | 1-1 | |
| 3. | 2nd | 13:10 | MD | EVEN | Drew Snider | Unassisted | 1-2 |
| 4. | 12:05 | MD | EVEN | Grant Catalino | Travis Reed | 1-3 | |
| 5. | 10:54 | BU | EVEN | Doyle, Sean | Williams, Chase | 2-3 | |
| 6. | 4:51 | MD | EVEN | Michael Shakespeare | Unassisted | 2-4 | |
| 7. | 3:18 | MD | EVEN | Warren Hansen | Grant Catalino | 2-5 | |
| 8. | 3rd | 14:07 | BU | EVEN | Bright, Austin | Davis, Jarrett | 3-5 |
| 9. | 9:21 | MD | UP | Joe Cummings | Grant Catalino | 3-6 | |
| 10. | 9:00 | MD | UP | Travis Reed | Grant Catalino | 3-7 | |
| 11. | 6:30 | BU | UP | Williams, Chase | Andersen, Shane | 4-7 | |
| 12. | 2:50 | BU | EVEN | Williams, Chase | Davis, Jarrett | 5-7 | |
| 13. | 2:13 | MD | EVEN | Jake Bernhardt | Adam Sear | 5-8 | |
| 14. | 4th | 8:18 | MD | EVEN | Will Yeatman | Jake Bernhardt | 5-9 |
| 15. | 7:15 | MD | EVEN | Joe Cummings | Grant Catalino | 5-10 | |
| 16. | 7:11 | MD | EVEN | Grant Catalino | Scott Larue | 5-11 | |
| 17. | 3:34 | MD | EVEN | Drew Snider | Unassisted | 5-12 | |
| 18. | 2:33 | BU | UP | Acton, Luke | Davis, Jarrett | 6-12 | |
| 19. | 0:53 | BU | EVEN | Hopcroft, Derek | Doyle, Sean | 7-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:13 | BU | 17 | Williams, Chase | 1:00 | X | SLASHING |
| 00:12 | BU | 30 | Ohara, Keaton | 0:30 | X | TRIPPING | |
| 3rd | 10:18 | MD | 9 | Max Schmidt | 0:30 | X | PUSHING |
| 09:52 | BU | 10 | Acton, Luke | 0:30 | X | OFFSIDE | |
| 09:21 | BU | 35 | Soeder, Drew | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:46 | MD | 19 | Joe Cummings | 1:00 | X | CROS | |
| 06:49 | MD | 17 | Bryn Holmes | 1:00 | X | SLAS | |
| 4th | 02:52 | MD | 2 | Travis Reed | 1:00 | X | SLAS |
| 02:33 | MD | 3 | Jake Bernhardt | 0:30 | X | PUSHING |