Maryland vs Johns Hopkins (Apr 17, 2010)
Box Score
2010 Johns Hopkins Men's Lacrosse
#4 Maryland vs #15 Johns Hopkins (Apr 17, 2010 at Baltimore, MD)
| Summary |
|
Maryland (8-2) vs. Johns Hopkins (5-6) Date: Apr 17, 2010 Attendance: 20911 Weather: 50 degrees, clear and breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 1 | 2 | 3 | 4 | 10 |
| Johns Hopkins | 3 | 1 | 1 | 4 | 9 |
|
Maryland SCORING: GOALS: Grant Catalino 2; Travis Reed 2; Ryan Young 1; Will
Yeatman 1; Adam Sear 1; Jesse Bernhardt 1; Drew Snider 1; Joe Cummings 1.
ASSISTS: Ryan Young 2; Jake Bernhardt 1; Grant Catalino 1; Travis Reed 1; Will
Yeatman 1.
Johns Hopkins SCORING: GOALS: Steven Boyle 3; Michael Kimmel 2; John Greeley 2; John Ranagan 1; Marshall Burkhart 1. ASSISTS: Michael Kimmel 2; John Ranagan 2; Max Chautin 1. Penalties - Maryland 8/5:30; Johns Hopkins 5/4:30. Officials: Tom Abbott; Steven Miller; Scott Smith. Scorer: JHU SID. Smartlink Day of Rivals - Game 2 |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Steven Boyle | 3 | 0 | 6 | 1 | 2 | 1 | 0-0 | - |
| A | 18 | Tom Palasek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 42 | Kyle Wharton | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 9 | John Greeley | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Michael Kimmel | 2 | 2 | 4 | 1 | 6 | 0 | 0-0 | - |
| M | 31 | John Ranagan | 1 | 2 | 3 | 2 | 0 | 0 | 0-0 | - |
| D | 43 | Matt Drenan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2:00 |
| D | 44 | Sam DeVore | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| D | 51 | Tucker Durkin | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| GK | 33 | Pierce Bassett | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Nate Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Matt Dolente | 0 | 0 | 0 | 4 | 0 | 0 | 6-16 | - | |
| 5 | Michael Powers | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - | |
| 11 | Eric DiProspero | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Lee Coppersmith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chris Lightner | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 22 | Orry Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Tim Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Tom Duerr | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Marshall Burkhart | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | Dave Spaulding | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 41 | Max Chautin | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 45 | Zach Palmer | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 46 | Greg Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Chase Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | John Kaestner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Matt Leighty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 24 | 21 | 14 | 7 | 9-22 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Pierce Bassett | 60:00 | 10 | L | 8 |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Grant Catalino | 2 | 1 | 9 | 1 | 1 | 0 | 0-0 | - |
| A | 2 | Travis Reed | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 27 | Ryan Young | 1 | 2 | 2 | 2 | 2 | 1 | 0-0 | - |
| M | 3 | Jake Bernhardt | 0 | 1 | 0 | 0 | 3 | 1 | 0-1 | - |
| M | 4 | Dan Burns | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - |
| M | 19 | Joe Cummings | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 9 | Max Schmidt | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 |
| D | 34 | Ryder Bohlander | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 44 | Brett Schmidt | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3-2:00 |
| GK | 30 | Brian Phipps | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | Dan Halayko | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Michael Shakespeare | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Adam Sear | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Owen Blye | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Dean Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Bryn Holmes | 0 | 0 | 0 | 3 | 2 | 2 | 13-21 | - | |
| 20 | Scott LaRue | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Will Yeatman | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 26 | John Haus | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 32 | Drew Snider | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Fran Gormley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jesse Bernhardt | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | 3-2:30 | |
| 37 | Brian Farrell | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 30 | 31 | 17 | 9 | 13-22 | 8-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Brian Phipps | 60:00 | 9 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 4 | 10 | 8 | 8 | 30 |
| Johns Hopkins | 7 | 8 | 3 | 6 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3 | 2 | 1 | 2 | 8 |
| Johns Hopkins | 2 | 2 | 3 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 5 | 7 | 10 | 9 | 31 |
| Johns Hopkins | 8 | 7 | 3 | 3 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3 | 3 | 4 | 7 | 17 |
| Johns Hopkins | 2 | 4 | 4 | 4 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3-5 | 1-4 | 4-5 | 5-8 | 13-22 |
| Johns Hopkins | 2-5 | 3-4 | 1-5 | 3-8 | 9-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 1-2 | 3-4 | 4-5 | 4-4 | 12-15 |
| Johns Hopkins | 4-4 | 2-2 | 1-2 | 5-5 | 12-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Maryland | 0-0 | 1-1 | 1-3 | 2-0 | 4-4 |
| Johns Hopkins | 0-2 | 0-4 | 0-0 | 1-1 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:13 | JHU | EVEN | John Ranagan (9) | Unassisted | 1-0 |
| 2. | 6:53 | JHU | EVEN | John Greeley (5) | John Ranagan | 2-0 | |
| 3. | 4:54 | JHU | EVEN | Steven Boyle (25) | Michael Kimmel | 3-0 | |
| 4. | 3:19 | MD | EVEN | Grant Catalino (19) | Ryan Young | 3-1 | |
| 5. | 2nd | 13:51 | JHU | EVEN | John Greeley (6) | John Ranagan | 4-1 |
| 6. | 8:14 | MD | EVEN | Ryan Young (11) | Jake Bernhardt | 4-2 | |
| 7. | 5:54 | MD | UP | Adam Sear (9) | Grant Catalino | 4-3 | |
| 8. | 3rd | 13:09 | MD | EVEN | Travis Reed (12) | Ryan Young | 4-4 |
| 9. | 12:07 | MD | EVEN | Drew Snider (7) | Unassisted | 4-5 | |
| 10. | 5:51 | JHU | EVEN | Michael Kimmel (15) | Unassisted | 5-5 | |
| 11. | 4:55 | MD | UP | Joe Cummings (10) | Travis Reed | 5-6 | |
| 12. | 4th | 14:46 | MD | UP | Travis Reed (13) | Will Yeatman | 5-7 |
| 13. | 14:25 | MD | UP | Grant Catalino (20) | Unassisted | 5-8 | |
| 14. | 12:12 | MD | EVEN | Will Yeatman (12) | Unassisted | 5-9 | |
| 15. | 11:00 | JHU | UP | Steven Boyle (26) | Max Chautin | 6-9 | |
| 16. | 7:04 | JHU | EVEN | Marshall Burkhart (1) | Michael Kimmel | 7-9 | |
| 17. | 6:56 | MD | EVEN | Jesse Bernhardt (2) | Unassisted | 7-10 | |
| 18. | 1:51 | JHU | EVEN | Steven Boyle (27) | Unassisted | 8-10 | |
| 19. | 1:00 | JHU | EVEN | Michael Kimmel (16) | Unassisted | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:15 | MD | 44 | Brett Schmidt | 0:30 | X | PUSHING |
| 05:30 | MD | 9 | Max Schmidt | 0:30 | X | PUSHING | |
| 2nd | 12:30 | MD | 36 | Jesse Bernhardt | 0:30 | X | INTERFERENCE |
| 06:31 | JHU | 43 | Matt Drenan | 1:00 | X | SLASHING | |
| 06:31 | JHU | 28 | Marshall Burkhart | 1:00 | ILLEGAL BODY CHECK | ||
| 03:57 | MD | 26 | John Haus | 0:30 | X | PUSHING | |
| 01:26 | MD | 36 | Jesse Bernhardt | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:11 | MD | 44 | Brett Schmidt | 1:00 | X | TRIPPING | |
| 3rd | 05:14 | JHU | 44 | Sam DeVore | 0:30 | X | HOLDING |
| 00:11 | JHU | 43 | Matt Drenan | 1:00 | X | CROSS-CHECK | |
| 00:11 | JHU | 22 | Orry Michael | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 11:16 | MD | 44 | Brett Schmidt | 0:30 | HOLDING | |
| 11:16 | MD | 36 | Jesse Bernhardt | 1:00 | X | CROSS-CHECK |