Maryland
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2011 Maryland Soccer
Maryland Team Game-by-Game (as of Nov 28, 2011)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT Min
Aug 19, 2011 MINNESOTA............... 1-0 1 2 4 12 .083 0-0 1 0-0 991
Aug 22, 2011 at Loyola (Md.)......... 9-0 9 11 29 22 .409 0-0 1 0-0 990
Aug 26, 2011 STANFORD................ 0-0 0 0 0 17 .000 1-0 0 0-0 1210
Aug 29, 2011 NAVY.................... 3-0 3 5 11 13 .231 0-0 1 0-0 991
Sep 02, 2011 SAINT LOUIS............. 2-0 2 4 8 19 .105 0-0 1 0-0 990
Sep 04, 2011 at Cornell.............. 4-0 4 3 11 29 .138 0-0 1 0-0 992
Sep 07, 2011 vs American............. 5-1 5 2 12 18 .278 0-0 1 2-2 946
9/11/11 at James Madison........ 0-0 0 0 0 25 .000 3-0 0 0-0 1219
Sep 15, 2011 at Virginia............. 1-4 1 0 2 6 .167 0-0 0 0-0 991
Sep 18, 2011 VIRGINIA TECH........... 2-1 2 1 5 7 .286 1-0 1 0-0 990
Sep 22, 2011 BOSTON COLLEGE.......... 1-2 1 1 3 12 .083 0-0 0 0-0 1079
Sep 25, 2011 NC STATE................ 0-0 0 0 0 17 .000 0-0 0 0-0 1209
Sep 29, 2011 at Clemson.............. 2-1 2 1 5 6 .333 1-0 1 0-0 990
Oct 08, 2011 WAKE FOREST............. 0-0 0 0 0 19 .000 0-0 0 0-0 1210
Oct 13, 2011 at Florida State........ 3-0 3 4 10 3 1.000 1-0 1 0-0 997
Oct 16, 2011 at Miami................ 1-2 1 0 2 19 .053 1-0 0 0-0 990
Oct 23, 2011 at #8/6 Duke............ 1-3 1 0 2 7 .143 1-0 0 0-0 991
Oct 27, 2011 NORTH CAROLINA.......... 2-1 2 3 7 13 .154 0-0 1 0-0 1069
Oct 30, 2011 at Virginia............. 0-2 0 0 0 4 .000 0-0 0 0-0 990
Nov 11, 2011 LA SALLE................ 5-1 5 3 13 28 .179 0-0 1 2-2 990
Nov 18, 2011 vs Auburn............... 1-0 1 2 4 18 .056 1-0 1 0-0 945
Nov 20, 2011 at Oklahoma State....... 0-1 0 0 0 12 .000 0-0 0 0-1 991
Maryland............................. 43-19 43 42 128 326 .132 10-0 12 4-5 22761
Opponent............................. - 19 19 57 280 .068 14-1 6 0-1
TEAM PER-GAME:
Games played: 22
Shots per game: 14.82
Goals per game: 1.95
Assists per game: 1.91
Points per game: 5.82
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 19, 2011 MINNESOTA............... 1-0 90:00 0 0.00 4 1.000 1 0 0 1
Aug 22, 2011 at Loyola (Md.)......... 9-0 90:00 0 0.00 2 1.000 1 0 0 1
Aug 26, 2011 STANFORD................ 0-0 110:00 0 0.00 11 1.000 0 0 1 1
Aug 29, 2011 NAVY.................... 3-0 90:00 0 0.00 2 1.000 1 0 0 1
Sep 02, 2011 SAINT LOUIS............. 2-0 90:00 0 0.00 1 1.000 1 0 0 1
Sep 04, 2011 at Cornell.............. 4-0 90:00 0 0.00 0 .000 0 0 0 1
Sep 07, 2011 vs American............. 5-1 85:58 1 0.14 3 .750 1 0 0 -
9/11/11 at James Madison........ 0-0 110:00 0 0.12 5 1.000 0 0 1 1
Sep 15, 2011 at Virginia............. 1-4 90:00 4 0.53 1 .200 0 1 0 -
Sep 18, 2011 VIRGINIA TECH........... 2-1 90:00 1 0.58 3 .750 1 0 0 -
Sep 22, 2011 BOSTON COLLEGE.......... 1-2 97:57 2 0.70 4 .667 0 1 0 -
Sep 25, 2011 NC STATE................ 0-0 110:00 0 0.63 4 1.000 0 0 1 1
Sep 29, 2011 at Clemson.............. 2-1 90:00 1 0.66 6 .857 1 0 0 -
Oct 08, 2011 WAKE FOREST............. 0-0 110:00 0 0.60 7 1.000 0 0 1 1
Oct 13, 2011 at Florida State........ 3-0 90:00 0 0.56 11 1.000 1 0 0 1
Oct 16, 2011 at Miami................ 1-2 90:00 2 0.65 0 .000 0 1 0 -
Oct 23, 2011 at #8/6 Duke............ 1-3 90:00 3 0.78 6 .667 0 1 0 -
Oct 27, 2011 NORTH CAROLINA.......... 2-1 97:27 1 0.79 7 .875 1 0 0 -
Oct 30, 2011 at Virginia............. 0-2 90:00 2 0.85 4 .667 0 1 0 -
Nov 11, 2011 LA SALLE................ 5-1 90:00 1 0.86 6 .857 1 0 0 -
Nov 18, 2011 vs Auburn............... 1-0 90:00 0 0.82 5 1.000 1 0 0 1
Nov 20, 2011 at Oklahoma State....... 0-1 90:00 1 0.83 6 .857 0 1 0 -
Totals............................... 43-19 2071:22 19 0.83 98 .838 11 6 4 11
Opponent............................. - 2071:22 43 0.83 109 .717 6 11 4 6
Opponent Game-by-Game
2011 Maryland Soccer
Maryland Opponent Game-by-Game (as of Nov 28, 2011)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT Min
Aug 19, 2011 MINNESOTA............... 1-0 0 0 0 7 .000 1-0 0 0-0 990
Aug 22, 2011 at Loyola (Md.)......... 9-0 0 0 0 5 .000 2-0 0 0-0 991
Aug 26, 2011 STANFORD................ 0-0 0 0 0 19 .000 0-0 0 0-0 1209
Aug 29, 2011 NAVY.................... 3-0 0 0 0 11 .000 0-0 0 0-0 989
Sep 02, 2011 SAINT LOUIS............. 2-0 0 0 0 5 .000 1-0 0 0-0 953
Sep 04, 2011 at Cornell.............. 4-0 0 0 0 3 .000 0-0 0 0-0 990
Sep 07, 2011 vs American............. 5-1 1 0 2 5 .200 1-0 0 0-0 929
9/11/11 at James Madison........ 0-0 0 0 0 8 .000 1-0 0 0-0 1211
Sep 15, 2011 at Virginia............. 1-4 4 4 12 18 .222 0-0 1 0-0 989
Sep 18, 2011 VIRGINIA TECH........... 2-1 1 1 3 11 .091 0-0 0 0-0 990
Sep 22, 2011 BOSTON COLLEGE.......... 1-2 2 1 5 16 .125 0-0 1 0-0 1080
Sep 25, 2011 NC STATE................ 0-0 0 0 0 15 .000 1-0 0 0-0 1209
Sep 29, 2011 at Clemson.............. 2-1 1 1 3 17 .059 1-0 0 0-0 989
Oct 08, 2011 WAKE FOREST............. 0-0 0 0 0 15 .000 1-0 0 0-0 1209
Oct 13, 2011 at Florida State........ 3-0 0 0 0 21 .000 0-0 0 0-1 990
Oct 16, 2011 at Miami................ 1-2 2 2 6 8 .250 2-0 1 0-0 990
Oct 23, 2011 at #8/6 Duke............ 1-3 3 5 11 19 .158 0-0 1 0-0 990
Oct 27, 2011 NORTH CAROLINA.......... 2-1 1 1 3 18 .056 0-0 0 0-0 1071
Oct 30, 2011 at Virginia............. 0-2 2 2 6 18 .111 0-0 1 0-0 989
Nov 11, 2011 LA SALLE................ 5-1 1 1 3 13 .077 2-1 0 0-0 990
Nov 18, 2011 vs Auburn............... 1-0 0 0 0 11 .000 1-0 0 0-0 991
Nov 20, 2011 at Oklahoma State....... 0-1 1 1 3 17 .059 0-0 1 0-0 990
Opponent totals...................... 19-43 19 19 57 280 .068 14-1 6 0-1 22729
Maryland............................. - 43 42 128 326 .132 10-0 12 4-5 22761
OPPONENT PER-GAME:
Games played: 22
Shots per game: 12.73
Goals per game: 0.86
Assists per game: 0.86
Points per game: 2.59
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 19, 2011 MINNESOTA............... 1-0 90:00 1 1.00 5 .833 0 1 0 -
Aug 22, 2011 at Loyola (Md.)......... 9-0 90:00 9 5.00 6 .400 0 1 0 -
Aug 26, 2011 STANFORD................ 0-0 110:00 0 3.10 7 1.000 0 0 1 1
Aug 29, 2011 NAVY.................... 3-0 90:00 3 3.08 5 .625 0 1 0 -
Sep 02, 2011 SAINT LOUIS............. 2-0 90:00 2 2.87 7 .778 0 1 0 -
Sep 04, 2011 at Cornell.............. 4-0 90:00 4 3.05 10 .714 0 0 0 -
Sep 07, 2011 vs American............. 5-1 85:58 5 3.34 8 .615 0 1 0 -
9/11/11 at James Madison........ 0-0 110:00 0 2.86 10 1.000 0 0 1 1
Sep 15, 2011 at Virginia............. 1-4 90:00 1 2.66 2 .667 1 0 0 -
Sep 18, 2011 VIRGINIA TECH........... 2-1 90:00 2 2.60 2 .500 0 1 0 -
Sep 22, 2011 BOSTON COLLEGE.......... 1-2 97:57 1 2.44 4 .800 1 0 0 -
Sep 25, 2011 NC STATE................ 0-0 110:00 0 2.20 6 1.000 0 0 1 1
Sep 29, 2011 at Clemson.............. 2-1 90:00 2 2.19 1 .333 0 1 0 -
Oct 08, 2011 WAKE FOREST............. 0-0 110:00 0 2.01 8 1.000 0 0 1 1
Oct 13, 2011 at Florida State........ 3-0 90:00 3 2.07 0 .000 0 1 0 -
Oct 16, 2011 at Miami................ 1-2 90:00 1 2.01 7 .875 1 0 0 -
Oct 23, 2011 at #8/6 Duke............ 1-3 90:00 1 1.95 1 .500 1 0 0 -
Oct 27, 2011 NORTH CAROLINA.......... 2-1 97:27 2 1.95 5 .714 0 1 0 -
Oct 30, 2011 at Virginia............. 0-2 90:00 0 1.85 1 1.000 1 0 0 1
Nov 11, 2011 LA SALLE................ 5-1 90:00 5 2.00 6 .545 0 1 0 -
Nov 18, 2011 vs Auburn............... 1-0 90:00 1 1.95 6 .857 0 1 0 -
Nov 20, 2011 at Oklahoma State....... 0-1 90:00 0 1.87 2 1.000 1 0 0 1
Opponent totals...................... 19-43 2071:22 43 1.87 109 .717 6 11 4 6
Maryland............................. - 2071:22 19 1.87 98 .838 11 6 4 11
Individual Game-by-Game
2011 Maryland Soccer
Maryland Individual Game-by-Game (as of Nov 28, 2011)
All games