Schedule and results
vs National ranked: 0-15
| Date | Opponent | Score | Nation | Region | |||||
| Sept. 19, 2008 | Maryland Invitational -- University of Maryland -- 9 a.m. | ||||||||
| Jan 31, 2009 | at | Purdue University | L | ||||||
| Feb 01, 2009 | at | #30 Indiana University | L | ||||||
| % | Feb 07, 2009 | COLUMBIA UNIVERSITY | W | ||||||
| % | Feb 14, 2009 | #74 RICHMOND | L | ||||||
| % | Feb 15, 2009 | #64 OLD DOMINION | L | ||||||
| % | Feb 18, 2009 | #24 WILLIAM & MARY | L | ||||||
| % | Feb 21, 2009 | at | #56 Princeton University | L | |||||
| % | Feb 22, 2009 | at | University of Pennsylvania | W | |||||
| %* | Feb 27, 2009 | #29 VIRGINIA | L | ||||||
| %* | Mar 01, 2009 | at | #39 Virginia Tech | L | |||||
| % | Mar 06, 2009 | WEST VIRGINIA | W | ||||||
| Mar 08, 2009 | BROWN UNIVERSITY | L | |||||||
| * | Mar 22, 2009 | at | #37 Wake Forest | L | |||||
| * | Mar 15, 2009 | at | #68 Boston College | L | |||||
| %* | Mar 22, 2009 | at | North Carolina State | W | |||||
| * | Mar 27, 2009 | #7 DUKE | L | ||||||
| * | Mar 29, 2009 | #18 NORTH CAROLINA | L | ||||||
| * | Apr 04, 2009 | at | #11 Clemson | L | |||||
| * | Apr 05, 2009 | at | #6 Georgia Tech | L | |||||
| * | Apr 10, 2009 | #6 MIAMI | L | ||||||
| * | Apr 12, 2009 | #18 FLORIDA STATE | L | ||||||
| Schedule legend |
|
% - Indicates regional dual match |