Sept. 19, 2008 -- Maryland Invitational
Sept. 19, 2008 at University of Maryland
| Singles competition | |
| A32 | Karin Lundmark (Maryland) def. Jennifer Hirsch (George Washington University) 6-3, 6-3 |
| A16 | Karin Lundmark (Maryland) def. Caroline Kuehn (Georgetown University) 6-0, 6-2 |
| A16 | Michal Amir (Maryland) def. Elisa Leeder (Nova Southeastern University) 6-0, 6-1 |
| Aqf | Ulia Talalenko (Nova Southeastern University) def. Karin Lundmark (Maryland) 4-6, 6-2, 10-2 |
| Aqf | Michal Amir (Maryland) def. Elena Berry (University of Delaware) 6-1, 6-3 |
| Asf | Michal Amir (Maryland) def. Ulia Talalenko (Nova Southeastern University) 7-5, 6-0 |
| Ac | Elena Berry (University of Delaware) def. Karin Lundmark (Maryland) 7-6 (10-3), 6-3 |
| A32 | Eleanor Peters (Maryland) def. Megan Doran (University of Delaware) 6-2, 6-1 |
| A16 | Eleanor Peters (Maryland) def. Kristin Nimitz (James Madison University) 6-1, 6-2 |
| Aqf | Eleanor Peters (Maryland) def. Kayla Schwenk (UNC Wilmington) 6-4, 6-4 |
| Asf | Eleanor Peters (Maryland) def. Michelle Brown (Georgetown University) 3-6, 6-0, 10-6 |
| Af | Michal Amir (Maryland) def. Eleanor Peters (Maryland) 6-3, 6-1 |
| B16 | Lisa Miller (Maryland) def. Lauren Gruber (University of Delaware) 6-3, 4-6, 10-2 |
| Bqf | Lisa Miller (Maryland) def. Chelsea Kahle (UNC Wilmington) 3-6, 6-4, 10-5 |
| Bsf | Lisa Miller (Maryland) def. Adela Aprodu (University of Pittsburgh) 6-1, 6-1 |
| B32 | Oksana Krutiyenko (Maryland) def. Mary Beth Winingham (Dartmouth University) 6-4, 6-2 |
| B16 | Oksana Krutiyenko (Maryland) def. Jacquie Harrison (Georgetown University) 6-0, 6-4 |
| Bqf | Oksana Krutiyenko (Maryland) def. Amanda Campbell (University of Delaware) 6-3, 6-2 |
| Bsf | Oksana Krutiyenko (Maryland) def. Ivana Petrich (University of Delaware) 6-3, 6-0 |
| Bf | Lisa Miller (Maryland) def. Oksana Krutiyenko (Maryland) 6-3, 6-4 |
| C32 | Mary Crider (Nova Southeastern University) def. Lauren Wolman (Maryland) 6-4, 6-3 |
| C32 | Ashley Mitchell (Dartmouth University) def. Jordan Harvey (Maryland) 6-1, 6-0 |
| C16 | Jordan Hansbrough (Maryland) def. Melissa Bostwick (University of Pittsburgh) 6-1, 6-1 |
| Cqf | Jordan Hansbrough (Maryland) def. Hartley Collins (UNC Wilmington) 6-1, 6-3 |
| Csf | Jordan Hansbrough (Maryland) def. Ashley Mitchell (Dartmouth University) 6-1, 6-1 |
| Cf | Jordan Hansbrough (Maryland) def. Ryan Reichel (Dartmouth University) 6-4, 6-4 |
| Cc | Jordan Harvey (Maryland) def. Madhuri Jha (George Washington University) 6-2, 6-3 |
| Cc | Barrett Donner (James Madison University) def. Jordan Harvey (Maryland) 6-2, 6-0 |
| Doubles competition | |
| A32 | Eleanor Peters/Maggie MacKeever (Maryland) def. Maxi Thiels/Caroline Kuehn (Georgetown University) 8-2 |
| A16 | Eleanor Peters/Maggie MacKeever (Maryland) def. Jacqueline Corba/Nadia Demidenko (George Washington University) 8-5 |
| Aqf | Eleanor Peters/Maggie MacKeever (Maryland) def. Hartley Collins/Chelsea Kahle (UNC Wilmington) 9-7 |
| Asf | Kristy Borza/Elizabeth Adams (University of Pittsburgh) def. Eleanor Peters/Maggie MacKeever (Maryland) 8-6 |
| A16 | Lisa Miller/Michal Amir (Maryland) def. Leah DeMasters/Anna Khoor (James Madison University) 8-1 |
| A16 | Julia Huschke/Jordan Hansbrough (Maryland) def. Elisa Leeder/Justine Feaster (Nova Southeastern University) 8-0 |
| Aqf | Lisa Miller/Michal Amir (Maryland) def. Ivana Petrich/Samantha Carnall (University of Delaware) 8-0 |
| Aqf | Julia Huschke/Jordan Hansbrough (Maryland) def. Priscilla Roberts/Christina Lee (UNC Wilmington) 8-3 |
| Asf | Lisa Miller/Michal Amir (Maryland) def. Julia Huschke/Jordan Hansbrough (Maryland) 8-1 |
| Af | Lisa Miller/Michal Amir (Maryland) def. Kristy Borza/Elizabeth Adams (University of Pittsburgh) 8-3 |
| B16 | Karin Lundmark/Oksana Krutiyenko (Maryland) def. Jesse Adler/Carissa King (Dartmouth University) 8-5 |
| Bqf | Karin Lundmark/Oksana Krutiyenko (Maryland) def. Meg Tyner/Jennifer Hirsch (George Washington University) 8-5 |
| Bsf | Megan Doran/Amanda Campbell (University of Delaware) def. Karin Lundmark/Oksana Krutiyenko (Maryland) 8-6 |
| Tournament Notes |
Generated on 2/18/2009