Maryland
Cumulative Season Statistics
Overall Team Statistics
2006 Maryland Field Hockey
Maryland Overall Team Statistics (as of Jul 24, 2007)
All games
Overall: 23-2-0 Conf: 4-1-0 Home: 12-1-0 Away: 7-0-0 Neut: 4-1-0
TEAM STATISTICS MD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 81-433 18-145
Goals scored average... 3.15 0.70
Shot pct............... .187 .124
Shots/Game............. 17.3 5.8
Assists................ 55 12
PENALTY CORNERS.......... 175 69
PENALTY STROKES.......... 1-2 0-1
PENALTIES................
Green cards............ 8 7
Yellow cards........... 1 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 5699 4416
Dates/Avg Per Date..... 13/438 7/631
Neutral Site #/Avg..... 5/422
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 36 44 1 0 1 - 82
Opponents........... 9 9 0 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 192 225 11 5 0 - 433
Opponents........... 64 76 2 3 0 - 145
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 28 45 1 0 0 - 74
Opponents........... 78 99 6 4 0 - 187
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 80 91 2 2 0 - 175
Opponents........... 34 34 0 1 0 - 69
Overall Individual Statistics
2006 Maryland Field Hockey
Maryland Overall Individual Statistics (as of Jul 24, 2007)
All games
Overall: 23-2-0 Conf: 4-1-0 Home: 12-1-0 Away: 7-0-0 Neut: 4-1-0
## Name GP-GS G A Pts Sh Shot% GW PS-ATT DSv
------------------------------------------------------------------
13 Nicole Muracco 25-23 15 3 33 67 .224 5 0-0 0
12 Paula Infante 25-25 12 7 31 100 .120 5 0-1 0
7 Janneke van Leeuwen 25-25 8 14 30 37 .216 3 0-0 0
6 Susie Rowe 25-25 12 3 27 58 .207 1 0-0 0
10 Berber Rischen 25-25 7 11 25 34 .206 2 0-0 0
8 Emily Trycinski 25-10 7 2 16 21 .333 2 0-0 0
14 Ameliet Rischen 25-22 6 1 13 50 .120 2 0-0 0
17 Alexis Pappas 25-15 5 2 12 24 .208 2 0-0 0
4 Kim Ziegler 24-10 5 1 11 10 .500 1 0-0 0
5 Kristina Edmonds 25-25 1 5 7 1 1.000 0 1-1 1
22 Sarah Scholl 25-19 2 1 5 11 .182 0 0-0 0
3 Bri Davies 25-25 0 3 3 7 .000 0 0-0 0
18 Kristina Foster 22-0 1 0 2 4 .250 0 0-0 0
15 Ellen Ott 15-0 0 1 1 3 .000 0 0-0 0
21 Megan Fox 7-1 0 1 1 2 .000 0 0-0 0
11 Danielle Keeley 14-0 0 0 0 4 .000 0 0-0 0
99 Alicia Grater 5-0 0 0 0 0 .000 0 0-0 0
20 Kendall Beveridge 10-0 0 0 0 0 .000 0 0-0 0
9 Kelsie Ward 2-0 0 0 0 0 .000 0 0-0 0
2 Kate Effland 1-0 0 0 0 0 .000 0 0-0 0
1 Christina Restivo 5-2 0 0 0 0 .000 0 0-0 0
00 Kathryn Masson 24-24 0 0 0 0 .000 0 0-0 0
Total............... 25 81 55 217 433 .187 23 1-2 1
Opponents........... 25 18 12 48 145 .124 2 0-1 8
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Christina Restivo 3-2 125:52 0 0.00 4 1.000 2 0 0 1
00 Kathryn Masson 23-23 1602:28 16 0.70 67 .807 19 2 0 9
99 Alicia Grater 4-0 69:24 2 2.02 3 .600 0 0 0 0
TM TEAM 0:00 0 0.00 0 .000 0 0 0 2
Total............... 25 1797:44 18 0.70 74 .804 21 2 0 12
Opponents........... 25 1797:44 81 3.15 187 .698 2 21 0 2
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 36 44 1 0 1 - 82
Opponents........... 9 9 0 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 192 225 11 5 0 - 433
Opponents........... 64 76 2 3 0 - 145
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 28 45 1 0 0 - 74
Opponents........... 78 99 6 4 0 - 187
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Maryland............ 80 91 2 2 0 - 175
Opponents........... 34 34 0 1 0 - 69
ATTENDANCE SUMMARY MD OPP
---------------------------------------------------
Total.................... 5699 4416
Dates/Avg Per Date....... 13/438 7/631
Neutral Site #/Avg....... 5/422