Maryland
Team Match-by-Match Statistics
Match Results
2008 University of Maryland Volleyball
Maryland Match Results (as of Nov 26, 2008)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 29, 2008 vs Central Michigan 0-3 L 17-25,17-25,20-25 0-1 0-0 1:24 56
# Aug 30, 2008 vs LIBERTY 1-3 L 25-17,15-25,16-25,17-25 0-2 0-0 1:32 81
# Aug 30, 2008 at VCU W 3-0 25-22,25-19,26-24 1-2 0-0 1:32 223
Sep 05, 2008 MISSOURI 0-3 L 24-26,14-25,15-25 1-3 0-0 1:17 246
Sep 06, 2008 ST. JOHN'S 2-3 L 25-21,19-25,25-23,24-26,12-15 1-4 0-0 2:20 295
Sep 06, 2008 KENTUCKY 0-3 L 13-25,21-25,11-25 1-5 0-0 1:11 186
Sep 12, 2008 vs North Dakota State 1-3 L 25-27,27-25,16-25,16-25 1-6 0-0 2:02
Sep 13, 2008 vs Jacksonville State W 3-1 23-25,25-23,25-23,25-21 2-6 0-0 1:55
Sep 13, 2008 at Tulane Green Wave 0-3 L 19-25,16-25,23-25 2-7 0-0 1:33 814
Sep 19, 2008 at Towson University 0-3 L 23-25,20-25,21-25 2-8 0-0 1:18 606
Sep 20, 2008 vs Lehigh W 3-2 25-15,25-14,22-25,18-25,15-6 3-8 0-0 1:53
Sep 20, 2008 vs North Dakota W 3-1 25-22,31-33,25-23,25-20 4-8 0-0 1:50
* Sep 23, 2008 BOSTON COLLEGE W 3-1 19-25,25-15,25-21,25-20 5-8 1-0 1:47 245
* Sep 26, 2008 at North Carolina 0-3 L 23-25,16-25,10-25 5-9 1-1 1:15 678
* Sep 28, 2008 at NC State 1-3 L 17-25,18-25,28-26,24-26 5-10 1-2 1:57 414
* Oct 03, 2008 VIRGINIA TECH 0-3 L 19-25,19-25,23-25 5-11 1-3 1:30 PM 466
* Oct 04, 2008 VIRGINIA 1-3 L 24-26,25-19,16-25,19-25 5-12 1-4 1:55 327
* Oct 10, 2008 at Florida State 1-3 L 20-25,25-22,21-25,18-25 5-13 1-5 2:00 513
* Oct 12, 2008 at Miami 1-3 L 26-24,32-34,22-25,23-25 5-14 1-6 2:10 617
* Oct 17, 2008 GEORGIA TECH 0-3 L 22-25,22-25,22-25 5-15 1-7 1:33 286
* Oct 19, 2008 CLEMSON 0-3 L 18-25,17-25,9-25 5-16 1-8 1:14 316
* Oct 24, 2008 at Duke 0-3 L 22-25,19-25,18-25 5-17 1-9 1:29 733
* Oct 25, 2008 at Wake Forest 0-3 L 21-25,21-25,23-25 5-18 1-10 1:27 757
* Oct 31, 2008 NC STATE W 3-0 25-22,25-22,25-19 6-18 2-10 1:22 196
* Nov 02, 2008 NORTH CAROLINA 0-3 L 21-25,16-25,23-25 6-19 2-11 1:28 306
* Nov 07, 2008 MIAMI 0-3 L 19-25,21-25,25-27 6-20 2-12 1:32 326
* Nov 08, 2008 FLORIDA STATE 0-3 L 20-25,15-25,16-25 6-21 2-13 1:35 418
* Nov 14, 2008 at Virginia 1-3 L 25-17,24-26,18-25,22-25 6-22 2-14 1:45 343
* Nov 15, 2008 at Virginia Tech 0-3 L 17-25,19-25,19-25 6-23 2-15 1:36 907
* Nov 21, 2008 at Clemson 1-3 L 16-25,15-25,28-26,21-25 6-24 2-16 1:43 1562
* Nov 22, 2008 at Georgia Tech 0-3 L 12-25,19-25,13-25 6-25 2-17 1:23 1785
* Nov 26, 2008 at Boston College 1-3 L 25-21,24-26,27-29,23-25 6-26 2-18 1:55 236
TEAM RECORD W-L
---------- ---
Overall: 6-26
Conference: 2-18
Home: 2-10
Away: 1-13
Neutral: 3-3
3 sets : 2-16
4 sets : 3-9
5 sets : 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 13938 436
Home: 12 3613 301
Away: 14 10188 728
Neutral: 6 137 23
Team Match-by-Match
2008 University of Maryland Volleyball
Maryland Team Match-by-Match (as of Nov 26, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2008 vs Central Michigan.... 3 30 19 96 .115 23 2 6 5 29 0 4 3 2.0 2 34.0
Aug 30, 2008 vs LIBERTY............. 4 39 28 129 .085 34 3 7 10 49 5 16 5 13.0 0 55.0
Aug 30, 2008 at VCU................. 3 44 21 119 .193 40 2 4 5 46 1 14 2 8.0 0 54.0
Sep 05, 2008 MISSOURI............... 3 27 25 107 .019 26 1 8 4 43 1 4 0 3.0 2 31.0
Sep 06, 2008 ST. JOHN'S............. 5 59 28 187 .166 56 6 10 4 82 3 24 5 15.0 2 80.0
Sep 06, 2008 KENTUCKY............... 3 22 19 102 .029 19 2 4 8 37 0 4 1 2.0 1 26.0
Sep 12, 2008 vs North Dakota State.. 4 47 30 181 .094 41 3 7 7 92 2 8 0 6.0 2 56.0
Sep 13, 2008 vs Jacksonville State.. 4 54 19 153 .229 47 4 9 9 64 2 10 0 7.0 3 65.0
Sep 13, 2008 at Tulane Green Wave... 3 31 25 133 .045 29 1 4 7 59 2 24 0 14.0 1 46.0
Sep 19, 2008 at Towson University... 3 38 16 97 .227 37 0 6 4 30 4 6 3 7.0 3 45.0
Sep 20, 2008 vs Lehigh.............. 5 52 23 146 .199 48 10 7 5 54 1 19 2 10.5 6 72.5
Sep 20, 2008 vs North Dakota........ 4 51 23 160 .175 48 6 4 8 62 7 28 0 21.0 2 78.0
Sep 23, 2008 BOSTON COLLEGE......... 4 53 19 137 .248 48 7 11 5 55 1 18 1 10.0 1 70.0
Sep 26, 2008 at North Carolina...... 3 24 22 100 .020 23 3 6 4 34 0 6 0 3.0 3 30.0
Sep 28, 2008 at NC State............ 4 50 28 171 .129 49 6 8 5 74 1 14 0 8.0 0 64.0
Oct 03, 2008 VIRGINIA TECH.......... 3 28 18 96 .104 25 3 6 7 38 1 14 0 8.0 2 39.0
Oct 04, 2008 VIRGINIA............... 4 45 28 174 .098 37 4 2 5 77 3 12 2 9.0 4 58.0
Oct 10, 2008 at Florida State....... 4 45 27 158 .114 36 4 4 9 73 2 2 2 3.0 0 52.0
Oct 12, 2008 at Miami............... 4 64 27 174 .213 59 7 5 8 69 5 14 0 12.0 2 83.0
Oct 17, 2008 GEORGIA TECH........... 3 37 19 116 .155 36 1 3 4 46 6 4 1 8.0 2 46.0
Oct 19, 2008 CLEMSON................ 3 27 20 101 .069 27 3 2 4 29 1 6 0 4.0 5 34.0
Oct 24, 2008 at Duke................ 3 35 14 125 .168 32 4 8 3 51 1 10 2 6.0 3 45.0
Oct 25, 2008 at Wake Forest......... 3 36 24 123 .098 34 2 2 2 56 0 12 6 6.0 1 44.0
Oct 31, 2008 NC STATE............... 3 42 22 121 .165 34 4 9 1 36 3 10 1 8.0 2 54.0
Nov 02, 2008 NORTH CAROLINA......... 3 29 19 123 .081 28 5 6 6 55 1 8 3 5.0 3 39.0
Nov 07, 2008 MIAMI.................. 3 37 20 120 .142 30 2 3 6 48 4 8 0 8.0 3 47.0
Nov 08, 2008 FLORIDA STATE.......... 3 34 22 125 .096 32 1 1 0 53 2 8 3 6.0 1 41.0
Nov 14, 2008 at Virginia............ 4 50 26 154 .156 45 9 6 4 60 0 16 1 8.0 2 67.0
Nov 15, 2008 at Virginia Tech....... 3 24 19 108 .046 23 3 6 5 39 3 14 2 10.0 1 37.0
Nov 21, 2008 at Clemson............. 4 47 31 140 .114 45 6 5 8 58 4 9 2 8.5 0 61.5
Nov 22, 2008 at Georgia Tech........ 3 24 23 113 .009 20 1 6 6 36 0 12 2 6.0 0 31.0
Nov 26, 2008 at Boston College...... 4 59 21 147 .259 53 4 9 9 59 3 12 2 9.0 1 72.0
Maryland............................112 1284 725 4236 .132 1164 119 184 177 1693 69 370 51 254.0 60 1657.0
Opponent............................112 1511 663 4108 .206 1409 177 206 119 1958 64 340 54 234.0 44 1922.0
TEAM PER-GAME:
Sets played: 112
Kills per set: 11.46
Assists per set: 10.39
Service aces per set: 1.06
Reception errors per set: 1.58
Digs per set: 15.12
Blocks per set: 2.27
Ball handling errors per set: 0.54
Reception errors per set: 1.58
Points per set: 14.79
Overall record: 6-26 Conf: 2-18 Home: 2-10 Away: 1-13 Neutral: 3-3
Match Highs
2008 University of Maryland Volleyball
Maryland Match Highs (as of Nov 26, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (12- 2-18) Katie Usher vs Boston College (Sep 23, 2008)
.440 (14- 3-25) Katie Usher vs North Dakota (Sep 20, 2008)
.375 (12- 3-24) Katie Usher at Florida State (Oct 10, 2008)
.357 (13- 3-28) Katie Usher at Miami (Oct 12, 2008)
.346 (13- 4-26) Katie Usher vs NC State (Oct 31, 2008)
.333 (12- 3-27) Katie Usher at NC State (Sep 28, 2008)
.304 (12- 5-23) Katie Usher vs Jacksonville State (Sep 13, 2008)
.293 (18- 6-41) Maddi Lee at Miami (Oct 12, 2008)
.286 (12- 2-35) Michelle Kenning vs Jacksonville State (Sep 13, 2008)
.257 (15- 6-35) Maddi Lee at Boston College (Nov 26, 2008)
KILLS (K-E-TA)
18 (18- 6-41) 4s Maddi Lee at Miami (Oct 12, 2008)
15 (15- 6-35) 4s Maddi Lee at Boston College (Nov 26, 2008)
14 (14- 6-36) 3s Maggie Schmelzle vs Missouri (Sep 05, 2008)
14 (14- 3-25) 4s Katie Usher vs North Dakota (Sep 20, 2008)
13 (13-10-37) 5s Katie Usher vs St. John's (Sep 06, 2008)
13 (13- 5-41) 4s Brittney Grove at Virginia (Nov 14, 2008)
13 (13- 5-33) 4s Katie Usher vs North Dakota State (Sep 12, 2008)
13 (13- 3-28) 4s Katie Usher at Miami (Oct 12, 2008)
13 (13- 4-26) 3s Katie Usher vs NC State (Oct 31, 2008)
13 (13- 6-36) 3s Michelle Kenning at VCU (Aug 30, 2008)
KILLS 3-SETS (K-E-TA)
14 (14- 6-36) Maggie Schmelzle vs Missouri (Sep 05, 2008)
13 (13- 6-36) Michelle Kenning at VCU (Aug 30, 2008)
13 (13- 4-26) Katie Usher vs NC State (Oct 31, 2008)
12 (12- 5-33) Maggie Schmelzle vs Georgia Tech (Oct 17, 2008)
11 (11- 1-19) Katie Usher at Towson University (Sep 19, 2008)
KILLS 4-SETS (K-E-TA)
18 (18- 6-41) Maddi Lee at Miami (Oct 12, 2008)
15 (15- 6-35) Maddi Lee at Boston College (Nov 26, 2008)
14 (14- 3-25) Katie Usher vs North Dakota (Sep 20, 2008)
13 (13- 5-41) Brittney Grove at Virginia (Nov 14, 2008)
13 (13- 3-28) Katie Usher at Miami (Oct 12, 2008)
KILLS 5-SETS (K-E-TA)
13 (13-10-37) Katie Usher vs St. John's (Sep 06, 2008)
10 (10- 2-24) Lisa Scott vs St. John's (Sep 06, 2008)
10 (10- 4-34) Maggie Schmelzle vs St. John's (Sep 06, 2008)
10 (10- 2-22) Katie Usher vs Lehigh (Sep 20, 2008)
9 ( 9- 3-21) Lisa Scott vs Lehigh (Sep 20, 2008)
TOTAL ATTEMPTS (K-E-TA)
47 ( 9-10-47) 4s Maddi Lee vs Virginia (Oct 04, 2008)
41 (13- 5-41) 4s Brittney Grove at Virginia (Nov 14, 2008)
41 (10- 5-41) 4s Maggie Schmelzle vs Boston College (Sep 23, 2008)
41 (18- 6-41) 4s Maddi Lee at Miami (Oct 12, 2008)
40 (12- 7-40) 4s Maggie Schmelzle vs North Dakota (Sep 20, 2008)
40 ( 9- 4-40) 5s Michelle Kenning vs St. John's (Sep 06, 2008)
39 (11-10-39) 4s Maddi Lee at Clemson (Nov 21, 2008)
37 (13-10-37) 5s Katie Usher vs St. John's (Sep 06, 2008)
36 ( 9- 8-36) 4s Maddi Lee at Florida State (Oct 10, 2008)
36 (14- 6-36) 3s Maggie Schmelzle vs Missouri (Sep 05, 2008)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 ( 5- 8-36) Maggie Schmelzle at Tulane Green Wave (Sep 13, 2008)
36 (14- 6-36) Maggie Schmelzle vs Missouri (Sep 05, 2008)
36 (13- 6-36) Michelle Kenning at VCU (Aug 30, 2008)
33 (12- 5-33) Maggie Schmelzle vs Georgia Tech (Oct 17, 2008)
29 ( 0- 3-29) Brittney Grove at Georgia Tech (Nov 22, 2008)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 ( 9-10-47) Maddi Lee vs Virginia (Oct 04, 2008)
41 (18- 6-41) Maddi Lee at Miami (Oct 12, 2008)
41 (13- 5-41) Brittney Grove at Virginia (Nov 14, 2008)
41 (10- 5-41) Maggie Schmelzle vs Boston College (Sep 23, 2008)
40 (12- 7-40) Maggie Schmelzle vs North Dakota (Sep 20, 2008)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
40 ( 9- 4-40) Michelle Kenning vs St. John's (Sep 06, 2008)
37 (13-10-37) Katie Usher vs St. John's (Sep 06, 2008)
34 (10- 4-34) Maggie Schmelzle vs St. John's (Sep 06, 2008)
24 (10- 2-24) Lisa Scott vs St. John's (Sep 06, 2008)
22 ( 6- 5-22) Mary Beth Brown vs St. John's (Sep 06, 2008)
2008 University of Maryland Volleyball
Maryland Match Highs (as of Nov 26, 2008)
All matches
POINTS
19.5 (13- 6- 0.5) 4s Brittney Grove at Virginia (Nov 14, 2008)
18.0 (13- 2- 3.0) 5s Katie Usher vs St. John's (Sep 06, 2008)
18.0 (18- 0- 0.0) 4s Maddi Lee at Miami (Oct 12, 2008)
17.5 (12- 1- 4.5) 4s Maggie Schmelzle vs North Dakota (Sep 20, 2008)
17.5 (15- 2- 0.5) 4s Maddi Lee at Boston College (Nov 26, 2008)
POINTS 3-SETS
16.5 (14- 1- 1.5) Maggie Schmelzle vs Missouri (Sep 05, 2008)
16.0 (13- 1- 2.0) Katie Usher vs NC State (Oct 31, 2008)
15.0 (12- 0- 3.0) Maggie Schmelzle vs Georgia Tech (Oct 17, 2008)
14.0 (13- 0- 1.0) Michelle Kenning at VCU (Aug 30, 2008)
13.5 (10- 1- 2.5) Katie Usher at VCU (Aug 30, 2008)
POINTS 4-SETS
19.5 (13- 6- 0.5) Brittney Grove at Virginia (Nov 14, 2008)
18.0 (18- 0- 0.0) Maddi Lee at Miami (Oct 12, 2008)
17.5 (12- 1- 4.5) Maggie Schmelzle vs North Dakota (Sep 20, 2008)
17.5 (15- 2- 0.5) Maddi Lee at Boston College (Nov 26, 2008)
17.0 (13- 2- 2.0) Katie Usher at Miami (Oct 12, 2008)
POINTS 5-SETS
18.0 (13- 2- 3.0) Katie Usher vs St. John's (Sep 06, 2008)
15.5 (10- 4- 1.5) Katie Usher vs Lehigh (Sep 20, 2008)
14.0 (10- 0- 4.0) Lisa Scott vs St. John's (Sep 06, 2008)
14.0 (10- 2- 2.0) Maggie Schmelzle vs St. John's (Sep 06, 2008)
13.0 ( 9- 0- 4.0) Lisa Scott vs Lehigh (Sep 20, 2008)
2008 University of Maryland Volleyball
Maryland Match Highs (as of Nov 26, 2008)
All matches
ASSISTS
44 (4s) Sharon Strizak at Boston College (Nov 26, 2008)
40 (4s) Sharon Strizak at Clemson (Nov 21, 2008)
39 (4s) Sharon Strizak at Virginia (Nov 14, 2008)
35 (3s) Hayley Hanson at VCU (Aug 30, 2008)
30 (4s) Hayley Hanson vs North Dakota (Sep 20, 2008)
ASSISTS 3-SETS
35 Hayley Hanson at VCU (Aug 30, 2008)
20 Hayley Hanson vs Missouri (Sep 05, 2008)
20 Sharon Strizak at Virginia Tech (Nov 15, 2008)
19 Hayley Hanson at Towson University (Sep 19, 2008)
19 Hayley Hanson vs Georgia Tech (Oct 17, 2008)
ASSISTS 4-SETS
44 Sharon Strizak at Boston College (Nov 26, 2008)
40 Sharon Strizak at Clemson (Nov 21, 2008)
39 Sharon Strizak at Virginia (Nov 14, 2008)
30 Hayley Hanson vs North Dakota (Sep 20, 2008)
26 Hayley Hanson at Miami (Oct 12, 2008)
ASSISTS 5-SETS
27 Hayley Hanson vs St. John's (Sep 06, 2008)
23 Sharon Strizak vs Lehigh (Sep 20, 2008)
21 Hayley Hanson vs Lehigh (Sep 20, 2008)
19 Tedi Doucet vs St. John's (Sep 06, 2008)
4 Bethany Springer vs St. John's (Sep 06, 2008)
DIGS
31 (4s) Bethany Springer at Miami (Oct 12, 2008)
23 (4s) Brittney Grove vs North Dakota State (Sep 12, 2008)
23 (4s) Bethany Springer vs North Dakota State (Sep 12, 2008)
23 (5s) Bethany Springer vs St. John's (Sep 06, 2008)
22 (4s) Bethany Springer at Florida State (Oct 10, 2008)
DIGS 3-SETS
22 Bethany Springer at Wake Forest (Oct 25, 2008)
19 Bethany Springer vs Missouri (Sep 05, 2008)
16 Bethany Springer vs Florida State (Nov 08, 2008)
16 Bethany Springer vs Virginia Tech (Oct 03, 2008)
16 Bethany Springer vs North Carolina (Nov 02, 2008)
DIGS 4-SETS
31 Bethany Springer at Miami (Oct 12, 2008)
23 Bethany Springer vs North Dakota State (Sep 12, 2008)
23 Brittney Grove vs North Dakota State (Sep 12, 2008)
22 Bethany Springer at Florida State (Oct 10, 2008)
20 Brittney Grove at Clemson (Nov 21, 2008)
DIGS 5-SETS
23 Bethany Springer vs St. John's (Sep 06, 2008)
19 Michelle Kenning vs St. John's (Sep 06, 2008)
15 Maggie Schmelzle vs St. John's (Sep 06, 2008)
13 Bethany Springer vs Lehigh (Sep 20, 2008)
9 Hayley Hanson vs Lehigh (Sep 20, 2008)
ACES
6 Brittney Grove at Virginia (Nov 14, 2008)
4 Katie Usher vs Lehigh (Sep 20, 2008)
3 Sharon Strizak at Miami (Oct 12, 2008)
3 Katie Usher vs Jacksonville State (Sep 13, 2008)
3 Sharon Strizak at NC State (Sep 28, 2008)
BLOCKS (BS-BA)
12 ( 2-10) Lisa Scott vs North Dakota (Sep 20, 2008)
7 ( 2- 5) Lisa Scott at Miami (Oct 12, 2008)
7 ( 1- 6) Lisa Scott at Tulane Green Wave (Sep 13, 2008)
7 ( 1- 6) Katie Usher at Tulane Green Wave (Sep 13, 2008)
7 ( 1- 6) Lisa Scott vs Lehigh (Sep 20, 2008)
7 ( 1- 6) Lisa Scott vs St. John's (Sep 06, 2008)
6 ( 3- 3) Maggie Schmelzle vs North Dakota (Sep 20, 2008)
6 ( 2- 4) Lisa Scott at Virginia Tech (Nov 15, 2008)
6 ( 1- 5) Katie Usher vs LIBERTY (Aug 30, 2008)
6 ( 1- 5) Mary Beth Brown vs St. John's (Sep 06, 2008)
2008 University of Maryland Volleyball
Maryland Match Highs (as of Nov 26, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.259 (59-21-147) at Boston College (Nov 26, 2008)
.248 (53-19-137) vs Boston College (Sep 23, 2008)
.229 (54-19-153) vs Jacksonville State (Sep 13, 2008)
.227 (38-16- 97) at Towson University (Sep 19, 2008)
.213 (64-27-174) at Miami (Oct 12, 2008)
.199 (52-23-146) vs Lehigh (Sep 20, 2008)
.193 (44-21-119) at VCU (Aug 30, 2008)
.175 (51-23-160) vs North Dakota (Sep 20, 2008)
.168 (35-14-125) at Duke (Oct 24, 2008)
.166 (59-28-187) vs St. John's (Sep 06, 2008)
KILLS (K-E-TA)
64 (64-27-174) 4s at Miami (Oct 12, 2008)
59 (59-21-147) 4s at Boston College (Nov 26, 2008)
59 (59-28-187) 5s vs St. John's (Sep 06, 2008)
54 (54-19-153) 4s vs Jacksonville State (Sep 13, 2008)
53 (53-19-137) 4s vs Boston College (Sep 23, 2008)
52 (52-23-146) 5s vs Lehigh (Sep 20, 2008)
51 (51-23-160) 4s vs North Dakota (Sep 20, 2008)
50 (50-28-171) 4s at NC State (Sep 28, 2008)
50 (50-26-154) 4s at Virginia (Nov 14, 2008)
47 (47-30-181) 4s vs North Dakota State (Sep 12, 2008)
KILLS 3-SETS (K-E-TA)
44 (44-21-119) at VCU (Aug 30, 2008)
42 (42-22-121) vs NC State (Oct 31, 2008)
38 (38-16- 97) at Towson University (Sep 19, 2008)
37 (37-19-116) vs Georgia Tech (Oct 17, 2008)
37 (37-20-120) vs Miami (Nov 07, 2008)
KILLS 4-SETS (K-E-TA)
64 (64-27-174) at Miami (Oct 12, 2008)
59 (59-21-147) at Boston College (Nov 26, 2008)
54 (54-19-153) vs Jacksonville State (Sep 13, 2008)
53 (53-19-137) vs Boston College (Sep 23, 2008)
51 (51-23-160) vs North Dakota (Sep 20, 2008)
KILLS 5-SETS (K-E-TA)
59 (59-28-187) vs St. John's (Sep 06, 2008)
52 (52-23-146) vs Lehigh (Sep 20, 2008)
TOTAL ATTEMPTS (K-E-TA)
187 (59-28-187) 5s vs St. John's (Sep 06, 2008)
181 (47-30-181) 4s vs North Dakota State (Sep 12, 2008)
174 (64-27-174) 4s at Miami (Oct 12, 2008)
174 (45-28-174) 4s vs Virginia (Oct 04, 2008)
171 (50-28-171) 4s at NC State (Sep 28, 2008)
160 (51-23-160) 4s vs North Dakota (Sep 20, 2008)
158 (45-27-158) 4s at Florida State (Oct 10, 2008)
154 (50-26-154) 4s at Virginia (Nov 14, 2008)
153 (54-19-153) 4s vs Jacksonville State (Sep 13, 2008)
147 (59-21-147) 4s at Boston College (Nov 26, 2008)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
133 (31-25-133) at Tulane Green Wave (Sep 13, 2008)
125 (35-14-125) at Duke (Oct 24, 2008)
125 (34-22-125) vs Florida State (Nov 08, 2008)
123 (29-19-123) vs North Carolina (Nov 02, 2008)
123 (36-24-123) at Wake Forest (Oct 25, 2008)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
181 (47-30-181) vs North Dakota State (Sep 12, 2008)
174 (64-27-174) at Miami (Oct 12, 2008)
174 (45-28-174) vs Virginia (Oct 04, 2008)
171 (50-28-171) at NC State (Sep 28, 2008)
160 (51-23-160) vs North Dakota (Sep 20, 2008)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
187 (59-28-187) vs St. John's (Sep 06, 2008)
146 (52-23-146) vs Lehigh (Sep 20, 2008)
2008 University of Maryland Volleyball
Maryland Match Highs (as of Nov 26, 2008)
All matches
ASSISTS
59 (4s) at Miami (Oct 12, 2008)
56 (5s) vs St. John's (Sep 06, 2008)
53 (4s) at Boston College (Nov 26, 2008)
49 (4s) at NC State (Sep 28, 2008)
48 (4s) vs Boston College (Sep 23, 2008)
ASSISTS 3-SETS
40 at VCU (Aug 30, 2008)
37 at Towson University (Sep 19, 2008)
36 vs Georgia Tech (Oct 17, 2008)
34 at Wake Forest (Oct 25, 2008)
34 vs NC State (Oct 31, 2008)
ASSISTS 4-SETS
59 at Miami (Oct 12, 2008)
53 at Boston College (Nov 26, 2008)
49 at NC State (Sep 28, 2008)
48 vs Boston College (Sep 23, 2008)
48 vs North Dakota (Sep 20, 2008)
ASSISTS 5-SETS
56 vs St. John's (Sep 06, 2008)
48 vs Lehigh (Sep 20, 2008)
DIGS
92 (4s) vs North Dakota State (Sep 12, 2008)
82 (5s) vs St. John's (Sep 06, 2008)
77 (4s) vs Virginia (Oct 04, 2008)
74 (4s) at NC State (Sep 28, 2008)
73 (4s) at Florida State (Oct 10, 2008)
DIGS 3-SETS
59 at Tulane Green Wave (Sep 13, 2008)
56 at Wake Forest (Oct 25, 2008)
55 vs North Carolina (Nov 02, 2008)
53 vs Florida State (Nov 08, 2008)
51 at Duke (Oct 24, 2008)
DIGS 4-SETS
92 vs North Dakota State (Sep 12, 2008)
77 vs Virginia (Oct 04, 2008)
74 at NC State (Sep 28, 2008)
73 at Florida State (Oct 10, 2008)
69 at Miami (Oct 12, 2008)
DIGS 5-SETS
82 vs St. John's (Sep 06, 2008)
54 vs Lehigh (Sep 20, 2008)
ACES
10 vs Lehigh (Sep 20, 2008)
9 at Virginia (Nov 14, 2008)
7 vs Boston College (Sep 23, 2008)
7 at Miami (Oct 12, 2008)
6 vs North Dakota (Sep 20, 2008)
BLOCKS
21.0 vs North Dakota (Sep 20, 2008)
15.0 vs St. John's (Sep 06, 2008)
14.0 at Tulane Green Wave (Sep 13, 2008)
13.0 vs LIBERTY (Aug 30, 2008)
12.0 at Miami (Oct 12, 2008)
10.5 vs Lehigh (Sep 20, 2008)
10.0 at Virginia Tech (Nov 15, 2008)
10.0 vs Boston College (Sep 23, 2008)
9.0 vs Virginia (Oct 04, 2008)
9.0 at Boston College (Nov 26, 2008)
Match-by-Match KILLS-ACES-DIGS-BLOCKS
2008 University of Maryland Volleyball
Maryland Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Nov 26, 2008)
All matches
1 2 3 4 6 7 8
Opponent Date Score WL Profit,Rach Doyle,Mered Usher,Katie Strizak,Sha Doucet,Tedi Paul,Christ Schmelzle,M
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
vs Central Michigan Aug 29 0-3 L DNP DNP 5- 0- 0- 0 DNP 0- 1- 2- 0 0- 1- 6- 0 6- 0- 3- 2
vs LIBERTY Aug 30 1-3 L DNP DNP 9- 0- 2- 6 DNP 1- 1- 6- 0 0- 0- 0- 0 6- 0- 9- 1
at VCU Aug 30 3-0 W DNP DNP 10- 1- 2- 5 DNP DNP DNP 7- 1-11- 2
MISSOURI Sep 05 0-3 L DNP DNP 4- 0- 0- 1 DNP 0- 0- 1- 0 0- 0- 0- 0 14- 1- 7- 2
ST. JOHN'S Sep 06 2-3 L 0- 0- 0- 0 DNP 13- 2- 3- 6 DNP 2- 0- 8- 0 DNP 10- 2-15- 3
KENTUCKY Sep 06 0-3 L 0- 0- 0- 0 DNP 4- 0- 0- 2 DNP 0- 1- 3- 0 0- 0- 0- 0 0- 0-15- 0
